2024 UFL · Week 1 · Final

Birmingham Stallions0-0 entering
27
Arlington Renegades0-0 entering
14Birmingham Stallions beat Arlington Renegades 27–14.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 11 | 8 | 8 | 27 | |
| 3 | 8 | 3 | 0 | 14 |
Game leaders
Team stats
409Total Yards262
226Yards Passing203
183Yards Rushing59
25First downs14
| Stat | BHM | ARL |
|---|---|---|
| Total Plays | 64 | 48 |
| Rushing Plays | 36 | 18 |
| Att - Comp - Int | 27-14-2 | 28-19-1 |
| Sacked - Yds Lost | 1-1 | 2-11 |
| Third Downs | 8-12-66% | 6-11-54% |
| Fourth Downs | 1-1-100% | 0-0-0% |
| Penalties - Yards | 8-60 | 4-40 |
| Fumbles - Lost | 0-0 | 1-1 |
| Punts - Average | 1-52.0 | 2-55.5 |
| Time of Possession | 32:55 | 27:05 |
Scoring summary
1st quarter
FG Taylor Russolino 380–3
2nd quarter
FG Chris Blewitt 273–3
Isaiah Winstead 51 pass from Luis Perez (Isaiah Winstead 2-Point Pass from Lindsey Scott)3–11
Deon Cain 39 pass from Matt Corral (Ricky Person 2-Point Pass from Matt Corral)11–11
3rd quarter
Ricky Person 2 run (Gary Jennings 2-Point Pass from Matt Corral)19–11
FG Taylor Russolino 4519–14
4th quarter
CJ Marable 7 run (Amari Rodgers 2-Point Pass from Matt Corral)27–14
Box score
Passing
Birmingham Stallions
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Corral | 21 | 12 | 201 | 9.6 | 1 | 1 | 39t | 0 | 0 | 85.6 |
| Adrian Martinez | 6 | 2 | 26 | 4.3 | 0 | 1 | 13 | 1 | 1 | 8.3 |
Arlington Renegades
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Perez | 28 | 19 | 214 | 7.6 | 1 | 1 | 51t | 2 | 11 | 87.5 |
Rushing
Birmingham Stallions
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| CJ Marable | 18 | 67 | 3.72 | 13 | 1 |
| Adrian Martinez | 3 | 52 | 17.33 | 20 | 0 |
| Ricky Person | 10 | 31 | 3.10 | 7 | 1 |
| Matt Corral | 4 | 25 | 6.25 | 12 | 0 |
| Amari Rodgers | 1 | 8 | 8.00 | 8 | 0 |
Arlington Renegades
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Leddie Brown | 8 | 30 | 3.75 | 11 | 0 |
| De'Veon Smith | 7 | 17 | 2.43 | 5 | 0 |
| Luis Perez | 2 | 6 | 3.00 | 5 | 0 |
| Lindsey Scott | 1 | 6 | 6.00 | 6 | 0 |
Receiving
Birmingham Stallions
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Deon Cain | 3 | 66 | 22.00 | 39t | 1 | 6 |
| Marlon Williams | 2 | 30 | 15.00 | 17 | 0 | 2 |
| Binjimen Victor | 2 | 37 | 18.50 | 25 | 0 | 4 |
| Jace Sternberger | 2 | 32 | 16.00 | 18 | 0 | 4 |
| Ricky Person | 2 | 13 | 6.50 | 8 | 0 | 2 |
| CJ Marable | 2 | 36 | 18.00 | 28 | 0 | 2 |
| Amari Rodgers | 1 | 13 | 13.00 | 13 | 0 | 3 |
| Marcus Baugh | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Gary Jennings | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Kevin Austin | 0 | 0 | 0.00 | 0 | 0 | 1 |
Arlington Renegades
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Deontay Burnett | 5 | 36 | 7.20 | 19 | 0 | 5 |
| Sal Cannella | 4 | 49 | 12.25 | 17 | 0 | 5 |
| Tyler Vaughns | 3 | 15 | 5.00 | 7 | 0 | 7 |
| De'Veon Smith | 2 | 23 | 11.50 | 14 | 0 | 2 |
| Isaiah Winstead | 2 | 60 | 30.00 | 51t | 1 | 2 |
| JaVonta Payton | 1 | 16 | 16.00 | 16 | 0 | 4 |
| Seth Green | 1 | 9 | 9.00 | 9 | 0 | 1 |
| Leddie Brown | 1 | 6 | 6.00 | 6 | 0 | 1 |
| Juwan Manigo | 0 | 0 | 0.00 | 0 | 0 | 1 |
Defense
Birmingham Stallions
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyahva Tezino | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Carlos Davis | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 1.0 | 6.0 |
| Chris Jackson | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Damon Lloyd | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Mark Gilbert | 1 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Dondrea Tillman | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Jordan Thompson | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Isaiah Brown | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Scooby Wright | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Elijah Sullivan | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Lorenzo Burns | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Jonathan Garvin | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.5 | 2.5 |
| Jaylen Twyman | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.5 | 2.5 |
| Daniel Isom | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| JoJo Tillery | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| A.J. Thomas | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Kenny Robinson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Taco Charlton | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Arlington Renegades
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquel Lee | 0 | 0 | 0.00 | 0 | 0 | 6 | 3 | 9 | 0.0 | 0.0 |
| Jamal Carter | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Myles Dorn | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Donald Payne | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Jalen Redmond | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Darren Evans | 1 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Duron Lowe | 1 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Vic Beasley | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 1.0 | 1.0 |
| Steven Jones | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Storey Jackson | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Will Clarke | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Bunmi Rotimi | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Willie Taylor | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Ajene Harris | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Tomasi Laulile | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| DaVonte Lambert | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Delonte Hood | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Brandon Rusnak | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Kicking
Birmingham Stallions
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Blewitt | 0/0 | 1/2 | 0/0 | 1/1 | 0/0 | 0/0 | 0/1 | 27 | 53 | 3 |
Arlington Renegades
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Russolino | 0/0 | 2/2 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 45 | -- | 6 |
Punting
Birmingham Stallions
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Wadman | 1 | 52 | 52.0 | 52 | 1 | 0 | 0 | 32.0 | 0 | 0 |
Arlington Renegades
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquette King | 2 | 111 | 55.5 | 62 | 0 | 1 | 0 | 40.0 | 2 | 31 |
Kickoff Returns
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deon Cain | 4 | 91 | 22.75 | 39 | 0 |
Arlington Renegades
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Juwan Manigo | 5 | 112 | 22.40 | 45 | 0 |
Punt Returns
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 2 | 31 | 15.50 | 20 | 0 |
Arlington Renegades
None
Head-to-head
BHM 1–0 ARL in 1 previous UFL meeting (since 2024; team names as of each season).
- Apr 11, 2025Arlington Renegades 9 @ Birmingham Stallions 10
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2024. Player links go to UFL Blitz career pages where we could match the player.