2024 UFL · Week 4 · Final
Birmingham Stallions beat DC Defenders 20–18.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 6 | 6 | 18 | |
| 0 | 11 | 3 | 6 | 20 |
Game leaders
Team stats
251Total Yards356
161Yards Passing226
90Yards Rushing130
12First downs21
| Stat | DC | BHM |
|---|---|---|
| Total Plays | 48 | 66 |
| Rushing Plays | 26 | 33 |
| Att - Comp - Int | 22-12-0 | 29-19-0 |
| Sacked - Yds Lost | 0-0 | 4-14 |
| Third Downs | 4-11-36% | 3-11-27% |
| Fourth Downs | 0-1-0% | 1-1-100% |
| Penalties - Yards | 4-32 | 4-27 |
| Fumbles - Lost | 2-1 | 2-2 |
| Punts - Average | 3-47.7 | 4-23.8 |
| Time of Possession | 24:50 | 35:10 |
Scoring summary
1st quarter
Chris Rowland 9 pass from Jordan Ta'amu (2-Point Pass Failed)6–0
2nd quarter
Amari Rodgers 50 pass from Matt Corral (1-Point Run Failed)6–6
Safety, J.Sternberger tackled P.Brooks in the end zone6–8
FG Ramiz Ahmed 466–11
3rd quarter
FG Ramiz Ahmed 326–14
Kelvin Harmon 45 pass from Jordan Ta'amu (2-Point Pass Failed)12–14
4th quarter
FG Matthew McCrane 2315–14
FG Ramiz Ahmed 2715–17
FG Matthew McCrane 3918–17
FG Ramiz Ahmed 4618–20
Box score
Passing
DC Defenders
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ta'amu | 22 | 12 | 161 | 7.3 | 2 | 0 | 45t | 0 | 0 | 108.3 |
Birmingham Stallions
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Corral | 29 | 19 | 240 | 8.3 | 1 | 0 | 50t | 4 | 14 | 102.7 |
Rushing
DC Defenders
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Cam'Ron Harris | 11 | 34 | 3.09 | 7 | 0 |
| Zaquandre White | 10 | 32 | 3.20 | 22 | 0 |
| Jordan Ta'amu | 4 | 24 | 6.00 | 13 | 0 |
| Trae Barry | 1 | 0 | 0.00 | 0 | 0 |
Birmingham Stallions
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Ricky Person | 11 | 57 | 5.18 | 9 | 0 |
| Matt Corral | 7 | 51 | 7.29 | 20 | 0 |
| CJ Marable | 14 | 19 | 1.36 | 7 | 0 |
| Adrian Martinez | 1 | 3 | 3.00 | 3 | 0 |
Receiving
DC Defenders
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Kelvin Harmon | 5 | 93 | 18.60 | 45t | 1 | 6 |
| Chris Rowland | 2 | 21 | 10.50 | 12 | 1 | 2 |
| Vyncint Smith | 2 | 33 | 16.50 | 18 | 0 | 5 |
| Alex Ellis | 1 | 7 | 7.00 | 7 | 0 | 3 |
| Cam'Ron Harris | 1 | 1 | 1.00 | 1 | 0 | 1 |
| Kaden Smith | 1 | 6 | 6.00 | 6 | 0 | 1 |
| Keke Coutee | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Tyrone Scott | 0 | 0 | 0.00 | 0 | 0 | 1 |
Birmingham Stallions
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Amari Rodgers | 4 | 82 | 20.50 | 50t | 1 | 5 |
| Deon Cain | 3 | 24 | 8.00 | 10 | 0 | 4 |
| Binjimen Victor | 3 | 33 | 11.00 | 17 | 0 | 4 |
| CJ Marable | 3 | 10 | 3.33 | 9 | 0 | 3 |
| Kevin Austin | 2 | 19 | 9.50 | 13 | 0 | 3 |
| Ricky Person | 2 | 22 | 11.00 | 14 | 0 | 2 |
| Jace Sternberger | 2 | 50 | 25.00 | 27 | 0 | 4 |
| Isaiah Zuber | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Gary Jennings | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Marcus Baugh | 0 | 0 | 0.00 | 0 | 0 | 1 |
Defense
DC Defenders
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Hines | 0 | 0 | 0.00 | 0 | 0 | 10 | 1 | 11 | 0.0 | 0.0 |
| D.J. Swearinger | 0 | 0 | 0.00 | 0 | 0 | 6 | 1 | 7 | 0.0 | 0.0 |
| Francis Bernard | 0 | 0 | 0.00 | 0 | 0 | 3 | 4 | 7 | 0.0 | 0.0 |
| Michael Joseph | 0 | 0 | 0.00 | 0 | 0 | 6 | 0 | 6 | 0.0 | 0.0 |
| Derick Roberson | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 6 | 2.0 | 4.0 |
| Anthoula Kelly | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
| Trent Harris | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.5 | 0.5 |
| Dennis Johnson | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Santos Ramirez | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| Gareon Conley | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Niles Scott | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| Davin Bellamy | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Malik Fisher | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 1.0 | 8.0 |
| Ferrod Gardner | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| T.J. Barnes | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.5 | 1.5 |
| Mohamed Sanogo | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Nydair Rouse | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Kelvin Harmon | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Deontay Anderson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Alex Ellis | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Deandre Baker | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Birmingham Stallions
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyahva Tezino | 0 | 0 | 0.00 | 0 | 0 | 6 | 4 | 10 | 0.0 | 0.0 |
| JoJo Tillery | 0 | 0 | 0.00 | 0 | 0 | 6 | 0 | 6 | 0.0 | 0.0 |
| DeMarquis Gates | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| A.J. Thomas | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Kenny Robinson | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Elijah Sullivan | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Jordan Thompson | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Nevelle Clarke | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Lorenzo Burns | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Dondrea Tillman | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Taco Charlton | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Jonathan Garvin | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Daniel Isom | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Mark Gilbert | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Marvin Wilson | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Jace Sternberger | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Ricky Person | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| CJ Marable | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| O'Shea Dugas | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Carlos Davis | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Kevin Austin | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Kicking
DC Defenders
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew McCrane | 0/0 | 2/2 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 39 | -- | 6 |
Birmingham Stallions
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramiz Ahmed | 0/0 | 4/4 | 0/0 | 1/1 | 1/1 | 2/2 | 0/0 | 46 | -- | 12 |
Punting
DC Defenders
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Paxton Brooks | 3 | 143 | 47.7 | 53 | 1 | 1 | 0 | 38.7 | 1 | 7 |
Birmingham Stallions
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Wadman | 4 | 95 | 23.8 | 39 | 0 | 0 | 1 | 13.8 | 2 | 26 |
Kickoff Returns
DC Defenders
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Chris Rowland | 5 | 126 | 25.20 | 43 | 0 |
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deon Cain | 5 | 106 | 21.20 | 27 | 0 |
Punt Returns
DC Defenders
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Chris Rowland | 2 | 26 | 13.00 | 13 | 0 |
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 1 | 7 | 7.00 | 7 | 0 |
Head-to-head
DC 2–0 BHM in 2 previous UFL meetings (since 2024; team names as of each season).
- Apr 24, 2026DC Defenders 45 @ Birmingham Stallions 28
- Mar 30, 2025Birmingham Stallions 11 @ DC Defenders 18
Depth charts
Depth charts are UFL Blitz's unofficial projection of the current roster.
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2024. Player links go to UFL Blitz career pages where we could match the player.