2025 UFL · Week 1 · Final

San Antonio Brahmas0-0 entering
9
Arlington Renegades0-0 entering
33Arlington Renegades beat San Antonio Brahmas 33–9.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 6 | 9 | |
| 8 | 8 | 8 | 9 | 33 |
Game leaders
Team stats
240Total Yards347
135Yards Passing164
105Yards Rushing183
13First downs22
| Stat | SA | ARL |
|---|---|---|
| Total Plays | 53 | 57 |
| Rushing Plays | 20 | 31 |
| Att - Comp - Int | 31-17-0 | 26-20-1 |
| Sacked - Yds Lost | 2-24 | 0-0 |
| Third Downs | 2-11-18% | 8-12-66% |
| Fourth Downs | 2-4-50% | 1-1-100% |
| Penalties - Yards | 11-94 | 11-70 |
| Fumbles - Lost | 1-0 | 0-0 |
| Punts - Average | 3-54.3 | 2-51.5 |
| Time of Possession | 28:51 | 31:09 |
Scoring summary
1st quarter
De'Veon Smith 1 run (Sal Cannella 2-Point Pass from Luis Perez)0–8
2nd quarter
FG Donald De La Haye 393–8
Kalen Ballage 77 run (Deontay Burnett 2-Point Pass from Luis Perez)3–16
3rd quarter
De'Veon Smith 1 run (Deontay Burnett 2-Point Pass from Luis Perez)3–24
4th quarter
De'Veon Smith 1 run (2-Point Pass Failed)3–30
John Lovett 12 run (3-Point Pass Failed)9–30
FG Lucas Havrisik 269–33
Box score
Passing
San Antonio Brahmas
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Mond | 31 | 17 | 159 | 5.1 | 0 | 0 | 19 | 2 | 24 | 69.2 |
Arlington Renegades
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Perez | 25 | 20 | 164 | 6.6 | 0 | 1 | 25 | 0 | 0 | 77.3 |
| Seth Green | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
San Antonio Brahmas
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jashaun Corbin | 6 | 36 | 6.00 | 21 | 0 |
| Anthony McFarland | 3 | 32 | 10.67 | 31 | 0 |
| Kellen Mond | 3 | 19 | 6.33 | 15 | 0 |
| John Lovett | 8 | 18 | 2.25 | 12 | 1 |
Arlington Renegades
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Kalen Ballage | 9 | 110 | 12.22 | 77 | 1 |
| Dae Dae Hunter | 16 | 40 | 2.50 | 19 | 0 |
| Luis Perez | 2 | 18 | 9.00 | 17 | 0 |
| JaVonta Payton | 1 | 12 | 12.00 | 12 | 0 |
| De'Veon Smith | 3 | 3 | 1.00 | 1 | 3 |
Receiving
San Antonio Brahmas
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Greg Ward | 4 | 24 | 6.00 | 15 | 0 | 6 |
| Jacob Harris | 4 | 63 | 15.75 | 19 | 0 | 6 |
| Jontre Kirklin | 4 | 39 | 9.75 | 15 | 0 | 8 |
| Anthony McFarland | 2 | 6 | 3.00 | 7 | 0 | 2 |
| Jashaun Corbin | 1 | 2 | 2.00 | 2 | 0 | 1 |
| John Lovett | 1 | 16 | 16.00 | 16 | 0 | 2 |
| Justin Smith | 1 | 9 | 9.00 | 9 | 0 | 2 |
| Marquez Stevenson | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Alizé Mack | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Racey McMath | 0 | 0 | 0.00 | 0 | 0 | 1 |
Arlington Renegades
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Sal Cannella | 5 | 45 | 9.00 | 25 | 0 | 8 |
| Isaiah Winstead | 4 | 19 | 4.75 | 7 | 0 | 4 |
| Tyler Vaughns | 3 | 28 | 9.33 | 14 | 0 | 3 |
| JaVonta Payton | 2 | 19 | 9.50 | 11 | 0 | 4 |
| Seth Green | 2 | 13 | 6.50 | 13 | 0 | 2 |
| Deontay Burnett | 2 | 19 | 9.50 | 11 | 0 | 3 |
| Lujuan Winningham | 1 | 12 | 12.00 | 12 | 0 | 1 |
| Kalen Ballage | 1 | 9 | 9.00 | 9 | 0 | 1 |
Defense
San Antonio Brahmas
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Williams | 0 | 0 | 0.00 | 0 | 0 | 8 | 2 | 10 | 0.0 | 0.0 |
| Greedy Williams | 0 | 0 | 0.00 | 0 | 0 | 6 | 0 | 6 | 0.0 | 0.0 |
| Corey Mayfield | 1 | 17 | 17.00 | 17 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Jordan Mosley | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
| Darius Phillips | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Lonnie Phelps | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Rashard Lawrence | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Prince Emili | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Tavante Beckett | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Caeveon Patton | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
| Kobe Jones | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Jalen Elliott | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| William Hooper | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Racey McMath | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Thakarius Keyes | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Chris Steele | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Tariq Carpenter | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Garrett Nelson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Arlington Renegades
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Thomas | 0 | 0 | 0.00 | 0 | 0 | 5 | 2 | 7 | 0.0 | 0.0 |
| Donald Payne | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Myles Dorn | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Jayden Price | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Steven Jones | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Chris Odom | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Will Clarke | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 1.0 | 17.0 |
| Joe Powell | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Jamar Summers | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Chris Claybrooks | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Ajene Harris | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Amani Bledsoe | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Willie Taylor | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 1.0 | 7.0 |
| Kyon Barrs | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Lujuan Winningham | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| LaRon Stokes | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Tuzar Skipper | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Jamal Carter | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| JaVonta Payton | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Caleb Johnson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Storey Jackson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Daviyon Nixon | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kicking
San Antonio Brahmas
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald De La Haye | 0/0 | 1/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/1 | 39 | 56 | 3 |
Arlington Renegades
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Havrisik | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 26 | -- | 3 |
Punting
San Antonio Brahmas
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Wing | 3 | 163 | 54.3 | 69 | 0 | 1 | 0 | 48.7 | 1 | 17 |
Arlington Renegades
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquette King | 2 | 103 | 51.5 | 67 | 0 | 1 | 0 | 42.5 | 2 | 18 |
Kickoff Returns
San Antonio Brahmas
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Anthony McFarland | 5 | 128 | 25.60 | 33 | 0 |
| Jontre Kirklin | 1 | 26 | 26.00 | 26 | 0 |
Arlington Renegades
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jayden Price | 2 | 49 | 24.50 | 27 | 0 |
Punt Returns
San Antonio Brahmas
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Marquez Stevenson | 2 | 18 | 9.00 | 15 | 0 |
Arlington Renegades
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jayden Price | 1 | 17 | 17.00 | 17 | 0 |
Head-to-head
SA 2–1 ARL in 3 previous UFL meetings (since 2024; team names as of each season).
- Jun 1, 2025Arlington Renegades 23 @ San Antonio Brahmas 6
- May 19, 2024Arlington Renegades 15 @ San Antonio Brahmas 20
- Apr 27, 2024San Antonio Brahmas 25 @ Arlington Renegades 15
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.