2025 UFL · Week 10 · Final

Birmingham Stallions6-3 entering
46
Memphis Showboats2-7 entering
9Birmingham Stallions beat Memphis Showboats 46–9.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 13 | 10 | 9 | 14 | 46 | |
| 3 | 6 | 0 | 0 | 9 |
Game leaders
Team stats
338Total Yards201
220Yards Passing110
118Yards Rushing91
23First downs15
| Stat | BHM | MEM |
|---|---|---|
| Total Plays | 57 | 53 |
| Rushing Plays | 26 | 22 |
| Att - Comp - Int | 31-22-0 | 28-16-2 |
| Sacked - Yds Lost | 0-0 | 3-17 |
| Third Downs | 9-12-75% | 2-9-22% |
| Fourth Downs | 1-1-100% | 2-3-66% |
| Penalties - Yards | 8-50 | 5-49 |
| Fumbles - Lost | 0-0 | 0-0 |
| Punts - Average | - | 3-26.0 |
| Time of Possession | 30:06 | 29:27 |
Scoring summary
1st quarter
FG Matt Coghlin 250–3
Ricky Person 2 run (2-Point Pass Failed)6–3
Tae Crowder 51 interception return (Larry Rountree 1-Point Run)13–3
2nd quarter
Deneric Prince 6 run (1-Point Run Failed)13–9
Amari Rodgers 10 pass from J'mar Smith (J'mar Smith 1-Point Run)20–9
FG Harrison Mevis 4923–9
3rd quarter
Ricky Person 2 run (1-Point Run Failed)29–9
FG Harrison Mevis 5432–9
4th quarter
Tae Crowder 75 interception return (Davion Davis 1-Point Run)39–9
Larry Rountree 2 run (Marlon Williams 1-Point Pass from Andrew Peasley)46–9
Box score
Passing
Birmingham Stallions
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| J'mar Smith | 17 | 13 | 127 | 7.5 | 1 | 0 | 37 | 0 | 0 | 116.5 |
| Andrew Peasley | 14 | 9 | 93 | 6.6 | 0 | 0 | 17 | 0 | 0 | 83.3 |
Memphis Showboats
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Dresser Winn | 24 | 13 | 113 | 4.7 | 0 | 2 | 20 | 2 | 11 | 32.1 |
| Troy Williams | 4 | 3 | 14 | 3.5 | 0 | 0 | 10 | 1 | 6 | 79.2 |
Rushing
Birmingham Stallions
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Ricky Person | 9 | 42 | 4.67 | 12 | 2 |
| Larry Rountree | 11 | 34 | 3.09 | 14 | 1 |
| Andrew Peasley | 2 | 22 | 11.00 | 16 | 0 |
| Marlon Williams | 1 | 12 | 12.00 | 12 | 0 |
| Amari Rodgers | 2 | 6 | 3.00 | 6 | 0 |
| J'mar Smith | 1 | 2 | 2.00 | 2 | 0 |
Memphis Showboats
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deneric Prince | 10 | 39 | 3.90 | 7 | 1 |
| Jalen Jackson | 6 | 29 | 4.83 | 16 | 0 |
| Dresser Winn | 1 | 15 | 15.00 | 15 | 0 |
| Troy Williams | 2 | 7 | 3.50 | 4 | 0 |
| Jay Jay Wilson | 3 | 1 | 0.33 | 4 | 0 |
Receiving
Birmingham Stallions
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Cade Johnson | 4 | 30 | 7.50 | 13 | 0 | 6 |
| Amari Rodgers | 4 | 36 | 9.00 | 16 | 1 | 5 |
| Jalen Camp | 3 | 26 | 8.67 | 10 | 0 | 4 |
| Davion Davis | 3 | 26 | 8.67 | 9 | 0 | 3 |
| Deon Cain | 2 | 23 | 11.50 | 16 | 0 | 2 |
| Marlon Williams | 2 | 33 | 16.50 | 17 | 0 | 3 |
| Barry Wesley | 1 | -6 | -6.00 | -6 | 0 | 1 |
| Larry Rountree | 1 | 6 | 6.00 | 6 | 0 | 1 |
| Jace Sternberger | 1 | 37 | 37.00 | 37 | 0 | 2 |
| Jordan Thomas | 1 | 9 | 9.00 | 9 | 0 | 2 |
| Ricky Person | 0 | 0 | 0.00 | 0 | 0 | 1 |
Memphis Showboats
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Kai Locksley | 5 | 55 | 11.00 | 20 | 0 | 6 |
| Isiah Hennie | 4 | 22 | 5.50 | 14 | 0 | 5 |
| Deneric Prince | 2 | 9 | 4.50 | 5 | 0 | 4 |
| Eli Stove | 2 | 6 | 3.00 | 4 | 0 | 2 |
| Jonathan Adams | 2 | 25 | 12.50 | 17 | 0 | 2 |
| Jay Jay Wilson | 1 | 10 | 10.00 | 10 | 0 | 2 |
| Isaiah Washington | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Daewood Davis | 0 | 0 | 0.00 | 0 | 0 | 2 |
Defense
Birmingham Stallions
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyahva Tezino | 0 | 0 | 0.00 | 0 | 0 | 5 | 3 | 8 | 0.0 | 0.0 |
| Mario Goodrich | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| DeMarquis Gates | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| A.J. Thomas | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 6 | 0.0 | 0.0 |
| JoJo Tillery | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Perrion Winfrey | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| Kenny Robinson | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Myjai Sanders | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 2.0 | 11.0 |
| Steve Linton | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Delontae Scott | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Chapelle Russell | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Nevelle Clarke | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Marvin Wilson | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Tae Crowder | 2 | 126 | 63.00 | 75t | 2 | 0 | 1 | 1 | 0.0 | 0.0 |
| Marcus Baugh | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Larry Rountree | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Ricky Person | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Tre Norwood | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Willie Yarbary | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Steven Gilmore | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Carlos Davis | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | 6.0 |
Memphis Showboats
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dowell | 0 | 0 | 0.00 | 0 | 0 | 4 | 6 | 10 | 0.0 | 0.0 |
| Steele Chambers | 0 | 0 | 0.00 | 0 | 0 | 4 | 4 | 8 | 0.0 | 0.0 |
| Kyree Woods | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Eli Walker | 0 | 0 | 0.00 | 0 | 0 | 4 | 2 | 6 | 0.0 | 0.0 |
| Ravarius Rivers | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Obi Melifonwu | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Lance Boykin | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Dillon Faamatau | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Keaton Ellis | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Jaylon Allen | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| DeVere Levelston | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Josiah Bronson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Eric Garror | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Izayah Green-May | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Cameron Dantzler | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Mark Gilbert | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Nasir Player | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Antwuan Jackson | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Kicking
Birmingham Stallions
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Mevis | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 54 | -- | 6 |
Memphis Showboats
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Coghlin | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 25 | -- | 3 |
Punting
Birmingham Stallions
None
Memphis Showboats
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mengel | 3 | 78 | 26.0 | 46 | 0 | 0 | 0 | 24.0 | 1 | 6 |
Kickoff Returns
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 2 | 48 | 24.00 | 25 | 0 |
| Deon Cain | 1 | 27 | 27.00 | 27 | 0 |
Memphis Showboats
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Eric Garror | 4 | 84 | 21.00 | 32 | 0 |
| Isiah Hennie | 1 | 22 | 22.00 | 22 | 0 |
Punt Returns
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 1 | 6 | 6.00 | 6 | 0 |
Memphis Showboats
None
Head-to-head
BHM 2–1 MEM in 3 previous UFL meetings (since 2024; team names as of each season).
- Apr 25, 2025Memphis Showboats 24 @ Birmingham Stallions 20
- May 4, 2024Birmingham Stallions 39 @ Memphis Showboats 21
- Apr 13, 2024Memphis Showboats 14 @ Birmingham Stallions 33
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.