2025 UFL · Week 3 · Final

San Antonio Brahmas0-2 entering
23
Michigan Panthers1-1 entering
26Michigan Panthers beat San Antonio Brahmas 26–23.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 6 | 6 | 8 | 23 | |
| 0 | 10 | 13 | 3 | 26 |
Game leaders
Team stats
257Total Yards314
137Yards Passing199
120Yards Rushing115
17First downs22
| Stat | SA | MICH |
|---|---|---|
| Total Plays | 57 | 55 |
| Rushing Plays | 24 | 27 |
| Att - Comp - Int | 31-19-0 | 27-19-1 |
| Sacked - Yds Lost | 2-16 | 1-15 |
| Third Downs | 6-13-46% | 6-12-50% |
| Fourth Downs | 1-1-100% | 1-1-100% |
| Penalties - Yards | 11-103 | 5-24 |
| Fumbles - Lost | 2-0 | 1-0 |
| Punts - Average | 2-51.0 | 2-50.5 |
| Time of Possession | 31:26 | 28:34 |
Scoring summary
1st quarter
FG Donald De La Haye 363–0
2nd quarter
FG Donald De La Haye 556–0
FG Donald De La Haye 339–0
Bryce Perkins 2 run (Bryce Perkins 1-Point Run)9–7
FG B.T. Potter 349–10
3rd quarter
Bryce Perkins 2 run (Toa Taua 1-Point Run)9–17
Anthony McFarland 15 pass from Kellen Mond (2-Point Pass Failed)15–17
Jaden Shirden 43 run (1-Point Run Failed)15–23
4th quarter
Jordan Williams 0 interception return (Jashaun Corbin 2-Point Run)23–23
FG B.T. Potter 2823–26
Box score
Passing
San Antonio Brahmas
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Mond | 31 | 19 | 153 | 4.9 | 1 | 0 | 30 | 2 | 16 | 84.5 |
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Perkins | 23 | 17 | 193 | 8.4 | 0 | 1 | 32 | 1 | 15 | 80.5 |
| Danny Etling | 4 | 2 | 21 | 5.2 | 0 | 0 | 13 | 0 | 0 | 65.6 |
Rushing
San Antonio Brahmas
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Anthony McFarland | 7 | 54 | 7.71 | 29 | 0 |
| Kellen Mond | 6 | 38 | 6.33 | 9 | 0 |
| John Lovett | 7 | 18 | 2.57 | 5 | 0 |
| Jashaun Corbin | 4 | 10 | 2.50 | 5 | 0 |
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jaden Shirden | 7 | 59 | 8.43 | 43t | 1 |
| Bryce Perkins | 10 | 30 | 3.00 | 10 | 2 |
| Nate McCrary | 7 | 14 | 2.00 | 6 | 0 |
| Toa Taua | 3 | 12 | 4.00 | 7 | 0 |
Receiving
San Antonio Brahmas
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Jontre Kirklin | 5 | 28 | 5.60 | 7 | 0 | 6 |
| Jacob Harris | 4 | 56 | 14.00 | 30 | 0 | 9 |
| Greg Ward | 4 | 26 | 6.50 | 8 | 0 | 7 |
| Mathew Sexton | 3 | 15 | 5.00 | 9 | 0 | 3 |
| Anthony McFarland | 2 | 21 | 10.50 | 15t | 1 | 2 |
| John Lovett | 1 | 7 | 7.00 | 7 | 0 | 2 |
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Siaosi Mariner | 5 | 54 | 10.80 | 14 | 0 | 6 |
| Malik Turner | 5 | 54 | 10.80 | 21 | 0 | 6 |
| Devin Ross | 3 | 51 | 17.00 | 32 | 0 | 4 |
| Jaylon Moore | 2 | 24 | 12.00 | 20 | 0 | 5 |
| Cole Hikutini | 1 | 13 | 13.00 | 13 | 0 | 2 |
| Nate McCrary | 1 | -2 | -2.00 | -2 | 0 | 1 |
| Samson Nacua | 1 | 12 | 12.00 | 12 | 0 | 1 |
| Gunnar Oakes | 1 | 8 | 8.00 | 8 | 0 | 1 |
Defense
San Antonio Brahmas
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Tavante Beckett | 0 | 0 | 0.00 | 0 | 0 | 5 | 5 | 10 | 0.5 | 7.5 |
| Jordan Williams | 1 | 85 | 85.00 | 85 | 1 | 4 | 5 | 9 | 0.0 | 0.0 |
| Jalen Elliott | 0 | 0 | 0.00 | 0 | 0 | 2 | 5 | 7 | 0.0 | 0.0 |
| Chris Steele | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Kobe Jones | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 6 | 0.0 | 0.0 |
| Corey Mayfield | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
| Jordan Mosley | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Henry Black | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Garrett Nelson | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Thakarius Keyes | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Jacob Sykes | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.5 | 7.5 |
| William Hooper | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Rashard Lawrence | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Caeveon Patton | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Nate Wieland | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Racey McMath | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ginda | 0 | 0 | 0.00 | 0 | 0 | 4 | 5 | 9 | 0.5 | 6.5 |
| Arnold Tarpley | 0 | 0 | 0.00 | 0 | 0 | 4 | 5 | 9 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 4 | 4 | 8 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 1 | 4 | 5 | 0.5 | 6.5 |
| D.J. Miller | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Keni-H Lovely | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Tyree Gillespie | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Levonta Taylor | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Kai Nacua | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Walter Palmore | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
| Mika Tafua | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Donavan Mutin | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 3.0 |
| Javin White | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Levi Bell | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Brian Dooley | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kicking
San Antonio Brahmas
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald De La Haye | 0/0 | 3/4 | 0/0 | 0/0 | 2/2 | 0/0 | 1/2 | 55 | 53 | 9 |
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| B.T. Potter | 0/0 | 2/3 | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 34 | 45 | 6 |
Punting
San Antonio Brahmas
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Wing | 2 | 102 | 51.0 | 55 | 0 | 0 | 0 | 46.0 | 1 | 10 |
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Vernon | 2 | 101 | 50.5 | 57 | 0 | 1 | 0 | 44.5 | 1 | 12 |
Kickoff Returns
San Antonio Brahmas
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jashaun Corbin | 3 | 64 | 21.33 | 24 | 0 |
| Jontre Kirklin | 2 | 39 | 19.50 | 22 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Devin Ross | 6 | 212 | 35.33 | 49 | 0 |
Punt Returns
San Antonio Brahmas
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Mathew Sexton | 1 | 12 | 12.00 | 12 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Malik Turner | 1 | 10 | 10.00 | 10 | 0 |
Head-to-head
SA 1–0 MICH in 1 previous UFL meeting (since 2024; team names as of each season).
- Apr 20, 2024Michigan Panthers 9 @ San Antonio Brahmas 19
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.