2025 UFL · Week 6 · Final
Michigan Panthers beat DC Defenders 38–14.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 8 | 0 | 14 | |
| 7 | 10 | 13 | 8 | 38 |
Game leaders
Team stats
325Total Yards401
250Yards Passing188
75Yards Rushing213
15First downs27
| Stat | DC | MICH |
|---|---|---|
| Total Plays | 57 | 56 |
| Rushing Plays | 20 | 38 |
| Att - Comp - Int | 36-19-0 | 18-13-0 |
| Sacked - Yds Lost | 1-9 | 0-0 |
| Third Downs | 7-14-50% | 4-7-57% |
| Fourth Downs | 0-2-0% | 0-0-0% |
| Penalties - Yards | 8-90 | 4-30 |
| Fumbles - Lost | 0-0 | 2-0 |
| Punts - Average | 5-38.6 | 2-46.5 |
| Time of Possession | 26:04 | 33:56 |
Scoring summary
1st quarter
Toa Taua 1 run (Bryce Perkins 1-Point Run)0–7
2nd quarter
Braylon Sanders 16 pass from Jordan Ta'amu (2-Point Pass Failed)6–7
Cole Hikutini 35 pass from Bryce Perkins (Nate McCrary 1-Point Run)6–14
FG B.T. Potter 456–17
3rd quarter
Nate McCrary 1 run (Malik Turner 1-Point Pass from Bryce Perkins)6–24
Chris Rowland 65 pass from Jordan Ta'amu (Briley Moore 2-Point Pass from Jordan Ta'amu)14–24
Bryce Perkins 5 run (1-Point Run Failed)14–30
4th quarter
Malik Turner 5 pass from Bryce Perkins (Nate McCrary 2-Point Run)14–38
Box score
Passing
DC Defenders
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ta'amu | 36 | 19 | 259 | 7.2 | 2 | 0 | 65t | 1 | 9 | 94.6 |
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Perkins | 18 | 13 | 188 | 10.4 | 2 | 0 | 35t | 0 | 0 | 142.8 |
Rushing
DC Defenders
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deon Jackson | 10 | 47 | 4.70 | 9 | 0 |
| Jordan Ta'amu | 5 | 17 | 3.40 | 11 | 0 |
| Abram Smith | 5 | 11 | 2.20 | 6 | 0 |
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Toa Taua | 19 | 94 | 4.95 | 21 | 1 |
| Bryce Perkins | 9 | 76 | 8.44 | 31 | 1 |
| Nate McCrary | 9 | 44 | 4.89 | 19 | 1 |
| Danny Etling | 1 | -1 | -1.00 | -1 | 0 |
Receiving
DC Defenders
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Chris Rowland | 9 | 144 | 16.00 | 65t | 1 | 12 |
| Jaydon Mickens | 3 | 26 | 8.67 | 10 | 0 | 4 |
| Braylon Sanders | 3 | 31 | 10.33 | 16t | 1 | 8 |
| Javon Antonio | 2 | 35 | 17.50 | 18 | 0 | 6 |
| Ben Bresnahan | 1 | 23 | 23.00 | 23 | 0 | 2 |
| Deon Jackson | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Briley Moore | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Abram Smith | 0 | 0 | 0.00 | 0 | 0 | 1 |
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Malik Turner | 4 | 34 | 8.50 | 16 | 1 | 5 |
| Cole Hikutini | 3 | 63 | 21.00 | 35t | 1 | 3 |
| Siaosi Mariner | 2 | 19 | 9.50 | 10 | 0 | 3 |
| Gunnar Oakes | 2 | 41 | 20.50 | 34 | 0 | 3 |
| Nate McCrary | 1 | 8 | 8.00 | 8 | 0 | 2 |
| Jaylon Moore | 1 | 23 | 23.00 | 23 | 0 | 1 |
| Jalen Wydermyer | 0 | 0 | 0.00 | 0 | 0 | 1 |
Defense
DC Defenders
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Deontay Anderson | 0 | 0 | 0.00 | 0 | 0 | 4 | 3 | 7 | 0.0 | 0.0 |
| Derick Roberson | 0 | 0 | 0.00 | 0 | 0 | 5 | 2 | 7 | 0.0 | 0.0 |
| Anthony Hines | 0 | 0 | 0.00 | 0 | 0 | 5 | 2 | 7 | 0.0 | 0.0 |
| Bryce Thompson | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 6 | 0.0 | 0.0 |
| Kyle Phillips | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Isaiah Johnson | 0 | 0 | 0.00 | 0 | 0 | 4 | 2 | 6 | 0.0 | 0.0 |
| Niles Scott | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 |
| Mohamed Sanogo | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Joseph Wallace | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Kelvin Joseph | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Dennis Johnson | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Michael Ojemudia | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Malik Fisher | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Mason Fairchild | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Josh Proctor | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Brian Abraham | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Willie Drew | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Ben Bresnahan | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Trae Barry | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Devonnsha Maxwell | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Javon Antonio | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ginda | 0 | 0 | 0.00 | 0 | 0 | 7 | 4 | 11 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 6 | 1 | 7 | 0.0 | 0.0 |
| Arnold Tarpley | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 6 | 0.0 | 0.0 |
| Kai Nacua | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Akeem Dent | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Ron Stone | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Donavan Mutin | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| D.J. Miller | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Keni-H Lovely | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Mika Tafua | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 1.0 | 9.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Walter Palmore | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Xavier Malone | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Levonta Taylor | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kicking
DC Defenders
None
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| B.T. Potter | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 45 | -- | 3 |
Punting
DC Defenders
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Paxton Brooks | 5 | 193 | 38.6 | 49 | 0 | 0 | 0 | 32.4 | 3 | 31 |
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Simon Laryea | 2 | 93 | 46.5 | 51 | 0 | 1 | 0 | 42.5 | 2 | 8 |
Kickoff Returns
DC Defenders
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deon Jackson | 3 | 43 | 14.33 | 20 | 0 |
| Jaydon Mickens | 2 | 38 | 19.00 | 22 | 0 |
| Chris Rowland | 2 | 46 | 23.00 | 26 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Xavier Malone | 2 | 52 | 26.00 | 26 | 0 |
| Devin Ross | 1 | 23 | 23.00 | 23 | 0 |
Punt Returns
DC Defenders
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jaydon Mickens | 1 | 0 | 0.00 | 0 | 0 |
| Chris Rowland | 1 | 8 | 8.00 | 8 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Xavier Malone | 3 | 31 | 10.33 | 14 | 0 |
Head-to-head
DC 1–1 MICH in 2 previous UFL meetings (since 2024; team names as of each season).
- Jun 14, 2025 · UFL ChampionshipDC Defenders 58 @ Michigan Panthers 34
- May 12, 2024Michigan Panthers 22 @ DC Defenders 9
Depth charts
Depth charts are UFL Blitz's unofficial projection of the current roster.
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.