2025 UFL · Week 7 · Final

Michigan Panthers4-2 entering
25
Arlington Renegades3-3 entering
24Michigan Panthers beat Arlington Renegades 25–24.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 9 | 0 | 16 | 25 | |
| 3 | 3 | 6 | 12 | 24 |
Game leaders
Team stats
331Total Yards336
227Yards Passing304
104Yards Rushing32
19First downs22
| Stat | MICH | ARL |
|---|---|---|
| Total Plays | 52 | 60 |
| Rushing Plays | 23 | 23 |
| Att - Comp - Int | 28-15-0 | 34-25-0 |
| Sacked - Yds Lost | 1-4 | 3-10 |
| Third Downs | 6-11-54% | 7-13-53% |
| Fourth Downs | 2-2-100% | 0-0-0% |
| Penalties - Yards | 9-61 | 7-44 |
| Fumbles - Lost | 3-2 | 2-0 |
| Punts - Average | 2-51.0 | 2-53.5 |
| Time of Possession | 26:04 | 33:56 |
Scoring summary
1st quarter
FG Lucas Havrisik 200–3
2nd quarter
Bryce Perkins 23 run (1-Point Run Failed)6–3
FG B.T. Potter 569–3
FG Lucas Havrisik 339–6
3rd quarter
FG Lucas Havrisik 299–9
FG Lucas Havrisik 339–12
4th quarter
Tyler Vaughns 29 pass from Luis Perez (2-Point Run Failed)9–18
Malik Turner 12 pass from Bryce Perkins (Malik Turner 3-Point Pass from Bryce Perkins)18–18
Sal Cannella 10 pass from Luis Perez (2-Point Pass Failed)18–24
Toa Taua 1 run (Toa Taua 1-Point Run)25–24
Box score
Passing
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Perkins | 28 | 15 | 231 | 8.2 | 1 | 0 | 38 | 1 | 4 | 93.0 |
Arlington Renegades
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Perez | 34 | 25 | 314 | 9.2 | 2 | 0 | 40 | 3 | 10 | 121.4 |
Rushing
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Bryce Perkins | 8 | 60 | 7.50 | 23t | 1 |
| Toa Taua | 10 | 31 | 3.10 | 14 | 1 |
| Nate McCrary | 5 | 13 | 2.60 | 7 | 0 |
Arlington Renegades
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Dae Dae Hunter | 18 | 35 | 1.94 | 10 | 0 |
| Holton Ahlers | 1 | 4 | 4.00 | 4 | 0 |
| Luis Perez | 1 | 2 | 2.00 | 2 | 0 |
| De'Veon Smith | 2 | -4 | -2.00 | -1 | 0 |
| Tyler Vaughns | 1 | -5 | -5.00 | -5 | 0 |
Receiving
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Siaosi Mariner | 5 | 86 | 17.20 | 38 | 0 | 9 |
| Malik Turner | 4 | 49 | 12.25 | 25 | 1 | 7 |
| Jaylon Moore | 2 | 31 | 15.50 | 16 | 0 | 4 |
| Gunnar Oakes | 2 | 29 | 14.50 | 19 | 0 | 2 |
| Toa Taua | 2 | 36 | 18.00 | 25 | 0 | 2 |
| Cole Hikutini | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Nate McCrary | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 |
Arlington Renegades
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Tyler Vaughns | 9 | 127 | 14.11 | 29t | 1 | 10 |
| Sal Cannella | 6 | 92 | 15.33 | 40 | 1 | 7 |
| Deontay Burnett | 4 | 45 | 11.25 | 17 | 0 | 5 |
| Dae Dae Hunter | 4 | 39 | 9.75 | 24 | 0 | 5 |
| JaVonta Payton | 1 | 3 | 3.00 | 3 | 0 | 3 |
| Isaiah Winstead | 1 | 8 | 8.00 | 8 | 0 | 3 |
| Curtis Hodges | 0 | 0 | 0.00 | 0 | 0 | 1 |
Defense
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ginda | 0 | 0 | 0.00 | 0 | 0 | 4 | 4 | 8 | 0.0 | 0.0 |
| Arnold Tarpley | 0 | 0 | 0.00 | 0 | 0 | 4 | 2 | 6 | 0.0 | 0.0 |
| D.J. Miller | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Keni-H Lovely | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 1.0 | 7.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Donavan Mutin | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Mika Tafua | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 1.0 | 1.0 |
| Ron Stone | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 1.0 | 2.0 |
| Levi Bell | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Taylor Stallworth | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Devin Ross | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Bryce Perkins | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Gunnar Oakes | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Kai Nacua | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| KiAnte Hardin | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Akeem Dent | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Arlington Renegades
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ajene Harris | 0 | 0 | 0.00 | 0 | 0 | 4 | 3 | 7 | 0.0 | 0.0 |
| Donald Payne | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 6 | 0.0 | 0.0 |
| Amani Bledsoe | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 1.0 | 4.0 |
| Chris Claybrooks | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Chris Odom | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Will Clarke | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
| Joe Powell | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Jamal Carter | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Myles Dorn | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Jayden Price | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Charlie Thomas | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Willie Taylor | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Jamar Summers | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Curtis Hodges | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| LaRon Stokes | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Daviyon Nixon | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Steven Jones | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Nico Bolden | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Kyon Barrs | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Taco Charlton | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Kicking
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| B.T. Potter | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 56 | -- | 3 |
Arlington Renegades
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Havrisik | 0/0 | 4/4 | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 33 | -- | 12 |
Punting
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Vernon | 2 | 102 | 51.0 | 55 | 1 | 0 | 0 | 32.5 | 1 | 17 |
Arlington Renegades
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquette King | 2 | 107 | 53.5 | 56 | 1 | 0 | 0 | 39.5 | 1 | 8 |
Kickoff Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Samson Nacua | 2 | 35 | 17.50 | 20 | 0 |
| Devin Ross | 2 | 38 | 19.00 | 20 | 0 |
Arlington Renegades
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jayden Price | 3 | 47 | 15.67 | 23 | 0 |
Punt Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Malik Turner | 1 | 8 | 8.00 | 8 | 0 |
Arlington Renegades
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jayden Price | 1 | 17 | 17.00 | 17 | 0 |
Head-to-head
MICH 1–0 ARL in 1 previous UFL meeting (since 2024; team names as of each season).
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.