2025 UFL · Week 8 · Final (OT)

Memphis Showboats1-6 entering
24
San Antonio Brahmas1-6 entering
22Memphis Showboats beat San Antonio Brahmas 24–22 in overtime.
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 8 | 9 | 3 | 0 | 4 | 24 | |
| 0 | 14 | 0 | 6 | 2 | 22 |
Game leaders
Team stats
166Total Yards285
14Yards Passing122
152Yards Rushing163
8First downs17
| Stat | MEM | SA |
|---|---|---|
| Total Plays | 40 | 63 |
| Rushing Plays | 26 | 35 |
| Att - Comp - Int | 11-5-0 | 26-15-3 |
| Sacked - Yds Lost | 3-22 | 2-8 |
| Third Downs | 3-9-33% | 8-15-53% |
| Fourth Downs | 0-0-0% | 0-1-0% |
| Penalties - Yards | 7-68 | 8-60 |
| Fumbles - Lost | 2-2 | 0-0 |
| Punts - Average | 3-41.3 | 2-53.0 |
| Time of Possession | 24:56 | 35:04 |
Scoring summary
1st quarter
Cameron Dantzler 43 interception return (Jonathan Adams 2-Point Pass from )8–0
2nd quarter
FG Matt Coghlin 3611–0
Dee Anderson 38 pass from Steven Stilianos (1-Point Run Failed)11–6
Jalen Jackson 12 run (2-Point Pass Failed)17–6
Jashaun Corbin 2 run (Jashaun Corbin 2-Point Pass from )17–14
3rd quarter
FG Matt Coghlin 3620–14
4th quarter
FG Tristan Vizcaino 4520–17
FG Tristan Vizcaino 3320–20
Overtime
Daewood Davis Two-Point Pass from Troy Williams22–20
Kai Locksley Two-Point Pass from Troy Williams24–20
Jontre Kirklin Two-Point Pass from Kevin Hogan24–22
Box score
Passing
Memphis Showboats
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Williams | 11 | 5 | 36 | 3.3 | 0 | 0 | 14 | 3 | 22 | 53.6 |
San Antonio Brahmas
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Hogan | 25 | 14 | 92 | 3.7 | 0 | 3 | 13 | 2 | 8 | 24.5 |
| Steven Stilianos | 1 | 1 | 38 | 38.0 | 1 | 0 | 38t | 0 | 0 | 158.3 |
Rushing
Memphis Showboats
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jalen Jackson | 7 | 76 | 10.86 | 54 | 1 |
| Deneric Prince | 12 | 44 | 3.67 | 10 | 0 |
| Troy Williams | 6 | 29 | 4.83 | 12 | 0 |
| Daewood Davis | 1 | 3 | 3.00 | 3 | 0 |
San Antonio Brahmas
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jashaun Corbin | 25 | 142 | 5.68 | 19 | 1 |
| Kevin Hogan | 5 | 11 | 2.20 | 11 | 0 |
| Aidan Robbins | 4 | 8 | 2.00 | 4 | 0 |
| Jaden Shirden | 1 | 2 | 2.00 | 2 | 0 |
Receiving
Memphis Showboats
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Jonathan Adams | 2 | 11 | 5.50 | 10 | 0 | 3 |
| Kwamie Lassiter II | 1 | 11 | 11.00 | 11 | 0 | 3 |
| Deneric Prince | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Jay Jay Wilson | 1 | 14 | 14.00 | 14 | 0 | 1 |
| Daewood Davis | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Chris Pierce | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Eli Stove | 0 | 0 | 0.00 | 0 | 0 | 1 |
San Antonio Brahmas
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Jashaun Corbin | 5 | 38 | 7.60 | 11 | 0 | 5 |
| Steven Stilianos | 3 | 10 | 3.33 | 5 | 0 | 5 |
| Alizé Mack | 2 | 12 | 6.00 | 7 | 0 | 2 |
| Dee Anderson | 1 | 38 | 38.00 | 38t | 1 | 3 |
| Jontre Kirklin | 1 | 10 | 10.00 | 10 | 0 | 5 |
| Jaden Shirden | 1 | -1 | -1.00 | -1 | 0 | 1 |
| Justin Smith | 1 | 10 | 10.00 | 10 | 0 | 1 |
| Marquez Stevenson | 1 | 13 | 13.00 | 13 | 0 | 3 |
| Aidan Robbins | 0 | 0 | 0.00 | 0 | 0 | 1 |
Defense
Memphis Showboats
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Steele Chambers | 0 | 0 | 0.00 | 0 | 0 | 7 | 4 | 11 | 0.0 | 0.0 |
| Andrew Dowell | 1 | 23 | 23.00 | 23 | 0 | 4 | 5 | 9 | 0.0 | 0.0 |
| Eli Walker | 0 | 0 | 0.00 | 0 | 0 | 5 | 3 | 8 | 0.0 | 0.0 |
| Keaton Ellis | 0 | 0 | 0.00 | 0 | 0 | 2 | 6 | 8 | 0.0 | 0.0 |
| Josiah Bronson | 1 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Lance Boykin | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Nasir Player | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Obi Melifonwu | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| DeVere Levelston | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 1.0 | 4.0 |
| Jaylon Allen | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Kyree Woods | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Dillon Faamatau | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 1.0 | 4.0 |
| Eric Garror | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Jay Jay Wilson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Izayah Green-May | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Nehemiah Shelton | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Cameron Dantzler | 1 | 43 | 43.00 | 43t | 1 | 1 | 0 | 1 | 0.0 | 0.0 |
| Jonathan Adams | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Zeke Vandenburgh | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Antwuan Jackson | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Noah Henderson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
San Antonio Brahmas
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Tavante Beckett | 0 | 0 | 0.00 | 0 | 0 | 5 | 8 | 13 | 0.5 | 2.0 |
| Jordan Williams | 0 | 0 | 0.00 | 0 | 0 | 5 | 3 | 8 | 0.0 | 0.0 |
| Jordan Mosley | 0 | 0 | 0.00 | 0 | 0 | 6 | 1 | 7 | 0.0 | 0.0 |
| Jalen Elliott | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Kobe Jones | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Garrett Nelson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Matthew Gotel | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.5 | 2.0 |
| Jacob Sykes | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 1.0 | 10.0 |
| William Hooper | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Henry Black | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Corey Mayfield | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Isaiah Buggs | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 8.0 |
| Storey Jackson | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Caeveon Patton | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Vitaliy Gurman | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| David Anenih | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Rashard Lawrence | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Kevin Hogan | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Kicking
Memphis Showboats
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Coghlin | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 36 | -- | 6 |
San Antonio Brahmas
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Vizcaino | 0/0 | 2/3 | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 45 | 39 | 6 |
Punting
Memphis Showboats
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mengel | 3 | 124 | 41.3 | 69 | 0 | 0 | 1 | 29.0 | 2 | 8 |
San Antonio Brahmas
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Wing | 2 | 106 | 53.0 | 55 | 0 | 1 | 0 | 49.5 | 2 | 7 |
Kickoff Returns
Memphis Showboats
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deneric Prince | 3 | 68 | 22.67 | 26 | 0 |
| Eric Garror | 2 | 46 | 23.00 | 24 | 0 |
San Antonio Brahmas
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jaden Shirden | 3 | 70 | 23.33 | 29 | 0 |
| Jontre Kirklin | 2 | 48 | 24.00 | 26 | 0 |
Punt Returns
Memphis Showboats
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Isiah Hennie | 2 | 7 | 3.50 | 4 | 0 |
San Antonio Brahmas
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Marquez Stevenson | 2 | 8 | 4.00 | 6 | 0 |
Head-to-head
MEM 0–1 SA in 1 previous UFL meeting (since 2024; team names as of each season).
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.