2026 UFL · Week 8 · Final
Birmingham Stallions beat Columbus Aviators 14–3.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 0 | 7 | 7 | 14 |
Game leaders
PassingJalan McClendon20/31, 150 yds, 0 TD, 2 INTDorian Thompson-Robinson12/20, 126 yds, 1 TD, 1 INT
Team stats
188Total Yards144
127Yards Passing95
61Yards Rushing49
12First downs11
| Stat | CLB | BHM |
|---|---|---|
| Total Plays | 61 | 42 |
| Rushing Plays | 25 | 20 |
| Att - Comp - Int | 31-20-2 | 20-12-1 |
| Sacked - Yds Lost | 5-23 | 2-31 |
| Third Downs | 5-16-31% | 2-8-25% |
| Fourth Downs | 1-3-33% | 0-0-0% |
| Penalties - Yards | 3-25 | 3-25 |
| Fumbles - Lost | 1-0 | 1-0 |
| Punts - Average | 4-49.2 | 5-53.6 |
| Time of Possession | 36:46 | 25:30 |
Scoring summary
2nd quarter
FG Jonah Dalmas 483–0
3rd quarter
Jordan Thomas 29 pass from Dorian Thompson-Robinson (Anders Carlson Kick)3–7
4th quarter
Steven Gilmore 55 blocked FG return (Anders Carlson Kick)3–14
Box score
Passing
Columbus Aviators
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalan McClendon | 31 | 20 | 150 | 4.8 | 0 | 2 | 21 | 5 | 23 | 49.1 |
Birmingham Stallions
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Thompson-Robinson | 20 | 12 | 126 | 6.3 | 1 | 1 | 29t | 2 | 31 | 74.2 |
Rushing
Columbus Aviators
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jalan McClendon | 4 | 18 | 4.50 | 8 | 0 |
| Toa Taua | 5 | 14 | 2.80 | 5 | 0 |
| Jalen Morton | 2 | 11 | 5.50 | 7 | 0 |
| Zaquandre White | 9 | 11 | 1.22 | 9 | 0 |
| John Lovett | 5 | 7 | 1.40 | 4 | 0 |
Birmingham Stallions
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Snoop Conner | 7 | 21 | 3.00 | 7 | 0 |
| Tyrion Davis-Price | 8 | 21 | 2.62 | 6 | 0 |
| Dorian Thompson-Robinson | 5 | 7 | 1.40 | 7 | 0 |
Receiving
Columbus Aviators
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Antwane Wells | 4 | 22 | 5.50 | 8 | 0 | 6 |
| Zaquandre White | 3 | 13 | 4.33 | 5 | 0 | 4 |
| Tay Martin | 3 | 33 | 11.00 | 20 | 0 | 4 |
| John Lovett | 3 | 21 | 7.00 | 9 | 0 | 3 |
| Keke Chism | 2 | 18 | 9.00 | 14 | 0 | 3 |
| Toa Taua | 2 | 19 | 9.50 | 16 | 0 | 2 |
| Camren McDonald | 1 | 4 | 4.00 | 4 | 0 | 2 |
| Gunnar Oakes | 1 | -1 | -1.00 | -1 | 0 | 4 |
| Chris Glaser | 1 | 21 | 21.00 | 21 | 0 | 1 |
| Jaylon Moore | 0 | 0 | 0.00 | 0 | 0 | 1 |
Birmingham Stallions
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Jordan Thomas | 3 | 28 | 9.33 | 29t | 1 | 4 |
| Jaydon Mickens | 2 | 33 | 16.50 | 23 | 0 | 4 |
| Justyn Ross | 2 | 15 | 7.50 | 12 | 0 | 2 |
| Daewood Davis | 2 | 30 | 15.00 | 17 | 0 | 4 |
| Snoop Conner | 2 | 13 | 6.50 | 10 | 0 | 2 |
| Deon Cain | 1 | 7 | 7.00 | 7 | 0 | 1 |
| Jabre Barber | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Tyrion Davis-Price | 0 | 0 | 0.00 | 0 | 0 | 0 |
Defense
Columbus Aviators
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Fields | 0 | 0 | 0.00 | 0 | 0 | 5 | 2 | 7 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Smoke Monday | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Ron Stone | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| Elijah Blades | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Celestin Haba | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 1.0 | 19.0 |
| Nehemiah Shelton | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Jacoby Windmon | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 12.0 |
| Caeveon Patton | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Michael Lawson | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| D.J. Miller | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Patrick Jenkins | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Fred Thompkins | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Walter Palmore | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Tay Martin | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Matt Farniok | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Birmingham Stallions
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Tae Crowder | 1 | 5 | 5.00 | 5 | 0 | 6 | 5 | 11 | 0.0 | 0.0 |
| Lukas Denis | 0 | 0 | 0.00 | 0 | 0 | 4 | 3 | 7 | 0.0 | 0.0 |
| Olakunle Fatukasi | 0 | 0 | 0.00 | 0 | 0 | 6 | 1 | 7 | 1.0 | 1.0 |
| Kyahva Tezino | 0 | 0 | 0.00 | 0 | 0 | 4 | 2 | 6 | 0.0 | 0.0 |
| Tre Norwood | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 6 | 0.0 | 0.0 |
| Dyontae Johnson | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Jayden Peevy | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 1.0 | 3.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 1.0 | 1.0 |
| Steven Gilmore | 1 | 5 | 5.00 | 5 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Ryan Cooper | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Izayah Green-May | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Alex Cook | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Isaiah Coe | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 8.0 |
| Isaac Ukwu | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Kobe Jones | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | 10.0 |
| Davion Ross | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Jaydon Mickens | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Mario Goodrich | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Ricky Correia | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Anders Carlson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Kicking
Columbus Aviators
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Dalmas | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 48 | 55 | 3 |
Birmingham Stallions
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Anders Carlson | 2/2 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0 | 36 | 2 |
Punting
Columbus Aviators
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Robbins | 4 | 197 | 49.2 | 55 | 0 | 2 | 0 | 45.2 | 2 | 16 |
Birmingham Stallions
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Wadman | 5 | 268 | 53.6 | 66 | 0 | 2 | 0 | 45.4 | 3 | 41 |
Kickoff Returns
Columbus Aviators
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jaylon Moore | 2 | 48 | 24.00 | 28 | 0 |
| Akeem Dent | 1 | 42 | 42.00 | 42 | 0 |
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deon Cain | 1 | 31 | 31.00 | 31 | 0 |
| Snoop Conner | 1 | 16 | 16.00 | 16 | 0 |
Punt Returns
Columbus Aviators
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Antwane Wells | 2 | 21 | 10.50 | 19 | 0 |
| Michael Lawson | 1 | 20 | 20.00 | 20 | 0 |
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Jabre Barber | 2 | 16 | 8.00 | 11 | 0 |
Head-to-head
CLB 1–0 BHM in 1 previous UFL meeting (since 2024; team names as of each season).
- May 23, 2026Birmingham Stallions 29 @ Columbus Aviators 36
Depth charts
Depth charts are UFL Blitz's unofficial projection of the current roster.
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2026. Player links go to UFL Blitz career pages where we could match the player.