Stats · Compare
Compare players
Any two UFL, XFL or USFL players, career stats side by side.
Luis PerezQB
- XFL 2020 · NY
- USFL 2022 · NJ
- XFL 2023 · VGS/ARL
- UFL 2024 · ARL
- UFL 2025 · ARL
- UFL 2026 · STL
Jordan Ta'amuQB
- XFL 2020 · STL
- USFL 2022 · TB
- XFL 2023 · DC
- UFL 2024 · DC
- UFL 2025 · DC
- UFL 2026 · DC
Seasons
Passing
| Luis Perez | Stat | Jordan Ta'amu |
|---|---|---|
| 44 | GPGames played | 52 |
| 846 | CmpCompletions | 837 |
| 1,252 | AttPass attempts | 1,407 |
| 67.6 | PctCompletion percentage | 59.5 |
| 8,877 | YdsPassing yards | 10,472 |
| 7.1 | Y/AYards per attempt | 7.4 |
| 201.8 | Y/GPassing yards per game | 201.4 |
| 52 | TDPassing touchdowns | 79 |
| 24 | INTInterceptions thrown | 39 |
| 93.8 | RatePasser rating (NFL formula, computed from the totals) | 89.8 |
Rushing
| Luis Perez | Stat | Jordan Ta'amu |
|---|---|---|
| 44 | GPGames played | 52 |
| 61 | AttRushing attempts | 297 |
| 158 | YdsRushing yards | 1,457 |
| 2.6 | AvgYards per carry | 4.9 |
| 3.6 | Y/GRushing yards per game | 28.0 |
| 3 | TDRushing touchdowns | 8 |
| 17 | LngLongest run | 49 |
Receiving
| Luis Perez | Stat | Jordan Ta'amu |
|---|---|---|
| 44 | GPGames played | 52 |
| 2 | TgtTargets | 3 |
| 2 | RecReceptions | 3 |
| 14 | YdsReceiving yards | 9 |
| 7.0 | AvgYards per reception | 3.0 |
| 0.3 | Y/GReceiving yards per game | 0.2 |
| 0 | TDReceiving touchdowns | 1 |
| 14 | LngLongest reception | 9 |
| 17 | YACYards after catch | – |
Defense
| Luis Perez | Stat | Jordan Ta'amu |
|---|---|---|
| 3 | GPGames played | 10 |
| – | GSGames started | 10 |
| 0 | TklTotal tackles (solo + assisted) | 2 |
| 0 | SoloSolo tackles | 2 |
| 0 | AstAssisted tackles | 0 |
| 0 | SckSacks | 0 |
| 0 | INTInterceptions | 0 |
| 0 | FFForced fumbles | – |
| 0 | FRFumble recoveries | – |
| 0 | TFLTackles for loss | – |
| 0 | Sck YdsSack yards | 0 |
| 1 | QB HitQuarterback hits | – |
| 0 | PDPasses defended | – |
| – | INT YdsInterception return yards | 0 |
| – | INT LngLongest interception return | 0 |
| – | INT TDInterceptions returned for a touchdown | 0 |
| 0 | SftySafeties | – |
Scoring
| Luis Perez | Stat | Jordan Ta'amu |
|---|---|---|
| 33 | GPGames played | 37 |
| 18 | PtsTotal points scored (as published) | 35 |
| 3 | TDTotal touchdowns scored (as published) | 5 |
| 3 | Rush TDRushing touchdowns | 4 |
| 0 | Rec TDReceiving touchdowns | 1 |
| 0 | Ret TDKick/punt return touchdowns | 0 |
| 0 | Def TDInterception/fumble return touchdowns | – |
All-purpose yards
| Luis Perez | Stat | Jordan Ta'amu |
|---|---|---|
| 44 | GPGames played | 52 |
| 158 | Rush YdsRushing yards | 1,457 |
| 14 | Rec YdsReceiving yards | 9 |
| 0 | KR YdsKick return yards | 0 |
| 0 | PR YdsPunt return yards | 0 |
| 172 | AP YdsAll-purpose yards: rushing yards + receiving yards + kick return yards + punt return yards (computed by UFL Blitz from the published totals) | 1,466 |
Career totals including XFL (2020, 2023) and USFL (2022, 2023) seasons, regular season only, from the same published season totals as each player’s career page. Rates are recomputed from the sums; the highlighted number is the better career total (fewer is better for interceptions, sacks taken and fumbles). Games played, starts and longest plays aren’t highlighted. A “–” means no stats in that category or the source doesn’t publish that stat.