UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2024 all-purpose yards
Every player in the Rushing, Receiving, Kick Returns or Punt Returns tables. AP Yds is the sum of those four published totals. 142 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Chris RowlandDC · WR | 10 | 29 | 262 | 1,218 | 142 | 1,651 |
|---|---|---|---|---|---|---|
| 2Darrius ShepherdSTL · WR | 9 | 0 | 240 | 866 | 206 | 1,312 |
| 3Juwan ManigoARL · WR | 10 | -5 | 32 | 962 | 123 | 1,112 |
| 4Titus SwenMEM · RB | 10 | 75 | 69 | 889 | 0 | 1,033 |
| 5Justin HallHOU · WR | 10 | 8 | 603 | 24 | 148 | 783 |
| 6Deon CainBHM · WR | 10 | 10 | 436 | 280 | 0 | 726 |
| 7Hakeem ButlerSTL · WR | 10 | 0 | 652 | 0 | 0 | 652 |
| 8De'Veon SmithARL · RB | 10 | 451 | 180 | 0 | 0 | 631 |
| 9Marcus SimmsMICH · WR | 8 | 0 | 426 | 201 | 0 | 627 |
| 10Jontre KirklinSA · WR | 10 | 0 | 614 | 0 | 0 | 614 |
| 11Jacob SaylorsSTL · RB | 9 | 460 | 151 | 0 | 0 | 611 |
| 12Marquez StevensonSA · WR | 10 | 9 | 265 | 88 | 225 | 587 |
| 13Jonathan AdamsMEM · WR | 10 | 0 | 443 | 94 | 0 | 537 |
| 14Adrian MartinezBHM · QB | 10 | 528 | 0 | 0 | 0 | 528 |
| 15Darius VictorMEM · RB | 10 | 389 | 138 | 0 | 0 | 527 |
| 16Gary Jennings Jr.BHM · WR | 9 | 0 | 20 | 500 | 7 | 527 |
| 17Tyler VaughnsARL · WR | 10 | 0 | 502 | 0 | 0 | 502 |
| 18Sal CannellaARL · TE | 10 | 0 | 496 | 0 | 0 | 496 |
| 19Amari RodgersBHM · WR | 9 | 8 | 196 | 0 | 283 | 487 |
| 20Anthony McFarland Jr.SA · RB | 5 | 190 | 206 | 91 | 0 | 487 |
| 21John LovettSA · RB | 8 | 423 | 56 | 0 | 0 | 479 |
| 22Matthew Colburn IIMICH · RB | 8 | 401 | 74 | 0 | 0 | 475 |
| 23Daewood DavisMEM · WR | 10 | 17 | 446 | 0 | 0 | 463 |
| 24Anthony Ratliff-WilliamsHOU · WR | 9 | 0 | 119 | 340 | 0 | 459 |
| 25Jace SternbergerBHM · TE | 10 | 0 | 454 | 0 | 0 | 454 |
| 26Pooka WilliamsDC/SA · WR | 4 | 18 | 12 | 385 | 35 | 450 |
| 27Ricky PersonBHM · RB | 9 | 295 | 150 | 0 | 0 | 445 |
| 28Ty ScottDC · WR | 10 | 0 | 418 | 0 | 0 | 418 |
| 29C.J. MarableBHM · RB | 8 | 293 | 110 | 0 | 14 | 417 |
| 30JaVonta PaytonARL · WR | 9 | 34 | 379 | 0 | 0 | 413 |
| 31Vinny PapaleMEM · WR | 10 | -5 | 304 | 40 | 71 | 410 |
| 32Cody LatimerSA · TE | 9 | 0 | 390 | 0 | 0 | 390 |
| 33Terry WrightMICH · WR | 3 | 0 | 23 | 303 | 57 | 383 |
| 34Kelvin HarmonDC · WR | 7 | 0 | 375 | 0 | 0 | 375 |
| 35Keke ChismHOU · WR | 10 | 0 | 354 | 0 | 16 | 370 |
| 36Isiah HennieHOU · WR | 4 | 0 | 12 | 324 | 15 | 351 |
| 37T.J. PledgerHOU · RB | 9 | 254 | 96 | 0 | 0 | 350 |
| 38Cyril GraysonHOU · WR | 10 | 3 | 193 | 151 | 0 | 347 |
| 39Siaosi MarinerMICH · WR | 7 | 0 | 345 | 0 | 0 | 345 |
| 40Marlon WilliamsBHM · WR | 9 | 24 | 313 | 0 | 0 | 337 |
| 41Wes HillsMICH · RB | 8 | 278 | 59 | 0 | 0 | 337 |
| 42Jahcour PearsonSTL · WR | 6 | 10 | 216 | 30 | 65 | 321 |
| 43Cam'Ron HarrisDC · RB | 10 | 254 | 53 | 13 | 0 | 320 |
| 44Deontay BurnettARL · WR | 10 | 0 | 306 | 0 | 0 | 306 |
| 45Keke CouteeDC · WR | 9 | 81 | 173 | 0 | 42 | 296 |
| 46Trey WilliamsMEM · RB | 3 | 2 | 0 | 290 | 0 | 292 |
| 47Trey QuinnMICH · WR | 10 | 0 | 239 | 0 | 45 | 284 |
| 48Brycen AlleyneSA · RB | 5 | 15 | -4 | 271 | 0 | 282 |
| 49Sage SurrattMEM · TE | 10 | 0 | 269 | 0 | 0 | 269 |
| 50Justin SmithSA · WR | 9 | 0 | 265 | 0 | 0 | 265 |
| 51Landen AkersSA · WR | 8 | 0 | 126 | 137 | 0 | 263 |
| 52Mark ThompsonHOU · RB | 7 | 224 | 33 | 0 | 0 | 257 |
| 53Kevin AustinBHM · WR | 10 | 0 | 253 | 0 | 0 | 253 |
| 54Leddie BrownARL · RB | 6 | 124 | 126 | 0 | 0 | 250 |
| 55Wayne GallmanSTL · RB | 9 | 166 | 79 | 0 | 0 | 245 |
| 56Alex EllisDC · TE | 10 | 0 | 240 | 0 | 0 | 240 |
| 57Emmanuel ButlerHOU · WR | 10 | 0 | 238 | 0 | 0 | 238 |
| 58Blake JacksonSTL · WR | 10 | 15 | 20 | 199 | 0 | 234 |
| 59Darius HagansDC · RB | 8 | 172 | 32 | 21 | 0 | 225 |
| 60Kirk MerrittHOU · RB | 3 | 27 | 190 | 0 | 0 | 217 |
| 61Reggie RobersonHOU · WR | 4 | 0 | 0 | 211 | 0 | 211 |
| 62Brandon SmithDC · WR | 9 | 0 | 210 | 0 | 0 | 210 |
| 63Marcell AtemanSTL · WR | 7 | 0 | 209 | 0 | 0 | 209 |
| 64Devin GrayMICH · WR | 10 | 0 | 181 | 0 | 27 | 208 |
| 65Morgan EllisonSA · RB | 7 | 206 | 0 | 0 | 0 | 206 |
| 66Cole HikutiniMICH · TE | 10 | 0 | 204 | 0 | 0 | 204 |
| 67Jordan Ta'amuDC · QB | 10 | 203 | 0 | 0 | 0 | 203 |
| 68Levonta TaylorMICH · CB | 10 | 0 | 0 | 200 | 0 | 200 |
| 69Nate McCraryMICH · RB | 4 | 60 | 26 | 111 | 0 | 197 |
| 70Gavin HolmesMICH · WR | 2 | 0 | 0 | 165 | 24 | 189 |
| 71Bryce PerkinsMICH · QB | 4 | 180 | 0 | 0 | 0 | 180 |
| 72Isaiah WinsteadARL · WR | 7 | 0 | 175 | 0 | 0 | 175 |
| 73Steven MitchellSTL · WR | 6 | 0 | 125 | 22 | 26 | 173 |
| 74Devin RossMICH · WR | 2 | 0 | 130 | 40 | 0 | 170 |
| 75E.J. PerryMICH · QB | 4 | 152 | 0 | 0 | 0 | 152 |
| 76Mataeo DurantSTL · RB | 3 | 134 | 18 | 0 | 0 | 152 |
| 77Binjimen VictorBHM · WR | 10 | 0 | 146 | 0 | 0 | 146 |
| 78Danny EtlingMICH · QB | 7 | 143 | 0 | 0 | 0 | 143 |
| 79Nolan HendersonHOU · QB | 5 | 143 | 0 | 0 | 0 | 143 |
| 80Vyncint SmithDC · WR | 7 | 0 | 100 | 43 | 0 | 143 |
| 81Dee AndersonMEM · WR | 6 | 0 | 142 | 0 | 0 | 142 |
| 82Manny WilkinsSTL · QB | 3 | 141 | 0 | 0 | 0 | 141 |
| 83K.D. CannonSA · WR | 8 | 0 | 32 | 94 | 0 | 126 |
| 84Samson NacuaMICH · WR | 7 | 0 | 125 | 0 | 0 | 125 |
| 85Jake SutherlandSTL · TE | 10 | 0 | 97 | 13 | 0 | 110 |
| 86Jarey ElderMEM · SAF | 9 | 0 | 0 | 27 | 74 | 101 |
| 87Larry RountreeBHM · RB | 3 | 87 | 9 | 0 | 0 | 96 |
| 88Matt CorralBHM · QB | 4 | 92 | 0 | 0 | 0 | 92 |
| 89Seth GreenARL · TE | 10 | 3 | 86 | 0 | 0 | 89 |
| 90Isaiah ZuberBHM · WR | 3 | 6 | 6 | 76 | 0 | 88 |
| 91AJ McCarronSTL · QB | 8 | 87 | 0 | 0 | 0 | 87 |
| 92Case CookusMEM · QB | 8 | 86 | 0 | 0 | 0 | 86 |
| 93Dae Dae HunterARL · RB | 3 | 74 | 9 | 0 | 0 | 83 |
| 94Zaquandre WhiteDC · RB | 3 | 76 | 1 | 6 | 0 | 83 |
| 95Kaden SmithDC · TE | 7 | 0 | 80 | 0 | 0 | 80 |
| 96Joe PowellARL · SAF | 5 | 0 | 0 | 76 | 0 | 76 |
| 97Marcus BaughBHM · TE | 10 | 0 | 76 | 0 | 0 | 76 |
| 98De'Gabriel FloydMICH · OLB | 2 | 0 | 0 | 73 | 2 | 75 |
| 99Jordan ThomasBHM · TE | 10 | 0 | 75 | 0 | 0 | 75 |
| 100Troy WilliamsMEM · QB | 8 | 74 | 0 | 0 | 0 | 74 |
| 101Lindsey ScottARL · QB | 8 | 73 | 0 | 0 | 0 | 73 |
| 102Devin DarringtonARL · RB | 4 | 75 | -5 | 0 | 0 | 70 |
| 103Braedon BowmanHOU · TE | 10 | 4 | 65 | 0 | 0 | 69 |
| 104Alize MackSA · TE | 10 | 0 | 57 | 0 | 0 | 57 |
| 105Caleb Vander EschARL · WR | 8 | 0 | 54 | 0 | 0 | 54 |
| 106Quinten DormadySA · QB | 7 | 54 | 0 | 0 | 0 | 54 |
| 107Chase GarbersSA · QB | 5 | 52 | 0 | 0 | 0 | 52 |
| 108Briley MooreDC · TE | 4 | 0 | 51 | 0 | 0 | 51 |
| 109Kemari AverettSTL · TE | 10 | 0 | 45 | 0 | 0 | 45 |
| 110Reid SinnettHOU · QB | 10 | 41 | 0 | 0 | 0 | 41 |
| 111Alex MolletteSA · OL | 3 | 0 | 40 | 0 | 0 | 40 |
| 112Tiyon EvansHOU · RB | 4 | 5 | 34 | 0 | 0 | 39 |
| 113Calvin TurnerSA · WR | 4 | 0 | 36 | 0 | 0 | 36 |
| 114Gunnar OakesMICH · TE | 10 | 0 | 35 | 0 | 0 | 35 |
| 115Ja'Marcus BradleySTL · WR | 5 | 0 | 35 | 0 | 0 | 35 |
| 116Diondre OvertonMEM · WR | 7 | 0 | 33 | 0 | 0 | 33 |
| 117Jarrett GuarantanoHOU · QB | 4 | 31 | 0 | 0 | 0 | 31 |
| 118Jay Jay WilsonMEM · TE | 10 | 0 | 30 | 0 | 0 | 30 |
| 119Jalan McClendonDC · QB | 5 | 27 | 0 | 0 | 0 | 27 |
| 120Jordan SuellMICH · WR | 4 | 0 | 26 | 0 | 0 | 26 |
| 121Toa TauaMICH · RB | 1 | 26 | 0 | 0 | 0 | 26 |
| 122Austin AllenARL · TE | 10 | 0 | 19 | 0 | 0 | 19 |
| 123Steven DunbarHOU · WR | 1 | 0 | 19 | 0 | 0 | 19 |
| 124Luis PerezARL · QB | 10 | 16 | 0 | 0 | 0 | 16 |
| 125John HightowerMICH · WR | 1 | 0 | 15 | 0 | 0 | 15 |
| 126Brian LewerkeMICH · QB | 2 | 13 | 0 | 0 | 0 | 13 |
| 127Wes SaxtonMEM · TE | 8 | 0 | 11 | 0 | 0 | 11 |
| 128Woody BrandomHOU · TE | 4 | 0 | 11 | 0 | 0 | 11 |
| 129Josh LoveMEM · QB | 3 | 10 | 0 | 0 | 0 | 10 |
| 130Lee MorrisMEM · WR | 9 | 0 | 10 | 0 | 0 | 10 |
| 131Noah JohnsonMICH · C | 10 | 0 | 5 | 0 | 0 | 5 |
| 132Kevin HoganSA · QB | 2 | 3 | 0 | 0 | 0 | 3 |
| 133Cyrus Habibi-LikioMEM · RB | 7 | 2 | 0 | 0 | 0 | 2 |
| 134Deondre FrancoisDC · QB | 3 | 1 | 0 | 0 | 0 | 1 |
| 135Madre HarperBHM · CB | 7 | 1 | 0 | 0 | 0 | 1 |
| 136Keith GipsonMICH · CB | 9 | 0 | 0 | 0 | 0 | 0 |
| 137Lujuan WinninghamARL · WR | 4 | 0 | 0 | 0 | 0 | 0 |
| 138Mike PanasiukSTL · C | 10 | 0 | 0 | 0 | 0 | 0 |
| 139Steven Jones Jr.ARL · CB | 10 | 0 | 0 | 0 | 0 | 0 |
| 140Trae BarryDC · LS | 10 | 0 | 0 | 0 | 0 | 0 |
| 141Holton AhlersARL · QB | 2 | -1 | 0 | 0 | 0 | -1 |
| 142Sterling HofrichterSTL · P | 10 | -37 | 0 | 0 | 0 | -37 |
Column guide
- GP
- Games played
- Rush Yds
- Rushing yards
- Rec Yds
- Receiving yards
- KR Yds
- Kick return yards
- PR Yds
- Punt return yards
- AP Yds
- All-purpose yards: rushing yards + receiving yards + kick return yards + punt return yards (computed by UFL Blitz from the published totals)
All four components (rushing, receiving, kick return and punt return yards) are published for 2024. The AP Yds column on the Scoring tab is theufl.com’s own figure, which also counts interception, fumble and other return yards, so it can be higher for defenders and returners.
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.