UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2025 all-purpose yards
Every player in the Rushing, Receiving, Kick Returns or Punt Returns tables. AP Yds is the sum of those four published totals. 149 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Chris RowlandDC · WR | 10 | 40 | 522 | 424 | 114 | 1,100 |
|---|---|---|---|---|---|---|
| 2Deon CainBHM · WR | 9 | 0 | 514 | 421 | 0 | 935 |
| 3Jashaun CorbinSA · RB | 10 | 514 | 138 | 252 | 0 | 904 |
| 4Jacob SaylorsSTL · RB | 9 | 499 | 245 | 0 | 0 | 744 |
| 5Jaydon MickensDC · WR | 10 | -2 | 222 | 361 | 163 | 744 |
| 6Lawrence Keys IIIHOU · WR | 8 | 26 | 179 | 424 | 95 | 724 |
| 7Dae Dae HunterARL · RB | 10 | 406 | 231 | 55 | 0 | 692 |
| 8Xavier MaloneMICH · WR | 6 | 0 | 24 | 515 | 148 | 687 |
| 9Deneric PrinceMEM · RB | 10 | 337 | 110 | 219 | 0 | 666 |
| 10Blake JacksonSTL · WR | 10 | 26 | 194 | 395 | 30 | 645 |
| 11Jontre KirklinSA · WR | 10 | 0 | 284 | 327 | 0 | 611 |
| 12Devin RossMICH · WR | 8 | 0 | 91 | 499 | 2 | 592 |
| 13Amari RodgersBHM · WR | 8 | 6 | 175 | 251 | 157 | 589 |
| 14Anthony McFarland Jr.SA · RB | 7 | 248 | 39 | 297 | 0 | 584 |
| 15Justin HallHOU · WR | 10 | 0 | 501 | 0 | 68 | 569 |
| 16Isiah HennieMEM · WR | 10 | 0 | 45 | 336 | 175 | 556 |
| 17Jahcour PearsonSTL · WR | 10 | 21 | 219 | 0 | 295 | 535 |
| 18Jayden PriceARL · CB | 10 | 0 | 0 | 337 | 194 | 531 |
| 19Siaosi MarinerMICH · WR | 10 | 0 | 527 | 0 | 0 | 527 |
| 20Kalen BallageARL · RB | 6 | 306 | 46 | 161 | 0 | 513 |
| 21Davion DavisBHM · WR | 10 | -7 | 220 | 135 | 159 | 507 |
| 22Deon JacksonDC · RB | 10 | 417 | 39 | 43 | 0 | 499 |
| 23Gary Jennings Jr.STL · WR | 9 | 28 | 123 | 327 | 0 | 478 |
| 24Sal CannellaARL · TE | 10 | 0 | 474 | 0 | 0 | 474 |
| 25Tyler VaughnsARL · WR | 10 | -5 | 475 | 0 | 0 | 470 |
| 26Jonathan AdamsMEM · WR | 10 | 23 | 443 | 0 | 0 | 466 |
| 27Nate McCraryMICH · RB | 10 | 380 | 57 | 0 | 0 | 437 |
| 28Toa TauaMICH · RB | 7 | 356 | 76 | 0 | 0 | 432 |
| 29Abram SmithDC · RB | 10 | 285 | 82 | 60 | 0 | 427 |
| 30Cornell PowellDC · WR | 9 | 0 | 418 | 0 | 0 | 418 |
| 31Zaquandre WhiteHOU · RB | 8 | 304 | 98 | 16 | 0 | 418 |
| 32Cyril GraysonHOU · WR | 4 | 0 | 79 | 337 | 0 | 416 |
| 33Malik TurnerMICH · WR | 10 | 0 | 365 | 0 | 35 | 400 |
| 34Eric GarrorMEM · CB | 10 | 0 | 0 | 390 | 5 | 395 |
| 35Jaden ShirdenSA/MICH · RB | 6 | 88 | 37 | 267 | 0 | 392 |
| 36Cade JohnsonBHM · WR | 8 | 0 | 298 | 65 | 0 | 363 |
| 37Jarveon HowardSTL · RB | 10 | 310 | 42 | 0 | 0 | 352 |
| 38Deontay BurnettARL · WR | 10 | 0 | 349 | 0 | 0 | 349 |
| 39Ricky PersonBHM · RB | 8 | 310 | 35 | 0 | 0 | 345 |
| 40Braylon SandersDC · WR | 7 | 0 | 332 | 0 | 0 | 332 |
| 41Kirk MerrittHOU · RB | 7 | 91 | 124 | 93 | 0 | 308 |
| 42Isaiah WinsteadARL · WR | 10 | 0 | 307 | 0 | 0 | 307 |
| 43Hakeem ButlerSTL · WR | 7 | 0 | 300 | 0 | 0 | 300 |
| 44Keke ChismHOU · WR | 10 | 0 | 299 | 0 | 0 | 299 |
| 45Kwamie Lassiter IIMEM · WR | 8 | 0 | 271 | 28 | 0 | 299 |
| 46Max DugganSTL · QB | 8 | 299 | 0 | 0 | 0 | 299 |
| 47Jacob HarrisSA · WR | 9 | 0 | 295 | 0 | 0 | 295 |
| 48C.J. MarableBHM · RB | 8 | 222 | 70 | 0 | 0 | 292 |
| 49Lorenzo LingardHOU · RB | 10 | 231 | 56 | 0 | 0 | 287 |
| 50Marlon WilliamsBHM · WR | 10 | 12 | 229 | 43 | 0 | 284 |
| 51JaVonta PaytonARL · WR | 10 | 53 | 230 | 0 | 0 | 283 |
| 52Bryce PerkinsMICH · QB | 7 | 269 | 0 | 0 | 0 | 269 |
| 53Dee AndersonSA/MEM · WR | 9 | 0 | 235 | 0 | 0 | 235 |
| 54Jace SternbergerBHM · TE | 10 | 0 | 233 | 0 | 0 | 233 |
| 55Marcus SimmsMICH/HOU · WR | 8 | -7 | 116 | 121 | 0 | 230 |
| 56Frank DarbySTL · WR | 10 | -8 | 182 | 47 | 0 | 221 |
| 57Jaylon MooreMICH · WR | 9 | 0 | 215 | 0 | 0 | 215 |
| 58Javon AntonioDC · WR | 9 | 0 | 212 | 0 | 0 | 212 |
| 59Marquez StevensonSA · WR | 9 | -7 | 134 | 0 | 80 | 207 |
| 60Briley MooreDC · TE | 10 | 0 | 205 | 0 | 0 | 205 |
| 61Jalen JacksonMEM · RB | 6 | 176 | 29 | 0 | 0 | 205 |
| 62Ty ScottDC · WR | 3 | 0 | 205 | 0 | 0 | 205 |
| 63Jalen CampBHM · WR | 10 | 0 | 197 | 0 | 0 | 197 |
| 64Matthew Colburn IIMICH · RB | 3 | 101 | 43 | 51 | 0 | 195 |
| 65Mathew SextonSA · WR | 4 | 0 | 15 | 20 | 154 | 189 |
| 66Jordan Ta'amuDC · QB | 9 | 178 | 9 | 0 | 0 | 187 |
| 67Jordan ThomasBHM · TE | 10 | 0 | 186 | 0 | 0 | 186 |
| 68Emmanuel ButlerHOU · WR | 10 | 0 | 182 | 0 | 0 | 182 |
| 69Kai LocksleyMEM · WR | 9 | 0 | 180 | 0 | 0 | 180 |
| 70Ben BresnahanDC · TE | 10 | 0 | 163 | 0 | 0 | 163 |
| 71Cole HikutiniMICH · TE | 9 | 0 | 163 | 0 | 0 | 163 |
| 72Gunnar OakesMICH · TE | 9 | 0 | 162 | 0 | 0 | 162 |
| 73Justin SmithSA · WR | 6 | 0 | 159 | 0 | 0 | 159 |
| 74Samson NacuaMICH · WR | 9 | 0 | 121 | 35 | 0 | 156 |
| 75Elijah StoveMEM · WR | 7 | 2 | 132 | 18 | 0 | 152 |
| 76Seth GreenARL · TE | 10 | 2 | 150 | 0 | 0 | 152 |
| 77Isaiah WashingtonMEM · WR | 6 | 0 | 144 | 0 | 0 | 144 |
| 78Kevon LatulasSTL · RB | 4 | 137 | 1 | 0 | 0 | 138 |
| 79Manny WilkinsSTL · QB | 4 | 135 | 0 | 0 | 0 | 135 |
| 80Case CookusBHM · QB | 4 | 134 | 0 | 0 | 0 | 134 |
| 81Greg WardSA · WR | 7 | 0 | 116 | 0 | 7 | 123 |
| 82Kellen MondSA · QB | 7 | 116 | 0 | 0 | 0 | 116 |
| 83Wes HillsMEM · RB | 2 | 75 | 35 | 0 | 0 | 110 |
| 84Larry RountreeBHM · RB | 5 | 86 | 14 | 0 | 0 | 100 |
| 85Josh PedersonHOU · TE | 8 | 0 | 98 | 0 | 0 | 98 |
| 86Jalan McClendonHOU · QB | 7 | 94 | 0 | 0 | 0 | 94 |
| 87Matt CorralBHM · QB | 3 | 91 | 0 | 0 | 0 | 91 |
| 88Seth WilliamsDC · WR | 2 | 0 | 63 | 18 | 10 | 91 |
| 89Chris ClaybrooksARL · CB | 7 | 0 | 0 | 90 | 0 | 90 |
| 90Jake SutherlandSTL · TE | 10 | 0 | 88 | 0 | 0 | 88 |
| 91J'Mar SmithBHM · QB | 4 | 87 | 0 | 0 | 0 | 87 |
| 92Steven StilianosSA · TE | 9 | 0 | 86 | 0 | 0 | 86 |
| 93Alex McGoughBHM · QB | 2 | 85 | 0 | 0 | 0 | 85 |
| 94T.J. VasherHOU · WR | 6 | 0 | 83 | 0 | 0 | 83 |
| 95Nolan HendersonHOU · QB | 4 | 82 | 0 | 0 | 0 | 82 |
| 96Tony JonesARL · RB | 3 | 66 | 13 | 0 | 0 | 79 |
| 97Aidan RobbinsSA · RB | 6 | 69 | 9 | 0 | 0 | 78 |
| 98Danny EtlingMICH · QB | 8 | 77 | 0 | 0 | 0 | 77 |
| 99Sean FreschSA · CB | 2 | 0 | 0 | 46 | 31 | 77 |
| 100Troy WilliamsMEM · QB | 5 | 75 | 0 | 0 | 0 | 75 |
| 101E.J. PerryMEM · QB | 6 | 71 | 0 | 0 | 0 | 71 |
| 102BoPete KeyesSA · CB | 5 | 0 | 0 | 69 | 0 | 69 |
| 103Mike DiLielloDC · QB | 6 | 68 | 0 | 0 | 0 | 68 |
| 104Geor'Quarius SpiveyHOU · TE | 9 | 0 | 65 | 0 | 0 | 65 |
| 105Jalen WydermyerMICH · TE | 4 | 0 | 63 | 0 | 0 | 63 |
| 106Anthony BrownHOU · QB | 3 | 61 | 0 | 0 | 0 | 61 |
| 107Carlton JohnsonARL · CB | 7 | 0 | 0 | 59 | 0 | 59 |
| 108John LovettSA · RB | 3 | 32 | 24 | 0 | 0 | 56 |
| 109Luis PerezARL · QB | 10 | 55 | 0 | 0 | 0 | 55 |
| 110Dresser WinnMEM · QB | 5 | 52 | 0 | 0 | 0 | 52 |
| 111Denzel MimsSTL · WR | 6 | 0 | 51 | 0 | 0 | 51 |
| 112Kevin HoganSA · QB | 3 | 51 | 0 | 0 | 0 | 51 |
| 113Steven Jones Jr.ARL · CB | 10 | 0 | 0 | 49 | 0 | 49 |
| 114Jay Jay WilsonMEM · TE | 10 | 1 | 44 | 0 | 0 | 45 |
| 115Cam SuttonHOU · TE | 6 | 0 | 39 | 0 | 0 | 39 |
| 116Jacob KibodiMEM · RB | 2 | 43 | -6 | 0 | 0 | 37 |
| 117Marquette KingARL · P | 10 | 37 | 0 | 0 | 0 | 37 |
| 118Ajene HarrisARL · CB | 10 | 0 | 0 | 34 | 0 | 34 |
| 119Andrew PeasleyBHM · QB | 2 | 32 | 0 | 0 | 0 | 32 |
| 120Avery YoungSTL · FS | 2 | 0 | 0 | 32 | 0 | 32 |
| 121Chris Pierce Jr.MEM · TE | 9 | 0 | 30 | 0 | 0 | 30 |
| 122Rocky LombardiMICH · QB | 2 | 30 | 0 | 0 | 0 | 30 |
| 123Alize MackSA · TE | 8 | 0 | 28 | 0 | 0 | 28 |
| 124Mason FairchildDC · TE | 8 | 0 | 26 | 0 | 0 | 26 |
| 125Lujuan WinninghamARL · WR | 10 | 0 | 25 | 0 | 0 | 25 |
| 126Jarrett GuarantanoSA · QB | 1 | 24 | 0 | 0 | 0 | 24 |
| 127Ryan IzzoMEM · TE | 3 | 0 | 24 | 0 | 0 | 24 |
| 128Marcus BaughBHM · TE | 8 | 0 | 23 | 0 | 0 | 23 |
| 129Nehemiah MartinezMICH · WR | 1 | 0 | 0 | 20 | 0 | 20 |
| 130Lance BoykinMEM · CB | 10 | 0 | 0 | 18 | 0 | 18 |
| 131Darius PhillipsSA · CB | 4 | 0 | 0 | 15 | 0 | 15 |
| 132Spencer SandersDC · QB | 1 | 0 | 14 | 0 | 0 | 14 |
| 133Austin WatkinsBHM · WR | 4 | 0 | 13 | 0 | 0 | 13 |
| 134Ra'Shaun HenrySA · WR | 2 | 0 | 13 | 0 | 0 | 13 |
| 135La'Michael PettwayBHM · TE | 1 | 0 | 12 | 0 | 0 | 12 |
| 136Chase AllenSTL · TE | 9 | 0 | 11 | 0 | 0 | 11 |
| 137Daewood DavisMEM · WR | 4 | 3 | 5 | 0 | 0 | 8 |
| 138Darius HagansDC · RB | 3 | 3 | 5 | 0 | 0 | 8 |
| 139Racey McMathSA · WR | 3 | 0 | 8 | 0 | 0 | 8 |
| 140De'Veon SmithARL · RB | 7 | 7 | 0 | 0 | 0 | 7 |
| 141Gunner BrittonDC · G | 10 | 0 | 4 | 0 | 0 | 4 |
| 142Chris BlewittHOU · K | 10 | 1 | 0 | 0 | 0 | 1 |
| 143Curtis HodgesARL · TE | 4 | 0 | 0 | 0 | 0 | 0 |
| 144Joe PowellARL · SAF | 10 | 0 | 0 | 0 | 0 | 0 |
| 145Thomas GordonSA · TE | 1 | 0 | 0 | 0 | 0 | 0 |
| 146Brandon SilversSTL · QB | 2 | -5 | 0 | 0 | 0 | -5 |
| 147Alec LindstromMEM · C | 10 | 0 | -6 | 0 | 0 | -6 |
| 148Barry WesleyBHM · OL | 10 | 0 | -6 | 0 | 0 | -6 |
| 149Holton AhlersARL · QB | 7 | -6 | 0 | 0 | 0 | -6 |
Column guide
- GP
- Games played
- Rush Yds
- Rushing yards
- Rec Yds
- Receiving yards
- KR Yds
- Kick return yards
- PR Yds
- Punt return yards
- AP Yds
- All-purpose yards: rushing yards + receiving yards + kick return yards + punt return yards (computed by UFL Blitz from the published totals)
All four components (rushing, receiving, kick return and punt return yards) are published for 2025. The AP Yds column on the Scoring tab is theufl.com’s own figure, which also counts interception, fumble and other return yards, so it can be higher for defenders and returners.
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.