UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2026 all-purpose yards
Every player in the Rushing, Receiving, Kick Returns or Punt Returns tables. AP Yds is the sum of those four published totals. 143 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Chris RowlandORL · WR | 10 | 55 | 529 | 377 | 133 | 1,094 |
|---|---|---|---|---|---|---|
| 2Lawrence Keys IIIHOU · WR | 10 | 0 | 349 | 518 | 134 | 1,001 |
| 3Jashaun CorbinORL · RB | 10 | 438 | 118 | 322 | 0 | 878 |
| 4Xazavian ValladayDC · RB | 9 | 264 | 20 | 557 | 0 | 841 |
| 5Ian WheelerLOU · RB | 9 | 370 | 36 | 370 | 0 | 776 |
| 6Erik EzukanmaDC · WR | 10 | 76 | 227 | 459 | 0 | 762 |
| 7Ellis MerriweatherDAL · RB | 8 | 268 | 169 | 282 | 0 | 719 |
| 8Hakeem ButlerSTL · WR | 9 | 0 | 641 | 0 | 0 | 641 |
| 9Zaquandre WhiteCLB · RB | 9 | 275 | 96 | 237 | 0 | 608 |
| 10Elijhah BadgerORL · WR | 10 | 0 | 588 | 0 | 0 | 588 |
| 11Jaydon MickensBHM · WR | 10 | 0 | 587 | 0 | 0 | 587 |
| 12Jarveon HowardSTL · RB | 10 | 446 | 125 | 0 | 0 | 571 |
| 13KJ HamlerORL · WR | 7 | 3 | 317 | 202 | 41 | 563 |
| 14Deon CainBHM · WR | 10 | 0 | 295 | 266 | 0 | 561 |
| 15Tyler VaughnsDAL · WR | 10 | 28 | 527 | 0 | 0 | 555 |
| 16Gary Jennings Jr.STL · WR | 9 | 21 | 77 | 439 | 0 | 537 |
| 17Deon JacksonDC · RB | 10 | 449 | 84 | 0 | 0 | 533 |
| 18Lucky JacksonLOU · WR | 10 | 0 | 392 | 23 | 107 | 522 |
| 19Ajene HarrisDAL · CB | 10 | 0 | 0 | 520 | 0 | 520 |
| 20Ty ScottDC · WR | 10 | 0 | 358 | 149 | 0 | 507 |
| 21Jalen Moreno-CropperHOU · WR | 7 | 0 | 291 | 213 | 0 | 504 |
| 22Kevon LatulasSTL · RB | 9 | 140 | 121 | 237 | 0 | 498 |
| 23Cornell PowellDC · WR | 9 | 0 | 491 | 0 | 0 | 491 |
| 24Tay MartinCLB · WR | 10 | 0 | 483 | 0 | 0 | 483 |
| 25Isaiah WinsteadLOU · WR | 8 | 0 | 474 | 0 | 0 | 474 |
| 26Drake StoopsDAL · WR | 10 | 4 | 214 | 101 | 151 | 470 |
| 27Antwane WellsCLB · WR | 9 | 25 | 237 | 0 | 205 | 467 |
| 28Jaden ShirdenLOU · RB | 6 | 77 | 19 | 369 | 0 | 465 |
| 29Tyler HudsonLOU · WR | 8 | 0 | 49 | 415 | 0 | 464 |
| 30Justin HallHOU · WR | 9 | 0 | 281 | 91 | 88 | 460 |
| 31Jabre BarberBHM · WR | 10 | 0 | 98 | 172 | 187 | 457 |
| 32James RobinsonLOU · RB | 6 | 300 | 68 | 82 | 0 | 450 |
| 33Jontre KirklinHOU · WR | 10 | 9 | 306 | 118 | 16 | 449 |
| 34Dae Dae HunterDAL · RB | 6 | 263 | 39 | 145 | 0 | 447 |
| 35John LovettCLB · RB | 10 | 311 | 135 | 0 | 0 | 446 |
| 36Marcus YarnsHOU · RB | 9 | 345 | 76 | 0 | 0 | 421 |
| 37Sean FreschSTL · CB | 10 | 0 | 0 | 85 | 333 | 418 |
| 38Steven McBrideSTL · WR | 10 | 0 | 412 | 0 | 0 | 412 |
| 39Toa TauaCLB · RB | 10 | 311 | 92 | 0 | 0 | 403 |
| 40Jalen WhiteHOU · RB | 9 | 268 | 128 | 0 | 0 | 396 |
| 41Tarik BlackLOU · WR | 9 | 3 | 388 | 0 | 0 | 391 |
| 42Laviska Shenault Jr.BHM · WR | 4 | 0 | 7 | 374 | 0 | 381 |
| 43Snoop ConnerBHM · RB | 8 | 278 | 82 | 16 | 0 | 376 |
| 44Jaylon MooreCLB · WR | 8 | 7 | 73 | 270 | 0 | 350 |
| 45Anthony McFarland Jr.BHM · RB | 6 | 197 | 40 | 103 | 0 | 340 |
| 46Cam CamperORL · WR | 7 | 0 | 340 | 0 | 0 | 340 |
| 47Justyn RossBHM · WR | 9 | 0 | 327 | 0 | 0 | 327 |
| 48Abram SmithDC · RB | 10 | 279 | 26 | 19 | 0 | 324 |
| 49Kaden DavisHOU · WR | 5 | 0 | 32 | 275 | 0 | 307 |
| 50Jahcour PearsonSTL · WR | 10 | 1 | 288 | 0 | 0 | 289 |
| 51Tyrion Davis-PriceBHM · RB | 8 | 158 | 126 | 0 | 0 | 284 |
| 52Keke ChismCLB · WR | 10 | 0 | 276 | 0 | 0 | 276 |
| 53Keke CouteeDC · WR | 8 | 4 | 108 | 0 | 154 | 266 |
| 54Marcus MajorHOU · RB | 8 | 228 | 37 | 0 | 0 | 265 |
| 55Kylin JamesSTL · RB | 7 | 164 | 93 | 0 | 0 | 257 |
| 56Elijah DotsonORL · RB | 7 | 96 | 87 | 70 | 0 | 253 |
| 57Greg WardDAL · WR | 10 | 15 | 236 | 0 | 0 | 251 |
| 58Lorenzo LingardDAL · RB | 5 | 167 | 27 | 56 | 0 | 250 |
| 59Zach DavidsonLOU · TE | 10 | 0 | 250 | 0 | 0 | 250 |
| 60Jalan McClendonCLB · QB | 8 | 238 | 0 | 0 | 0 | 238 |
| 61Akeem DentCLB · FS | 7 | 0 | 0 | 232 | 0 | 232 |
| 62Rahjai HarrisSTL · RB | 3 | 6 | -6 | 219 | 0 | 219 |
| 63Curtis HodgesDAL · TE | 9 | 0 | 208 | 0 | 0 | 208 |
| 64Emmanuel ButlerDAL · WR | 9 | 0 | 196 | 0 | 0 | 196 |
| 65Jordan Ta'amuDC · QB | 8 | 196 | 0 | 0 | 0 | 196 |
| 66Daewood DavisBHM · WR | 7 | 0 | 193 | 0 | 0 | 193 |
| 67Briley MooreDC · TE | 7 | 24 | 167 | 0 | 0 | 191 |
| 68Kirk MerrittHOU · RB | 4 | 94 | 10 | 86 | 0 | 190 |
| 69Jack PlummerORL · QB | 10 | 189 | 0 | 0 | 0 | 189 |
| 70Jason BeanLOU/DC · QB | 5 | 179 | 0 | 0 | 0 | 179 |
| 71Blake JacksonSTL · WR | 10 | -4 | 174 | 0 | 0 | 170 |
| 72Easop Winston Jr.CLB · WR | 2 | 0 | 84 | 72 | 9 | 165 |
| 73Keegan JonesDAL · RB | 2 | 8 | -1 | 146 | 0 | 153 |
| 74Deontay BurnettDAL · WR | 6 | 0 | 152 | 0 | 0 | 152 |
| 75Kaden PratherLOU · WR | 9 | 0 | 148 | 0 | 0 | 148 |
| 76Braylon SandersDC · WR | 8 | 0 | 123 | 24 | 0 | 147 |
| 77Alize MackCLB · TE | 7 | 0 | 146 | 0 | 0 | 146 |
| 78Gunnar OakesCLB · TE | 10 | 0 | 144 | 0 | 0 | 144 |
| 79Mason FairchildDC · TE | 10 | 0 | 142 | 0 | 0 | 142 |
| 80Jalen MortonCLB · QB | 9 | 140 | 0 | 0 | 0 | 140 |
| 81Seth GreenDAL · TE | 10 | 0 | 140 | 0 | 0 | 140 |
| 82Elijah BladesCLB · CB | 2 | 0 | 0 | 136 | 0 | 136 |
| 83Tre StewartORL · RB | 5 | 108 | 27 | 0 | 0 | 135 |
| 84JaVonta PaytonLOU/HOU · WR | 7 | 0 | 132 | 0 | 0 | 132 |
| 85John RossBHM · WR | 6 | 0 | 58 | 70 | 0 | 128 |
| 86Benny SnellLOU · RB | 4 | 72 | 53 | 0 | 0 | 125 |
| 87Tyler NevilleSTL · TE | 8 | 0 | 125 | 0 | 0 | 125 |
| 88John Rhys PlumleeHOU · QB | 4 | 118 | 0 | 0 | 0 | 118 |
| 89Spencer SandersDC · QB | 3 | 102 | 13 | 0 | 0 | 115 |
| 90Austin ReedDAL · QB | 10 | 108 | 0 | 0 | 0 | 108 |
| 91Jordan ThomasBHM · TE | 10 | 0 | 108 | 0 | 0 | 108 |
| 92Javon AntonioDC · WR | 5 | 0 | 107 | 0 | 0 | 107 |
| 93Chandler RogersLOU · QB | 9 | 106 | 0 | 0 | 0 | 106 |
| 94Dorian Thompson-RobinsonORL/BHM · QB | 7 | 102 | 0 | 0 | 0 | 102 |
| 95Nolan HendersonHOU · QB | 5 | 101 | 0 | 0 | 0 | 101 |
| 96Cam SuttonHOU · TE | 6 | 0 | 99 | 0 | 0 | 99 |
| 97Tre' McKittyLOU · TE | 6 | 0 | 98 | 0 | 0 | 98 |
| 98Carter BellLOU · WR | 5 | 0 | 56 | 0 | 33 | 89 |
| 99Frank DarbySTL · WR | 5 | 6 | 74 | 0 | 0 | 80 |
| 100Luke LehnenDAL · QB | 5 | 77 | 0 | 0 | 0 | 77 |
| 101Hunter DekkersHOU · QB | 5 | 74 | 0 | 0 | 0 | 74 |
| 102Tre'Von JonesCLB · CB | 8 | 0 | 0 | 74 | 0 | 74 |
| 103Baylor CuppDAL · TE | 9 | 0 | 73 | 0 | 0 | 73 |
| 104Michael LawsonCLB · CB | 8 | 0 | 0 | 0 | 71 | 71 |
| 105James BosticSTL · TE | 8 | 0 | 70 | 0 | 0 | 70 |
| 106Armani RogersHOU · TE | 10 | 0 | 67 | 0 | 0 | 67 |
| 107Sam WigluszORL · WR | 10 | 0 | 65 | 0 | 0 | 65 |
| 108Steven StilianosORL · TE | 10 | 0 | 59 | 0 | 0 | 59 |
| 109Aron CruickshankORL · WR | 1 | 0 | 0 | 58 | 0 | 58 |
| 110Denzel MimsDAL · WR | 5 | 0 | 55 | 0 | 0 | 55 |
| 111Shawn BowmanORL · TE | 10 | 0 | 53 | 0 | 0 | 53 |
| 112Seth WilliamsDC · WR | 1 | 0 | 51 | 0 | 0 | 51 |
| 113Taulia TagovailoaHOU · QB | 4 | 43 | 0 | 0 | 0 | 43 |
| 114Lujuan WinninghamHOU · WR | 4 | 0 | 36 | 0 | 0 | 36 |
| 115N'Kosi PerryLOU · QB | 2 | 27 | 0 | 0 | 0 | 27 |
| 116Harrison FrostSTL · QB | 4 | 26 | 0 | 0 | 0 | 26 |
| 117Kyric McGowanBHM · WR | 1 | 0 | 23 | 0 | 0 | 23 |
| 118Roc TaylorCLB · WR | 2 | 0 | 23 | 0 | 0 | 23 |
| 119Tyler DavisBHM · TE | 10 | 0 | 22 | 0 | 0 | 22 |
| 120Chris GlaserCLB · G | 9 | 0 | 21 | 0 | 0 | 21 |
| 121Geor'Quarius SpiveyHOU · TE | 6 | 0 | 20 | 0 | 0 | 20 |
| 122Jerome KappORL · WR | 10 | 0 | 20 | 0 | 0 | 20 |
| 123Luis PerezSTL · QB | 4 | 17 | 0 | 0 | 0 | 17 |
| 124Brandon SilversSTL · QB | 3 | 14 | 0 | 0 | 0 | 14 |
| 125Matt CorralBHM · QB | 4 | 9 | 0 | 0 | 0 | 9 |
| 126Mike DiLielloLOU/DC · QB | 2 | 9 | 0 | 0 | 0 | 9 |
| 127Michael PrattSTL · QB | 1 | 8 | 0 | 0 | 0 | 8 |
| 128Kai LocksleyHOU · WR | 3 | 0 | 7 | 0 | 0 | 7 |
| 129Ben BresnahanDC · TE | 3 | 0 | 6 | 0 | 0 | 6 |
| 130Ferrod GardnerDC · LB | 8 | 5 | 0 | 0 | 0 | 5 |
| 131Cam McDonaldCLB · TE | 8 | 0 | 4 | 0 | 0 | 4 |
| 132Konner FoxORL · TE | 5 | 0 | 4 | 0 | 0 | 4 |
| 133Sal CannellaSTL · TE | 2 | 0 | 3 | 0 | 0 | 3 |
| 134Paxton BrooksDC · P | 10 | 2 | 0 | 0 | 0 | 2 |
| 135Michael HiersBHM · QB | 1 | 1 | 0 | 0 | 0 | 1 |
| 136Cole SchneiderORL · G | 10 | 0 | 0 | 0 | 0 | 0 |
| 137Jalen WydermyerLOU · TE | 9 | 0 | 0 | 0 | 0 | 0 |
| 138Johari BranchDC · G | 10 | 0 | 0 | 0 | 0 | 0 |
| 139Justin SmithSTL · WR | 3 | 0 | 0 | 0 | 0 | 0 |
| 140Marlon WilliamsBHM · WR | 4 | 0 | 0 | 0 | 0 | 0 |
| 141Micah BaskervilleDC · LB | 9 | 0 | 0 | 0 | 0 | 0 |
| 142Yulkeith BrownCLB · WR | 1 | 0 | 0 | 0 | 0 | 0 |
| 143Ryan NelsonCLB · T | 10 | 0 | -5 | 0 | 0 | -5 |
Column guide
- GP
- Games played
- Rush Yds
- Rushing yards
- Rec Yds
- Receiving yards
- KR Yds
- Kick return yards
- PR Yds
- Punt return yards
- AP Yds
- All-purpose yards: rushing yards + receiving yards + kick return yards + punt return yards (computed by UFL Blitz from the published totals)
All four components (rushing, receiving, kick return and punt return yards) are published for 2026. The AP Yds column on the Scoring tab is theufl.com’s own figure, which also counts interception, fumble and other return yards, so it can be higher for defenders and returners.
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.