Spring football history
AAF 2019 Stats
Standings plus every published player and team stat for each UFL season and the USFL, XFL and AAF seasons before it, by category, with all-time career totals.
AAF 2019 all-purpose yards
Every player with rushing, receiving or return yards. AP Yds is the sum of the published totals (computed by UFL Blitz). Not published at player level this season: kick return yards, so AP Yds here excludes them. 141 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| Player | |||||
|---|---|---|---|---|---|
| D'Ernest Johnson | 8 | 372 | 220 | 98 | 690 |
| Charles Johnson | 8 | 0 | 687 | 0 | 687 |
| Rashad Ross | 8 | 0 | 583 | 12 | 595 |
| Trent Richardson | 8 | 366 | 205 | 0 | 571 |
| Reece Horn | 8 | 0 | 429 | 125 | 554 |
| Jhurell Pressley | 8 | 430 | 86 | 0 | 516 |
| Kenneth Farrow | 8 | 372 | 95 | 0 | 467 |
| De'Mornay Pierson-El | 8 | 13 | 414 | 30 | 457 |
| Zac Stacy | 8 | 312 | 138 | 0 | 450 |
| Dontez Ford | 7 | -3 | 435 | 0 | 432 |
| Nelson Spruce | 8 | 0 | 426 | 0 | 426 |
| Ja'Quan Gardner | 8 | 311 | 107 | 0 | 418 |
| Joel Bouagnon | 8 | 360 | 30 | 0 | 390 |
| Tarean Folston | 7 | 223 | 163 | 0 | 386 |
| Mekale McKay | 7 | 0 | 375 | 0 | 375 |
| De'Veon Smith | 8 | 345 | 29 | 0 | 374 |
| Quinton Patton | 8 | 0 | 372 | 0 | 372 |
| Jalin Marshall | 8 | 2 | 364 | 0 | 366 |
| Greg Ward | 8 | 14 | 214 | 135 | 363 |
| Terrell Watson | 8 | 271 | 77 | 0 | 348 |
| Malachi Jones | 8 | 16 | 312 | 0 | 328 |
| Seantavius Jones | 8 | 0 | 298 | 0 | 298 |
| Tim Cook | 7 | 275 | 11 | 0 | 286 |
| Trey Williams | 6 | 205 | 71 | 0 | 276 |
| Nick Truesdell | 8 | 0 | 269 | 0 | 269 |
| Rannell Hall | 8 | 6 | 258 | 0 | 264 |
| Justin Stockton | 8 | 233 | 28 | 0 | 261 |
| L'Damian Washington | 7 | 0 | 250 | 0 | 250 |
| Branden Oliver | 6 | 210 | 35 | 0 | 245 |
| Wes Saxton | 6 | 0 | 241 | 0 | 241 |
| Akeem Hunt | 7 | 185 | 49 | 0 | 234 |
| Brian Brown | 8 | 8 | 224 | 0 | 232 |
| DeVozea Felton | 8 | 11 | 96 | 125 | 232 |
| Alonzo Moore | 8 | 13 | 218 | 0 | 231 |
| Bug Howard | 8 | 0 | 220 | 0 | 220 |
| Justin Thomas | 7 | 15 | 172 | 33 | 220 |
| Demarcus Ayers | 7 | 0 | 219 | 0 | 219 |
| Richard Mullaney | 5 | 0 | 213 | 0 | 213 |
| Ron Brooks | 8 | 0 | 0 | 212 | 212 |
| Adonis Jennings | 8 | 0 | 210 | 0 | 210 |
| Marcus Baugh | 8 | 0 | 208 | 0 | 208 |
| Brandon Radcliff | 5 | 156 | 46 | 0 | 202 |
| Keith Towbridge | 7 | 0 | 196 | 0 | 196 |
| Terrence Magee | 8 | 134 | 57 | 0 | 191 |
| Alton Howard | 7 | 22 | 157 | 0 | 179 |
| Anthony Denham | 8 | 0 | 179 | 0 | 179 |
| Marquis Bundy | 8 | 0 | 178 | 0 | 178 |
| Gavin Escobar | 8 | 0 | 176 | 0 | 176 |
| Sherman Badie | 3 | 74 | 87 | 11 | 172 |
| Daniel Williams | 4 | 0 | 164 | 0 | 164 |
| Josh Huff | 4 | 0 | 163 | 0 | 163 |
| Evan Rodriguez | 8 | 0 | 160 | 0 | 160 |
| John Wolford | 8 | 160 | 0 | 0 | 160 |
| Gerald Christian | 8 | 0 | 158 | 0 | 158 |
| Gerrard Sheppard | 6 | 0 | 155 | 0 | 155 |
| Aaron Green | 6 | 98 | 53 | 0 | 151 |
| Terrell Newby | 7 | 39 | 111 | 0 | 150 |
| David Cobb | 7 | 137 | 11 | 0 | 148 |
| Deion Holliman | 6 | 9 | 15 | 123 | 147 |
| James Quick | 6 | 5 | 98 | 37 | 140 |
| Bishop Sankey | 4 | 119 | 20 | 0 | 139 |
| Dontez Byrd | 6 | 2 | 131 | 1 | 134 |
| Donteea Dye | 8 | 0 | 133 | 0 | 133 |
| Montay Crockett | 7 | 3 | 130 | 0 | 133 |
| Scott Orndoff | 8 | 0 | 130 | 0 | 130 |
| Tobais Palmer | 8 | 0 | 129 | 0 | 129 |
| Freddie Martino | 8 | 0 | 126 | 0 | 126 |
| Jamal Robinson | 5 | 0 | 124 | 0 | 124 |
| Chris Thompson | 8 | 0 | 123 | 0 | 123 |
| Akrum Wadley | 2 | 21 | 99 | 0 | 120 |
| Marquise Williams | 6 | 120 | 0 | 0 | 120 |
| Devin Lucien | 5 | 0 | 113 | 0 | 113 |
| Thomas Duarte | 8 | 0 | 111 | 0 | 111 |
| Ervin Philips | 5 | 12 | 96 | 0 | 108 |
| LaDarius Perkins | 5 | 42 | 66 | 0 | 108 |
| Brandon Ross | 4 | 72 | 32 | 0 | 104 |
| Denard Robinson | 7 | 66 | 37 | 0 | 103 |
| Sam Mobley | 8 | -5 | 9 | 97 | 101 |
| Kenny Bell | 7 | 0 | 97 | 0 | 97 |
| Aaron Murray | 7 | 96 | 0 | 0 | 96 |
| Terron Ward | 3 | 86 | 7 | 0 | 93 |
| Lawrence Pittman | 5 | 81 | 10 | 0 | 91 |
| Amba Etta-Tawo | 3 | 0 | 87 | 0 | 87 |
| Garrett Gilbert | 8 | 79 | 5 | 0 | 84 |
| Marshaun Coprich | 3 | 27 | 56 | 0 | 83 |
| Brian Tyms | 6 | 0 | 82 | 0 | 82 |
| Philip Nelson | 4 | 82 | 0 | 0 | 82 |
| Francis Owusu | 8 | 0 | 80 | 0 | 80 |
| Ben Johnson | 8 | 0 | 75 | 0 | 75 |
| Brandon Barnes | 8 | 0 | 75 | 0 | 75 |
| Luis Perez | 8 | 75 | 0 | 0 | 75 |
| Cameron Clear | 8 | 0 | 72 | 0 | 72 |
| Jordan Leslie | 5 | 0 | 71 | 0 | 71 |
| Sean Price | 8 | 0 | 62 | 0 | 62 |
| Ishmael Hyman | 5 | 0 | 60 | 0 | 60 |
| Kaelin Clay | 3 | 6 | 27 | 25 | 58 |
| Quan Bray | 3 | 3 | 0 | 51 | 54 |
| Amir Carlisle | 3 | 5 | 25 | 17 | 47 |
| Christian Hackenberg | 3 | 47 | 0 | 0 | 47 |
| Logan Woodside | 8 | 45 | 0 | 0 | 45 |
| Josh Stewart | 7 | 0 | 44 | 0 | 44 |
| Braedon Bowman | 3 | 0 | 43 | 0 | 43 |
| LaQuvionte Gonzalez | 5 | 0 | 43 | 0 | 43 |
| Matt Weiser | 8 | 0 | 41 | 0 | 41 |
| Adrien Robinson | 8 | 0 | 40 | 0 | 40 |
| Connor Hamlett | 8 | 0 | 40 | 0 | 40 |
| Johnny Manziel | 2 | 38 | 0 | 0 | 38 |
| Matt Simms | 6 | 37 | 0 | 0 | 37 |
| Alex Ross | 1 | 33 | 0 | 0 | 33 |
| John Diarse | 5 | 0 | 31 | 0 | 31 |
| Keith Price | 6 | 30 | 0 | 0 | 30 |
| Tanner Balderree | 7 | 0 | 30 | 0 | 30 |
| Charles Standberry | 7 | 0 | 28 | 0 | 28 |
| Dwayne Hollis | 5 | 0 | 0 | 26 | 26 |
| Dres Anderson | 1 | 0 | 25 | 0 | 25 |
| Josh Woodrum | 7 | 25 | 0 | 0 | 25 |
| Rajion Neal | 2 | 15 | 10 | 0 | 25 |
| Paul James | 3 | 12 | 11 | 0 | 23 |
| Brandon Silvers | 5 | 22 | 0 | 0 | 22 |
| Kameron Kelly | 8 | 0 | 22 | 0 | 22 |
| Mike Bercovici | 5 | 22 | 0 | 0 | 22 |
| Weslye Saunders | 3 | 0 | 21 | 0 | 21 |
| Anthony Manzo-Lewis | 8 | 14 | 6 | 0 | 20 |
| Kevin Anderson | 4 | 19 | 0 | 0 | 19 |
| Ty Isaac | 5 | 5 | 13 | 0 | 18 |
| Darius Hamilton | 6 | 0 | 17 | 0 | 17 |
| Ryan Green | 1 | 17 | 0 | 0 | 17 |
| Larry Rose | 1 | 16 | 0 | 0 | 16 |
| Cole Hunt | 3 | 0 | 13 | 0 | 13 |
| Kenny Hilliard | 2 | 6 | 7 | 0 | 13 |
| Austin Traylor | 7 | 0 | 12 | 0 | 12 |
| Stehly Reden | 6 | 0 | 12 | 0 | 12 |
| Fabian Guerra | 2 | 0 | 11 | 0 | 11 |
| Matt Asiata | 3 | 10 | 0 | 0 | 10 |
| Trevor Knight | 7 | 10 | 0 | 0 | 10 |
| Connor Davis | 2 | 0 | 9 | 0 | 9 |
| Kayaune Ross | 2 | 0 | 7 | 0 | 7 |
| Marvin Bracy-Williams | 1 | 0 | 0 | 5 | 5 |
| Austin Allen | 4 | 4 | 0 | 0 | 4 |
| Zach Mettenberger | 5 | 3 | 0 | 0 | 3 |
| Jake Sutherland | 2 | 0 | 2 | 0 | 2 |
Column guide
- GP
- Games played
- Rush Yds
- Rushing yards
- Rec Yds
- Receiving yards
- PR Yds
- Punt return yards
- AP Yds
- All-purpose yards: rushing yards + receiving yards + punt return yards (computed by UFL Blitz from the published totals)
Not available for AAF 2019: kick return yards (the source does not publish them), so AP Yds here excludes it.
Source: player stats from footballdb.com AAF team stats pages (2019 regular season, all eight teams); standings from footballdb.com AAF weekly scores, checked against Wikipedia: 2019 AAF season. The Alliance of American Football (AAF) was a separate league that played one season: it suspended operations after eight of its ten scheduled weeks (April 2, 2019), so there were no playoffs, champion or season awards. Every team played eight regular-season games. Player and team stats from footballdb.com’s AAF team stats pages; positions, games played and games started from footballdb.com’s 2019 AAF team rosters (for a player not on a final roster, games from the rushing/receiving tables where listed). The AAF had no kickoffs (teams started at their own 25 after a score) and no kicked extra points (every try was a two-point play), so there are no kick return, kickoff or extra-point stats; footballdb.com does not publish per-player points for the AAF, so there is no scoring table. Tackles for loss, passes defended and QB hits are not published. Fumble recoveries count recoveries of the opponent’s fumbles. W/L and points computed from all 32 regular-season results on footballdb.com’s weekly AAF score pages and cross-checked against Wikipedia’s standings for all 8 teams (identical). Teams with equal records are listed here by point differential. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Kick Returns, Scoring, Penalties.