Spring football history
USFL 2022 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
USFL 2022 all-purpose yards
Every player with rushing, receiving or return yards. AP Yds is the sum of the published totals (computed by UFL Blitz). 130 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Victor Bolden Jr.BHM · WR | 9 | 0 | 415 | 618 | 176 | 1,209 |
|---|---|---|---|---|---|---|
| 2Maurice AlexanderPHI · WR | 10 | 0 | 234 | 787 | 164 | 1,185 |
| 3Tre WalkerPIT · WR | 8 | 0 | 362 | 645 | 0 | 1,007 |
| 4KaVontae TurpinNJ · WR | 10 | 129 | 540 | 68 | 184 | 921 |
| 5Reggie CorbinMICH · RB | 8 | 519 | 51 | 296 | 0 | 866 |
| 6Derrick DillonTB · WR | 10 | -9 | 386 | 447 | 0 | 824 |
| 7Cam Echols-LuperNJ · WR | 8 | 24 | 38 | 748 | 0 | 810 |
| 8Taywan TaylorNO · WR | 9 | 0 | 315 | 471 | 0 | 786 |
| 9Trey WilliamsNJ · RB | 10 | 579 | 126 | 63 | 0 | 768 |
| 10Isaiah ZuberHOU · WR | 9 | 0 | 322 | 425 | 8 | 755 |
| 11Darius VictorNJ · RB | 10 | 577 | 113 | 63 | 0 | 753 |
| 12Jordan EllisNO · RB | 10 | 596 | 83 | 0 | 0 | 679 |
| 13Matt Colburn IIPHI · RB | 10 | 457 | 150 | 53 | 0 | 660 |
| 14Rashard DavisTB · WR | 10 | 0 | 369 | 0 | 224 | 593 |
| 15CJ MarableBHM · RB | 9 | 401 | 161 | 0 | 0 | 562 |
| 16Johnnie DixonNO · WR | 10 | -1 | 362 | 34 | 151 | 546 |
| 17Devin RossMICH · WR | 9 | 8 | 309 | 218 | 0 | 535 |
| 18Cameron ScarlettMICH · RB | 9 | 215 | 81 | 237 | 0 | 533 |
| 19JoJo WardHOU · WR | 7 | 0 | 110 | 404 | 0 | 514 |
| 20Isiah HenniePIT · WR | 5 | 0 | 198 | 178 | 130 | 506 |
| 21Lance Lenoir Jr.MICH · WR | 10 | 7 | 484 | 0 | 14 | 505 |
| 22Mark ThompsonHOU · RB | 9 | 463 | 40 | 0 | 0 | 503 |
| 23Marlon WilliamsBHM · WR | 9 | 0 | 474 | 0 | 0 | 474 |
| 24Madre LondonPIT · RB | 10 | 415 | 34 | 0 | 0 | 449 |
| 25Juwan WashingtonTB · RB | 10 | 299 | 69 | 73 | 0 | 441 |
| 26John Franklin IIITB · WR | 9 | 36 | 170 | 222 | 0 | 428 |
| 27Stevie Scott IIIMICH · RB | 10 | 310 | 106 | 0 | 0 | 416 |
| 28Jonathan AdamsNO · WR | 10 | -7 | 406 | 0 | 0 | 399 |
| 29Tony Brooks-JamesBHM · RB | 10 | 226 | 51 | 112 | 0 | 389 |
| 30Bo ScarbroughBHM · RB | 6 | 352 | 31 | 0 | 0 | 383 |
| 31Joe WalkerMICH · WR | 9 | 7 | 318 | 0 | 55 | 380 |
| 32Garrett GroshekPIT · RB | 9 | 329 | 44 | 0 | 0 | 373 |
| 33Bug HowardPHI · TE | 10 | 0 | 371 | 0 | 0 | 371 |
| 34C.J. O'GradyTB · TE | – | 0 | 371 | 0 | 0 | 371 |
| 35Jordan SuellPHI · WR | 10 | 0 | 370 | 0 | 0 | 370 |
| 36Sal CannellaNO · TE | 10 | 0 | 368 | 0 | 0 | 368 |
| 37Jordan Ta'amuTB · QB | 10 | 365 | 0 | 0 | 0 | 365 |
| 38Alonzo MooreNJ · WR | 10 | -2 | 365 | 0 | 0 | 363 |
| 39Chris RowlandPHI · WR | 9 | 25 | 215 | 114 | 0 | 354 |
| 40B.J. EmmonsTB · RB | 9 | 244 | 105 | 0 | 0 | 349 |
| 41Anthony JonesNO · RB | 6 | 268 | 75 | 0 | 0 | 343 |
| 42Osirus MitchellBHM · WR | 10 | 0 | 333 | 0 | 0 | 333 |
| 43Bailey GaitherPIT · WR | 7 | 0 | 328 | 0 | 0 | 328 |
| 44Darrius ShepherdNJ · WR | 8 | 0 | 323 | 0 | 0 | 323 |
| 45De'Andre JohnsonNJ · QB | 9 | 310 | 0 | 0 | 0 | 310 |
| 46La'Michael PettwayMICH · TE | 10 | 0 | 307 | 0 | 0 | 307 |
| 47Paul TerryPHI · RB | 6 | 169 | 120 | 18 | 0 | 307 |
| 48Darnell HollandPHI · RB | 6 | 142 | 26 | 132 | 0 | 300 |
| 49DelVon HardawayPIT · WR | 10 | 0 | 288 | 0 | 0 | 288 |
| 50T.J. Logan Jr.NO · RB | 2 | 99 | 67 | 115 | 0 | 281 |
| 51Anthony Ratliff-WilliamsHOU · WR | 10 | 3 | 243 | 15 | 0 | 261 |
| 52Will LikelyHOU · CB | 10 | 0 | 0 | 143 | 110 | 253 |
| 53Teo ReddingHOU · WR | 7 | 0 | 249 | 0 | 0 | 249 |
| 54Vinny PapaleTB · WR | 10 | -5 | 244 | 0 | 0 | 239 |
| 55Ishmael HymanMICH · WR | 4 | 0 | 158 | 0 | 78 | 236 |
| 56Case CookusPHI · QB | 9 | 217 | 0 | 0 | 0 | 217 |
| 57Devin GrayPHI · WR | 9 | 0 | 215 | 0 | 0 | 215 |
| 58Shawn PoindexterNO · WR | 8 | 0 | 201 | 0 | 0 | 201 |
| 59Diondre OvertonPHI · WR | 7 | 0 | 200 | 0 | 0 | 200 |
| 60Jalen McCleskeyPIT · WR | 4 | 0 | 170 | 0 | 19 | 189 |
| 61Tyler PalkaHOU · WR | 10 | 0 | 188 | 0 | 0 | 188 |
| 62J'Mar SmithBHM · QB | 9 | 187 | 0 | 0 | 0 | 187 |
| 63Shea PattersonMICH/NO · QB | 7 | 176 | 0 | 0 | 0 | 176 |
| 64De'Quan HamptonTB · TE | 8 | 0 | 174 | 0 | 0 | 174 |
| 65Dalyn DawkinsHOU · RB | 7 | 135 | 26 | 0 | 0 | 161 |
| 66Cary AngelineBHM · TE | 6 | 0 | 152 | 0 | 0 | 152 |
| 67Sage SurrattBHM · TE | 6 | 0 | 148 | 0 | 0 | 148 |
| 68Alex McGoughBHM · QB | 7 | 131 | 0 | 0 | 0 | 131 |
| 69Jeffrey ThomasBHM/PIT · WR | 3 | 0 | 54 | 77 | -2 | 129 |
| 70Woody BrandomNJ · TE | 10 | 0 | 129 | 0 | 0 | 129 |
| 71Adrian HardyBHM · WR | 3 | 0 | 128 | 0 | 0 | 128 |
| 72Hunter ThedfordPIT · TE | 9 | 0 | 124 | 0 | 0 | 124 |
| 73Randy SatterfieldNJ · WR | 9 | 0 | 124 | 0 | 0 | 124 |
| 74Braedon BowmanNJ · TE | 8 | 0 | 122 | 0 | 0 | 122 |
| 75Peyton RamzyBHM · WR | 6 | 8 | 72 | 0 | 41 | 121 |
| 76Devwah WhaleyHOU · RB | 5 | 72 | 44 | 0 | 0 | 116 |
| 77Julian AllenHOU · TE | 10 | 0 | 116 | 0 | 0 | 116 |
| 78Tyler SimmonsHOU · WR | 4 | 13 | 89 | 0 | 0 | 102 |
| 79Marcus BaughMICH · TE | 8 | 0 | 101 | 0 | 0 | 101 |
| 80Ezra GrayNO · RB | 2 | 9 | 14 | 71 | 0 | 94 |
| 81Kenji BaharHOU · QB | 7 | 87 | 0 | 0 | 0 | 87 |
| 82Tra MinterTB · RB | 1 | 17 | 0 | 69 | 0 | 86 |
| 83Benny LeMayHOU · RB | 2 | 57 | 26 | 0 | 0 | 83 |
| 84Mikey DanielPIT · FB | 8 | 30 | 53 | 0 | 0 | 83 |
| 85J'Mon MooreNJ · WR | 3 | 0 | 82 | 0 | 0 | 82 |
| 86Ryan O'MalleyMICH · TE | 5 | 0 | 79 | 0 | 0 | 79 |
| 87Brandon BarnesHOU · TE | 10 | 0 | 75 | 0 | 0 | 75 |
| 88Larry Rose IIINO · RB | 2 | 32 | 21 | 21 | 0 | 74 |
| 89Paxton LynchMICH · QB | 6 | 74 | 0 | 0 | 0 | 74 |
| 90Clayton ThorsonHOU · QB | 7 | 71 | 0 | 0 | 0 | 71 |
| 91Artayvious LynnPIT · TE | 7 | 0 | 68 | 0 | 0 | 68 |
| 92Terrell BondsPIT · CB | 10 | 0 | 0 | 63 | 1 | 64 |
| 93James GilbertPIT · RB | 2 | 36 | 26 | 0 | 0 | 62 |
| 94Michael DereusBHM · WR | 8 | 0 | 61 | 0 | 0 | 61 |
| 95Vad LeePIT · QB | 6 | 60 | 0 | 0 | 0 | 60 |
| 96Bobby HollyBHM · FB | 9 | 52 | 7 | 0 | 0 | 59 |
| 97Pro WellsPHI · TE | 10 | 0 | 55 | 0 | 0 | 55 |
| 98Kyle SloterNO · QB | 9 | 54 | 0 | 0 | 0 | 54 |
| 99Zach SmithNO · QB | 6 | 54 | 0 | 0 | 0 | 54 |
| 100Keith MumpheryTB · WR | 5 | -6 | 57 | 0 | 0 | 51 |
| 101Roland Rivers IIIPIT · QB | 4 | 46 | 0 | 0 | 0 | 46 |
| 102Jerod FernandezNO · LB | 9 | 43 | 0 | 0 | 0 | 43 |
| 103Derrick WilliesTB · WR | 7 | 0 | 39 | 0 | 0 | 39 |
| 104Branden MackPIT · WR | 3 | 0 | 38 | 0 | 0 | 38 |
| 105Hasise DuboisTB · WR | 1 | 0 | 36 | 0 | 0 | 36 |
| 106Matt SeybertPIT · TE | 4 | 0 | 34 | 0 | 0 | 34 |
| 107Corbin KaufusiTB · T | 8 | 0 | 32 | 0 | 0 | 32 |
| 108Josh LoveMICH/PIT · QB | 7 | 32 | 0 | 0 | 0 | 32 |
| 109Shakur BrownPIT · CB | 9 | 0 | 0 | 0 | 28 | 28 |
| 110Connor DavisMICH · TE | 8 | 0 | 25 | 0 | 0 | 25 |
| 111Bryan ScottPHI · QB | 3 | 23 | 0 | 0 | 0 | 23 |
| 112Justin Alexander-JohnsonNO · TE | 8 | 0 | 23 | 0 | 0 | 23 |
| 113Jared ThomasNO · C | 10 | 0 | 22 | 0 | 0 | 22 |
| 114Jordan LasleyTB | 2 | 0 | 21 | 0 | 0 | 21 |
| 115Kyle LaulettaPIT · QB | 4 | 18 | 0 | 0 | 0 | 18 |
| 116Malcolm HowardPIT · LB | 7 | 0 | 14 | 0 | 0 | 14 |
| 117Eric BarriereMICH · QB | 2 | 13 | 0 | 0 | 0 | 13 |
| 118Jeff BadetMICH · WR | 1 | 0 | 12 | 0 | 0 | 12 |
| 119Nigel ChavisNO · LB | 10 | 0 | 10 | 0 | 0 | 10 |
| 120Wes Saxton Jr.NJ · TE | 9 | 0 | 10 | 0 | 0 | 10 |
| 121James CrawfordPHI · LB | 9 | 0 | 0 | 8 | 0 | 8 |
| 122Kenneth WalkerPIT · WR | 1 | 0 | 7 | 0 | 0 | 7 |
| 123Ray BoldenMICH · WR | 4 | -2 | 9 | 0 | 0 | 7 |
| 124Chad WilliamsNO · WR | 2 | 0 | 5 | 0 | 0 | 5 |
| 125Lee MorrisNO · WR | 5 | 0 | 5 | 0 | 0 | 5 |
| 126Marcus LewisPHI · CB | 7 | 0 | 5 | 0 | 0 | 5 |
| 127DeAndre TorreyMICH · RB | 1 | 3 | 0 | 0 | 0 | 3 |
| 128Luis PerezNJ · QB | 9 | -11 | 14 | 0 | 0 | 3 |
| 129EJ BibbsNO · TE | 2 | 0 | 2 | 0 | 0 | 2 |
| 130K.J. CostelloPHI · QB | 3 | 1 | 0 | 0 | 0 | 1 |
Column guide
- GP
- Games played
- Rush Yds
- Rushing yards
- Rec Yds
- Receiving yards
- KR Yds
- Kick return yards
- PR Yds
- Punt return yards
- AP Yds
- All-purpose yards: rushing yards + receiving yards + kick return yards + punt return yards (computed by UFL Blitz from the published totals)
All four components (rushing, receiving, kick return and punt return yards) are published for USFL 2022.
Source: player stats from FOX Sports USFL team stats pages (2022 regular season), with footballdb.com for scoring, field-goal distances and the Tampa Bay Bandits; team stats from footballdb.com USFL team stats (2022); standings from Wikipedia: 2022 USFL season; title game from Wikipedia: 2022 USFL Championship Game. Player stats from FOX Sports (the USFL’s broadcast and stats partner) team pages; scoring, field goals by distance and the full Tampa Bay Bandits stat lines (FOX lists no Bandits player rows) from footballdb.com. For Tampa Bay players, games played/started come from FOX’s league-wide 2022 stat tables (which list the Bandits under Memphis) where the player can be matched unambiguously; otherwise, and for tackles for loss, passes defended and forced fumbles, they are not published (shown as “–”). All 2022 games were played in Birmingham, Alabama (Protective Stadium and Legion Field) apart from the playoffs and final in Canton, Ohio. W/L and points for/against from Wikipedia; points cross-checked against footballdb team scoring totals (6 of 8 teams identical). The two differences (New Orleans +4 points for, Michigan +4 against) are the overtime points in New Orleans’ 31–27 overtime win over Michigan on May 28, 2022 — counted in the final score but not credited to any player. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Penalties.