Spring football history
USFL 2023 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
USFL 2023 all-purpose yards
Every player with rushing, receiving or return yards. AP Yds is the sum of the published totals (computed by UFL Blitz). 137 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Derrick DillonMEM · WR | 9 | 15 | 340 | 753 | 0 | 1,108 |
|---|---|---|---|---|---|---|
| 2CJ MarableBHM · RB | 10 | 525 | 235 | 319 | 0 | 1,079 |
| 3Reggie CorbinMICH · RB | 9 | 436 | 135 | 446 | 0 | 1,017 |
| 4Josh SimmonsPIT · WR | 9 | -2 | 105 | 862 | 9 | 974 |
| 5Wes HillsNO · RB | 10 | 679 | 278 | 0 | 0 | 957 |
| 6Isiah HenniePIT · WR | 10 | 50 | 474 | 95 | 297 | 916 |
| 7Terry WrightPHI · WR | 7 | 0 | 142 | 754 | 14 | 910 |
| 8Corey ColemanPHI · WR | 10 | 3 | 669 | 126 | 83 | 881 |
| 9Elijah StoveNO · WR | 10 | 52 | 61 | 750 | 0 | 863 |
| 10Deon CainBHM · WR | 8 | 0 | 182 | 668 | 0 | 850 |
| 11Darius VictorNJ · RB | 10 | 554 | 189 | 15 | 0 | 758 |
| 12Mark ThompsonHOU · RB | 8 | 653 | 90 | 0 | 0 | 743 |
| 13Davion DavisBHM · WR | 10 | 7 | 575 | 19 | 120 | 721 |
| 14Justin HallHOU · WR | 10 | -2 | 515 | 13 | 177 | 703 |
| 15Joe WalkerMICH · WR | 10 | 0 | 509 | 155 | 0 | 664 |
| 16Johnnie DixonNO · WR | 8 | -3 | 462 | 196 | 4 | 659 |
| 17Anthony Ratliff-WilliamsHOU · WR | 7 | 0 | 224 | 410 | 0 | 634 |
| 18Kerrith WhyteMEM · RB | 6 | 285 | 99 | 224 | 0 | 608 |
| 19Cam Echols-LuperNJ · WR | 10 | 0 | 294 | 255 | 32 | 581 |
| 20Sage SurrattNO · TE | 10 | 0 | 552 | 0 | 0 | 552 |
| 21Isaiah ZuberHOU · CB | 7 | -1 | 103 | 442 | 0 | 544 |
| 22Jace SternbergerBHM · TE | 10 | 0 | 517 | 0 | 0 | 517 |
| 23Devin GrayPHI · WR | 10 | 0 | 501 | 0 | 0 | 501 |
| 24Jonathan AdamsNO · WR | 10 | 0 | 477 | 0 | 0 | 477 |
| 25Warren NewmanNJ · WR | 6 | -10 | 90 | 384 | 1 | 465 |
| 26Trey QuinnMICH · WR | 10 | 0 | 438 | 0 | 8 | 446 |
| 27Vinny PapaleMEM · WR | 10 | 0 | 345 | 3 | 78 | 426 |
| 28Chris RowlandPHI · WR | 3 | 20 | 82 | 323 | 0 | 425 |
| 29Kaden DavisMICH · WR | 5 | 0 | 83 | 311 | 22 | 416 |
| 30Bailey GaitherPIT · WR | 9 | 39 | 370 | 0 | 0 | 409 |
| 31Matt Colburn IIPHI · RB | 8 | 264 | 98 | 47 | 0 | 409 |
| 32Alex McGoughBHM · QB | 10 | 403 | 0 | 0 | 0 | 403 |
| 33Rashard DavisMEM · WR | 3 | 0 | 115 | 261 | 19 | 395 |
| 34De'Andre JohnsonNJ · QB | 8 | 361 | 14 | 0 | 0 | 375 |
| 35Marcus GreenNJ · WR | 10 | 21 | 71 | 279 | 0 | 371 |
| 36Tre WalkerPIT · WR | 6 | 17 | 200 | 142 | 0 | 359 |
| 37Alonzo MooreNJ · WR | 10 | 0 | 349 | 0 | 0 | 349 |
| 38Troy WilliamsPIT · QB | 10 | 341 | 0 | 0 | 0 | 341 |
| 39Lee MorrisNO · WR | 10 | 0 | 339 | 0 | 0 | 339 |
| 40Stevie Scott IIIMICH · RB | 10 | 295 | 41 | 0 | 0 | 336 |
| 41Diondre OvertonPHI · WR | 10 | 0 | 333 | 0 | 0 | 333 |
| 42Josh PedersonHOU · TE | 10 | 0 | 325 | 0 | 0 | 325 |
| 43Dexter WilliamsPHI · RB | 10 | 169 | 135 | 0 | 0 | 304 |
| 44Case CookusPHI · QB | 10 | 278 | 0 | 0 | 0 | 278 |
| 45Madre LondonPIT · RB | 10 | 254 | 24 | 0 | 0 | 278 |
| 46Juwan WashingtonMEM · RB | 8 | 173 | 45 | 7 | 52 | 277 |
| 47Marcus SimmsMICH · WR | 7 | 0 | 28 | 243 | 0 | 271 |
| 48Garrett GroshekPIT · RB | 9 | 209 | 48 | 0 | 0 | 257 |
| 49T.J. PledgerHOU · RB | 4 | 197 | 58 | 0 | 0 | 255 |
| 50Cole HikutiniMICH · TE | 9 | 0 | 239 | 13 | 0 | 252 |
| 51Ishmael HymanMICH/PIT · WR | 8 | 8 | 152 | 0 | 92 | 252 |
| 52Ryan McDanielMEM · WR | 10 | 24 | 224 | 0 | 0 | 248 |
| 53Keke ChismHOU · WR | 10 | 0 | 244 | 0 | 0 | 244 |
| 54Deontez AlexanderHOU · WR | 4 | 0 | 26 | 215 | 0 | 241 |
| 55Anthony JonesNO · RB | 10 | 89 | 57 | 84 | 0 | 230 |
| 56Zaquandre WhiteBHM · RB | 5 | 128 | 81 | 21 | 0 | 230 |
| 57Trey WilliamsNJ · RB | 6 | 205 | 2 | 13 | 0 | 220 |
| 58Braedon BowmanNJ · TE | 10 | 0 | 210 | 0 | 0 | 210 |
| 59Daniel HelmMEM · TE | 10 | 0 | 205 | 0 | 0 | 205 |
| 60Marcus BaughMICH · TE | 10 | 0 | 199 | 0 | 0 | 199 |
| 61Austin WatkinsBHM · WR | 7 | 0 | 197 | 0 | 0 | 197 |
| 62Dee AndersonNO · WR | 7 | 0 | 174 | 0 | 0 | 174 |
| 63Jay Jay WilsonMEM · TE | 9 | 0 | 170 | 0 | 0 | 170 |
| 64Myron MitchellBHM · WR | 9 | 0 | 138 | 23 | 0 | 161 |
| 65Osirus MitchellMEM · WR | 10 | 0 | 159 | 0 | 0 | 159 |
| 66Teo ReddingHOU · WR | 10 | 0 | 156 | 0 | 0 | 156 |
| 67AJ RichardsonMICH · WR | 7 | 19 | 136 | 0 | 0 | 155 |
| 68Adrian HardyBHM · WR | 8 | 0 | 147 | 0 | 0 | 147 |
| 69Kingston DavisNJ · RB | 5 | 89 | 51 | 0 | 0 | 140 |
| 70Darrell Stewart Jr.NJ · WR | 3 | 0 | 138 | 0 | 0 | 138 |
| 71Alex CollinsMEM · RB | 3 | 98 | 35 | 0 | 0 | 133 |
| 72Jordan SuellPHI · WR | 6 | 0 | 130 | 0 | 0 | 130 |
| 73Pro WellsPHI · TE | 10 | 0 | 124 | 0 | 0 | 124 |
| 74Ricky PersonBHM · RB | 4 | 83 | 0 | 38 | 0 | 121 |
| 75Cole KelleyMEM · QB | 9 | 119 | 0 | 0 | 0 | 119 |
| 76Matt SeybertPIT · TE | 10 | 0 | 118 | 0 | 0 | 118 |
| 77Christian TuttNJ · CB | 10 | 0 | 0 | 109 | 0 | 109 |
| 78La'Michael PettwayBHM · TE | 7 | 0 | 99 | 0 | 0 | 99 |
| 79Dakota PrukopNJ · QB | 3 | 97 | 0 | 0 | 0 | 97 |
| 80Ezra GrayMEM · RB | 2 | 86 | 9 | 0 | 0 | 95 |
| 81John MitchellMEM · TE | 8 | 3 | 92 | 0 | 0 | 95 |
| 82Terry WilsonHOU · QB | 5 | 95 | 0 | 0 | 0 | 95 |
| 83Jarey ElderNO · S | 10 | 0 | 0 | 0 | 93 | 93 |
| 84J'Mon MooreNJ · WR | 4 | 0 | 90 | 0 | 0 | 90 |
| 85Shermari JonesHOU · RB | 3 | 55 | 25 | 0 | 0 | 80 |
| 86Aaron ShampklinHOU · RB | 3 | 52 | 26 | 0 | 0 | 78 |
| 87Duane GaryPIT · RB | 4 | 67 | 9 | 0 | 0 | 76 |
| 88C.J. TurnerPIT · WR | 6 | 0 | 73 | 0 | 0 | 73 |
| 89De'Morney Pierson-ElNJ · WR | 1 | 15 | 6 | 37 | 12 | 70 |
| 90Wes Saxton Jr.NJ · TE | 10 | 0 | 70 | 0 | 0 | 70 |
| 91Kenji BaharHOU · QB | 9 | 68 | 0 | 0 | 0 | 68 |
| 92Trae ElstonNJ · CB | 7 | 0 | 0 | 64 | 0 | 64 |
| 93John Franklin IIIMEM · WR | 1 | 8 | 11 | 36 | 0 | 55 |
| 94Cyril GraysonPHI · WR | 2 | 0 | 6 | 48 | 0 | 54 |
| 95Samuel AkemPHI · WR | 10 | 0 | 54 | 0 | 0 | 54 |
| 96Clint Sigg Jr.HOU · TE | 10 | 0 | 51 | 0 | 0 | 51 |
| 97Josh LoveMICH · QB | 9 | 50 | 0 | 0 | 0 | 50 |
| 98Woody BrandomNJ · TE | 10 | 0 | 50 | 0 | 0 | 50 |
| 99E.J. PerryMICH · QB | 1 | 48 | 0 | 0 | 0 | 48 |
| 100McLeod Bethel-ThompsonNO · QB | 10 | 45 | 0 | 0 | 0 | 45 |
| 101Ryan IzzoPHI · TE | 8 | 0 | 23 | 21 | 0 | 44 |
| 102Brady WhiteMEM · QB | 3 | 41 | 0 | 0 | 0 | 41 |
| 103Cyrus Habibi-LikioNO · RB | 4 | 31 | 9 | 0 | 0 | 40 |
| 104Thaddeus MossBHM · TE | 8 | 0 | 38 | 0 | 0 | 38 |
| 105Randy SatterfieldNJ · WR | 2 | 0 | 34 | 0 | 0 | 34 |
| 106Devwah WhaleyHOU · RB | 1 | 30 | 0 | 0 | 0 | 30 |
| 107Jamyest WilliamsPHI · RB | 1 | 22 | 8 | 0 | 0 | 30 |
| 108Artayvious LynnPIT · TE | 5 | 0 | 28 | 0 | 0 | 28 |
| 109Marlon WilliamsBHM · WR | 1 | 5 | 23 | 0 | 0 | 28 |
| 110Arthur Jackson IIINJ · WR | 1 | 0 | 25 | 0 | 0 | 25 |
| 111David HammMEM · RB | 2 | 7 | 18 | 0 | 0 | 25 |
| 112Kyle LaulettaNJ · QB | 4 | 25 | 0 | 0 | 0 | 25 |
| 113Montell CozartHOU · QB | 4 | 25 | 0 | 0 | 0 | 25 |
| 114JoJo TilleryBHM · S | 5 | 0 | 0 | 21 | 0 | 21 |
| 115Brandon BarnesHOU · TE | 8 | 0 | 16 | 0 | 0 | 16 |
| 116Jared ScottNO · TE | 7 | 0 | 15 | 0 | 0 | 15 |
| 117Rodell RahmaanHOU · TE | 4 | 0 | 15 | 0 | 0 | 15 |
| 118Darnell HollandPHI · RB | 1 | 14 | 0 | 0 | 0 | 14 |
| 119Michael DereusBHM · WR | 5 | 0 | 14 | 0 | 0 | 14 |
| 120Josh JohnsonBHM · WR | 4 | 0 | 13 | 0 | 0 | 13 |
| 121Donnie Lewis IIBHM · CB | 5 | 0 | 0 | 0 | 12 | 12 |
| 122Josh BabiczMICH · TE | 9 | 0 | 12 | 0 | 0 | 12 |
| 123Nate BrooksBHM · CB | 10 | 0 | 0 | 0 | 12 | 12 |
| 124Carson StrongMICH · QB | 4 | 9 | 0 | 0 | 0 | 9 |
| 125EJ BibbsNO · TE | 6 | 0 | 9 | 0 | 0 | 9 |
| 126Eli WalkerPIT · S | 10 | 0 | 0 | 0 | 9 | 9 |
| 127Amani DennisPHI · CB | 10 | 0 | 0 | 0 | 8 | 8 |
| 128James MorganPIT · QB | 3 | 7 | 0 | 0 | 0 | 7 |
| 129Jalen MortonBHM · QB | 1 | 5 | 0 | 0 | 0 | 5 |
| 130Bo ScarbroughBHM · RB | 1 | -1 | 5 | 0 | 0 | 4 |
| 131Tyler PalkaHOU · WR | 3 | 0 | 4 | 0 | 0 | 4 |
| 132Jovon DuranteNO · WR | 2 | 3 | 0 | 0 | 0 | 3 |
| 133Cheyenne O'GradyMEM · TE | 2 | 0 | 2 | 0 | 0 | 2 |
| 134J'Mar SmithBHM · QB | 1 | 1 | 0 | 0 | 0 | 1 |
| 135Emmanuel ButlerHOU · RB | 1 | – | 18 | 0 | 0 | – |
| 136Kyle MarkwayMICH · TE | 2 | 0 | – | 19 | 0 | – |
| 137Mason StokkePIT · FB | 10 | – | 167 | 15 | 0 | – |
Column guide
- GP
- Games played
- Rush Yds
- Rushing yards
- Rec Yds
- Receiving yards
- KR Yds
- Kick return yards
- PR Yds
- Punt return yards
- AP Yds
- All-purpose yards: rushing yards + receiving yards + kick return yards + punt return yards (computed by UFL Blitz from the published totals)
All four components (rushing, receiving, kick return and punt return yards) are published for USFL 2023.
Source: player stats from FOX Sports USFL team stats pages (2023 regular season), with footballdb.com for scoring, field-goal distances; team stats from footballdb.com USFL team stats (2023); standings from Wikipedia: 2023 USFL season; title game from Wikipedia: 2023 USFL Championship Game. Player stats from FOX Sports (the USFL’s broadcast and stats partner) team pages; scoring and field goals by distance from footballdb.com. Rows FOX lists with zero games played (players added to rosters after the season) are excluded. W/L and points for/against from Wikipedia; points cross-checked against footballdb team scoring totals (8 of 8 teams identical). Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Penalties.