Spring football history
XFL 2020 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
XFL 2020 all-purpose yards
Every player with rushing, receiving or return yards. AP Yds is the sum of the published totals (computed by UFL Blitz). Not published at player level this season: kick return yards, punt return yards, so AP Yds here excludes them. 110 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Cam PhillipsHOU · WR | 5 | 0 | 455 | 455 |
|---|---|---|---|---|
| 2De'Veon SmithTB · RB | 5 | 365 | 62 | 427 |
| 3Cameron Artis-PayneDAL · RB | 5 | 241 | 101 | 342 |
| 4Matt JonesSTL · RB | 5 | 314 | 25 | 339 |
| 5Daniel WilliamsTB · WR | 5 | 0 | 338 | 338 |
| 6Jalen TolliverTB · WR | 5 | 12 | 297 | 309 |
| 7Donald ParhamDAL · TE | 5 | 0 | 307 | 307 |
| 8Jacques PatrickTB · RB | 5 | 254 | 49 | 303 |
| 9Lance DunbarDAL · RB | 5 | 146 | 154 | 300 |
| 10Nick HolleyHOU · WR | 5 | 12 | 267 | 279 |
| 11Darius VictorNY · RB | 5 | 238 | 36 | 274 |
| 12Tre McBrideLA · WR | 3 | 0 | 271 | 271 |
| 13James ButlerHOU · RB | 5 | 221 | 42 | 263 |
| 14Nelson SpruceLA · WR | 3 | 0 | 256 | 256 |
| 15L'Damian WashingtonSTL · WR | 5 | 0 | 252 | 252 |
| 16Reece HornTB · WR | 5 | 0 | 240 | 240 |
| 17Donnel PumphreyDC · RB | 5 | 168 | 68 | 236 |
| 18Jordan SmallwoodLA · WR | 5 | 0 | 236 | 236 |
| 19Jhurell PressleyDC · RB | 4 | 190 | 40 | 230 |
| 20Austin ProehlSEA · WR | 5 | 3 | 225 | 228 |
| 21Colby PearsonNY · WR | 5 | 0 | 223 | 223 |
| 22Kahlil LewisHOU · WR | 5 | 0 | 220 | 220 |
| 23Flynn NagelDAL · WR | 5 | 0 | 217 | 217 |
| 24Jordan Ta'AmuSTL · QB | 5 | 217 | 0 | 217 |
| 25Christine MichaelSTL · RB | 5 | 178 | 35 | 213 |
| 26De'Mornay Pierson-ElSTL · WR | 5 | 1 | 209 | 210 |
| 27Kenneth FarrowSEA · RB | 5 | 156 | 53 | 209 |
| 28Rashad RossDC · WR | 5 | -1 | 193 | 192 |
| 29Eli RogersDC · WR | 5 | 25 | 164 | 189 |
| 30Sam MobleyHOU · WR | 5 | 0 | 187 | 187 |
| 31Mekale McKayNY · WR | 5 | 0 | 184 | 184 |
| 32Tim Cook IIINY · RB | 5 | 157 | 13 | 170 |
| 33Trey WilliamsSEA · RB | 5 | 122 | 44 | 166 |
| 34Alonzo RussellSTL · WR | 5 | 0 | 161 | 161 |
| 35Keenan ReynoldsSEA · WR | 5 | 0 | 137 | 137 |
| 36Saeed BlacknallLA · WR | 3 | 16 | 120 | 136 |
| 37Brandon BarnesLA · DE | 5 | 0 | 133 | 133 |
| 38Ja'Quan GardnerSEA · RB | 5 | 127 | 0 | 127 |
| 39DeAndre ThompkinsDC · WR | 4 | 33 | 85 | 118 |
| 40Taylor CorneliusTB · QB | 4 | 114 | 0 | 114 |
| 41Andre WilliamsHOU · RB | 5 | 92 | 19 | 111 |
| 42Alonzo MooreSEA · WR | 4 | 0 | 110 | 110 |
| 43Brandon ReillySTL · WR | 4 | 3 | 107 | 110 |
| 44Jake PowellNY · TE | 5 | 0 | 110 | 110 |
| 45Jeff BadetDAL · WR | 5 | 0 | 108 | 108 |
| 46Martez CarterLA · RB | 2 | 49 | 57 | 106 |
| 47Keith MumpherySTL · WR | 3 | 0 | 102 | 102 |
| 48Teo ReddingNY · WR | 5 | 0 | 102 | 102 |
| 49P.J. WalkerHOU · QB | 5 | 99 | 0 | 99 |
| 50B.J. DanielsSEA · QB | 3 | 94 | 0 | 94 |
| 51Khari LeeDC · TE | 5 | 0 | 91 | 91 |
| 52Nick TruesdellTB · TE | 3 | 0 | 91 | 91 |
| 53Justin StocktonNY · RB | 2 | 41 | 49 | 90 |
| 54Nick BrossetteDC · RB | 3 | 87 | 0 | 87 |
| 55Joshua CrockettDAL · WR | 4 | 0 | 86 | 86 |
| 56Marcus LucasSTL · WR | 5 | 0 | 85 | 85 |
| 57Elijah HoodLA · RB | 3 | 78 | 0 | 78 |
| 58Quinton FlowersTB · QB | 3 | 78 | 0 | 78 |
| 59Sean PriceDAL · TE | 4 | 0 | 78 | 78 |
| 60Adonis JenningsLA · WR | 5 | 0 | 77 | 77 |
| 61DeAndre GoolsbyTB · TE | 4 | 0 | 76 | 76 |
| 62Khalid AbdullahDC · RB | 3 | 52 | 11 | 63 |
| 63Cardale JonesDC · QB | 5 | 61 | 0 | 61 |
| 64Sammie CoatesHOU · WR | 4 | 0 | 61 | 61 |
| 65Freddie MartinoDAL | 5 | 0 | 58 | 58 |
| 66Keith FordSTL · RB | 3 | 52 | 5 | 57 |
| 67EJ BibbsNY · TE | 4 | 0 | 55 | 55 |
| 68Larry RoseLA · RB | 5 | 30 | 25 | 55 |
| 69Jazz FergusonDAL · WR | 4 | 0 | 54 | 54 |
| 70DuJuan HarrisLA · CB | 4 | 44 | 9 | 53 |
| 71Austin WalterDAL · DT | 2 | 19 | 31 | 50 |
| 72Blake JacksonHOU · WR | 4 | 0 | 50 | 50 |
| 73Tyree JacksonDC · QB | 4 | 48 | 0 | 48 |
| 74Joe HornNY · WR | 4 | 0 | 47 | 47 |
| 75Austin DukeNY · WR | 4 | 0 | 46 | 46 |
| 76Evan RodriguezSEA · TE | 4 | 0 | 45 | 45 |
| 77Dontez ByrdSEA · WR | 5 | 0 | 44 | 44 |
| 78Ben JohnsonSEA · TE | 4 | 0 | 41 | 41 |
| 79Ryheem MaloneHOU · WR | 5 | 0 | 37 | 37 |
| 80Connor HamlettSEA · TE | 4 | 0 | 35 | 35 |
| 81Carlton AgudosiSTL · WR | 4 | 0 | 32 | 32 |
| 82Marquis YoungDAL · ATH | 1 | 12 | 20 | 32 |
| 83Josh JohnsonLA · QB | 4 | 30 | 0 | 30 |
| 84Marquise WilliamsNY · QB | 4 | 29 | 0 | 29 |
| 85De'Quan HamptonLA · DB | 4 | 0 | 26 | 26 |
| 86Malachi DupreDC · WR | 4 | 0 | 26 | 26 |
| 87Lenard TillerySTL · RB | 2 | 4 | 21 | 25 |
| 88Philip NelsonDAL · WR | 3 | 25 | 0 | 25 |
| 89Donnie ErnsbergerDC · TE | 4 | 0 | 22 | 22 |
| 90Charles KanoffLA · QB | 1 | 21 | 0 | 21 |
| 91Luis PerezNY · QB | 3 | 20 | 0 | 20 |
| 92Brandon SilversSEA · QB | 4 | 16 | 0 | 16 |
| 93Wes SaxtonSTL · TE | 2 | 0 | 16 | 16 |
| 94Landry JonesDAL · QB | 3 | 15 | 0 | 15 |
| 95Matthew Colburn IINY · RB | 2 | 6 | 8 | 14 |
| 96Simmie CobbsDC · WR | 4 | 0 | 14 | 14 |
| 97Colin ThompsonTB · TE | 2 | 0 | 13 | 13 |
| 98Seantavius JonesTB · DE | 1 | 0 | 12 | 12 |
| 99Tanner McEvoyTB · WR | 3 | 0 | 11 | 11 |
| 100Jerrod HeardDAL · WR | 1 | 0 | 10 | 10 |
| 101Nick FitzgeraldSTL · QB | 2 | 10 | 0 | 10 |
| 102Colin JeterSEA · TE | 3 | 0 | 9 | 9 |
| 103Winston DimelLA · RB | 1 | 0 | 8 | 8 |
| 104John SantiagoSEA · WR | 3 | 0 | 7 | 7 |
| 105Derrick HaywardDC · TE | 2 | 0 | 6 | 6 |
| 106Ryan DavisTB · WR | 1 | 0 | 6 | 6 |
| 107Tarean FolstonTB · DL | 1 | 5 | 0 | 5 |
| 108Reuben MwehlaSEA · WR | 1 | 0 | 4 | 4 |
| 109Jalan McClendonLA · QB | 2 | 2 | 0 | 2 |
| 110Matt McGloinNY · QB | 3 | 2 | 0 | 2 |
Column guide
- GP
- Games played
- Rush Yds
- Rushing yards
- Rec Yds
- Receiving yards
- AP Yds
- All-purpose yards: rushing yards + receiving yards (computed by UFL Blitz from the published totals)
Not available for XFL 2020: kick return yards, punt return yards (the source does not publish them), so AP Yds here excludes them.
Source: player stats from XFL official game statistics (stats.xfl.com box scores, all 20 regular-season games); standings from Wikipedia: 2020 XFL season. The 2020 XFL season was suspended after five weeks because of the COVID-19 pandemic and cancelled; there were no playoffs, champion or season awards. Player stats are summed from the league’s official box scores; the official feed identifies players by number and abbreviated name, so full names come from ESPN’s box scores for the same games. Kicking, punting, return and per-player scoring stats are not shown because the archived official box scores do not include them reliably at player level. GP counts games in which a player recorded a stat in the box score. W/L and points computed from 20 regular-season game results; W/L and points cross-checked against Wikipedia for all 8 teams. 1 official stat line could not be matched to a named player and is left out. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Field Goals, Kickoffs, Punting, Kick Returns, Punt Returns, Scoring, Penalties.