Spring football history
XFL 2023 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
XFL 2023 all-purpose yards
Every player with rushing, receiving or return yards. AP Yds is the sum of the published totals (computed by UFL Blitz). 141 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Darrius ShepherdSTL · WR | 10 | 0 | 519 | 907 | 0 | 1,426 |
|---|---|---|---|---|---|---|
| 2Kelvin McKnightSEA · WR | 9 | 0 | 37 | 748 | 235 | 1,020 |
| 3Abram SmithDC · RB | 10 | 791 | 91 | 0 | 0 | 882 |
| 4Fred BrownSA · WR | 10 | 0 | 160 | 681 | 0 | 841 |
| 5Cinque SweetingVGS · WR | 10 | 24 | 235 | 559 | 5 | 823 |
| 6Dejoun LeeHOU · RB | 7 | 89 | 18 | 650 | 37 | 794 |
| 7Deddrick ThomasORL · WR | 10 | 39 | 136 | 543 | 0 | 718 |
| 8Jahcour PearsonSEA · WR | 10 | 0 | 670 | 0 | 20 | 690 |
| 9Jacques PatrickSA · RB | 10 | 443 | 238 | 0 | 0 | 681 |
| 10Brian HillSTL · RB | 8 | 416 | 204 | 23 | 0 | 643 |
| 11Hakeem ButlerSTL · WR | 10 | 0 | 599 | 0 | 0 | 599 |
| 12Chris BlairDC · WR | 10 | 0 | 594 | 0 | 0 | 594 |
| 13Cody LatimerORL · TE | 9 | 0 | 593 | 0 | 0 | 593 |
| 14Lucky JacksonDC · WR | 10 | 0 | 573 | 0 | 0 | 573 |
| 15Max BorghiHOU · RB | 8 | 310 | 139 | 123 | 0 | 572 |
| 16Josh GordonSEA · WR | 10 | 0 | 540 | 0 | 0 | 540 |
| 17Jequez EzzardDC · WR | 8 | 3 | 44 | 344 | 131 | 522 |
| 18Mathew SextonVGS · WR | 10 | 0 | 364 | 49 | 101 | 514 |
| 19De'Veon SmithARL · RB | 9 | 365 | 148 | 0 | 0 | 513 |
| 20Travell HarrisHOU · WR | 9 | 0 | 382 | 0 | 120 | 502 |
| 21John LovettVGS · RB | 10 | 227 | 269 | 0 | 0 | 496 |
| 22Justin RogersORL · CB | 8 | 0 | 0 | 319 | 165 | 484 |
| 23Blake JacksonSEA · WR | 10 | 0 | 440 | 18 | 4 | 462 |
| 24Jeff BadetVGS · WR | 9 | 6 | 449 | 0 | 0 | 455 |
| 25Charleston RamboORL · WR | 10 | 0 | 430 | 0 | 24 | 454 |
| 26DeAndre TorreyVGS · RB | 6 | 48 | 40 | 357 | 0 | 445 |
| 27Juwan GreenSEA · WR | 9 | 0 | 420 | 0 | 0 | 420 |
| 28Rannell HallARL · WR | 6 | 21 | 82 | 293 | 23 | 419 |
| 29Sal CannellaARL · TE | 9 | 0 | 415 | 0 | 0 | 415 |
| 30Eli RogersORL · WR | 9 | 0 | 308 | 78 | 28 | 414 |
| 31Leddie BrownARL · RB | 5 | 179 | 104 | 111 | 0 | 394 |
| 32Rod SmithVGS · RB | 9 | 275 | 116 | 0 | 0 | 391 |
| 33Devin DarringtonORL · RB | 7 | 294 | 85 | 0 | 0 | 379 |
| 34Deontay BurnettHOU · WR | 9 | 0 | 378 | 0 | 0 | 378 |
| 35Landen AkersSA · WR | 6 | 1 | 303 | 0 | 72 | 376 |
| 36Josh HammondDC · WR | 10 | 2 | 331 | 0 | 25 | 358 |
| 37Brycen AlleyneHOU · RB | 9 | 193 | 76 | 82 | 0 | 351 |
| 38Austin ProehlSTL · WR | 9 | 0 | 223 | 0 | 113 | 336 |
| 39Brandon SmithDC · WR | 4 | 0 | 118 | 218 | 0 | 336 |
| 40Kalen BallageSA · RB | 5 | 149 | 82 | 81 | 0 | 312 |
| 41Ben DiNucciSEA · QB | 10 | 305 | 0 | 0 | 0 | 305 |
| 42Pooka Williams Jr.DC · RB | 3 | -1 | 0 | 273 | 33 | 305 |
| 43Tyler VaughnsARL · WR | 9 | 0 | 302 | 0 | 0 | 302 |
| 44Jordan Ta'amuDC · QB | 10 | 298 | 0 | 0 | 0 | 298 |
| 45Morgan EllisonSEA · RB | 5 | 254 | 38 | 0 | 0 | 292 |
| 46Cedric Byrd IIHOU · WR | 10 | 0 | 281 | 0 | 0 | 281 |
| 47Jordan VeasySEA · WR | 9 | 0 | 275 | 0 | 0 | 275 |
| 48Jah-Maine MartinORL · RB | 9 | 258 | 10 | 0 | 0 | 268 |
| 49Steven Mitchell Jr.STL · WR | 9 | 4 | 207 | 21 | 31 | 263 |
| 50Geronimo AllisonVGS · WR | 9 | 0 | 259 | 0 | 0 | 259 |
| 51Marcell AtemanSTL · WR | 7 | 0 | 259 | 0 | 0 | 259 |
| 52Ryquell ArmsteadDC · RB | 8 | 217 | 37 | 0 | 0 | 254 |
| 53Jontre KirklinHOU · WR | 5 | 0 | 253 | 0 | 0 | 253 |
| 54Cole McDonaldHOU · QB | 9 | 246 | 0 | 0 | 0 | 246 |
| 55T.J. HammondsSEA · RB | 10 | 167 | 61 | 12 | 0 | 240 |
| 56Justin SmithHOU · WR | 9 | 0 | 238 | 0 | 0 | 238 |
| 57Alize MackSA · TE | 9 | 0 | 230 | 0 | 0 | 230 |
| 58Travis JonsenSA · WR | 6 | 0 | 44 | 174 | 0 | 218 |
| 59William LikelyHOU · DB | 10 | 0 | 0 | 0 | 205 | 205 |
| 60Mataeo DurantSTL · RB | 9 | 126 | 78 | 0 | 0 | 204 |
| 61Brandon ArconadoARL · WR | 10 | 0 | 200 | 0 | 0 | 200 |
| 62Adrian KillinsARL · RB | 4 | 3 | 1 | 195 | 0 | 199 |
| 63Kenneth FarrowARL · RB | 3 | 68 | 8 | 122 | 0 | 198 |
| 64Gary JenningsSTL · WR | 7 | 46 | 149 | 0 | 0 | 195 |
| 65Martavis BryantVGS · WR | 8 | 0 | 154 | 38 | 0 | 192 |
| 66Nick HolleyHOU/SA · WR | 7 | 0 | 192 | 0 | 0 | 192 |
| 67KD CannonORL · WR | 4 | 0 | 161 | 30 | 0 | 191 |
| 68Daniel WilliamsORL · WR | 5 | 0 | 152 | 28 | 0 | 180 |
| 69T.J. VasherSA · WR | 9 | 0 | 173 | 0 | 0 | 173 |
| 70Caleb Vander EschARL · WR | 8 | 0 | 170 | 0 | 0 | 170 |
| 71Jordan ThomasSTL/ORL · TE | 5 | 0 | 148 | 17 | 0 | 165 |
| 72JaVonta PaytonORL/ARL · WR | 7 | 0 | 164 | 0 | 0 | 164 |
| 73Jonathan HillimanSA · RB | 8 | 51 | 107 | 0 | 0 | 158 |
| 74Lujuan WinninghamARL · WR | 10 | 0 | 158 | 0 | 0 | 158 |
| 75Darece RobersonSA · WR | 4 | 0 | 38 | 0 | 114 | 152 |
| 76Andrew JamielORL · WR | 5 | 0 | 147 | 0 | 0 | 147 |
| 77Joe PowellARL · DB | 10 | 0 | 0 | 0 | 146 | 146 |
| 78Ben PutmanHOU · WR | 9 | 0 | 143 | 0 | 0 | 143 |
| 79Cam SuttonVGS · TE | 8 | 0 | 138 | 0 | 0 | 138 |
| 80Jalan McClendonVGS · QB | 4 | 137 | 0 | 0 | 0 | 137 |
| 81Damion WillisSEA · WR | 10 | 0 | 128 | 0 | 0 | 128 |
| 82Travis ToivonenSA · WR | 6 | 0 | 123 | 0 | 0 | 123 |
| 83Jeremy CoxHOU · RB | 2 | 121 | 0 | 0 | 0 | 121 |
| 84Jalen TolliverSA · WR | 3 | 0 | 114 | 0 | 0 | 114 |
| 85Charlie TaumoepeauSEA · FB | 5 | 53 | 60 | 0 | 0 | 113 |
| 86Kareem WalkerSTL · RB | 7 | 92 | 18 | 0 | 0 | 110 |
| 87Jack CoanSA · QB | 8 | 108 | 0 | 0 | 0 | 108 |
| 88Terrell BondsSA · CB | 8 | 0 | 0 | 0 | 108 | 108 |
| 89Ethan WolfDC · TE | 7 | 0 | 106 | 0 | 0 | 106 |
| 90D'Eriq KingDC · QB | 10 | 102 | 0 | 0 | 0 | 102 |
| 91AJ McCarronSTL · QB | 9 | 100 | 0 | 0 | 0 | 100 |
| 92Logan CarterORL · TE | 9 | 0 | 100 | 0 | 0 | 100 |
| 93Lance LenoirORL · WR | 4 | 0 | 99 | 0 | 0 | 99 |
| 94Quinten DormadyORL · QB | 7 | 97 | 0 | 0 | 0 | 97 |
| 95Brian BurtVGS · RB | 5 | 62 | 34 | 0 | 0 | 96 |
| 96Brett HundleyVGS · QB | 4 | 95 | 0 | 0 | 0 | 95 |
| 97Kelvin TaylorORL · RB | 3 | 84 | 6 | 0 | 0 | 90 |
| 98Brandon DillonVGS · TE | 7 | 0 | 87 | 0 | 0 | 87 |
| 99Jake SutherlandSTL · TE | 6 | 0 | 82 | 0 | 0 | 82 |
| 100Deon YelderSA · TE | 9 | 0 | 81 | 0 | 0 | 81 |
| 101Briley MooreDC · TE | 6 | 0 | 80 | 0 | 0 | 80 |
| 102Phillip LindsaySEA · - | 3 | 70 | 8 | 0 | 0 | 78 |
| 103Jaylen SmithORL · TE | 7 | 0 | 76 | 0 | 0 | 76 |
| 104KJ SailsDC · CB | 5 | 0 | 0 | 74 | 0 | 74 |
| 105George CampbellSTL · WR | 3 | 0 | 70 | 0 | 0 | 70 |
| 106Sean PriceVGS · TE | 5 | 0 | 70 | 0 | 0 | 70 |
| 107Paxton LynchORL · QB | 5 | 68 | 0 | 0 | 0 | 68 |
| 108Darius BradwellSEA · RB | 4 | 67 | 0 | 0 | 0 | 67 |
| 109Nate BeckerARL · TE | 8 | 0 | 67 | 0 | 0 | 67 |
| 110Victor BoldenARL · WR | 2 | 0 | 40 | 26 | -2 | 64 |
| 111Luis PerezVGS/ARL · QB | 8 | 61 | 0 | 0 | 0 | 61 |
| 112Travis KoontzVGS · TE | 5 | 0 | 60 | 0 | 0 | 60 |
| 113Alex EllisDC · TE | 6 | 0 | 59 | 0 | 0 | 59 |
| 114Drew PlittARL · QB | 4 | 57 | 0 | 0 | 0 | 57 |
| 115Deondre FrancoisORL · QB | 4 | 54 | 0 | 0 | 0 | 54 |
| 116Brian HerrienARL · RB | 1 | 6 | 47 | 0 | 0 | 53 |
| 117Nick TianoSTL · QB | 2 | 51 | 0 | 0 | 0 | 51 |
| 118Tavonn SalterHOU · WR | 2 | 0 | 47 | 0 | 0 | 47 |
| 119Brenden KnoxSEA · RB | 3 | 46 | 0 | 0 | 0 | 46 |
| 120Jaylon ReddSEA · WR | 1 | 0 | 0 | 45 | 0 | 45 |
| 121Roman Aundres TatumORL · CB | 1 | 0 | 0 | 40 | 0 | 40 |
| 122Keith FordARL · RB | 2 | 35 | 0 | 0 | 0 | 35 |
| 123Michael BandyHOU · WR | 2 | 0 | 35 | 0 | 0 | 35 |
| 124Garrett OwensHOU · TE | 6 | 6 | 28 | 0 | 0 | 34 |
| 125Jordan SmallwoodARL · WR | 4 | 0 | 33 | 0 | 0 | 33 |
| 126Jazz FergusonDC · WR | 2 | 0 | 27 | 0 | 0 | 27 |
| 127Kyle SloterARL · QB | 4 | 27 | 0 | 0 | 0 | 27 |
| 128Ryan BeckerORL · TE | 3 | 0 | 26 | 0 | 0 | 26 |
| 129Kelly BryantARL · QB | 1 | 24 | 0 | 0 | 0 | 24 |
| 130Jawon PassSA · QB | 3 | 20 | 0 | 0 | 0 | 20 |
| 131Josh MaloneDC · WR | 3 | 0 | 18 | 0 | 0 | 18 |
| 132Kurt BenkertSA · QB | 2 | 12 | 0 | 0 | 0 | 12 |
| 133Dontez ByrdORL · WR | 1 | 0 | 11 | 0 | 0 | 11 |
| 134Shai MckenzieVGS · RB | 1 | 11 | 0 | 0 | 0 | 11 |
| 135Reid SinnettSA · QB | 1 | 10 | 0 | 0 | 0 | 10 |
| 136Sean ModsterARL · WR | 2 | 0 | 10 | 0 | 0 | 10 |
| 137Kaleb ElebyHOU · QB | 1 | 6 | 0 | 0 | 0 | 6 |
| 138Jovani HaskinsSTL · TE | 5 | 0 | 5 | 0 | 0 | 5 |
| 139Michael CarrizosaVGS · P | 10 | 2 | 0 | 0 | 0 | 2 |
| 140Quinton FlowersORL · QB | 1 | 2 | 0 | 0 | 0 | 2 |
| 141Stephen GuidryORL · WR | 1 | 0 | 2 | 0 | 0 | 2 |
Column guide
- GP
- Games played
- Rush Yds
- Rushing yards
- Rec Yds
- Receiving yards
- KR Yds
- Kick return yards
- PR Yds
- Punt return yards
- AP Yds
- All-purpose yards: rushing yards + receiving yards + kick return yards + punt return yards (computed by UFL Blitz from the published totals)
All four components (rushing, receiving, kick return and punt return yards) are published for XFL 2023.
Source: player stats from ESPN XFL box scores (all 40 regular-season games); standings from Wikipedia: 2023 XFL season; title game from Wikipedia: 2023 XFL Championship Game. Player totals are summed from ESPN’s box scores for the 40 regular-season games. ESPN does not list kickoffs, per-player points or games started, so those are not shown. GP counts games in which a player appeared in a box score. Defensive “TD” in ESPN’s feed mixes return types, so the scoring table is omitted rather than estimated. W/L and points computed from 40 regular-season game results; W/L and points cross-checked against Wikipedia for all 8 teams. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Scoring, Penalties.