UFL history
Memphis Showboats 2024 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Memphis Showboats defense
2024 season totals for every Memphis Showboats player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Lamont McPhatterMEM · SAF | 8 | 5 | 53 | 36 | 17 | 1 | 0 | 1 | 1 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Delrick AbramsMEM · CB | 10 | 8 | 47 | 37 | 10 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 4 | 15 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3T.J. GreenMEM · CB | 9 | 4 | 42 | 29 | 13 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Jordan FergusonMEM · OLB | 10 | 9 | 40 | 29 | 11 | 5 | 0 | 0 | 1 | 7 | 27 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Kyree WoodsMEM · CB | 10 | 10 | 39 | 30 | 9 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Jarey ElderMEM · SAF | 9 | 9 | 38 | 32 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Malik LawalMEM · LB | 7 | 6 | 38 | 26 | 12 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8T.J. NealMEM · LB | 10 | 7 | 30 | 21 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Quenton MeeksMEM · SAF | 10 | 10 | 26 | 17 | 9 | 1 | 2 | 0 | 0 | 2 | 12 | 7 | 4 | 6 | 66 | 42 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Anthony ButlerMEM · LB | 6 | 3 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Greg ReavesMEM · OLB | 10 | 10 | 21 | 10 | 11 | 3.5 | 0 | 1 | 0 | 2 | 9 | 14.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12John AtkinsMEM · DL | 10 | 10 | 20 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13Maximilian RobertsMEM · OLB | 10 | 0 | 18 | 9 | 9 | 4.5 | 0 | 1 | 1 | 4 | 21 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Tyshun RenderMEM · OLB | 9 | 2 | 18 | 10 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Daylon MackMEM · DL | 10 | 4 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Christian McFarlandMEM · SAF | 4 | 4 | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17D.J. DanielMEM · CB | 6 | 3 | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Josiah BronsonMEM · DL | 10 | 4 | 12 | 9 | 3 | 1.5 | 0 | 0 | 0 | 2 | 10 | 9.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Vontae DiggsMEM · LB | 6 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20P.J. HallMEM · DL | 6 | 2 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Dillon FaamatauMEM · DL | 7 | 0 | 10 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Terrill HanksMEM · LB | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Jeff McCullochMEM · OLB | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Lee MorrisMEM · WR | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Nehemiah SheltonMEM · CB | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Case CookusMEM · QB | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27Cyrus Habibi-LikioMEM · RB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Daewood DavisMEM · WR | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29Darius VictorMEM · RB | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30Dee AndersonMEM · WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31James TunstallMEM · T | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32Jarron JonesMEM · OT | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 33Jay Jay WilsonMEM · TE | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Matt CoghlinMEM · K | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Salesi UhatafeMEM · G | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36Troy WilliamsMEM · QB | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37Turner BernardMEM · LS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Vinny PapaleMEM · WR | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39Wes SaxtonMEM · TE | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tkl
- Total tackles (solo + assisted)
- Solo
- Solo tackles
- Ast
- Assisted tackles
- Sck
- Sacks
- INT
- Interceptions
- FF
- Forced fumbles
- FR
- Fumble recoveries
- TFL
- Tackles for loss
- TFL Yds
- Tackle-for-loss yards
- Sck Yds
- Sack yards
- QB Hit
- Quarterback hits
- PD
- Passes defended
- INT Yds
- Interception return yards
- INT Lng
- Longest interception return
- INT TD
- Interceptions returned for a touchdown
- FR Yds
- Fumble return yards
- FR TD
- Fumble recoveries returned for a touchdown
- Sfty
- Safeties
- ST Solo
- Special-teams solo tackles
- ST Ast
- Special-teams assisted tackles
- ST FF
- Special-teams forced fumbles
- ST FR
- Special-teams fumble recoveries
- Blk
- Kicks blocked
- Misc Tkl
- Miscellaneous solo tackles (e.g. after turnovers)
- Misc Ast
- Miscellaneous assisted tackles
- Misc FR
- Miscellaneous fumble recoveries
- Oth Ret
- Other returns (e.g. missed or blocked field goals)
- Oth Yds
- Other return yards
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.