UFL history
Michigan Panthers 2024 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Michigan Panthers defense
2024 season totals for every Michigan Panthers player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Kai NacuaMICH · SS | 9 | 9 | 43 | 34 | 9 | 1 | 3 | 0 | 0 | 2 | 6 | 5 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Bryce TornedenMICH · OLB | 10 | 10 | 38 | 33 | 5 | 2 | 0 | 0 | 0 | 2 | 16 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Frank GindaMICH · OLB | 6 | 6 | 36 | 21 | 15 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Nate BrooksMICH · CB | 10 | 10 | 36 | 26 | 10 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Noah DawkinsMICH · LB | 8 | 8 | 34 | 21 | 13 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Breeland SpeaksMICH · DE | 10 | 10 | 31 | 24 | 7 | 9.5 | 0 | 1 | 0 | 13 | 73 | 76.5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Corrion BallardMICH · SAF | 8 | 8 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Javin WhiteMICH · LB | 10 | 4 | 29 | 21 | 8 | 2 | 0 | 0 | 0 | 3 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Kedrick Whitehead Jr.MICH · CB | 10 | 2 | 26 | 14 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Garrett MarinoMICH · DT | 10 | 10 | 21 | 15 | 6 | 2 | 0 | 0 | 1 | 3 | 27 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Kenny WillekesMICH · DE | 9 | 0 | 20 | 11 | 9 | 4 | 0 | 0 | 1 | 5 | 32 | 28 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Ron'Dell CarterMICH · DE | 10 | 10 | 20 | 12 | 8 | 4.5 | 0 | 1 | 0 | 4 | 18 | 21.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Levonta TaylorMICH · CB | 10 | 0 | 19 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Walter PalmoreMICH · DT | 10 | 5 | 19 | 11 | 8 | 1 | 0 | 1 | 0 | 4 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Daniel WiseMICH · DT | 5 | 5 | 17 | 7 | 10 | 1.5 | 0 | 0 | 0 | 3 | 9 | 8.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Keith GipsonMICH · CB | 9 | 8 | 17 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Sean MahoneMICH · SAF | 9 | 1 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Mika TafuaMICH · DE | 9 | 0 | 10 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Dashaun WhiteMICH · LB | 6 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Adonis AlexanderMICH · CB | 9 | 2 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21T.J. CarterMICH · DE | 9 | 0 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22London HarrisMICH · LB | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Bumper PoolMICH · MLB | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Jesus GibbsMICH · DL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25KiAnte HardinMICH · DB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Cohl CabralMICH · C | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27Cole HikutiniMICH · TE | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Danny EtlingMICH · QB | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29De'Gabriel FloydMICH · OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Devin RossMICH · WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Gavin HolmesMICH · WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Gunnar OakesMICH · TE | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Jacob BurtonMICH · OL | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34Jordan OberMICH · LS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Marcus SimmsMICH · WR | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 36Matthew Colburn IIMICH · RB | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37Samson NacuaMICH · WR | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38Terry WrightMICH · WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Trey QuinnMICH · WR | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40Wes HillsMICH · RB | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tkl
- Total tackles (solo + assisted)
- Solo
- Solo tackles
- Ast
- Assisted tackles
- Sck
- Sacks
- INT
- Interceptions
- FF
- Forced fumbles
- FR
- Fumble recoveries
- TFL
- Tackles for loss
- TFL Yds
- Tackle-for-loss yards
- Sck Yds
- Sack yards
- QB Hit
- Quarterback hits
- PD
- Passes defended
- INT Yds
- Interception return yards
- INT Lng
- Longest interception return
- INT TD
- Interceptions returned for a touchdown
- FR Yds
- Fumble return yards
- FR TD
- Fumble recoveries returned for a touchdown
- Sfty
- Safeties
- ST Solo
- Special-teams solo tackles
- ST Ast
- Special-teams assisted tackles
- ST FF
- Special-teams forced fumbles
- ST FR
- Special-teams fumble recoveries
- Blk
- Kicks blocked
- Misc Tkl
- Miscellaneous solo tackles (e.g. after turnovers)
- Misc Ast
- Miscellaneous assisted tackles
- Misc FR
- Miscellaneous fumble recoveries
- Oth Ret
- Other returns (e.g. missed or blocked field goals)
- Oth Yds
- Other return yards
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.