UFL history
Houston Roughnecks 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Houston Roughnecks defense
2025 season totals for every Houston Roughnecks player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Marvin Moody Jr.HOU · LB | 10 | 10 | 65 | 42 | 23 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 32 | 32 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Leon O'Neal Jr.HOU · SAF | 10 | 5 | 46 | 31 | 15 | 1 | 1 | 1 | 1 | 4 | 14 | 0 | 2 | 3 | 30 | 30 | 1 | 20 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3J.T. TylerHOU · OLB | 10 | 7 | 45 | 24 | 21 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Markel RobyHOU · SAF | 7 | 5 | 44 | 26 | 18 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Rayshad WilliamsHOU · CB | 10 | 4 | 33 | 26 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 75 | 67 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Jamir JonesHOU · OLB | 10 | 9 | 30 | 20 | 10 | 3.5 | 0 | 0 | 0 | 8 | 26 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Xavier BensonHOU · LB | 9 | 5 | 29 | 18 | 11 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Shawn Preston Jr.HOU · SS | 9 | 1 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Keenan IsaacHOU · CB | 8 | 8 | 26 | 18 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Corn ElderHOU · CB | 9 | 9 | 22 | 12 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 20 | 0 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11T.J. FranklinHOU · DE | 9 | 3 | 22 | 13 | 9 | 1.5 | 0 | 1 | 2 | 4 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Armani MarshHOU · CB | 4 | 2 | 19 | 13 | 6 | 1 | 0 | 2 | 1 | 2 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Christopher AllenHOU · MLB | 8 | 1 | 18 | 6 | 12 | 1 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Damon ArnetteHOU · CB | 8 | 8 | 18 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 5 | 51 | 51 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Ja'Quan SheppardMEM/HOU · CB | 7 | 1 | 17 | 13 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Israel AntwineHOU · DT | 10 | 10 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Olive SagapoluHOU · DT | 10 | 9 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Tashawn BowerHOU · OLB | 6 | 5 | 15 | 14 | 1 | 4 | 0 | 0 | 0 | 7 | 32 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Colby RichardsonHOU · CB | 5 | 4 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Lonnie PhelpsSA/HOU · OLB | 8 | 3 | 14 | 9 | 5 | 2 | 0 | 1 | 0 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Rashod BerrySA/HOU · LB | 9 | 2 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Darrius MoragneHOU · DL | 9 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Drew LewisHOU · LB | 10 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Byron VaughnsHOU · DE | 4 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Glen LoganHOU · DT | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Davin BellamyDC/HOU · DE | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Eyabi Okie-AnomaHOU · DE | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Shakel BrownHOU · DT | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Marquis WilsonHOU · CB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Cyril GraysonHOU · WR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Emmanuel ButlerHOU · WR | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Josh PedersonHOU · TE | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33Justin HallHOU · WR | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34Kirk MerrittHOU · RB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35Lawrence Keys IIIHOU · WR | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36Lorenzo LingardHOU · RB | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37Marco OrtizHOU · LS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Marcus SimmsMICH/HOU · WR | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Zaquandre WhiteHOU · RB | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tkl
- Total tackles (solo + assisted)
- Solo
- Solo tackles
- Ast
- Assisted tackles
- Sck
- Sacks
- INT
- Interceptions
- FF
- Forced fumbles
- FR
- Fumble recoveries
- TFL
- Tackles for loss
- TFL Yds
- Tackle-for-loss yards
- Sck Yds
- Sack yards
- QB Hit
- Quarterback hits
- PD
- Passes defended
- INT Yds
- Interception return yards
- INT Lng
- Longest interception return
- INT TD
- Interceptions returned for a touchdown
- FR Yds
- Fumble return yards
- FR TD
- Fumble recoveries returned for a touchdown
- Sfty
- Safeties
- ST Solo
- Special-teams solo tackles
- ST Ast
- Special-teams assisted tackles
- ST FF
- Special-teams forced fumbles
- ST FR
- Special-teams fumble recoveries
- Blk
- Kicks blocked
- Misc Tkl
- Miscellaneous solo tackles (e.g. after turnovers)
- Misc FR
- Miscellaneous fumble recoveries
- Oth Ret
- Other returns (e.g. missed or blocked field goals)
- Oth Yds
- Other return yards
- Oth TD
- Other return touchdowns
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.