UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2026 defense
Every player with a defensive or special-teams stat: tackles, sacks, interceptions, forced fumbles and fumble recoveries first. 320 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Tae CrowderBHM · LB | 9 | 9 | 84 | 43 | 41 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 4 | 40 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Tony Fields IICLB · MLB | 10 | 9 | 77 | 39 | 38 | 1 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Kyahva TezinoBHM · LB | 10 | 9 | 68 | 41 | 27 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Jaheim ThomasLOU · LB | 10 | 10 | 64 | 42 | 22 | 0.5 | 0 | 0 | 0 | 1 | 5 | 3.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5J.T. TylerDAL · OLB | 10 | 10 | 62 | 32 | 30 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Tre NorwoodBHM · FS | 10 | 9 | 59 | 38 | 21 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Donald PayneDAL · LB | 10 | 10 | 56 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Anthony Hines IIIDC/HOU · LB | 10 | 8 | 54 | 37 | 17 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Fred ThompkinsCLB · LB | 10 | 10 | 54 | 32 | 22 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Darien ButlerORL · LB | 10 | 10 | 53 | 29 | 24 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Sam KiddDC · SS | 10 | 10 | 50 | 33 | 17 | 2 | 2 | 0 | 0 | 4 | 21 | 18 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Qwynnterrio ColeDAL · FS | 10 | 10 | 49 | 32 | 17 | 0 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Jordan MosleySTL · SS | 9 | 8 | 48 | 32 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 9.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Ajene HarrisDAL · CB | 10 | 9 | 47 | 38 | 9 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 38 | 21 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Keaton EllisLOU · FS | 10 | 10 | 46 | 31 | 15 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Nick KubitzLOU · MLB | 10 | 9 | 46 | 24 | 22 | 1.5 | 0 | 0 | 0 | 2 | 9 | 11.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Jordan WilliamsSTL · LB | 10 | 10 | 45 | 26 | 19 | 0.5 | 1 | 1 | 1 | 4 | 13 | 5.5 | 3 | 3 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Major BurnsHOU · SAF | 9 | 7 | 45 | 35 | 10 | 0 | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 8 | 23 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Mekhi GarnerLOU · CB | 10 | 10 | 45 | 31 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Alex CookBHM · SAF | 10 | 9 | 43 | 26 | 17 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 70 | 70 | 1 | 73 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Quinton NewsomeHOU · CB | 10 | 10 | 43 | 34 | 9 | 0.5 | 0 | 1 | 1 | 2 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Xavier CarltonLOU · DE | 10 | 2 | 43 | 20 | 23 | 2 | 0 | 0 | 0 | 6 | 17 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Curtis JacobsDC · LB | 10 | 10 | 42 | 23 | 19 | 1 | 0 | 0 | 1 | 2 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Deontay AndersonDC · SAF | 10 | 9 | 42 | 25 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Charlie Thomas IIIHOU · MLB | 10 | 3 | 40 | 29 | 11 | 1.5 | 0 | 1 | 0 | 4 | 19 | 18.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Derick RobersonDC · DE | 9 | 9 | 40 | 30 | 10 | 7 | 0 | 2 | 0 | 9 | 67 | 62 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Nate MeadorsORL · FS | 7 | 7 | 40 | 25 | 15 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4.5 | 1 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Steele ChambersLOU · LB | 10 | 1 | 40 | 18 | 22 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Tra FluellenDAL · SAF | 10 | 5 | 40 | 26 | 14 | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Cam GillLOU · OLB | 10 | 8 | 39 | 24 | 15 | 10 | 0 | 1 | 1 | 12 | 70 | 72 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Malik FisherHOU · DE | 10 | 9 | 37 | 23 | 14 | 7.5 | 0 | 0 | 0 | 11 | 52 | 45 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Mishael PowellORL · CB | 10 | 9 | 37 | 24 | 13 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 147 | 93 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Kedrick Whitehead Jr.CLB · CB | 8 | 6 | 36 | 22 | 14 | 0.5 | 1 | 2 | 0 | 3 | 6 | 7.5 | 2 | 4 | 26 | 26 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Kenny WillekesCLB · DE | 9 | 9 | 36 | 18 | 18 | 4.5 | 0 | 0 | 0 | 6 | 36 | 38.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Marvin Moody Jr.HOU · LB | 10 | 7 | 36 | 22 | 14 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Brandon SmithDC · LB | 6 | 6 | 35 | 22 | 13 | 1 | 0 | 1 | 1 | 8 | 37 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Lukas DenisBHM · SS | 10 | 7 | 35 | 22 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Smoke MondayCLB · CB | 8 | 6 | 35 | 21 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Eugene AsanteHOU · MLB | 9 | 4 | 34 | 18 | 16 | 0 | 0 | 2 | 0 | 4 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Glendon MillerHOU · SAF | 10 | 5 | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Micah BaskervilleDC · LB | 9 | 3 | 33 | 14 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Pita TaumoepenuSTL · OLB | 10 | 10 | 33 | 20 | 13 | 6.5 | 0 | 0 | 0 | 9 | 39 | 44.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Steven GilmoreBHM · CB | 10 | 10 | 33 | 25 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 55 | 1 |
| 44Josh MinkinsORL · SAF | 7 | 2 | 32 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Ron Stone Jr.CLB · DE | 10 | 10 | 32 | 15 | 17 | 5.5 | 0 | 0 | 0 | 5 | 30 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Steven Jones Jr.DAL · CB | 10 | 9 | 32 | 27 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 30 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Travis BellLOU · DT | 10 | 10 | 32 | 17 | 15 | 0 | 0 | 1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Travis FeeneySTL · OLB | 10 | 10 | 32 | 17 | 15 | 3 | 0 | 0 | 0 | 7 | 24 | 22.5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Cameron DantzlerLOU · CB | 10 | 10 | 31 | 23 | 8 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Izayah Green-MayBHM · OLB | 10 | 7 | 31 | 18 | 13 | 3 | 0 | 0 | 0 | 6 | 25 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51LaVonta BentleySTL · MLB | 10 | 3 | 31 | 20 | 11 | 2 | 0 | 0 | 1 | 4 | 11 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Michael OjemudiaSTL · FS | 10 | 10 | 31 | 28 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53A.J. ThomasSTL · SS | 8 | 7 | 30 | 17 | 13 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Bryce ThompsonDC · CB | 9 | 9 | 30 | 24 | 6 | 0 | 1 | 1 | 1 | 5 | 18 | 0 | 1 | 6 | 3 | 3 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Domenique DavisDAL · DT | 9 | 9 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Dyontae JohnsonBHM · OLB | 9 | 1 | 30 | 17 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Gareon ConleyDC · CB | 10 | 10 | 30 | 25 | 5 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 8 | 97 | 70 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Michael LawsonCLB · CB | 8 | 7 | 30 | 16 | 14 | 0.5 | 1 | 0 | 0 | 1 | 1 | 3.5 | 1 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Bobby PriceDAL · CB | 10 | 5 | 29 | 21 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Chris GarrettORL · OLB | 10 | 10 | 29 | 13 | 16 | 2.5 | 0 | 1 | 0 | 3 | 8 | 12.5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61Sean FreschSTL · CB | 10 | 2 | 29 | 23 | 6 | 2 | 0 | 0 | 0 | 3 | 11 | 12.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Eli WalkerHOU · SS | 10 | 7 | 28 | 20 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Jah JoynerHOU · DE | 10 | 8 | 28 | 15 | 13 | 0.5 | 0 | 0 | 0 | 6 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Kobe JonesBHM · OLB | 10 | 10 | 28 | 21 | 7 | 3.5 | 0 | 0 | 0 | 6 | 30 | 16.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Azizi HearnDC · CB | 10 | 2 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Eric GarrorLOU · CB | 10 | 8 | 27 | 19 | 8 | 0.5 | 2 | 1 | 0 | 2 | 5 | 3.5 | 2 | 7 | 28 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Kenny DysonHOU · DE | 10 | 3 | 27 | 18 | 9 | 4.5 | 0 | 0 | 0 | 7 | 42 | 43.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Kevin StrongDAL · DT | 10 | 10 | 27 | 17 | 10 | 3.5 | 0 | 0 | 1 | 4 | 17 | 19.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Kyon BarrsHOU · NT | 10 | 8 | 27 | 11 | 16 | 0.5 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Jaylen MahoneyORL · SS | 6 | 6 | 26 | 17 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Ryan CooperBHM · CB | 9 | 6 | 25 | 19 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 37 | 37 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Tavante BeckettORL · LB | 5 | 3 | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Boogie BashamDC · DE | 10 | 9 | 24 | 6 | 18 | 3 | 0 | 2 | 0 | 3 | 25 | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Carlos DavisSTL · NT | 10 | 10 | 24 | 12 | 12 | 5 | 0 | 0 | 0 | 3 | 26 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75D.J. Miller Jr.CLB · CB | 9 | 9 | 24 | 20 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 39 | 39 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Darrius MoragneDAL · DT | 10 | 8 | 24 | 14 | 10 | 4 | 0 | 1 | 0 | 3 | 16 | 23.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Isaiah BuggsORL · DE | 9 | 7 | 24 | 18 | 6 | 2 | 0 | 0 | 0 | 9 | 33 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Isaiah MackORL · DT | 10 | 7 | 24 | 15 | 9 | 3.5 | 0 | 0 | 0 | 6 | 22 | 19.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79Joe WallaceDC · DT | 10 | 10 | 24 | 12 | 12 | 1 | 0 | 1 | 0 | 4 | 20 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Keshawn BanksORL · DE | 10 | 10 | 24 | 14 | 10 | 5 | 0 | 1 | 1 | 11 | 52 | 42 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Shaun WadeDAL · CB | 8 | 8 | 24 | 18 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Amani BledsoeORL/BHM · DE | 10 | 4 | 23 | 9 | 14 | 1 | 1 | 0 | 0 | 2 | 13 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Caeveon PattonCLB · DE | 10 | 1 | 23 | 6 | 17 | 1.5 | 0 | 1 | 0 | 1 | 6 | 8.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Daniel IsomSTL · CB | 8 | 6 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Derek ParishDC · DE | 10 | 0 | 23 | 10 | 13 | 3 | 0 | 1 | 0 | 4 | 15 | 19.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Devonnsha MaxwellDC · DT | 10 | 9 | 23 | 14 | 9 | 4 | 0 | 0 | 0 | 7 | 35 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Olakunle FatukasiBHM · OLB | 7 | 0 | 23 | 19 | 4 | 2 | 0 | 1 | 2 | 3 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Corey Mayfield Jr.LOU · CB | 9 | 4 | 22 | 16 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 81 | 34 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Nate BrooksORL · CB | 7 | 4 | 22 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Neil FarrellSTL · DT | 10 | 1 | 22 | 14 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Patrick JenkinsCLB · NT | 10 | 10 | 22 | 12 | 10 | 1.5 | 0 | 0 | 0 | 6 | 13 | 8.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92T.J. CarterBHM · DE | 10 | 6 | 22 | 14 | 8 | 3 | 0 | 0 | 0 | 5 | 21 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
