UFL history
Louisville Kings 2026 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
Louisville Kings defense
2026 season totals for every Louisville Kings player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Jaheim ThomasLOU · LB | 10 | 10 | 64 | 42 | 22 | 0.5 | 0 | 0 | 0 | 1 | 5 | 3.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Keaton EllisLOU · FS | 10 | 10 | 46 | 31 | 15 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Nick KubitzLOU · MLB | 10 | 9 | 46 | 24 | 22 | 1.5 | 0 | 0 | 0 | 2 | 9 | 11.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Mekhi GarnerLOU · CB | 10 | 10 | 45 | 31 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Xavier CarltonLOU · DE | 10 | 2 | 43 | 20 | 23 | 2 | 0 | 0 | 0 | 6 | 17 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Steele ChambersLOU · LB | 10 | 1 | 40 | 18 | 22 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Cam GillLOU · OLB | 10 | 8 | 39 | 24 | 15 | 10 | 0 | 1 | 1 | 12 | 70 | 72 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Travis BellLOU · DT | 10 | 10 | 32 | 17 | 15 | 0 | 0 | 1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Cameron DantzlerLOU · CB | 10 | 10 | 31 | 23 | 8 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Eric GarrorLOU · CB | 10 | 8 | 27 | 19 | 8 | 0.5 | 2 | 1 | 0 | 2 | 5 | 3.5 | 2 | 7 | 28 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Corey Mayfield Jr.LOU · CB | 9 | 4 | 22 | 16 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 81 | 34 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Jaylon AllenLOU · OLB | 10 | 9 | 20 | 11 | 9 | 3.5 | 0 | 1 | 0 | 4 | 23 | 22.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Daniel GrzesiakLOU · DE | 10 | 1 | 19 | 10 | 9 | 1.5 | 0 | 0 | 0 | 3 | 7 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Trey Dean IIISTL/LOU · SAF | 6 | 2 | 18 | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15DeVere LevelstonLOU · DT | 7 | 2 | 17 | 11 | 6 | 1.5 | 0 | 0 | 0 | 1 | 5 | 8.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Quindell JohnsonLOU · SS | 7 | 0 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Josiah BronsonLOU · DT | 10 | 8 | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Antonio Grier Jr.LOU · LB | 7 | 0 | 15 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 47 | 47 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Deantre PrinceLOU · CB | 6 | 5 | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20LaRon StokesLOU · DE | 4 | 1 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Bryce HallLOU · CB | 8 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 83 | 83 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Rayshad WilliamsLOU · FS | 3 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23DeAgo BrumfieldLOU · CB | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Lonnie PhelpsLOU/HOU · DE | 6 | 0 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Kory ChapmanLOU · SAF | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Kenny Robinson Jr.LOU · SS | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27R.J. ObenLOU · DE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Benny SnellLOU · RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Chandler RogersLOU · QB | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Chris Pierce Jr.LOU · TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Ian WheelerLOU · RB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Jaden ShirdenLOU · RB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Jalen WydermyerLOU · TE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34James RobinsonLOU · RB | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35JaVonta PaytonLOU/HOU · WR | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36John Campbell Jr.LOU/HOU · OT | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Kaden PratherLOU · WR | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Lucky JacksonLOU · WR | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Mac BrownLOU · P | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Teldrick RossLOU · CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Tre' McKittyLOU · TE | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Tyler HudsonLOU · WR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Zach DavidsonLOU · TE | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tkl
- Total tackles (solo + assisted)
- Solo
- Solo tackles
- Ast
- Assisted tackles
- Sck
- Sacks
- INT
- Interceptions
- FF
- Forced fumbles
- FR
- Fumble recoveries
- TFL
- Tackles for loss
- TFL Yds
- Tackle-for-loss yards
- Sck Yds
- Sack yards
- QB Hit
- Quarterback hits
- PD
- Passes defended
- INT Yds
- Interception return yards
- INT Lng
- Longest interception return
- INT TD
- Interceptions returned for a touchdown
- FR Yds
- Fumble return yards
- FR TD
- Fumble recoveries returned for a touchdown
- Sfty
- Safeties
- ST Solo
- Special-teams solo tackles
- ST Ast
- Special-teams assisted tackles
- ST FF
- Special-teams forced fumbles
- ST FR
- Special-teams fumble recoveries
- Blk
- Kicks blocked
- Misc Tkl
- Miscellaneous solo tackles (e.g. after turnovers)
- Misc Ast
- Miscellaneous assisted tackles
- Misc FF
- Miscellaneous forced fumbles
- Misc FR
- Miscellaneous fumble recoveries
- Oth Ret
- Other returns (e.g. missed or blocked field goals)
- Oth Yds
- Other return yards
- Oth TD
- Other return touchdowns
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.
