UFL history
St. Louis Battlehawks 2026 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
St. Louis Battlehawks defense
2026 season totals for every St. Louis Battlehawks player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Jordan MosleySTL · SS | 9 | 8 | 48 | 32 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 9.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jordan WilliamsSTL · LB | 10 | 10 | 45 | 26 | 19 | 0.5 | 1 | 1 | 1 | 4 | 13 | 5.5 | 3 | 3 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Pita TaumoepenuSTL · OLB | 10 | 10 | 33 | 20 | 13 | 6.5 | 0 | 0 | 0 | 9 | 39 | 44.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Travis FeeneySTL · OLB | 10 | 10 | 32 | 17 | 15 | 3 | 0 | 0 | 0 | 7 | 24 | 22.5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5LaVonta BentleySTL · MLB | 10 | 3 | 31 | 20 | 11 | 2 | 0 | 0 | 1 | 4 | 11 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Michael OjemudiaSTL · FS | 10 | 10 | 31 | 28 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7A.J. ThomasSTL · SS | 8 | 7 | 30 | 17 | 13 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Sean FreschSTL · CB | 10 | 2 | 29 | 23 | 6 | 2 | 0 | 0 | 0 | 3 | 11 | 12.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Carlos DavisSTL · NT | 10 | 10 | 24 | 12 | 12 | 5 | 0 | 0 | 0 | 3 | 26 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Daniel IsomSTL · CB | 8 | 6 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Neil FarrellSTL · DT | 10 | 1 | 22 | 14 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Nevelle ClarkeSTL · CB | 8 | 6 | 21 | 14 | 7 | 0.5 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Tayler HawkinsSTL · FS | 10 | 9 | 20 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Trey Dean IIISTL/LOU · SAF | 6 | 2 | 18 | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Myles SimsSTL · CB | 8 | 3 | 16 | 11 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Taylor StallworthSTL · DT | 9 | 9 | 14 | 5 | 9 | 1.5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Luq BarcooSTL · CB | 6 | 1 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Steve LintonSTL · DE | 10 | 0 | 13 | 10 | 3 | 1.5 | 0 | 1 | 1 | 4 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Demone HarrisSTL · DE | 10 | 0 | 12 | 7 | 5 | 4.5 | 0 | 0 | 0 | 3 | 15 | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Leonard PayneSTL · DT | 9 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Michael BarrettSTL · OLB | 7 | 2 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Keylon KennedySTL · CB | 4 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Tuasivi NomuraSTL · MLB | 4 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Abraham BeauplanSTL · LB | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Kameron KellySTL · SS | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Abdul BeechamSTL · G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Blake JacksonSTL · WR | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Bradley AshmoreSTL · T | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Frank DarbySTL · WR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Gary Jennings Jr.STL · WR | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Hakeem ButlerSTL · WR | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Jahcour PearsonSTL · WR | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33James BosticSTL · TE | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Kevon LatulasSTL · RB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Kylin JamesSTL · RB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Mike PanasiukSTL · C | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Rahjai HarrisSTL · RB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Ryan SanbornSTL · P | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Sincere HaynesworthSTL · C | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Spencer RollandSTL · T | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Steven McBrideSTL · WR | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Tariq CarpenterSTL · LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Tyler NevilleSTL · TE | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tkl
- Total tackles (solo + assisted)
- Solo
- Solo tackles
- Ast
- Assisted tackles
- Sck
- Sacks
- INT
- Interceptions
- FF
- Forced fumbles
- FR
- Fumble recoveries
- TFL
- Tackles for loss
- TFL Yds
- Tackle-for-loss yards
- Sck Yds
- Sack yards
- QB Hit
- Quarterback hits
- PD
- Passes defended
- INT Yds
- Interception return yards
- INT Lng
- Longest interception return
- INT TD
- Interceptions returned for a touchdown
- FR Yds
- Fumble return yards
- FR TD
- Fumble recoveries returned for a touchdown
- Sfty
- Safeties
- ST Solo
- Special-teams solo tackles
- ST Ast
- Special-teams assisted tackles
- ST FF
- Special-teams forced fumbles
- ST FR
- Special-teams fumble recoveries
- Blk
- Kicks blocked
- Misc Tkl
- Miscellaneous solo tackles (e.g. after turnovers)
- Misc Ast
- Miscellaneous assisted tackles
- Misc FF
- Miscellaneous forced fumbles
- Misc FR
- Miscellaneous fumble recoveries
- Oth Ret
- Other returns (e.g. missed or blocked field goals)
- Oth Yds
- Other return yards
- Oth TD
- Other return touchdowns
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.
