Spring football history
Arizona Hotshots AAF 2019 Stats
Standings plus every published player and team stat for each UFL season and the USFL, XFL and AAF seasons before it, by category, with all-time career totals.
Arizona Hotshots defense
AAF 2019 season totals for every Arizona Hotshots player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
1Nyles MorganARI · LB |
2Erick DarganARI · DB |
3Steven JohnsonARI · LB |
4Steve BeauharnaisARI · LB |
5Will SuttonARI · DT |
6Rahim MooreARI · DB |
7Rykeem YatesARI · DE |
8Trenton ThompsonARI · DT |
9Edmond RobinsonARI · LB |
10Sterling MooreARI · DB |
11Scooby WrightARI · LB |
12Robert NelsonARI · DB |
13Sione TeuhemaARI · DL |
14Shaquille RichardsonARI · DB |
15Kaelin BurnettARI · LB |
16Dexter McDougleARI · DB |
17Obum GwachamARI · DL |
18Carl BradfordARI · LB |
19Da'Sean DowneyARI · DE |
20Dylan WynnARI · DE |
21Kieron WilliamsARI · DB |
22Bunmi RotimiARI · DT |
23Alex BalducciARI · C |
24Marcus HardisonARI · DT |
25Marquis BundyARI · WR |
26Freddie MartinoARI · WR |
27Richard MullaneyARI · WR |
28Jhurell PressleyARI · RB |
29Nick DooleyARI · LS |
30Peli AnauARI · DT |
31SaQwan EdwardsARI · DB |
| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyles Morgan | 8 | 3 | 58 | 33 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Dargan | 8 | 7 | 53 | 43 | 10 | 0 | 1 | 0 | 0 | 0 | 36 | 36 | 0 | 0 |
| Steven Johnson | 6 | 6 | 48 | 35 | 13 | 0 | 3 | 1 | 0 | 0 | 44 | 26 | 0 | 0 |
| Steve Beauharnais | 8 | 6 | 30 | 21 | 9 | 0.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Will Sutton | 7 | 7 | 28 | 17 | 11 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Rahim Moore | 8 | 8 | 25 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rykeem Yates | 8 | 7 | 25 | 22 | 3 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| Trenton Thompson | 8 | 8 | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmond Robinson | 8 | 6 | 23 | 16 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Sterling Moore | 8 | 8 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooby Wright | 7 | 0 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Nelson | 6 | 6 | 21 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Teuhema | 8 | 5 | 19 | 7 | 12 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Shaquille Richardson | 4 | 1 | 18 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin Burnett | 7 | 0 | 17 | 10 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dexter McDougle | 8 | 2 | 16 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 38 | 38 | 0 | 0 |
| Obum Gwacham | 8 | 1 | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 20.5 | 0 | 0 | 0 | 0 |
| Carl Bradford | 4 | 2 | 12 | 12 | 0 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| Da'Sean Downey | 5 | 1 | 8 | 5 | 3 | 3.5 | 0 | 1 | 1 | 27.5 | 0 | 0 | 0 | 0 |
| Dylan Wynn | 5 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieron Williams | 8 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunmi Rotimi | 5 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Alex Balducci | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hardison | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Bundy | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Martino | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Mullaney | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhurell Pressley | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dooley | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peli Anau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SaQwan Edwards | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tkl
- Total tackles (solo + assisted)
- Solo
- Solo tackles
- Ast
- Assisted tackles
- Sck
- Sacks
- INT
- Interceptions
- FF
- Forced fumbles
- FR
- Fumble recoveries
- Sck Yds
- Sack yards
- INT Yds
- Interception return yards
- INT Lng
- Longest interception return
- INT TD
- Interceptions returned for a touchdown
- FR TD
- Fumble recoveries returned for a touchdown
Source: player stats from footballdb.com AAF team stats pages (2019 regular season, all eight teams); standings from footballdb.com AAF weekly scores, checked against Wikipedia: 2019 AAF season. The Alliance of American Football (AAF) was a separate league that played one season: it suspended operations after eight of its ten scheduled weeks (April 2, 2019), so there were no playoffs, champion or season awards. Every team played eight regular-season games. Player and team stats from footballdb.com’s AAF team stats pages; positions, games played and games started from footballdb.com’s 2019 AAF team rosters (for a player not on a final roster, games from the rushing/receiving tables where listed). The AAF had no kickoffs (teams started at their own 25 after a score) and no kicked extra points (every try was a two-point play), so there are no kick return, kickoff or extra-point stats; footballdb.com does not publish per-player points for the AAF, so there is no scoring table. Tackles for loss, passes defended and QB hits are not published. Fumble recoveries count recoveries of the opponent’s fumbles. W/L and points computed from all 32 regular-season results on footballdb.com’s weekly AAF score pages and cross-checked against Wikipedia’s standings for all 8 teams (identical). Teams with equal records are listed here by point differential. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Kick Returns, Scoring, Penalties.