Spring football history
USFL 2022 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
USFL 2022 defense
Every player with a defensive stat: tackles, sacks, interceptions, forced fumbles and fumble recoveries first. 268 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Donald PayneHOU · LB | 10 | – | 117 | 71 | 46 | 2 | 3 | 1 | 1 | 6 | 10 | 7 | 65 | 39 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Frank GindaMICH · LB | 10 | – | 90 | 42 | 48 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Jerod FernandezNO · LB | 9 | 9 | 86 | 48 | 38 | 1.5 | 0 | 3 | 1 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Kyahva TezinoPIT · LB | 9 | – | 86 | 56 | 30 | 2.5 | 1 | 3 | 0 | 5 | 8 | 6 | -2 | -2 | 0 | 0 | 0 |
| 5Reggie NorthrupHOU · LB | 10 | – | 81 | 44 | 37 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 6D'Juan HinesNJ · LB | 10 | – | 78 | 52 | 26 | 1 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7Vontae DiggsNO · LB | 10 | – | 75 | 51 | 24 | 2 | 1 | 1 | 0 | 7 | 15 | 2 | 37 | 37 | 1 | 0 | 0 |
| 8Bryce TornedenPIT · S | 10 | – | 70 | 41 | 29 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | 36 | 36 | 0 | 0 | 0 |
| 9Micah AbernathyHOU · CB | 10 | – | 68 | 45 | 23 | 0.5 | 2 | 1 | 1 | 2 | 3 | 7 | 9 | 9 | 0 | 0 | 0 |
| 10Chris OrrNJ · LB | 9 | – | 65 | 35 | 30 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11Will LikelyHOU · CB | 10 | – | 63 | 47 | 16 | 0.5 | 4 | 2 | 2 | 3 | 2 | 8 | 87 | 62 | 1 | 0 | 0 |
| 12DeMarquis GatesBHM · LB | 9 | – | 62 | 43 | 19 | 6.5 | 1 | 2 | 1 | 11 | 40 | 3 | 19 | 19 | 0 | 0 | 0 |
| 13Jordan MoorePHI · LB | 9 | – | 60 | 35 | 25 | 2 | 1 | 0 | 0 | 4 | 19 | 3 | 17 | 17 | 0 | 0 | 0 |
| 14Cody BrownPHI · S | 10 | – | 57 | 41 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15Domenique DavisHOU · DT | 10 | – | 57 | 24 | 33 | 3.5 | 0 | 0 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16JoJo TilleryBHM · S | 10 | – | 56 | 42 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17Christian SamNO/TB · LB | – | – | 54 | 36 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 |
| 18Scooby Wright IIIBHM · LB | 7 | – | 52 | 24 | 28 | 3 | 0 | 2 | 0 | 3 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19Carlo KempPIT · DE | 10 | – | 51 | 26 | 25 | 5 | 0 | 2 | 2 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Anthony ButlerTB · LB | 5 | – | 50 | 31 | 19 | 0 | 2 | – | – | – | 0 | – | 49 | 31 | 0 | – | – |
| 21Travis FeeneyTB · LB | 10 | – | 50 | 28 | 22 | 4.5 | 0 | – | – | – | 31 | – | 0 | 0 | 0 | – | – |
| 22Sean Williams Jr.MICH · S | 9 | – | 49 | 29 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 23Ahmad GoodenHOU · DE | 10 | – | 47 | 32 | 15 | 4 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24LaDarius WileyPHI · S | 10 | – | 47 | 28 | 19 | 1 | 1 | 0 | 1 | 1 | 11 | 3 | -1 | -1 | 0 | 0 | 0 |
| 25Quenton MeeksTB · CB | 9 | – | 47 | 28 | 19 | 0 | 1 | – | – | – | 0 | – | 0 | 0 | 0 | – | – |
| 26Jameson HoustonMICH · CB | 10 | – | 46 | 42 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 21 | 16 | 0 | 0 | 0 |
| 27Terry MyrickMICH · LB | 9 | – | 46 | 27 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Gabriel Sewell Jr.PHI · LB | 10 | – | 45 | 22 | 23 | 0.5 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Josh BanderasPHI · LB | 6 | – | 45 | 25 | 20 | 2 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Jarey ElderNO · S | 10 | – | 44 | 23 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31Arnold Tarpley IIIPIT · S | 7 | – | 43 | 25 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 10 | 0 | 0 | 0 |
| 32Christian McFarlandBHM · S | 10 | – | 43 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33Amani DennisPHI · CB | 10 | – | 42 | 30 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 29 | 29 | 0 | 0 | 0 |
| 34E.J. EjiyaPIT · LB | 5 | – | 42 | 25 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Emmanuel BealTB · LB | 10 | – | 42 | 24 | 18 | 1 | 0 | – | – | – | 8 | – | 0 | 0 | 0 | – | – |
| 36Chris OdomHOU · DE | 10 | – | 41 | 29 | 12 | 12.5 | 0 | 6 | 0 | 8 | 91 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Adam RodriguezPHI · DE | 10 | – | 40 | 28 | 12 | 9 | 0 | 2 | 0 | 8 | 58 | 2 | 0 | 0 | 0 | 0 | 1 |
| 38Ahmad DixonPHI · S | 9 | – | 40 | 28 | 12 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| 39Brian AllenBHM · CB | 10 | – | 40 | 32 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 48 | 48 | 1 | 0 | 0 |
| 40Davin BellamyNO · DE | 8 | – | 40 | 27 | 13 | 5.5 | 0 | 1 | 0 | 7 | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41Delrick AbramsTB · CB | 10 | – | 39 | 21 | 18 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 | – | – |
| 42Dravon Askew-HenryNJ · S | 10 | – | 39 | 28 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 0 |
| 43Anree Saint-AmourNO · DE | 10 | – | 37 | 20 | 17 | 2 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Greg ReavesTB · LB | 10 | – | 37 | 20 | 17 | 3 | 0 | – | – | – | 19 | – | 0 | 0 | 0 | – | – |
| 45Nigel ChavisNO · LB | 10 | 3 | 37 | 18 | 19 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Tae HayesBHM · CB | 10 | – | 37 | 29 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 47Tyree RobinsonBHM · S | 10 | – | 37 | 23 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 30 | 30 | 0 | 0 | 0 |
| 48Anthony CioffiTB · S | 10 | – | 36 | 22 | 14 | 0 | 1 | – | – | – | 1 | – | 31 | 31 | 0 | – | – |
| 49Manny BunchHOU · S | 8 | – | 36 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50Shakur BrownPIT · CB | 9 | – | 36 | 23 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Adonis AlexanderNO · CB | 9 | – | 35 | 22 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 6 | 0 | 0 | 0 |
| 52Evan WorthingtonPHI · S | 10 | – | 35 | 25 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 53Tino EllisMICH · CB | 9 | – | 35 | 26 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -10 | -10 | 0 | 0 | 0 |
| 54Toby JohnsonNJ · DL | 10 | – | 35 | 22 | 13 | 2 | 1 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55Willie YarbaryBHM · DL | 10 | – | 35 | 15 | 20 | 3.5 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
| 56Dondrea TillmanBHM · DE | 9 | – | 34 | 20 | 14 | 1.5 | 0 | 1 | 0 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 57Josh ShawBHM · CB | 9 | – | 34 | 20 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 58Te'Von ConeyPHI · LB | 9 | – | 34 | 21 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | -3 | 0 | 0 | 0 |
| 59Jaquan BaileyMICH · DT | 10 | – | 32 | 17 | 15 | 3.5 | 0 | 1 | 1 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60Jeremiah Pharms Jr.PIT · DT | 10 | – | 32 | 13 | 19 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61Shalom LuaniNJ · S | 8 | – | 31 | 24 | 7 | 1 | 5 | 0 | 0 | 4 | 3 | 9 | 36 | 17 | 0 | 0 | 0 |
| 62Mike Bell Jr.NJ · S | 7 | – | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 63Reggie HowardNO/TB · DT | – | – | 30 | 16 | 14 | 5 | 0 | 0 | 0 | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64Antonio ReedTB · S | 8 | – | 29 | 23 | 6 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 | – | – |
| 65Jonathan NewsomeBHM · DE | 10 | – | 29 | 10 | 19 | 3.5 | 1 | 2 | 0 | 3 | 20 | 3 | -3 | -3 | 0 | 0 | 0 |
| 66Cavon WalkerMICH · DE | 10 | – | 28 | 14 | 14 | 3 | 0 | 0 | 1 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67Dale WarrenPIT · LB | 9 | – | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 68Daylon MackTB · DT | 9 | – | 28 | 18 | 10 | 0.5 | 0 | – | – | – | 1 | – | 0 | 0 | 0 | – | – |
| 69Olive SagapoluPIT · DL | 10 | – | 28 | 16 | 12 | 2 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70Tyshun RenderNJ · DE | 10 | – | 28 | 12 | 16 | 1.5 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 71Malcolm ElmorePIT · S | 10 | – | 27 | 18 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72Mazzi WilkinsPHI · CB | 10 | – | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 73Michael Barnett Jr.PHI · DT | 8 | – | 27 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Jalin BurrellMICH · CB | 7 | – | 26 | 19 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 75Jamar SummersHOU · CB | 8 | – | 26 | 24 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 76John AtkinsTB · DT | 10 | – | 26 | 13 | 13 | 0.5 | 0 | – | – | – | 1 | – | 0 | 0 | 0 | – | – |
| 77Kamilo TongamoaNO · DT | 9 | – | 26 | 12 | 14 | 1.5 | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 78Keith Gipson Jr.PIT · CB | 9 | – | 25 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 |
| 79Kolin HillNJ · LB | 10 | – | 25 | 19 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 80Zane ZandierPIT · LB | 6 | – | 25 | 12 | 13 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Aashari CrosswellNO · S | 7 | – | 24 | 16 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 82Boogie RobertsPIT · DL | 9 | – | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Chris NelsonPHI · DT | 9 | – | 24 | 15 | 9 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84Shakir SotoNO · DT | 9 | – | 24 | 13 | 11 | 1.5 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85T.J. CarterMICH · DT | 9 | – | 24 | 11 | 13 | 2.5 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86Cory ThomasHOU · DT | 10 | – | 23 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87Freedom AkinmoladunPHI · DE | 10 | – | 23 | 14 | 9 | 3.5 | 0 | 0 | 1 | 4 | 26 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88Jeremiah JohnsonHOU · S | 7 | – | 22 | 16 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 89Trae ElstonNJ · CB | 7 | – | 22 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 33 | 33 | 0 | 0 | 0 |
| 90Greg Eisworth IINO · S | 4 | – | 21 | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91James CrawfordPHI · LB | 9 | – | 21 | 13 | 8 | 1 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Kyshonn TysonMICH · DT | 7 | – | 21 | 13 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93Manny PattersonNO · CB | 8 | – | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Tomasi LaulileHOU · DT | 10 | – | 21 | 12 | 9 | 0.5 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 95Kieron WilliamsMICH · S | 8 | – | 20 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Alijah HolderHOU · S | 8 | – | 19 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97Bryson YoungNJ · LB | 10 | – | 19 | 8 | 11 | 1.5 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Nate HolleyBHM · S | 5 | – | 19 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99T.J. NealTB · LB | 10 | – | 19 | 10 | 9 | 0 | 1 | – | – | – | 0 | – | 9 | 9 | 0 | – | – |
| 100Connor ChristianNO · DT | 9 | – | 18 | 11 | 7 | 2 | 0 | 0 | 1 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 101Deyon SizerNJ · DL | 7 | – | 18 | 11 | 7 | 1.5 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| 102Joey IvieHOU · DT | 8 | – | 18 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103Keith Washington IINO · CB | 8 | – | 18 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 14 | 0 | 0 | 0 |
| 104Michael ScottTB · DE | 9 | – | 18 | 15 | 3 | 3 | 0 | – | – | – | 22 | – | 0 | 0 | 0 | – | – |
| 105Obi MelifonwuTB · S | 6 | – | 18 | 14 | 4 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 | – | – |
| 106Terrell BondsPIT · CB | 10 | – | 18 | 12 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | -1 | -1 | 0 | 0 | 0 |
| 107Zac DaweTB | 10 | – | 18 | 11 | 7 | 1.5 | 0 | – | – | – | 10.5 | – | 0 | 0 | 0 | – | – |
| 108Azeem VictorHOU · LB | 5 | – | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109Cedrick LattimorePHI · DT | 6 | – | 17 | 8 | 9 | 0.5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110De'Vante BausbyNJ · CB | 9 | – | 17 | 15 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 111Mike StevensNO · CB | 9 | – | 17 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 18 | 0 | 0 | 0 |
| 112Orion StewartMICH · S | 5 | – | 17 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 26 | 26 | 0 | 0 | 0 |
| 113Rannell HallTB · WR | 4 | – | 17 | 14 | 3 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 | – | – |
| 114Walter PalmoreMICH · DT | 9 | – | 17 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115Channing StriblingPHI · CB | 7 | – | 16 | 14 | 2 | 1 | 7 | 0 | 0 | 2 | 1 | 11 | 121 | 50 | 0 | 0 | 0 |
| 116Darrius MoragnePIT · DT | 5 | – | 16 | 9 | 7 | 1.5 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117David Rivers IIINJ · CB | 9 | – | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 118Destiny VaeaoNJ · DT | 8 | – | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 119Justin HughesMICH · LB | 7 | – | 16 | 12 | 4 | 0.5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120Shareef MillerNO · DE | 8 | – | 16 | 10 | 6 | 2 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121Austrian RobinsonTB · DT | 6 | – | 15 | 9 | 6 | 2 | 0 | – | – | – | 6.5 | – | 0 | 0 | 0 | – | – |
| 122Beniquez BrownHOU · LB | 6 | – | 15 | 9 | 6 | 0.5 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 8 | 0 | 0 | 0 |
| 123Cory RahmanMICH · S | 5 | – | 15 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 124Eli WalkerPIT · S | 7 | – | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125Marcus LewisPHI · CB | 7 | 4 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 126Nevelle ClarkeNO · DB | 8 | – | 15 | 10 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 37 | 37 | 0 | 0 | 0 |
| 127Stephen GriffinTB · S | 6 | – | 15 | 5 | 10 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 | – | – |
| 128Willie HenryBHM · DT | 7 | – | 15 | 9 | 6 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129Corrion BallardMICH · S | 3 | – | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130DeJuan NealNJ · CB | 8 | – | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 131Ike BrownNO · CB | 7 | – | 14 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 98 | 97 | 1 | 0 | 0 |
| 132Nasir PlayerPIT · DE | 9 | – | 14 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133Chauncy HaneyBHM · DE | 7 | – | 13 | 8 | 5 | 1.5 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 134Drequan BrownHOU · DE | 5 | – | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135Drew LewisHOU · LB | 8 | – | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136Rashard CauseyTB · CB | 7 | – | 13 | 8 | 5 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 | – | – |
| 137Terrill HanksBHM · LB | 9 | – | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 138Aaron AdeoyeBHM · DE | 4 | – | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139Christian CampbellTB · CB | 4 | – | 12 | 10 | 2 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 | – | – |
| 140Ethan WestbrooksMICH/PIT · DL | 7 | – | 12 | 5 | 7 | 4 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 141Brody BuckBHM · LB | 2 | – | 11 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142Bydarrius KnightenHOU · CB | 3 | – | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 |
| 143Jerome JohnsonPHI · DT | 5 | – | 11 | 7 | 4 | 0.5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144Tony FairPHI · DT | 4 | – | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145Antwan OwensPHI · DT | 4 | – | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146Carroll PhillipsPHI · DE | 3 | – | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 147Jermaine KellyTB · CB | 4 | – | 10 | 8 | 2 | 1 | 0 | – | – | – | 7 | – | 0 | 0 | 0 | – | – |
| 148Jordan ThompsonBHM · DE | 2 | – | 10 | 4 | 6 | 1.5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149Adewale AdeoyeMICH · DE | 8 | – | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150Andrew SorohHOU · S | 10 | – | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151Avery RobertsPHI · LB | 3 | – | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152Bradley SylvePHI · CB | 4 | – | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153Christopher OkoyeNO/PIT · DT | 6 | – | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154Derrick JonesNO · DB | 8 | – | 9 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 50 | 50 | 0 | 0 | 0 |
| 155Doug CostinBHM · DT | 4 | – | 9 | 4 | 5 | 0.5 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 156Lorenzo BurnsBHM · CB | 8 | – | 9 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 26 | 15 | 0 | 0 | 0 |
| 157Ralph HolleyPHI · DT | 5 | – | 9 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158Alexander VainikoloMICH · LB | 8 | – | 8 | 6 | 2 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159Christian TuttNJ · CB | 5 | – | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160Dominique MartinMICH · CB | 6 | – | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 161Kalani VakameilaloNJ · DT | 7 | – | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 162Malcolm HowardPIT · LB | 7 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163Paris FordNJ · S | 8 | – | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
