Spring football history
XFL 2020 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
XFL 2020 defense
Every player with a defensive stat: tackles, sacks, interceptions, forced fumbles and fumble recoveries first. 193 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Steven JohnsonSEA · LB | 5 | 48 | 30 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Ahmad DixonLA · SAF | 5 | 44 | 31 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3Beniquez BrownHOU · LB | 5 | 36 | 24 | 12 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 |
| 4Dexter McCoilSTL · S | 5 | 36 | 21 | 15 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 5Terence GarvinSTL · LB | 5 | 36 | 19 | 17 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 6Marcelis BranchTB · S | 5 | 33 | 19 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| 7Will HillSTL · S | 5 | 33 | 27 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 2 |
| 8DeMarquis GatesHOU · LB | 5 | 32 | 25 | 7 | 2 | 1 | 1 | 3 | 3 | 5 | 3 | 3 |
| 9Jonathan CelestinDC · LB | 5 | 32 | 20 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10Ben HeeneyNY · LB | 5 | 30 | 18 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 11Asantay BrownDAL · LB | 5 | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12Greer MartiniDAL · LB | 5 | 28 | 17 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 13Jameer ThurmanDC · LB | 5 | 28 | 18 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| 14Will SmithLA · LB | 5 | 28 | 13 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 15A.J. HendyNY · CB | 5 | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 16Nick TempleSEA · LB | 5 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17Bunmi Rotimi Jr.NY · DE | 4 | 25 | 16 | 9 | 1 | 0 | 1 | 0 | 4 | 8 | 5 | 0 |
| 18Cody BrownHOU · S | 5 | 24 | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 19Deatrick NicholsHOU · CB | 5 | 24 | 16 | 8 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 6 |
| 20Tegray ScalesDAL · LB | 5 | 24 | 17 | 7 | 1 | 0 | 0 | 0 | 4 | 13 | 1 | 0 |
| 21Ajene HarrisHOU · CB | 5 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 22Anthoula KellyTB · CB | 5 | 23 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23Micah HannemannTB · S | 5 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24Mike StevensLA · CB | 5 | 23 | 14 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 25Tre' WilliamsLA · LB | 4 | 23 | 15 | 8 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| 26Edmond RobinsonHOU · LB | 5 | 22 | 14 | 8 | 2 | 0 | 1 | 1 | 3 | 17 | 3 | 0 |
| 27Tenny AdewusiDAL · S | 5 | 22 | 16 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 28Godwin IgwebuikeSEA · S | 5 | 21 | 17 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 29Kenny RobinsonSTL · S | 5 | 21 | 15 | 6 | 1 | 2 | 0 | 0 | 2 | 12 | 1 | 2 |
| 30Jordan MartinSEA · S | 5 | 20 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31Marqueston HuffHOU · S | 5 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Cavon WalkerNY · DT | 5 | 19 | 10 | 9 | 4.5 | 0 | 0 | 0 | 5 | 8 | 9 | 0 |
| 33Nikita WhitlockTB · DT | 5 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
| 34Andrew SorohNY · S | 5 | 18 | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 35Desmond LawrenceDC · DB | 5 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 36Jack TochoLA · SAF | 5 | 18 | 8 | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 37Jerome CouplinLA · SAF | 5 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38Darius HillarySTL · DB | 5 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 39Ray Ray DavisonDAL · LB | 5 | 17 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40Scooby WrightDC · LB | 4 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Tyree KinnelDC · S | 5 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Arrion SpringsLA · CB | 5 | 16 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43Corey CrawfordHOU · DE | 5 | 16 | 8 | 8 | 0.5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 44D'Juan HinesNY · LB | 4 | 16 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 45Derron SmithDAL · S | 5 | 16 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 46Donatello BrownDAL · CB | 5 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47Frank GindaNY · LB | 5 | 16 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 48Jamar SummersNY · DB | 5 | 16 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 49Micah AbernathyDAL · S | 5 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 50Nyles MorganSEA · LB | 4 | 16 | 11 | 5 | 0.5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| 51Ranthony Texada IINY · CB | 4 | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 52Steve WilliamsSEA · CB | 3 | 16 | 11 | 5 | 1.5 | 0 | 0 | 0 | 2 | 12 | 2 | 0 |
| 53A.J. TarpleyDC · LB | 3 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54Jacquies SmithSEA · DE | 5 | 15 | 8 | 7 | 2 | 0 | 1 | 1 | 5 | 13 | 3 | 0 |
| 55Jay BromleyDC · DE | 5 | 15 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 11 | 3 | 0 |
| 56Kaelin BurnettHOU · LB | 5 | 15 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 57Matt ElamDC · S | 4 | 15 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 58Rahim Moore, SrDC · TE | 5 | 15 | 13 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 59Stansly MapongaSEA · DE | 5 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 60Taiwan JonesLA · LB | 5 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 61Will SuttonSEA · DT | 5 | 15 | 5 | 10 | 1 | 0 | 0 | 0 | 4 | 6 | 5 | 0 |
| 62Andrew AnkrahSTL · DE | 4 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | 3 | 18 | 3 | 0 |
| 63Boogie RobertsLA · DT | 5 | 14 | 7 | 7 | 0.5 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 64Channing StriblingSEA · CB | 5 | 14 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 65Jordan ThompsonSEA · DT | 4 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| 66Lucas WachaTB · LB | 5 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 67Robert NelsonSTL · WR | 4 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 68Tracy SprinkleDC · DE | 5 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 69Bobby RichardsonTB · G | 5 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 70Bryce JonesNY · DL | 4 | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 71Cedric ReedLA · CB | 5 | 13 | 7 | 6 | 3 | 0 | 1 | 0 | 3 | 23 | 5 | 0 |
| 72Gelen RobinsonDAL · DT | 5 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 73Harlan MillerLA · CB | 4 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 74LaDarius WileyLA · DL | 5 | 13 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 1 |
| 75Treston DecoudDAL · CB | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76Casey SaylesSTL · DT | 5 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 11 | 3 | 0 |
| 77Caushaud LyonsHOU · DL | 4 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| 78Frank AlexanderDAL · DE | 5 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 13 | 2 | 5 |
| 79Marko MyersSEA · CB | 3 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 80TJ BarnesNY · DE | 5 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 81Dravon Askew-HenryNY · S | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 82Josh HawkinsDAL · CB | 5 | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 83KeShun FreemanDC · LB | 5 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 84Kyle QueiroSEA · LB | 5 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 85Ryan MuellerNY · LB | 5 | 11 | 4 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 86Shamarko ThomasDC · S | 4 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 87Siupeli AnauDC · DE | 4 | 11 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 |
| 88Terrance PlummerTB · LB | 5 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 89Toby Johnson Jr.NY · DT | 5 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 90Anthony JohnsonLA/DC · LB | 4 | 10 | 6 | 4 | 2.5 | 0 | 0 | 0 | 3 | 25 | 4 | 0 |
| 91David RiversSTL · CB | 4 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92Drew LewisHOU · LB | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93Gabe WrightHOU · DT | 5 | 10 | 6 | 4 | 1.5 | 0 | 0 | 0 | 3 | 11 | 3 | 1 |
| 94Jeremy ClarkSEA · CB | 4 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 95Tarvarus McFaddenTB · DB | 5 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 96Tony GueradDAL · DT | 4 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 |
| 97Anthony JohnsonSEA · DE | 5 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 98D'Montre WadeSTL · CB | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Elijah QuallsDC · DT | 4 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 100Jeremiah JohnsonHOU · CB | 5 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 101Joey MbuNY · DT | 5 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 102Kony EalyHOU · DE | 3 | 9 | 4 | 5 | 0.5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 103Praise Martin-OguikeSEA · DE | 5 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 104Robert PriesterTB · S | 4 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 3 |
| 105Dashaun PhillipsDAL · CB | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 106Devin TaylorLA · DE | 3 | 8 | 4 | 4 | 1.5 | 0 | 0 | 0 | 3 | 12 | 3 | 1 |
| 107LaTroy LewisHOU · LB | 4 | 8 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 12 | 3 | 1 |
| 108Quentin GauseLA · LB | 5 | 8 | 3 | 5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 109Reggie NorthrupTB · LB | 4 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| 110Ricky WalkerTB · DT | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 111Saivion SmithHOU · CB | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 112Tyson GrahamSEA · S | 4 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113Will ClarkeSTL · DL | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 114Channing WardSTL · DT | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 115Charles James IIHOU · CB | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 116Davonte LambertSTL · DT | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 117Doran GrantDC · DB | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 118Jake PayneSTL · DT | 5 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 119Kenny BigelowDC · DT | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 120Marcel FrazierSEA · DE | 5 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 2 |
| 121Mohammed SeisaySEA · CB | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 122Reggie HowardLA · DT | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 123Roderick HendersonLA · DT | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 124Roman TatumLA · CB | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125Santos RamirezSEA · S | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126Shawn OakmanLA · DE | 4 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 1 |
| 127Ty SchwabHOU · LB | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| 128Carlos MerrittDC · S | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 129Deiontrez MountTB · DE | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 130Elijah CampbellDC · DB | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 131Gimel PresidentSTL · DE | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 132Hauʻoli KikahaDAL | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| 133Jonathan MassaquoiDC · LB | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| 134Josh BanksTB · DT | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 135Reshard CliettDAL · LB | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 136Walter PalmoreHOU · DL | 1 | 6 | 4 | 2 | 0.5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 137Carl BradfordHOU · LB | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 138Emmanuel BealTB · LB | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139Johnny MaxeyHOU · DE | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 140Nick JamesHOU · DL | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 141Trevon SandersLA · DT | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 142Wesley SuttonNY · DT | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 2 | 1 |
| 143Corrion BallardHOU · S | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144Deji OlatoyeHOU · CB | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145Demetrious CoxNY · RB | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 146Dewayne HendrixSTL · DL | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 147Jarrell OwensNY · DE | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | 4 | 0 |
| 148Latarius BradyLA · DT | 2 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 149Sam MontgomeryDC · LB | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 150Tavaris BarnesDC · DE | 2 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 2 | 12 | 2 | 0 |
| 151Tre WatsonDAL · LB | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152Trovon ReedSTL · CB | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153Victor OchiLA · LB | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 154Willie MaysLA · LB | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| 155Winston CraigDAL · DE | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156Deion HarrisDC · CB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157Demontre HurstTB · CB | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158Jawuan JohnsonNY · LB | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159Jaylen DunlapLA · CB | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160Pasoni TasiniSEA · DT | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 161Tobenna OkekeDAL · OT | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 162Anthony MotenSEA · DT | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163Antwione WilliamsDC · LB | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 164Charles WrightNY · DE | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165Corey MooreTB · WR | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 166Garret DooleyNY · LB | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 167Gerald RiversDAL · DE | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 168Herb WatersTB | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 169Jason NeillTB · DE | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 170Jeremiah McKinnonNY · CB | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 171Johnathan AlstonSEA · CB | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 172Johnathan CalvinDAL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 173Josh ThorntonDAL · CB | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174Kalani VakameilaloDC · NT | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175Mar'Sean DiggsLA · SAF | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176Marquez WhiteSTL · CB | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177Obum GwachamTB | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 178Shane BowmanTB | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 179Tomasi LaulileDAL · DT | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 180Alex JenkinsLA · DE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181Andrew StelterLA · DT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182Bradley SylveDC/LA · CB | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 183Doyin JibowuDAL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184Durrant MilesSEA · DE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185Jalen CollinsTB · CB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 186James FolstonDAL · DL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 187Joe PowellSTL · S | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188Shaq JonesSTL · DE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189Shelton LewisTB · CB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190Steve BeauharnaisSTL · LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191Terrence AlexanderNY · CB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192Luis PerezNY · QB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 193Ryan WhiteSTL · CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Column guide
- GP
- Games played
- Tkl
- Total tackles (solo + assisted)
- Solo
- Solo tackles
- Ast
- Assisted tackles
- Sck
- Sacks
- INT
- Interceptions
- FF
- Forced fumbles
- FR
- Fumble recoveries
- TFL
- Tackles for loss
- Sck Yds
- Sack yards
- QB Hit
- Quarterback hits
- PD
- Passes defended
Source: player stats from XFL official game statistics (stats.xfl.com box scores, all 20 regular-season games); standings from Wikipedia: 2020 XFL season. The 2020 XFL season was suspended after five weeks because of the COVID-19 pandemic and cancelled; there were no playoffs, champion or season awards. Player stats are summed from the league’s official box scores; the official feed identifies players by number and abbreviated name, so full names come from ESPN’s box scores for the same games. Kicking, punting, return and per-player scoring stats are not shown because the archived official box scores do not include them reliably at player level. GP counts games in which a player recorded a stat in the box score. W/L and points computed from 20 regular-season game results; W/L and points cross-checked against Wikipedia for all 8 teams. 1 official stat line could not be matched to a named player and is left out. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Field Goals, Kickoffs, Punting, Kick Returns, Punt Returns, Scoring, Penalties.