Spring football history
XFL 2023 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
XFL 2023 defense
Every player with a defensive stat: tackles, sacks, interceptions, forced fumbles and fumble recoveries first. 235 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Jordan WilliamsSA · LB | 10 | 89 | 38 | 51 | 0 | 1 | 1 | 12 | 1 | 34 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Tavante BeckettHOU · LB | 10 | 63 | 34 | 29 | 0.5 | 2 | 1 | 3 | 4 | 60 | 1 |
| 3C.J. AveryVGS · LB | 10 | 62 | 33 | 29 | 0 | 1 | 3 | 8 | 4 | 8 | 0 |
| 4Emmanuel EllerbeeHOU · LB | 8 | 62 | 34 | 28 | 2 | – | – | 5 | 0 | – | – |
| 5Donald PayneARL · LB | 8 | 61 | 22 | 39 | 0.5 | 1 | 1 | 5 | 0 | 0 | 0 |
| 6Willie Harvey Jr.STL · LB | 10 | 59 | 25 | 34 | 0 | – | – | 4 | 1 | – | – |
| 7Terrance PlummerORL · LB | 10 | 56 | 27 | 29 | 2 | – | – | 4 | 1 | – | – |
| 8Deontay AndersonVGS · DB | 10 | 52 | 31 | 21 | 0 | 1 | – | 3 | 4 | 22 | 0 |
| 9Francis BernardDC · LB | 8 | 51 | 34 | 17 | 0.5 | – | – | 6 | 2 | – | – |
| 10Reggie NorthrupDC · LB | 8 | 50 | 21 | 29 | 0 | – | – | 2 | 0 | – | – |
| 11Tenny AdewusiSA · S | 10 | 50 | 30 | 20 | 0 | 2 | – | 1 | 1 | 9 | 0 |
| 12Qwynnterrio ColeSEA · CB | 10 | 48 | 32 | 16 | 0 | 3 | – | 3 | 2 | 54 | 0 |
| 13Will HillARL · DB | 10 | 48 | 34 | 14 | 0.5 | 1 | – | 2 | 2 | 31 | 0 |
| 14Colin SchoolerARL · - | 10 | 47 | 22 | 25 | 2 | 1 | – | 6 | 2 | 8 | 0 |
| 15Darnell SankeyARL · LB | 7 | 47 | 20 | 27 | 1 | – | – | 3 | 0 | – | – |
| 16Santos RamirezDC · S | 10 | 47 | 29 | 18 | 0.5 | 2 | – | 2 | 3 | 47 | 1 |
| 17Tre WalkerSEA · LB | 10 | 46 | 20 | 26 | 0.5 | – | – | 3 | 0 | – | – |
| 18Carson WellsSTL · LB | 10 | 45 | 20 | 25 | 3.5 | – | – | 8 | 2 | – | – |
| 19Marwin EvansVGS · DB | 9 | 45 | 27 | 18 | 0 | 2 | – | 2 | 2 | 29 | 0 |
| 20Antoine Brooks Jr.SEA · CB | 9 | 44 | 28 | 16 | 1.5 | – | – | 3 | 1 | – | – |
| 21DeJuan NealDC · CB | 9 | 44 | 30 | 14 | 0 | – | 1 | 0 | 2 | – | – |
| 22Terrance SmithORL · LB | 10 | 43 | 23 | 20 | 1 | – | – | 4 | 1 | – | – |
| 23Michael JosephDC · CB | 9 | 41 | 32 | 9 | 0 | 4 | 1 | 1 | 5 | 78 | 2 |
| 24Caeveon PattonORL · DE | 9 | 40 | 12 | 28 | 0 | – | – | 5 | 0 | – | – |
| 25Keylon KennedyVGS · DB | 10 | 40 | 34 | 6 | 0 | 2 | – | 3 | 2 | 18 | 0 |
| 26Sean WilliamsSA · - | 9 | 40 | 16 | 24 | 0 | – | – | 5 | 2 | – | – |
| 27Jordan MosleyHOU · CB | 9 | 39 | 23 | 16 | 0 | – | – | 2 | 0 | – | – |
| 28Nathan MeadorsSTL · DB | 9 | 38 | 23 | 15 | 0 | 2 | – | 2 | 2 | 20 | 0 |
| 29Lukas DenisSTL · DB | 10 | 37 | 16 | 21 | 1 | 2 | – | 2 | 5 | 50 | 0 |
| 30A.J. HendyHOU · CB | 10 | 36 | 24 | 12 | 0 | – | – | 1 | 2 | – | – |
| 31Delontae ScottSA · LB | 8 | 36 | 18 | 18 | 7.5 | – | – | 11 | 3 | – | – |
| 32Mike HamptonSTL · DB | 9 | 36 | 29 | 7 | 0 | – | 1 | 2 | 5 | – | – |
| 33Najeem HoseinORL · S | 8 | 36 | 24 | 12 | 0 | 1 | – | 0 | 3 | 0 | 0 |
| 34Joe PowellARL · DB | 10 | 35 | 25 | 10 | 0 | 4 | 0 | 1 | 1 | 164 | 0 |
| 35Mike RoseSTL · LB | 8 | 35 | 15 | 20 | 0 | – | 1 | 4 | 0 | – | – |
| 36Niko LalosSEA · DE | 10 | 35 | 14 | 21 | 1.5 | 1 | – | 7 | 2 | 0 | 0 |
| 37Bryce ThompsonSEA · CB | 10 | 34 | 21 | 13 | 0.5 | 2 | – | 4 | 6 | 1 | 0 |
| 38Maurice SmithVGS · DB | 5 | 34 | 20 | 14 | 2.5 | 1 | – | 5 | 2 | 0 | 0 |
| 39Shakur BrownARL · DB | 9 | 34 | 17 | 17 | 0 | 1 | – | 1 | 3 | 0 | 0 |
| 40Anthony Hines IIIDC · LB | 9 | 33 | 19 | 14 | 1 | – | – | 3 | 0 | – | – |
| 41Anthoula KellyDC · CB | 7 | 33 | 23 | 10 | 1 | – | – | 2 | 1 | – | – |
| 42LaCale LondonSTL · DT | 9 | 33 | 15 | 18 | 3 | – | 1 | 5 | 0 | – | – |
| 43Lakiem WilliamsSTL · LB | 10 | 32 | 14 | 18 | 0 | – | – | 4 | 0 | – | – |
| 44LaRon StokesVGS · DL | 10 | 32 | 14 | 18 | 2 | – | – | 9 | 0 | – | – |
| 45Travis FeeneySTL · LB | 9 | 32 | 24 | 8 | 5 | – | 2 | 9 | 2 | – | – |
| 46Adam SparksVGS · DB | 6 | 31 | 21 | 10 | 0 | 1 | – | 3 | 1 | 7 | 0 |
| 47Ajene HarrisHOU · CB | 9 | 31 | 18 | 13 | 0 | 5 | 1 | 1 | 4 | 15 | 0 |
| 48Luq BarcooSA · CB | 10 | 31 | 21 | 10 | 1 | 1 | 1 | 3 | 8 | 0 | 0 |
| 49Ranthony TexadaSA · CB | 10 | 31 | 19 | 12 | 2 | 1 | – | 4 | 2 | 30 | 0 |
| 50Jack KoernerSA · S | 7 | 30 | 24 | 6 | 1 | 1 | – | 6 | 0 | 51 | 0 |
| 51Trent HarrisHOU · DL | 9 | 30 | 16 | 14 | 9.5 | – | – | 12 | 1 | – | – |
| 52Chris CooperSTL · DB | 9 | 29 | 18 | 11 | 0 | – | – | 0 | 0 | – | – |
| 53Matt ElamORL · S | 10 | 29 | 19 | 10 | 0 | 1 | – | 1 | 3 | 0 | 0 |
| 54Riko JeffersSA · LB | 7 | 29 | 9 | 20 | 0 | – | – | 2 | 1 | – | – |
| 55William LikelyHOU · DB | 10 | 29 | 18 | 11 | 0.5 | 1 | 2 | 1 | 2 | 5 | 0 |
| 56DJ CalhounVGS · LB | 9 | 28 | 16 | 12 | 0 | – | – | 2 | 0 | – | – |
| 57Drew BeesleySA · DE | 8 | 27 | 9 | 18 | 5.5 | 1 | – | 7 | 1 | 20 | 1 |
| 58Tegray ScalesORL · LB | 6 | 27 | 17 | 10 | 1 | – | – | 2 | 1 | – | – |
| 59Baylen BuchananORL · DB | 9 | 26 | 14 | 12 | 0 | – | – | 3 | 6 | – | – |
| 60John DakaHOU · DT | 10 | 26 | 13 | 13 | 4.5 | – | – | 6 | 0 | – | – |
| 61Maximilian RobertsVGS · LB | 9 | 26 | 14 | 12 | 4 | – | – | 5 | 0 | – | – |
| 62Mike LeeORL · S | 5 | 26 | 17 | 9 | 1 | – | – | 2 | 0 | – | – |
| 63Pita TaumoepenuVGS · LB | 10 | 26 | 21 | 5 | 7.5 | – | 1 | 8 | 2 | – | – |
| 64Alijah HolderSEA · S | 9 | 25 | 11 | 14 | 0 | – | – | 0 | 5 | – | – |
| 65Ben DeLucaSTL · DB | 5 | 25 | 14 | 11 | 0 | – | 2 | 2 | 0 | – | – |
| 66Brandon SebastianSTL · DB | 9 | 25 | 20 | 5 | 0 | 3 | – | 0 | 7 | 3 | 0 |
| 67Emmanuel SmithSEA · LB | 5 | 25 | 15 | 10 | 0 | – | – | 2 | 1 | – | – |
| 68Jack HeflinHOU · DL | 10 | 25 | 12 | 13 | 1 | – | 1 | 3 | 0 | – | – |
| 69Jamal BrooksDC · LB | 8 | 25 | 15 | 10 | 1 | – | 2 | 1 | 0 | – | – |
| 70Kentrell BriceDC · S | 8 | 25 | 20 | 5 | 0.5 | 1 | – | 0 | 1 | 0 | 0 |
| 71Lavert HillSTL · DB | 8 | 25 | 12 | 13 | 0 | 2 | – | 6 | 3 | 8 | 0 |
| 72Marcus MurphyORL · CB | 9 | 25 | 12 | 13 | 0 | 1 | 1 | 0 | 1 | 22 | 0 |
| 73Tye SmithORL · DB | 7 | 25 | 15 | 10 | 0 | – | – | 0 | 5 | – | – |
| 74Austin FaoliuSEA · DE | 10 | 24 | 11 | 13 | 1 | – | 1 | 2 | 1 | – | – |
| 75CJ HolmesORL · DB | 7 | 24 | 14 | 10 | 0 | – | – | 0 | 1 | – | – |
| 76Drew LewisSA/HOU · LB | 7 | 24 | 13 | 11 | 1 | – | – | 3 | 0 | – | – |
| 77Gerald WillisORL · NT | 9 | 24 | 8 | 16 | 2 | – | 1 | 5 | 0 | – | – |
| 78Raleigh TexadaHOU · CB | 8 | 24 | 18 | 6 | 0 | – | – | 0 | 3 | – | – |
| 79Tre WatsonSTL · LB | 7 | 24 | 12 | 12 | 0.5 | 1 | – | 2 | 0 | 0 | 0 |
| 80Jawuan JohnsonVGS · LB | 7 | 23 | 14 | 9 | 0 | – | – | 1 | 0 | – | – |
| 81Matt GotelSA · DT | 10 | 23 | 10 | 13 | 0 | – | – | 6 | 0 | – | – |
| 82Linden StephensSEA · CB | 8 | 22 | 15 | 7 | 0 | – | – | 0 | 1 | – | – |
| 83Stansly MapongaORL · DE | 10 | 22 | 11 | 11 | 2.5 | – | 1 | 6 | 0 | – | – |
| 84Tim WardHOU · DL | 5 | 22 | 17 | 5 | 5 | – | – | 8 | 0 | – | – |
| 85Clarence HicksSEA · LB | 7 | 21 | 10 | 11 | 2 | – | – | 3 | 1 | – | – |
| 86Jacoby JonesORL · DE | 10 | 21 | 12 | 9 | 3.5 | – | 1 | 8 | 0 | – | – |
| 87Jah'Sheem MartinVGS · DL | 8 | 21 | 10 | 11 | 0.5 | – | – | 2 | 0 | – | – |
| 88Joseph WallaceDC · DT | 9 | 21 | 9 | 12 | 2.5 | 1 | 1 | 6 | 2 | 0 | 0 |
| 89Antwuan JacksonSEA · DT | 7 | 20 | 6 | 14 | 0 | – | – | 1 | 1 | – | – |
| 90Chris JonesSEA · CB | 8 | 20 | 16 | 4 | 0 | – | – | 0 | 4 | – | – |
| 91Davin BellamyDC · DL | 8 | 20 | 9 | 11 | 5.5 | – | 1 | 7 | 0 | – | – |
| 92Trevon SandersORL · DT | 7 | 20 | 3 | 17 | 0 | – | – | 3 | 0 | – | – |
| 93Tuzar SkipperSEA · LB | 9 | 20 | 14 | 6 | 6 | – | – | 8 | 0 | – | – |
| 94Andre MintzeDC · DL | 8 | 19 | 9 | 10 | 4.5 | – | – | 4 | 0 | – | – |
| 95Caliph BriceHOU · LB | 5 | 19 | 6 | 13 | 0 | – | – | 2 | 1 | – | – |
| 96De'Vante BausbyARL · DB | 8 | 19 | 15 | 4 | 0 | 1 | 1 | 2 | 6 | 6 | 1 |
| 97Fadol BrownDC · DE | 6 | 19 | 9 | 10 | 2.5 | – | – | 5 | 0 | – | – |
| 98Jacub PanasiukDC · DE | 10 | 19 | 7 | 12 | 1 | – | 1 | 1 | 2 | – | – |
| 99Josiah CoatneyARL · DL | 7 | 19 | 7 | 12 | 0.5 | – | 1 | 5 | 0 | – | – |
| 100Kamilo TongamoaSA · DT | 7 | 19 | 6 | 13 | 0.5 | – | – | 0 | 3 | – | – |
| 101Will ClarkeARL · LB | 9 | 19 | 11 | 8 | 4 | – | 1 | 6 | 0 | – | – |
| 102Caraun ReidDC · DT | 7 | 18 | 7 | 11 | 0.5 | – | – | 2 | 0 | – | – |
| 103Elorm LumorSTL · DT | 9 | 18 | 11 | 7 | 4 | – | – | 5 | 0 | – | – |
| 104Rob WindsorVGS · DL | 5 | 18 | 10 | 8 | 1 | – | – | 3 | 0 | – | – |
| 105Shaq WigginsORL · CB | 8 | 18 | 16 | 2 | 0 | – | – | 1 | 2 | – | – |
| 106TJ BarnesARL · DL | 10 | 18 | 9 | 9 | 2 | – | – | 5 | 0 | – | – |
| 107C.J. BrewerHOU · DT | 9 | 17 | 6 | 11 | 2.5 | – | 1 | 2 | 0 | – | – |
| 108Cre'Von LeBlancARL · - | 6 | 17 | 13 | 4 | 0 | – | – | 1 | 1 | – | – |
| 109Jamal CarterARL · DB | 3 | 17 | 9 | 8 | 0 | – | 1 | 1 | 0 | – | – |
| 110Kameron KellySA · CB | 8 | 17 | 11 | 6 | 0 | 2 | – | 0 | 1 | 2 | 0 |
| 111Silas KellySTL · LB | 8 | 17 | 9 | 8 | 0 | 1 | – | 1 | 0 | 0 | 0 |
| 112Bruce HectorARL · DL | 8 | 16 | 4 | 12 | 0 | – | – | 0 | 0 | – | – |
| 113Chauncey RiversHOU · DE | 8 | 16 | 9 | 7 | 2.5 | – | – | 5 | 0 | – | – |
| 114Glen LoganHOU · DE | 9 | 16 | 7 | 9 | 1.5 | – | 1 | 1 | 0 | – | – |
| 115Sean DavisHOU · CB | 6 | 16 | 16 | 0 | 0 | 3 | 1 | 0 | 2 | 70 | 0 |
| 116Shareef MillerSEA · S | 9 | 16 | 9 | 7 | 2 | – | – | 5 | 1 | – | – |
| 117Trevon MasonHOU · DT | 7 | 16 | 9 | 7 | 2.5 | 1 | – | 3 | 0 | 18 | 0 |
| 118Tyrell AdamsSEA · LB | 4 | 16 | 7 | 9 | 0 | – | 1 | 1 | 1 | – | – |
| 119Willie Taylor IIIARL · LB | 8 | 16 | 11 | 5 | 4 | 1 | 0 | 8 | 3 | 12 | 0 |
| 120Ben DavisSA · LB | 7 | 15 | 8 | 7 | 0 | – | – | 2 | 0 | – | – |
| 121D.J. SwearingerDC · DB | 3 | 15 | 10 | 5 | 0 | 1 | – | 0 | 0 | 62 | 1 |
| 122Deandre JohnsonHOU · LB | 8 | 15 | 9 | 6 | 1 | – | – | 3 | 0 | – | – |
| 123Elijah PonderSEA · DT | 7 | 15 | 4 | 11 | 2 | – | – | 2 | 2 | – | – |
| 124Erroll ThompsonORL · LB | 9 | 15 | 9 | 6 | 0 | – | – | 3 | 0 | – | – |
| 125Martrell SpaightVGS · LB | 4 | 15 | 9 | 6 | 0 | – | – | 1 | 0 | – | – |
| 126Mike TverdovSA · DE | 7 | 15 | 7 | 8 | 2 | – | – | 3 | 1 | – | – |
| 127Vic BeasleyVGS · LB | 7 | 15 | 6 | 9 | 0.5 | – | 2 | 3 | 0 | – | – |
| 128Freedom AkinmoladunSTL · DL | 9 | 14 | 7 | 7 | 1 | – | – | 1 | 1 | – | – |
| 129Jamar SummersVGS · DB | 4 | 14 | 8 | 6 | 0 | 1 | – | 1 | 4 | 0 | 0 |
| 130Kevin AtkinsSTL · DL | 8 | 14 | 5 | 9 | 1 | – | 2 | 3 | 0 | – | – |
| 131Mister HarrielVGS · DB | 3 | 14 | 11 | 3 | 0 | – | – | 0 | 0 | – | – |
| 132Nick CoeORL · DE | 7 | 14 | 9 | 5 | 1 | – | – | 1 | 0 | – | – |
| 133Nijuel HillVGS · DB | 4 | 14 | 12 | 2 | 0 | – | – | 0 | 0 | – | – |
| 134Terrell BondsSA · CB | 8 | 14 | 11 | 3 | 0 | – | 0 | 0 | 3 | – | – |
| 135Bunmi RotimiARL · DE | 7 | 13 | 4 | 9 | 1.5 | – | – | 3 | 0 | – | – |
| 136Cavon WalkerVGS · - | 5 | 13 | 4 | 9 | 1 | – | – | 3 | 0 | – | – |
| 137Elijah HamiltonSTL · DB | 7 | 13 | 9 | 4 | 0 | – | – | 2 | 2 | – | – |
| 138Jordan EvansSEA · LB | 4 | 13 | 10 | 3 | 0 | – | – | 2 | 0 | – | – |
| 139Stephen RobertsVGS · CB | 4 | 13 | 11 | 2 | 1 | – | – | 1 | 0 | – | – |
| 140Gelen RobinsonSTL · DT | 7 | 12 | 4 | 8 | 0 | – | – | 0 | 0 | – | – |
| 141Isaiah Graham-MobleyARL · LB | 7 | 12 | 5 | 7 | 0 | – | 1 | 0 | 0 | – | – |
| 142Jarrell OwensDC · DE | 8 | 12 | 7 | 5 | 4 | – | – | 5 | 0 | – | – |
| 143Jon AlexanderSTL · ATH | 6 | 12 | 4 | 8 | 0 | – | – | 0 | 1 | – | – |
| 144Mykael WrightSEA · CB | 4 | 12 | 10 | 2 | 0 | – | – | 0 | 2 | – | – |
| 145Zafir KellySEA · CB | 6 | 12 | 7 | 5 | 1 | – | – | 2 | 6 | – | – |
| 146Gabe WrightDC · DT | 6 | 11 | 3 | 8 | 0 | – | – | 3 | 0 | – | – |
| 147Shakir SotoSA · DL | 7 | 11 | 3 | 8 | 0 | – | – | 3 | 0 | – | – |
| 148Ferrod GardnerDC · LB | 6 | 10 | 6 | 4 | 0 | – | – | 0 | 0 | – | – |
| 149Paul DawsonVGS · LB | 4 | 10 | 6 | 4 | 0 | – | 1 | 0 | 0 | – | – |
| 150Javier EdwardsSA · DT | 5 | 9 | 1 | 8 | 0 | – | – | 0 | 1 | – | – |
| 151Mike ScottSA · DE | 6 | 9 | 4 | 5 | 2 | – | – | 4 | 0 | – | – |
| 152Tomasi LaulileARL · DL | 6 | 9 | 3 | 6 | 0 | 1 | – | 0 | 0 | 22 | 1 |
| 153Travon FullerDC · CB | 3 | 9 | 7 | 2 | 0 | – | – | 0 | 0 | – | – |
| 154Trumaine WashingtonORL · DB | 4 | 9 | 7 | 2 | 0 | – | – | 0 | 0 | – | – |
| 155Bryant JonesVGS · DL | 4 | 8 | 3 | 5 | 0 | – | – | 1 | 0 | – | – |
| 156Cameron LewisDC · S | 4 | 8 | 4 | 4 | 1 | – | – | 1 | 1 | – | – |
| 157Daniel JosephSEA · DE | 5 | 8 | 4 | 4 | 2 | – | 1 | 2 | 1 | – | – |
| 158Ja'Quain BlakelyORL · DE | 4 | 8 | 3 | 5 | 0 | – | – | 1 | 0 | – | – |
| 159Jeremiah GemmelORL · LB | 4 | 8 | 1 | 7 | 0 | – | – | 1 | 0 | – | – |
| 160Josh HawkinsARL · DB | 3 | 8 | 6 | 2 | 0 | – | 1 | 0 | 0 | – | – |
| 161KJ SailsDC · CB | 5 | 8 | 7 | 1 | 0 | – | – | 0 | 0 | – | – |
| 162Nydair RouseDC · DB | 4 | 8 | 7 | 1 | 0 | – | – | 0 | 2 | – | – |
| 163Taniela TupouSTL · DT | 6 | 8 | 1 | 7 | 0 | – | – | 1 | 0 | – | – |
| 164Aaron AdeoyeARL · LB | 2 | 7 | 5 | 2 | 1.5 | – | – | 2 | 0 | – | – |
| 165Aaron DonkorHOU/ARL · LB | 2 | 7 | 2 | 5 | 0 | – | – | 0 | 0 | – | – |
| 166Brandon RusnakARL · DB | 4 | 7 | 5 | 2 | 0 | – | – | 0 | 0 | – | – |
| 167Da'Sean DowneySA · DE | 5 | 7 | 3 | 4 | 1 | – | – | 1 | 1 | – | – |
| 168Edmond RobinsonARL · LB | 3 | 7 | 4 | 3 | 0 | – | – | 1 | 0 | – | – |
| 169Jamar JohnsonARL · - | 4 | 7 | 4 | 3 | 0 | – | – | 0 | 0 | – | – |
| 170Justin RogersORL · CB | 8 | 7 | 6 | 1 | 0 | – | 0 | 0 | 0 | – | – |
| 171Kobe SmithSA · DT | 3 | 7 | 2 | 5 | 0.5 | – | – | 2 | 0 | – | – |
| 172Ryan LewisSA · CB | 4 | 7 | 6 | 1 | 0 | – | – | 0 | 1 | – | – |
| 173Scean MustinHOU · - | 4 | 7 | 4 | 3 | 0 | – | – | 1 | 0 | – | – |
| 174Antonio PhillipsVGS · DB | 3 | 6 | 3 | 3 | 0 | – | – | 0 | 0 | – | – |
| 175Chuck WileyHOU · DL | 5 | 6 | 1 | 5 | 1 | – | – | 2 | 1 | – | – |
| 176David TolentinoHOU · CB | 2 | 6 | 3 | 3 | 0 | – | – | 0 | 0 | – | – |
| 177DaVonte LambertARL · DL | 6 | 6 | 3 | 3 | 1.5 | – | 0 | 1 | 1 | – | – |
| 178Isaiah JohnsonDC · DB | 1 | 6 | 3 | 3 | 0 | – | – | 0 | 0 | – | – |
| 179Lakia HenryORL · LB | 5 | 6 | 5 | 1 | 0 | – | – | 1 | 1 | – | – |
| 180Malik FisherDC · DE | 4 | 6 | 3 | 3 | 0 | – | – | 0 | 0 | – | – |
| 181Montae NicholsonDC · DB | 2 | 6 | 4 | 2 | 0 | – | 1 | 0 | 1 | – | – |
| 182Rojesterman FarrisSEA · CB | 2 | 6 | 2 | 4 | 0 | – | 1 | 0 | 0 | – | – |
| 183Chris SmithSEA · - | 3 | 5 | 2 | 3 | 0 | – | – | 0 | 0 | – | – |
| 184Darren EvansARL · DB | 4 | 5 | 4 | 1 | 0 | 1 | – | 0 | 0 | -7 | 0 |
| 185John BrannonHOU · CB | 4 | 5 | 3 | 2 | 0 | – | – | 0 | 3 | – | – |
| 186Kary Vincent Jr.HOU · CB | 3 | 5 | 4 | 1 | 0 | – | – | 0 | 2 | – | – |
| 187Kelvin PinkneyVGS · DL | 4 | 5 | 3 | 2 | 0 | – | – | 1 | 0 | – | – |
| 188P.J. HallSEA · DT | 3 | 5 | 3 | 2 | 0 | – | – | 0 | 0 | – | – |
| 189Ryan MuellerARL · ATH | 3 | 5 | 2 | 3 | 0 | – | – | 2 | 0 | – | – |
| 190Tariqious TisdaleSEA · DE | 2 | 5 | 2 | 3 | 2 | – | – | 2 | 0 | – | – |
| 191Tim HarrisSTL · DB | 2 | 5 | 5 | 0 | 0 | – | – | 0 | 0 | – | – |
| 192Will AdamsVGS · DB | 1 | 5 | 5 | 0 | 0 | – | – | 0 | 0 | – | – |
| 193Divine BuckrhamSA · - | 1 | 4 | 1 | 3 | 0 | – | – | 0 | 0 | – | – |
| 194Jordan MillerARL · CB | 2 | 4 | 2 | 2 | 0 | 1 | – | 1 | 0 | 27 | 0 |
| 195Kemah SiverandSA · CB | 3 | 4 | 4 | 0 | 0 | – | – | 0 | 0 | – | – |
| 196Nate WielandHOU · LB | 2 | 4 | 3 | 1 | 0 | – | – | 0 | 0 | – | – |
| 197Terrill HanksSA · LB | 4 | 4 | 2 | 2 | 0 | – | – | 0 | 0 | – | – |
| 198Dalyn Wade-PerryORL · DL | 2 | 3 | 2 | 1 | 0 | – | – | 0 | 0 | – | – |
| 199Jameson HoustonSA · CB | 1 | 3 | 1 | 2 | 0 | – | – | 0 | 0 | – | – |
| 200Joshua AllenDC · DB | 1 | 3 | 3 | 0 | 0 | – | – | 0 | 0 | – | – |
| 201Alexander MyresHOU · CB | 2 | 2 | 1 | 1 | 1 | – | 1 | 1 | 0 | – | – |
| 202Doug CostinARL · DL | 1 | 2 | 2 | 0 | 0 | – | – | 0 | 0 | – | – |
| 203Erik HansenSTL · DT | 1 | 2 | 0 | 2 | 0 | – | – | 0 | 0 | – | – |
| 204Keonte SchadORL · DT | 2 | 2 | 0 | 2 | 0 | – | – | 0 | 0 | – | – |
| 205Nick HolleyHOU/SA · WR | 7 | 2 | 2 | 0 | 0 | – | – | 0 | 0 | – | – |
| 206Sama PaamaSEA · DT | 2 | 2 | 1 | 1 | 0 | – | – | 0 | 0 | – | – |
| 207Sharif FinchSEA · LB | 2 | 2 | 1 | 1 | 0 | – | – | 0 | 0 | – | – |
| 208Stephen DenmarkHOU · CB | 1 | 2 | 2 | 0 | 0 | – | – | 0 | 1 | – | – |
| 209Treyvon HesterSEA · DT | 1 | 2 | 1 | 1 | 0 | – | – | 0 | 0 | – | – |
| 210Artavis PierceDC · RB | 1 | 1 | 0 | 1 | 0 | – | – | 0 | 0 | – | – |
| 211Bailey GiffenVGS · PK | 6 | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – |
| 212Ben DiNucciSEA · QB | 10 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | – | – |
| 213Brenden KnoxSEA · RB | 3 | 1 | 0 | 1 | 0 | – | – | 1 | 0 | – | – |
| 214Damion DanielsSTL · DT | 1 | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – |
| 215De'Veon SmithARL · RB | 9 | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – |
| 216DeAndre TorreyVGS · RB | 6 | 1 | 0 | 1 | 0 | – | – | 0 | 0 | – | – |
| 217Destiny VaeaoVGS · DL | 1 | 1 | 0 | 1 | 0 | – | – | 0 | 0 | – | – |
| 218Emmanuel OlengaORL · DE | 1 | 1 | 1 | 0 | 0 | – | – | 1 | 0 | – | – |
| 219Jalen SpadyORL · CB | 1 | 1 | 0 | 1 | 0 | – | – | 0 | 0 | – | – |
| 220Jamahl JohnsonSA · - | 1 | 1 | 0 | 1 | 0 | – | – | 0 | 0 | – | – |
| 221Javaris DavisARL · DB | 1 | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – |
| 222Jordan ThomasSTL/ORL · TE | 5 | 1 | 0 | 1 | 0 | – | – | 0 | 0 | – | – |
| 223Josh Harvey-ClemonsORL · DL | 1 | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – |
| 224Keith FordARL · RB | 2 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | – | – |
| 225Kelvin TaylorORL · RB | 3 | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – |
| 226Morgan EllisonSEA · RB | 5 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | – | – |
| 227Otaro AlakaARL · LB | 1 | 1 | 0 | 1 | 0 | – | – | 0 | 0 | – | – |
| 228Travis KoontzVGS · TE | 5 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | – | – |
| 229Colin KellyHOU · OL | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 2 | – | – |
| 230Josh GordonSEA · WR | 10 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | – | – |
| 231Antonio OrtizARL · LS | 1 | – | – | – | – | – | 1 | – | – | – | – |
| 232Deddrick ThomasORL · WR | 10 | – | – | – | – | – | 2 | – | – | – | – |
| 233Gary JenningsSTL · WR | 7 | – | – | – | – | – | 2 | – | – | – | – |
| 234Michael CarrizosaVGS · P | 10 | – | – | – | – | – | 1 | – | – | – | – |
| 235Sal CannellaARL · TE | 9 | – | – | – | – | – | 1 | – | – | – | – |
Column guide
- GP
- Games played
- Tkl
- Total tackles (solo + assisted)
- Solo
- Solo tackles
- Ast
- Assisted tackles
- Sck
- Sacks
- INT
- Interceptions
- FR
- Fumble recoveries
- TFL
- Tackles for loss
- PD
- Passes defended
- INT Yds
- Interception return yards
- INT TD
- Interceptions returned for a touchdown
Source: player stats from ESPN XFL box scores (all 40 regular-season games); standings from Wikipedia: 2023 XFL season; title game from Wikipedia: 2023 XFL Championship Game. Player totals are summed from ESPN’s box scores for the 40 regular-season games. ESPN does not list kickoffs, per-player points or games started, so those are not shown. GP counts games in which a player appeared in a box score. Defensive “TD” in ESPN’s feed mixes return types, so the scoring table is omitted rather than estimated. W/L and points computed from 40 regular-season game results; W/L and points cross-checked against Wikipedia for all 8 teams. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Scoring, Penalties.