UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2026 field goals
Every player with a field goal attempt. Range columns show made/attempted. 12 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Tanner BrownLOU · K | 10 | 25 | 28 | 89.3 | 60 | 3 | 0 | 1/1 | 4/4 | 6/7 | 7/7 | 7/9 | 6/8 | 1/1 | 137 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Matt McCraneDC · K | 10 | 21 | 29 | 72.4 | 60 | 8 | 0 | – | 5/5 | 5/6 | 5/8 | 6/10 | 4/6 | 2/4 | 122 |
| 3John HoylandHOU · K | 10 | 18 | 22 | 81.8 | 59 | 4 | 0 | – | 6/6 | 6/7 | 2/2 | 4/7 | 4/5 | 0/2 | 100 |
| 4Michael LantzORL · K | 10 | 16 | 22 | 72.7 | 57 | 6 | 0 | 1/1 | 2/3 | 3/3 | 7/8 | 3/7 | 3/7 | – | 98 |
| 5Ramiz AhmedSTL · K | 5 | 10 | 14 | 71.4 | 46 | 4 | 0 | – | 1/2 | 5/5 | 4/6 | 0/1 | – | 0/1 | 30 |
| 6Tucker McCannSTL · K | 4 | 10 | 11 | 90.9 | 58 | 1 | 0 | – | 5/5 | – | 2/3 | 3/3 | 3/3 | – | 34 |
| 7Colton TheakerDAL · K | 10 | 7 | 14 | 50.0 | 51 | 6 | 1 | – | 1/1 | 2/3 | 3/6 | 1/4 | 1/4 | – | 62 |
| 8Anders CarlsonBHM · K | 7 | 6 | 9 | 66.7 | 48 | 3 | 0 | 1/1 | – | 1/2 | 4/5 | 0/1 | 0/1 | – | 45 |
| 9Jonah DalmasCLB · K | 3 | 5 | 7 | 71.4 | 61 | 1 | 1 | – | – | – | 2/2 | 3/5 | 2/3 | 1/2 | 30 |
| 10Ryan CoeCLB · K | 7 | 5 | 9 | 55.6 | 53 | 4 | 0 | – | 0/1 | 3/3 | 1/2 | 1/3 | 1/3 | – | 45 |
| 11Jonathan GaribayBHM · K | 3 | 2 | 3 | 66.7 | 34 | 0 | 1 | – | – | 2/2 | – | 0/1 | 0/1 | – | 20 |
| 12Ryan SanbornSTL · P | 10 | 2 | 2 | 100.0 | 40 | 0 | 0 | – | – | 1/1 | 1/1 | – | – | – | 54 |
Column guide
- GP
- Games played
- FGM
- Field goals made
- FGA
- Field goals attempted
- FG%
- Field goal percentage
- Lng
- Longest field goal made
- Miss
- Field goals missed (not blocked)
- Blk
- Field goals blocked
- 0-19
- Made/attempted from 0-19 yards
- 20-29
- Made/attempted from 20-29 yards
- 30-39
- Made/attempted from 30-39 yards
- 40-49
- Made/attempted from 40-49 yards
- 50+
- Made/attempted from 50+ yards
- 50-59
- Made/attempted from 50-59 yards
- 60+
- Made/attempted from 60+ yards
- Pts
- Total points scored
Kicked extra points (team totals)
theufl.com publishes extra-point kicking by team, not by kicker.
| Team | XPM/XPA | XP% |
|---|---|---|
| 26/26 | 100.0 | |
| 24/25 | 96.0 | |
| 23/25 | 92.0 | |
| 21/24 | 87.5 | |
| 20/22 | 90.9 | |
| 15/19 | 78.9 | |
| 15/20 | 75.0 | |
| 13/17 | 76.5 |
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.