Spring football history
Spring Football Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time field goals
Every player, career totals, with a field goal or kicked extra-point attempt. Not published at player level for XFL 2020, so those seasons are not in these totals. XFL 2020 and 2023, USFL 2022 and 2023 and UFL 2024–2026 regular seasons. 49 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Matt McCraneDC (UFL) · K | 3 | DC (UFL) | UFL | 30 | 51 | 69 | 73.9 | 60 | – | 11/12 | 13/14 | 14/23 | 13/20 | – | – | – | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Matt CoghlinNO (USFL)/MEM (UFL) · K | 3 | NO (USFL)/MEM (UFL) | USFL, UFL | 30 | 50 | 54 | 92.6 | 57 | 1/1 | 20/20 | 13/13 | 8/10 | 8/10 | 25/25 | – | 18 | 32 |
| 3Chris BlewittPIT (USFL)/BHM (UFL)/HOU (UFL) · K | 3 | PIT (USFL)/BHM (UFL)/HOU (UFL) | USFL, UFL | 21 | 42 | 49 | 85.7 | 54 | – | 17/17 | 9/9 | 11/13 | 5/10 | 10/13 | – | 21 | 21 |
| 4Ramiz AhmedPIT (USFL)/BHM (UFL)/STL (UFL) · K | 3 | PIT (USFL)/BHM (UFL)/STL (UFL) | USFL, UFL | 21 | 34 | 49 | 69.4 | 61 | – | 9/10 | 10/11 | 11/18 | 4/10 | 7/10 | – | 14 | 20 |
| 5Luis AguilarPHI (USFL) · P | 2 | PHI (USFL) | USFL | 16 | 33 | 39 | 84.6 | 56 | – | 9/9 | 10/10 | 10/13 | 4/7 | 38/39 | – | 33 | – |
| 6Brandon AubreyBHM (USFL) · K | 2 | BHM (USFL) | USFL | 20 | 32 | 37 | 86.5 | 49 | – | 13/14 | 9/9 | 10/11 | 0/2 | 57/59 | – | 32 | – |
| 7Nick VogelHOU (USFL) · K | 2 | HOU (USFL) | USFL | 20 | 31 | 40 | 77.5 | 53 | – | 8/9 | 9/10 | 9/15 | 5/7 | 34/41 | – | 31 | – |
| 8Cole MurphyMICH (USFL) · K | 2 | MICH (USFL) | USFL | 16 | 25 | 30 | 83.3 | 60 | 1/1 | 6/6 | 9/9 | 5/7 | 4/7 | 22/28 | – | 25 | – |
| 9Tanner BrownLOU (UFL) · K | 1 | LOU (UFL) | UFL | 10 | 25 | 28 | 89.3 | 60 | 1/1 | 4/4 | 6/7 | 7/7 | 7/9 | – | – | – | 25 |
| 10Alex KessmanMEM (USFL) · K | 1 | MEM (USFL) | USFL | 9 | 22 | 25 | 88.0 | 54 | – | 5/5 | 6/6 | 7/10 | 4/4 | 10/13 | – | 22 | – |
| 11Lucas HavrisikARL (UFL) · K | 1 | ARL (UFL) | UFL | 10 | 22 | 25 | 88.0 | 54 | – | 8/8 | 7/8 | 6/7 | 1/2 | – | – | – | 22 |
| 12Rodrigo BlankenshipSTL (UFL) · K | 1 | STL (UFL) | UFL | 10 | 21 | 22 | 95.5 | 56 | – | 4/4 | 4/4 | 8/8 | 5/6 | – | – | – | 21 |
| 13Taylor RussolinoARL (XFL)/ARL (UFL) · K | 2 | ARL (XFL)/ARL (UFL) | XFL, UFL | 13 | 21 | 25 | 84.0 | 56 | – | – | – | – | – | – | 16 | – | 5 |
| 14Harrison MevisBHM (UFL) · K | 1 | BHM (UFL) | UFL | 10 | 20 | 21 | 95.2 | 54 | – | 2/2 | 5/5 | 8/8 | 5/6 | – | – | – | 20 |
| 15Andre SzmytSTL (UFL) · K | 1 | STL (UFL) | UFL | 10 | 19 | 21 | 90.5 | 61 | – | 4/4 | 7/7 | 4/5 | 4/5 | – | – | – | 19 |
| 16John HoylandHOU (UFL) · K | 1 | HOU (UFL) | UFL | 10 | 18 | 22 | 81.8 | 59 | – | 6/6 | 6/7 | 2/2 | 4/7 | – | – | – | 18 |
| 17Jake BatesMICH (UFL) · K | 1 | MICH (UFL) | UFL | 10 | 17 | 22 | 77.3 | 64 | – | 2/2 | 2/3 | 7/7 | 6/10 | – | – | – | 17 |
| 18John Parker RomoSA (XFL) · PK | 1 | SA (XFL) | XFL | 8 | 17 | 19 | 89.5 | 57 | – | – | – | – | – | – | 17 | – | – |
| 19Michael LantzORL (UFL) · K | 1 | ORL (UFL) | UFL | 10 | 16 | 22 | 72.7 | 57 | 1/1 | 2/3 | 3/3 | 7/8 | 3/7 | – | – | – | 16 |
| 20J.J. MolsonHOU (UFL) · K | 1 | HOU (UFL) | UFL | 10 | 15 | 18 | 83.3 | 62 | – | 4/4 | 5/5 | 3/4 | 3/5 | – | – | – | 15 |
| 21Jonathan GaribayARL (UFL)/BHM (UFL) · K | 2 | ARL (UFL)/BHM (UFL) | UFL | 10 | 15 | 17 | 88.2 | 48 | – | 3/3 | 9/10 | 3/3 | 0/1 | – | – | – | 15 |
| 22Dominik EberleSEA (XFL) · PK | 1 | SEA (XFL) | XFL | 9 | 14 | 18 | 77.8 | 54 | – | – | – | – | – | – | 14 | – | – |
| 23Donny HagemanSTL (XFL) · PK | 1 | STL (XFL) | XFL | 10 | 12 | 18 | 66.7 | 59 | – | – | – | – | – | – | 12 | – | – |
| 24Matthew McCraneDC (XFL) · PK | 1 | DC (XFL) | XFL | 6 | 12 | 16 | 75.0 | 50 | – | – | – | – | – | – | 12 | – | – |
| 25Nick ScibaNJ (USFL) · K | 1 | NJ (USFL) | USFL | 10 | 12 | 13 | 92.3 | 56 | – | 3/3 | 5/5 | 2/2 | 2/3 | 17/18 | – | 12 | – |
| 26Ryan SantosoSA (UFL) · K | 1 | SA (UFL) | UFL | 8 | 12 | 18 | 66.7 | 51 | – | 3/3 | 4/5 | 4/6 | 1/4 | – | – | – | 12 |
| 27Austin JonesNJ (USFL)/HOU (XFL) · PK | 2 | NJ (USFL)/HOU (XFL) | USFL, XFL | 8 | 11 | 15 | 73.3 | 50 | – | – | – | – | – | 10/13 | 4 | 7 | – |
| 28B.T. PotterMICH (UFL) · K | 1 | MICH (UFL) | UFL | 10 | 11 | 16 | 68.8 | 56 | – | 2/2 | 4/4 | 3/5 | 2/5 | – | – | – | 11 |
| 29Taylor BertoletNO (USFL) · K | 1 | NO (USFL) | USFL | 7 | 11 | 15 | 73.3 | 50 | – | 4/4 | 3/4 | 2/3 | 2/4 | 9/12 | – | 11 | – |
| 30Tristan VizcainoSA (UFL) · K | 1 | SA (UFL) | UFL | 7 | 10 | 12 | 83.3 | 54 | – | 3/3 | 5/6 | 1/2 | 1/1 | – | – | – | 10 |
| 31Tucker McCannSTL (UFL) · K | 1 | STL (UFL) | UFL | 4 | 10 | 11 | 90.9 | 58 | – | 5/5 | – | 2/3 | 3/3 | – | – | – | 10 |
| 32Tyler RausaTB (USFL) · K | 1 | TB (USFL) | USFL | – | 9 | 14 | 64.3 | 46 | – | 3/3 | 5/6 | 1/3 | 0/2 | 15/16 | – | 9 | – |
| 33Colton TheakerDAL (UFL) · K | 1 | DAL (UFL) | UFL | 10 | 7 | 14 | 50.0 | 51 | – | 1/1 | 2/3 | 3/6 | 1/4 | – | – | – | 7 |
| 34Anders CarlsonBHM (UFL) · K | 1 | BHM (UFL) | UFL | 7 | 6 | 9 | 66.7 | 48 | 1/1 | – | 1/2 | 4/5 | 0/1 | – | – | – | 6 |
| 35Bailey GiffenVGS (XFL) · PK | 1 | VGS (XFL) | XFL | 6 | 6 | 13 | 46.2 | 47 | – | – | – | – | – | – | 6 | – | – |
| 36Jose BorregalesORL (XFL) · PK | 1 | ORL (XFL) | XFL | 8 | 6 | 9 | 66.7 | 52 | – | – | – | – | – | – | 6 | – | – |
| 37Matt MengelPHI (USFL)/PIT (USFL)/MEM (UFL) · P | 3 | PHI (USFL)/PIT (USFL)/MEM (UFL) | USFL, UFL | 24 | 6 | 11 | 54.5 | 44 | – | 3/3 | 2/3 | 1/4 | 0/1 | 8/9 | – | 6 | 0 |
| 38Donald De La HayeSA (UFL) · K | 2 | SA (UFL) | UFL | 5 | 5 | 7 | 71.4 | 55 | – | – | 4/4 | – | 1/3 | – | – | – | 5 |
| 39Hunter DuplessisHOU (XFL) · PK | 1 | HOU (XFL) | XFL | 4 | 5 | 6 | 83.3 | 42 | – | – | – | – | – | – | 5 | – | – |
| 40Jonah DalmasCLB (UFL) · K | 1 | CLB (UFL) | UFL | 3 | 5 | 7 | 71.4 | 61 | – | – | – | 2/2 | 3/5 | – | – | – | 5 |
| 41Ryan CoeCLB (UFL) · K | 1 | CLB (UFL) | UFL | 7 | 5 | 9 | 55.6 | 53 | – | 0/1 | 3/3 | 1/2 | 1/3 | – | – | – | 5 |
| 42Nick RoseNJ (USFL) · K | 1 | NJ (USFL) | USFL | 5 | 3 | 10 | 30.0 | 54 | – | 1/2 | 0/1 | 1/5 | 1/2 | 10/10 | – | 3 | – |
| 43Sam SlomanVGS (XFL) · PK | 1 | VGS (XFL) | XFL | 3 | 3 | 5 | 60.0 | 53 | – | – | – | – | – | – | 3 | – | – |
| 44Austin MacGinnisNO (USFL) · K | 1 | NO (USFL) | USFL | 3 | 2 | 5 | 40.0 | 31 | – | 1/2 | 1/1 | 0/2 | – | 4/7 | – | 2 | – |
| 45Brandon WrightTB (USFL)/MEM (USFL) · P | 2 | TB (USFL)/MEM (USFL) | USFL | – | 2 | 2 | 100.0 | 35 | – | 1/1 | 1/1 | – | – | 2/3 | – | 2 | – |
| 46Nathan HierlihyPIT (USFL) · K | 1 | PIT (USFL) | USFL | 2 | 2 | 4 | 50.0 | 47 | – | – | 1/2 | 1/2 | – | 0/1 | – | 2 | – |
| 47Ryan SanbornSTL (UFL) · P | 1 | STL (UFL) | UFL | 10 | 2 | 2 | 100.0 | 40 | – | – | 1/1 | 1/1 | – | – | – | – | 2 |
| 48Michael CarrizosaMICH (USFL)/VGS (XFL) · P | 2 | MICH (USFL)/VGS (XFL) | USFL, XFL | 14 | 1 | 4 | 25.0 | 22 | – | 1/2 | 0/1 | 0/1 | – | 0/2 | – | 1 | – |
| 49Caden NovikoffNJ (USFL) · K | 1 | NJ (USFL) | USFL | 1 | 0 | 0 | – | 0 | – | – | – | – | – | 2/4 | – | 0 | – |
Column guide
- Seasons
- Seasons with at least one game played (XFL, USFL and UFL)
- Teams
- Teams played for with their league, oldest first
- Leagues
- Leagues played in
- GP
- Games played
- FGM
- Field goals made
- FGA
- Field goals attempted
- FG%
- Field goal percentage
- Lng
- Longest field goal made
- 0-19
- Made/attempted from 0-19 yards
- 20-29
- Made/attempted from 20-29 yards
- 30-39
- Made/attempted from 30-39 yards
- 40-49
- Made/attempted from 40-49 yards
- 50+
- Made/attempted from 50+ yards
- XP
- Kicked extra points made/attempted (USFL only: the XFL and UFL have no kicked extra point)
- XFL
- Field goals made in XFL seasons only
- USFL
- Field goals made in USFL seasons only
- UFL
- Field goals made in UFL seasons only
Sources: each season’s own published source, listed on its page: UFL 2026, UFL 2025, UFL 2024, USFL 2023, XFL 2023, USFL 2022, XFL 2020. Career totals add up each season’s published regular-season totals; rates are recomputed from the sums and longs are the career best. A category a source does not publish for a season leaves that season out of that category (noted on each table); a stat a source does not publish (for example games started in the XFL) shows as “–” in any career it touches. Within a league players are matched by the league’s or source’s player ID (ESPN IDs for the XFL, FOX IDs for the USFL, theufl.com IDs for the UFL). Across leagues there is no shared ID, so players are joined only when the exact name appears once per league, positions are compatible and no two seasons fall in the same year; anything else is kept separate and listed below. The original USFL (1983–85) and the 2001 XFL are different leagues with no complete, reliable public player data in the same form, so they are not included. Same-name players kept separate because their league lists them as different people: Anthony Johnson (LB, XFL LA/DC, 2020) / Anthony Johnson (DE, XFL SEA, 2020) (same name, different league player IDs); Tyree Robinson (S, USFL BHM, 2022, 2023) / Tyree Robinson (DB, USFL MICH, 2023) (same name, different league player IDs). Possible cross-league matches kept separate because the match is not certain: Matt Jones (MLB, UFL DAL, 2026) / Matt Jones (RB, XFL STL, 2020) (positions differ); Josh Johnson (WR, USFL BHM, 2023) / Josh Johnson (QB, XFL LA, 2020) (positions differ); Devin Taylor (DB, USFL PHI, 2023) / Devin Taylor (DE, XFL LA, 2020) (positions differ); Isaiah Zuber (WR, UFL BHM, 2024) / Isaiah Zuber (CB, USFL HOU, 2022, 2023) (positions differ); T.J. Carter (DE, UFL MICH/BHM, 2024, 2025, 2026) / TJ Carter (SAF, UFL BHM, 2024) / T.J. Carter (DT, USFL MICH, 2022) / TJ Carter (S, USFL BHM, 2023) (more than one player with this name in the same league); De'Andre Johnson (QB, USFL NJ, 2022, 2023) / Deandre Johnson (LB, XFL HOU, 2023) (listed in two leagues in the same year); Shareef Miller (DE, USFL NO, 2022) / Shareef Miller (S, XFL SEA, 2023) (positions differ); Tre Walker (WR, USFL PIT, 2022, 2023) / Tre Walker (LB, XFL SEA, 2023) (listed in two leagues in the same year); Nate Becker (DT, UFL BHM, 2026) / Nate Becker (TE, XFL ARL, 2023) (positions differ); Jordan Williams (LB, UFL SA/STL, 2024, 2025, 2026) / Jordan Williams (DE, USFL MEM, 2023) / Jordan Williams (LB, XFL SA, 2023) (listed in two leagues in the same year); Damion Daniels (DT, USFL HOU, 2023) / Damion Daniels (DT, XFL STL, 2023) (listed in two leagues in the same year); Keonte Schad (DT, UFL HOU, 2024) / Keonte Schad (DT, USFL NO, 2023) / Keonte Schad (DT, XFL ORL, 2023) (listed in two leagues in the same year); Jamar Johnson (S, USFL NO, 2023) / Jamar Johnson (-, XFL ARL, 2023) (listed in two leagues in the same year); Brandon Smith (WR, UFL DC, 2024) / Brandon Smith (LB, UFL DC, 2026) / Brandon Smith (WR, XFL DC, 2023) (more than one player with this name in the same league).