UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time kickoffs
Every player, career totals, with a kickoff. UFL regular season, 2024–2026. 30 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Matt McCraneDC · K | 3 | DC | 30 | 114 | 7,318 | 64.2 | 11 | 5 | 2 | 2 | 2,526 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Matt CoghlinMEM · K | 2 | MEM | 20 | 78 | 5,104 | 65.4 | 0 | 2 | 1 | 2 | 1,829 |
| 3Chris BlewittBHM/HOU · K | 2 | BHM/HOU | 13 | 62 | 4,026 | 64.9 | 2 | 4 | 0 | 1 | 1,336 |
| 4Tanner BrownLOU · K | 1 | LOU | 10 | 62 | 3,865 | 62.3 | 3 | 2 | 0 | 2 | 1,488 |
| 5Harrison MevisBHM · K | 1 | BHM | 10 | 58 | 3,748 | 64.6 | 5 | 4 | 0 | 6 | 1,214 |
| 6Rodrigo BlankenshipSTL · K | 1 | STL | 10 | 55 | 3,545 | 64.5 | 3 | 0 | 1 | 4 | 1,329 |
| 7Lucas HavrisikARL · K | 1 | ARL | 10 | 53 | 3,223 | 60.8 | 7 | 3 | 3 | 2 | 840 |
| 8Jonathan GaribayARL/BHM · K | 2 | ARL/BHM | 10 | 52 | 3,418 | 65.7 | 1 | 1 | 1 | 1 | 1,334 |
| 9Michael LantzORL · K | 1 | ORL | 10 | 50 | 3,120 | 62.4 | 2 | 3 | 1 | 1 | 1,197 |
| 10B.T. PotterMICH · K | 1 | MICH | 10 | 49 | 2,958 | 60.4 | 1 | 6 | 2 | 1 | 859 |
| 11Jake BatesMICH · K | 1 | MICH | 10 | 48 | 3,348 | 69.8 | 3 | 0 | 1 | 0 | 1,156 |
| 12Ryan SanbornSTL · P | 1 | STL | 10 | 48 | 2,987 | 62.2 | 5 | 3 | 5 | 1 | 882 |
| 13John HoylandHOU · K | 1 | HOU | 10 | 46 | 2,871 | 62.4 | 4 | 2 | 2 | 2 | 1,017 |
| 14Paxton BrooksDC · P | 3 | DC | 30 | 42 | 2,848 | 67.8 | 4 | 1 | 2 | 0 | 696 |
| 15Colton TheakerDAL · K | 1 | DAL | 10 | 41 | 2,515 | 61.3 | 3 | 0 | 2 | 2 | 980 |
| 16J.J. MolsonHOU · K | 1 | HOU | 10 | 40 | 2,704 | 67.6 | 1 | 2 | 0 | 1 | 880 |
| 17Ryan SantosoSA · K | 1 | SA | 8 | 35 | 2,410 | 68.9 | 3 | 1 | 0 | 0 | 761 |
| 18Ramiz AhmedBHM/STL · K | 2 | BHM/STL | 11 | 34 | 2,336 | 68.7 | 2 | 2 | 0 | 0 | 788 |
| 19Andre SzmytSTL · K | 1 | STL | 10 | 30 | 1,969 | 65.6 | 1 | 0 | 2 | 0 | 637 |
| 20Ryan CoeCLB · K | 1 | CLB | 7 | 30 | 1,923 | 64.1 | 6 | 5 | 0 | 1 | 446 |
| 21Anders CarlsonBHM · K | 1 | BHM | 7 | 27 | 1,733 | 64.2 | 3 | 2 | 0 | 0 | 647 |
| 22Tristan VizcainoSA · K | 1 | SA | 7 | 25 | 1,607 | 64.3 | 0 | 0 | 0 | 0 | 571 |
| 23Sterling HofrichterSTL · P | 2 | STL | 20 | 23 | 1,628 | 70.8 | 0 | 1 | 2 | 0 | 490 |
| 24Donald De La HayeSA · K | 2 | SA | 5 | 18 | 1,207 | 67.1 | 0 | 1 | 0 | 1 | 492 |
| 25Jonah DalmasCLB · K | 1 | CLB | 3 | 15 | 923 | 61.5 | 0 | 1 | 1 | 1 | 370 |
| 26Taylor RussolinoARL · K | 1 | ARL | 3 | 14 | 921 | 65.8 | 0 | 1 | 0 | 0 | 344 |
| 27Brendan HallDAL · P | 1 | DAL | 10 | 4 | 254 | 63.5 | 1 | 0 | 0 | 0 | 57 |
| 28Tucker McCannSTL · K | 1 | STL | 4 | 4 | 258 | 64.5 | 0 | 0 | 0 | 0 | 108 |
| 29Colby WadmanBHM · P | 3 | BHM | 26 | 1 | 69 | 69.0 | 0 | 0 | 0 | 0 | 27 |
| 30Marquette KingARL · P | 2 | ARL | 20 | 1 | 63 | 63.0 | 0 | 0 | 0 | 0 | 21 |
Column guide
- Seasons
- Seasons with at least one game played
- Teams
- Teams played for, season-correct codes, oldest first
- GP
- Games played
- KO
- Kickoffs
- Yds
- Kickoff yards
- Avg
- Yards per kickoff
- TB
- Touchbacks
- In 20
- Kickoffs downed inside the 20
- OOB
- Kickoffs out of bounds
- EZ
- Kickoffs into the end zone
- Ret Yds
- Return yards allowed
Source: theufl.com team “Individual” stats pages (regular season), 2024–2026; champions from the season pages on this site. Career totals sum each season’s published regular-season totals; rates (completion %, yards per attempt, averages, FG %, passer rating) are recomputed from the summed totals, and longs are the career best. Players are matched across seasons by the league’s own player ID, so team changes carry over. Same-name players kept separate because the league lists them as different people: Brandon Smith (WR, DC, 2024) / Brandon Smith (LB, DC, 2026); TJ Carter (SAF, BHM, 2024) / T.J. Carter (DE, MICH/BHM, 2024, 2025, 2026).