Spring football history
Spring Football Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time kickoffs
Every player, career totals, with a kickoff. Not published at player level for XFL 2020, XFL 2023, so those seasons are not in these totals. XFL 2020 and 2023, USFL 2022 and 2023 and UFL 2024–2026 regular seasons. 47 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Matt CoghlinNO (USFL)/MEM (UFL) · K | 3 | NO (USFL)/MEM (UFL) | USFL, UFL | 30 | 122 | 8,066 | 66.1 | 3 | – | 44 | 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Matt McCraneDC (UFL) · K | 3 | DC (UFL) | UFL | 30 | 114 | 7,318 | 64.2 | 11 | – | – | 114 |
| 3Brandon AubreyBHM (USFL) · K | 2 | BHM (USFL) | USFL | 20 | 112 | 7,650 | 68.3 | 13 | – | 112 | – |
| 4Chris BlewittPIT (USFL)/BHM (UFL)/HOU (UFL) · K | 3 | PIT (USFL)/BHM (UFL)/HOU (UFL) | USFL, UFL | 21 | 102 | 6,910 | 67.7 | 7 | – | 40 | 62 |
| 5Nick VogelHOU (USFL) · K | 2 | HOU (USFL) | USFL | 20 | 94 | 6,545 | 69.6 | 18 | – | 94 | – |
| 6Cole MurphyMICH (USFL) · K | 2 | MICH (USFL) | USFL | 16 | 71 | 4,708 | 66.3 | 4 | – | 71 | – |
| 7Ramiz AhmedPIT (USFL)/BHM (UFL)/STL (UFL) · K | 3 | PIT (USFL)/BHM (UFL)/STL (UFL) | USFL, UFL | 21 | 71 | 4,948 | 69.7 | 19 | – | 37 | 34 |
| 8Tanner BrownLOU (UFL) · K | 1 | LOU (UFL) | UFL | 10 | 62 | 3,865 | 62.3 | 3 | – | – | 62 |
| 9Harrison MevisBHM (UFL) · K | 1 | BHM (UFL) | UFL | 10 | 58 | 3,748 | 64.6 | 5 | – | – | 58 |
| 10Luis AguilarPHI (USFL) · P | 2 | PHI (USFL) | USFL | 16 | 57 | 3,695 | 64.8 | 3 | – | 57 | – |
| 11Rodrigo BlankenshipSTL (UFL) · K | 1 | STL (UFL) | UFL | 10 | 55 | 3,545 | 64.5 | 3 | – | – | 55 |
| 12Lucas HavrisikARL (UFL) · K | 1 | ARL (UFL) | UFL | 10 | 53 | 3,223 | 60.8 | 7 | – | – | 53 |
| 13Jonathan GaribayARL (UFL)/BHM (UFL) · K | 2 | ARL (UFL)/BHM (UFL) | UFL | 10 | 52 | 3,418 | 65.7 | 1 | – | – | 52 |
| 14Michael LantzORL (UFL) · K | 1 | ORL (UFL) | UFL | 10 | 50 | 3,120 | 62.4 | 2 | – | – | 50 |
| 15B.T. PotterMICH (UFL) · K | 1 | MICH (UFL) | UFL | 10 | 49 | 2,958 | 60.4 | 1 | – | – | 49 |
| 16Jake BatesMICH (UFL) · K | 1 | MICH (UFL) | UFL | 10 | 48 | 3,348 | 69.8 | 3 | – | – | 48 |
| 17Ryan SanbornSTL (UFL) · P | 1 | STL (UFL) | UFL | 10 | 48 | 2,987 | 62.2 | 5 | – | – | 48 |
| 18John HoylandHOU (UFL) · K | 1 | HOU (UFL) | UFL | 10 | 46 | 2,871 | 62.4 | 4 | – | – | 46 |
| 19Nick ScibaNJ (USFL) · K | 1 | NJ (USFL) | USFL | 10 | 42 | 2,766 | 65.9 | 1 | – | 42 | – |
| 20Paxton BrooksDC (UFL) · P | 3 | DC (UFL) | UFL | 30 | 42 | 2,848 | 67.8 | 4 | – | – | 42 |
| 21Colton TheakerDAL (UFL) · K | 1 | DAL (UFL) | UFL | 10 | 41 | 2,515 | 61.3 | 3 | – | – | 41 |
| 22J.J. MolsonHOU (UFL) · K | 1 | HOU (UFL) | UFL | 10 | 40 | 2,704 | 67.6 | 1 | – | – | 40 |
| 23Ryan SantosoSA (UFL) · K | 1 | SA (UFL) | UFL | 8 | 35 | 2,410 | 68.9 | 3 | – | – | 35 |
| 24Andre SzmytSTL (UFL) · K | 1 | STL (UFL) | UFL | 10 | 30 | 1,969 | 65.6 | 1 | – | – | 30 |
| 25Lirim HajrullahuPHI (USFL) · K | 1 | PHI (USFL) | USFL | 5 | 30 | 2,026 | 67.5 | 2 | – | 30 | – |
| 26Ryan CoeCLB (UFL) · K | 1 | CLB (UFL) | UFL | 7 | 30 | 1,923 | 64.1 | 6 | – | – | 30 |
| 27Taylor BertoletNO (USFL) · K | 1 | NO (USFL) | USFL | 7 | 29 | 1,910 | 65.9 | 1 | – | 29 | – |
| 28Anders CarlsonBHM (UFL) · K | 1 | BHM (UFL) | UFL | 7 | 27 | 1,733 | 64.2 | 3 | – | – | 27 |
| 29Alex KessmanMEM (USFL) · K | 1 | MEM (USFL) | USFL | 9 | 26 | 1,705 | 65.6 | 1 | – | 26 | – |
| 30Austin JonesNJ (USFL)/HOU (XFL) · PK | 2 | NJ (USFL)/HOU (XFL) | USFL, XFL | 8 | 26 | 1,736 | 66.8 | 2 | – | 26 | – |
| 31Tristan VizcainoSA (UFL) · K | 1 | SA (UFL) | UFL | 7 | 25 | 1,607 | 64.3 | 0 | – | – | 25 |
| 32Matt MengelPHI (USFL)/PIT (USFL)/MEM (UFL) · P | 3 | PHI (USFL)/PIT (USFL)/MEM (UFL) | USFL, UFL | 24 | 23 | 1,477 | 64.2 | 3 | – | 23 | 0 |
| 33Sterling HofrichterSTL (XFL)/STL (UFL) · P | 3 | STL (XFL)/STL (UFL) | XFL, UFL | 30 | 23 | 1,628 | 70.8 | 0 | – | – | 23 |
| 34Brandon WrightTB (USFL)/MEM (USFL) · P | 2 | TB (USFL)/MEM (USFL) | USFL | – | 22 | 1,496 | 68.0 | 0 | – | 22 | – |
| 35Donald De La HayeSA (UFL) · K | 2 | SA (UFL) | UFL | 5 | 18 | 1,207 | 67.1 | 0 | – | – | 18 |
| 36Nick RoseNJ (USFL) · K | 1 | NJ (USFL) | USFL | 5 | 16 | 1,054 | 65.9 | 0 | – | 16 | – |
| 37Jonah DalmasCLB (UFL) · K | 1 | CLB (UFL) | UFL | 3 | 15 | 923 | 61.5 | 0 | – | – | 15 |
| 38Austin MacGinnisNO (USFL) · K | 1 | NO (USFL) | USFL | 3 | 14 | 881 | 62.9 | 2 | – | 14 | – |
| 39Michael CarrizosaMICH (USFL)/VGS (XFL) · P | 2 | MICH (USFL)/VGS (XFL) | USFL, XFL | 14 | 14 | 833 | 59.5 | 0 | – | 14 | – |
| 40Taylor RussolinoARL (XFL)/ARL (UFL) · K | 2 | ARL (XFL)/ARL (UFL) | XFL, UFL | 13 | 14 | 921 | 65.8 | 0 | – | – | 14 |
| 41Matthew WhiteNO (USFL) · P | 2 | NO (USFL) | USFL | 20 | 12 | 820 | 68.3 | 3 | – | 12 | – |
| 42Caden NovikoffNJ (USFL) · K | 1 | NJ (USFL) | USFL | 1 | 5 | 350 | 70.0 | 1 | – | 5 | – |
| 43Brendan HallDAL (UFL) · P | 1 | DAL (UFL) | UFL | 10 | 4 | 254 | 63.5 | 1 | – | – | 4 |
| 44Nathan HierlihyPIT (USFL) · K | 1 | PIT (USFL) | USFL | 2 | 4 | 301 | 75.2 | 1 | – | 4 | – |
| 45Tucker McCannSTL (UFL) · K | 1 | STL (UFL) | UFL | 4 | 4 | 258 | 64.5 | 0 | – | – | 4 |
| 46Colby WadmanBHM (USFL)/BHM (UFL) · P | 5 | BHM (USFL)/BHM (UFL) | USFL, UFL | 46 | 2 | 126 | 63.0 | 0 | – | 1 | 1 |
| 47Marquette KingARL (XFL)/ARL (UFL) · P | 3 | ARL (XFL)/ARL (UFL) | XFL, UFL | 30 | 1 | 63 | 63.0 | 0 | – | – | 1 |
Column guide
- Seasons
- Seasons with at least one game played (XFL, USFL and UFL)
- Teams
- Teams played for with their league, oldest first
- Leagues
- Leagues played in
- GP
- Games played
- KO
- Kickoffs
- Yds
- Kickoff yards
- Avg
- Yards per kickoff
- TB
- Touchbacks
- XFL
- Kickoffs in XFL seasons only
- USFL
- Kickoffs in USFL seasons only
- UFL
- Kickoffs in UFL seasons only
Sources: each season’s own published source, listed on its page: UFL 2026, UFL 2025, UFL 2024, USFL 2023, XFL 2023, USFL 2022, XFL 2020. Career totals add up each season’s published regular-season totals; rates are recomputed from the sums and longs are the career best. A category a source does not publish for a season leaves that season out of that category (noted on each table); a stat a source does not publish (for example games started in the XFL) shows as “–” in any career it touches. Within a league players are matched by the league’s or source’s player ID (ESPN IDs for the XFL, FOX IDs for the USFL, theufl.com IDs for the UFL). Across leagues there is no shared ID, so players are joined only when the exact name appears once per league, positions are compatible and no two seasons fall in the same year; anything else is kept separate and listed below. The original USFL (1983–85) and the 2001 XFL are different leagues with no complete, reliable public player data in the same form, so they are not included. Same-name players kept separate because their league lists them as different people: Anthony Johnson (LB, XFL LA/DC, 2020) / Anthony Johnson (DE, XFL SEA, 2020) (same name, different league player IDs); Tyree Robinson (S, USFL BHM, 2022, 2023) / Tyree Robinson (DB, USFL MICH, 2023) (same name, different league player IDs). Possible cross-league matches kept separate because the match is not certain: Matt Jones (MLB, UFL DAL, 2026) / Matt Jones (RB, XFL STL, 2020) (positions differ); Josh Johnson (WR, USFL BHM, 2023) / Josh Johnson (QB, XFL LA, 2020) (positions differ); Devin Taylor (DB, USFL PHI, 2023) / Devin Taylor (DE, XFL LA, 2020) (positions differ); Isaiah Zuber (WR, UFL BHM, 2024) / Isaiah Zuber (CB, USFL HOU, 2022, 2023) (positions differ); T.J. Carter (DE, UFL MICH/BHM, 2024, 2025, 2026) / TJ Carter (SAF, UFL BHM, 2024) / T.J. Carter (DT, USFL MICH, 2022) / TJ Carter (S, USFL BHM, 2023) (more than one player with this name in the same league); De'Andre Johnson (QB, USFL NJ, 2022, 2023) / Deandre Johnson (LB, XFL HOU, 2023) (listed in two leagues in the same year); Shareef Miller (DE, USFL NO, 2022) / Shareef Miller (S, XFL SEA, 2023) (positions differ); Tre Walker (WR, USFL PIT, 2022, 2023) / Tre Walker (LB, XFL SEA, 2023) (listed in two leagues in the same year); Nate Becker (DT, UFL BHM, 2026) / Nate Becker (TE, XFL ARL, 2023) (positions differ); Jordan Williams (LB, UFL SA/STL, 2024, 2025, 2026) / Jordan Williams (DE, USFL MEM, 2023) / Jordan Williams (LB, XFL SA, 2023) (listed in two leagues in the same year); Damion Daniels (DT, USFL HOU, 2023) / Damion Daniels (DT, XFL STL, 2023) (listed in two leagues in the same year); Keonte Schad (DT, UFL HOU, 2024) / Keonte Schad (DT, USFL NO, 2023) / Keonte Schad (DT, XFL ORL, 2023) (listed in two leagues in the same year); Jamar Johnson (S, USFL NO, 2023) / Jamar Johnson (-, XFL ARL, 2023) (listed in two leagues in the same year); Brandon Smith (WR, UFL DC, 2024) / Brandon Smith (LB, UFL DC, 2026) / Brandon Smith (WR, XFL DC, 2023) (more than one player with this name in the same league).