UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2024 kick returns
Every player with a kickoff return. 39 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Chris RowlandDC · WR | 10 | 45 | 1,218 | 27.1 | 82 | 1 | 82 |
|---|---|---|---|---|---|---|---|
| 2Juwan ManigoARL · WR | 10 | 43 | 962 | 22.4 | 45 | 0 | 0 |
| 3Titus SwenMEM · RB | 10 | 35 | 889 | 25.4 | 38 | 0 | 0 |
| 4Darrius ShepherdSTL · WR | 9 | 32 | 866 | 27.1 | 60 | 0 | 0 |
| 5Gary Jennings Jr.BHM · WR | 9 | 21 | 500 | 23.8 | 35 | 0 | 0 |
| 6Pooka WilliamsDC/SA · WR | 4 | 15 | 385 | 25.7 | 44 | 0 | 0 |
| 7Anthony Ratliff-WilliamsHOU · WR | 9 | 14 | 340 | 24.3 | 42 | 0 | 0 |
| 8Isiah HennieHOU · WR | 4 | 10 | 324 | 32.4 | 75 | 0 | 0 |
| 9Terry WrightMICH · WR | 3 | 11 | 303 | 27.5 | 40 | 0 | 0 |
| 10Trey WilliamsMEM · RB | 3 | 11 | 290 | 26.4 | 35 | 0 | 0 |
| 11Deon CainBHM · WR | 10 | 14 | 280 | 20.0 | 39 | 0 | 0 |
| 12Brycen AlleyneSA · RB | 5 | 12 | 271 | 22.6 | 42 | 0 | 0 |
| 13Reggie RobersonHOU · WR | 4 | 10 | 211 | 21.1 | 37 | 0 | 0 |
| 14Marcus SimmsMICH · WR | 8 | 7 | 201 | 28.7 | 45 | 0 | 0 |
| 15Levonta TaylorMICH · CB | 10 | 8 | 200 | 25.0 | 34 | 0 | 0 |
| 16Blake JacksonSTL · WR | 10 | 6 | 199 | 33.2 | 58 | 0 | 0 |
| 17Gavin HolmesMICH · WR | 2 | 7 | 165 | 23.6 | 53 | 0 | 0 |
| 18Cyril GraysonHOU · WR | 10 | 6 | 151 | 25.2 | 32 | 0 | 0 |
| 19Landen AkersSA · WR | 8 | 6 | 137 | 22.8 | 29 | 0 | 0 |
| 20Nate McCraryMICH · RB | 4 | 5 | 111 | 22.2 | 26 | 0 | 0 |
| 21Jonathan AdamsMEM · WR | 10 | 7 | 94 | 13.4 | 30 | 0 | 0 |
| 22K.D. CannonSA · WR | 8 | 4 | 94 | 23.5 | 29 | 0 | 0 |
| 23Anthony McFarland Jr.SA · RB | 5 | 4 | 91 | 22.8 | 28 | 0 | 0 |
| 24Marquez StevensonSA · WR | 10 | 4 | 88 | 22.0 | 29 | 0 | 0 |
| 25Isaiah ZuberBHM · WR | 3 | 3 | 76 | 25.3 | 28 | 0 | 0 |
| 26Joe PowellARL · SAF | 5 | 3 | 76 | 25.3 | 41 | 0 | 0 |
| 27De'Gabriel FloydMICH · OLB | 2 | 3 | 73 | 24.3 | 29 | 0 | 0 |
| 28Vyncint SmithDC · WR | 7 | 2 | 43 | 21.5 | 31 | 0 | 0 |
| 29Devin RossMICH · WR | 2 | 2 | 40 | 20.0 | 26 | 0 | 0 |
| 30Vinny PapaleMEM · WR | 10 | 1 | 40 | 40.0 | 40 | 0 | 0 |
| 31Jahcour PearsonSTL · WR | 6 | 1 | 30 | 30.0 | 30 | 0 | 0 |
| 32Jarey ElderMEM · SAF | 9 | 1 | 27 | 27.0 | 27 | 0 | 0 |
| 33Justin HallHOU · WR | 10 | 1 | 24 | 24.0 | 24 | 0 | 0 |
| 34Steven MitchellSTL · WR | 6 | 1 | 22 | 22.0 | 22 | 0 | 0 |
| 35Darius HagansDC · RB | 8 | 1 | 21 | 21.0 | 21 | 0 | 0 |
| 36Cam'Ron HarrisDC · RB | 10 | 1 | 13 | 13.0 | 13 | 0 | 0 |
| 37Jake SutherlandSTL · TE | 10 | 1 | 13 | 13.0 | 13 | 0 | 0 |
| 38Zaquandre WhiteDC · RB | 3 | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 39Jay Jay WilsonMEM · TE | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- Ret
- Kick returns
- Yds
- Kick return yards
- Avg
- Yards per return
- Lng
- Longest return
- TD
- Return touchdowns
- Lng TD
- Longest touchdown return
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.