UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2025 kick returns
Every player with a kickoff return. 45 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Xavier MaloneMICH · WR | 6 | 21 | 515 | 24.5 | 50 | 0 |
|---|---|---|---|---|---|---|
| 2Devin RossMICH · WR | 8 | 18 | 499 | 27.7 | 49 | 0 |
| 3Chris RowlandDC · WR | 10 | 19 | 424 | 22.3 | 38 | 0 |
| 4Lawrence Keys IIIHOU · WR | 8 | 20 | 424 | 21.2 | 35 | 0 |
| 5Deon CainBHM · WR | 9 | 15 | 421 | 28.1 | 42 | 0 |
| 6Blake JacksonSTL · WR | 10 | 17 | 395 | 23.2 | 41 | 0 |
| 7Eric GarrorMEM · CB | 10 | 18 | 390 | 21.7 | 36 | 0 |
| 8Jaydon MickensDC · WR | 10 | 16 | 361 | 22.6 | 41 | 1 |
| 9Cyril GraysonHOU · WR | 4 | 13 | 337 | 25.9 | 43 | 0 |
| 10Jayden PriceARL · CB | 10 | 15 | 337 | 22.5 | 42 | 0 |
| 11Isiah HennieMEM · WR | 10 | 16 | 336 | 21.0 | 32 | 0 |
| 12Gary Jennings Jr.STL · WR | 9 | 14 | 327 | 23.4 | 38 | 0 |
| 13Jontre KirklinSA · WR | 10 | 14 | 327 | 23.4 | 49 | 0 |
| 14Anthony McFarland Jr.SA · RB | 7 | 11 | 297 | 27.0 | 35 | 0 |
| 15Jaden ShirdenSA/MICH · RB | 6 | 9 | 267 | 29.7 | 86 | 0 |
| 16Jashaun CorbinSA · RB | 10 | 11 | 252 | 22.9 | 33 | 0 |
| 17Amari RodgersBHM · WR | 8 | 10 | 251 | 25.1 | 35 | 0 |
| 18Deneric PrinceMEM · RB | 10 | 11 | 219 | 19.9 | 26 | 0 |
| 19Kalen BallageARL · RB | 6 | 6 | 161 | 26.8 | 39 | 0 |
| 20Davion DavisBHM · WR | 10 | 6 | 135 | 22.5 | 30 | 0 |
| 21Marcus SimmsMICH/HOU · WR | 8 | 4 | 121 | 30.2 | 45 | 0 |
| 22Kirk MerrittHOU · RB | 7 | 5 | 93 | 18.6 | 23 | 0 |
| 23Chris ClaybrooksARL · CB | 7 | 4 | 90 | 22.5 | 29 | 0 |
| 24BoPete KeyesSA · CB | 5 | 3 | 69 | 23.0 | 31 | 0 |
| 25Cade JohnsonBHM · WR | 8 | 3 | 65 | 21.7 | 33 | 0 |
| 26Abram SmithDC · RB | 10 | 3 | 60 | 20.0 | 22 | 0 |
| 27Carlton JohnsonARL · CB | 7 | 3 | 59 | 19.7 | 21 | 0 |
| 28Dae Dae HunterARL · RB | 10 | 3 | 55 | 18.3 | 22 | 0 |
| 29Matthew Colburn IIMICH · RB | 3 | 2 | 51 | 25.5 | 26 | 0 |
| 30Steven Jones Jr.ARL · CB | 10 | 2 | 49 | 24.5 | 30 | 0 |
| 31Frank DarbySTL · WR | 10 | 2 | 47 | 23.5 | 29 | 0 |
| 32Sean FreschSA · CB | 2 | 3 | 46 | 15.3 | 23 | 0 |
| 33Deon JacksonDC · RB | 10 | 3 | 43 | 14.3 | 20 | 0 |
| 34Marlon WilliamsBHM · WR | 10 | 2 | 43 | 21.5 | 25 | 0 |
| 35Samson NacuaMICH · WR | 9 | 2 | 35 | 17.5 | 20 | 0 |
| 36Ajene HarrisARL · CB | 10 | 1 | 34 | 34.0 | 34 | 0 |
| 37Avery YoungSTL · FS | 2 | 1 | 32 | 32.0 | 32 | 0 |
| 38Kwamie Lassiter IIMEM · WR | 8 | 1 | 28 | 28.0 | 28 | 0 |
| 39Mathew SextonSA · WR | 4 | 1 | 20 | 20.0 | 28 | 0 |
| 40Nehemiah MartinezMICH · WR | 1 | 1 | 20 | 20.0 | 20 | 0 |
| 41Elijah StoveMEM · WR | 7 | 1 | 18 | 18.0 | 18 | 0 |
| 42Lance BoykinMEM · CB | 10 | 1 | 18 | 18.0 | 18 | 0 |
| 43Seth WilliamsDC · WR | 2 | 1 | 18 | 18.0 | 18 | 0 |
| 44Zaquandre WhiteHOU · RB | 8 | 1 | 16 | 16.0 | 16 | 0 |
| 45Darius PhillipsSA · CB | 4 | 1 | 15 | 15.0 | 15 | 0 |
Column guide
- GP
- Games played
- Ret
- Kick returns
- Yds
- Kick return yards
- Avg
- Yards per return
- Lng
- Longest return
- FC
- Fair catches
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.