UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2026 kick returns
Every player with a kickoff return. 43 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Xazavian ValladayDC · RB | 9 | 20 | 557 | 27.9 | 55 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| 2Ajene HarrisDAL · CB | 10 | 20 | 520 | 26.0 | 44 | 0 | 0 |
| 3Lawrence Keys IIIHOU · WR | 10 | 19 | 518 | 27.3 | 64 | 0 | 0 |
| 4Erik EzukanmaDC · WR | 10 | 18 | 459 | 25.5 | 68 | 0 | 0 |
| 5Gary Jennings Jr.STL · WR | 9 | 19 | 439 | 23.1 | 32 | 0 | 0 |
| 6Tyler HudsonLOU · WR | 8 | 11 | 415 | 37.7 | 92 | 1 | 92 |
| 7Chris RowlandORL · WR | 10 | 13 | 377 | 29.0 | 66 | 0 | 0 |
| 8Laviska Shenault Jr.BHM · WR | 4 | 15 | 374 | 24.9 | 35 | 0 | 0 |
| 9Ian WheelerLOU · RB | 9 | 13 | 370 | 28.5 | 44 | 0 | 0 |
| 10Jaden ShirdenLOU · RB | 6 | 15 | 369 | 24.6 | 39 | 0 | 0 |
| 11Jashaun CorbinORL · RB | 10 | 12 | 322 | 26.8 | 45 | 0 | 0 |
| 12Ellis MerriweatherDAL · RB | 8 | 11 | 282 | 25.6 | 35 | 0 | 0 |
| 13Kaden DavisHOU · WR | 5 | 10 | 275 | 27.5 | 32 | 0 | 0 |
| 14Jaylon MooreCLB · WR | 8 | 12 | 270 | 22.5 | 40 | 0 | 0 |
| 15Deon CainBHM · WR | 10 | 11 | 266 | 24.2 | 40 | 0 | 0 |
| 16Kevon LatulasSTL · RB | 9 | 10 | 237 | 23.7 | 30 | 0 | 0 |
| 17Zaquandre WhiteCLB · RB | 9 | 9 | 237 | 26.3 | 51 | 0 | 0 |
| 18Akeem DentCLB · FS | 7 | 9 | 232 | 25.8 | 42 | 0 | 0 |
| 19Rahjai HarrisSTL · RB | 3 | 7 | 219 | 31.3 | 36 | 0 | 0 |
| 20Jalen Moreno-CropperHOU · WR | 7 | 5 | 213 | 42.6 | 93 | 1 | 93 |
| 21KJ HamlerORL · WR | 7 | 8 | 202 | 25.2 | 35 | 0 | 0 |
| 22Jabre BarberBHM · WR | 10 | 7 | 172 | 24.6 | 44 | 0 | 0 |
| 23Ty ScottDC · WR | 10 | 5 | 149 | 29.8 | 57 | 0 | 0 |
| 24Keegan JonesDAL · RB | 2 | 5 | 146 | 29.2 | 32 | 0 | 0 |
| 25Dae Dae HunterDAL · RB | 6 | 6 | 145 | 24.2 | 27 | 0 | 0 |
| 26Elijah BladesCLB · CB | 2 | 5 | 136 | 27.2 | 40 | 0 | 0 |
| 27Jontre KirklinHOU · WR | 10 | 5 | 118 | 23.6 | 28 | 0 | 0 |
| 28Anthony McFarland Jr.BHM · RB | 6 | 5 | 103 | 20.6 | 24 | 0 | 0 |
| 29Drake StoopsDAL · WR | 10 | 5 | 101 | 20.2 | 25 | 0 | 0 |
| 30Justin HallHOU · WR | 9 | 4 | 91 | 22.8 | 32 | 0 | 0 |
| 31Kirk MerrittHOU · RB | 4 | 4 | 86 | 21.5 | 25 | 0 | 0 |
| 32Sean FreschSTL · CB | 10 | 3 | 85 | 28.3 | 32 | 0 | 0 |
| 33James RobinsonLOU · RB | 6 | 3 | 82 | 27.3 | 34 | 0 | 0 |
| 34Tre'Von JonesCLB · CB | 8 | 3 | 74 | 24.7 | 33 | 0 | 0 |
| 35Easop Winston Jr.CLB · WR | 2 | 3 | 72 | 24.0 | 27 | 0 | 0 |
| 36Elijah DotsonORL · RB | 7 | 3 | 70 | 23.3 | 33 | 0 | 0 |
| 37John RossBHM · WR | 6 | 4 | 70 | 17.5 | 20 | 0 | 0 |
| 38Aron CruickshankORL · WR | 1 | 3 | 58 | 19.3 | 26 | 0 | 0 |
| 39Lorenzo LingardDAL · RB | 5 | 2 | 56 | 28.0 | 34 | 0 | 0 |
| 40Braylon SandersDC · WR | 8 | 1 | 24 | 24.0 | 24 | 0 | 0 |
| 41Lucky JacksonLOU · WR | 10 | 1 | 23 | 23.0 | 23 | 0 | 0 |
| 42Abram SmithDC · RB | 10 | 1 | 19 | 19.0 | 19 | 0 | 0 |
| 43Snoop ConnerBHM · RB | 8 | 1 | 16 | 16.0 | 16 | 0 | 0 |
Column guide
- GP
- Games played
- Ret
- Kick returns
- Yds
- Kick return yards
- Avg
- Yards per return
- Lng
- Longest return
- TD
- Return touchdowns
- Lng TD
- Longest touchdown return
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.