UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time passing
Every player, career totals, with a pass attempt. UFL regular season, 2024–2026. 59 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Luis PerezARL/STL · QB | 3 | ARL/STL | 24 | 24 | 535 | 794 | 67.4 | 5,623 | 7.1 | 10.5 | 234.3 | 33.1 | 31 | 15 | 2 | 63 | 63 | 274 | 81 | 46 | 244 | 5,379 | 3,116 | 92.9 | 8 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jordan Ta'amuDC · QB | 3 | DC | 27 | 27 | 425 | 742 | 57.3 | 5,514 | 7.4 | 13.0 | 204.2 | 27.5 | 46 | 22 | 1 | 81 | 81 | 244 | 88 | 48 | 309 | 5,205 | 3,297 | 89.1 | 7 | 2 |
| 3Jalan McClendonDC/HOU/CLB · QB | 3 | DC/HOU/CLB | 20 | 14 | 314 | 470 | 66.8 | 2,969 | 6.3 | 9.5 | 148.4 | 23.5 | 14 | 9 | 1 | 52 | 33 | 150 | 47 | 34 | 211 | 2,758 | 1,413 | 86.0 | 13 | 2 |
| 4Jack PlummerORL · QB | 1 | ORL | 10 | 10 | 195 | 300 | 65.0 | 2,188 | 7.3 | 11.2 | 218.8 | 30.0 | 17 | 1 | 0 | 79 | 74 | 100 | 34 | 19 | 124 | 2,064 | 1,000 | 104.1 | 1 | 1 |
| 5Austin ReedDAL · QB | 1 | DAL | 10 | 10 | 174 | 309 | 56.3 | 1,923 | 6.2 | 11.1 | 192.3 | 30.9 | 21 | 9 | 2 | 66 | 66 | 92 | 51 | 18 | 97 | 1,826 | 1,019 | 85.5 | 3 | 1 |
| 6Matt CorralBHM · QB | 3 | BHM | 11 | 9 | 158 | 267 | 59.2 | 1,910 | 7.2 | 12.1 | 173.6 | 24.3 | 11 | 10 | 1 | 67 | 67 | 91 | 25 | 7 | 32 | 1,878 | 1,156 | 79.3 | 5 | 1 |
| 7Adrian MartinezBHM · QB | 1 | BHM | 10 | 7 | 134 | 229 | 58.5 | 1,750 | 7.6 | 13.1 | 175.0 | 22.9 | 15 | 3 | 0 | 80 | 80 | 80 | 38 | 18 | 101 | 1,649 | 1,001 | 99.1 | 2 | 1 |
| 8Bryce PerkinsMICH · QB | 2 | MICH | 11 | 6 | 139 | 196 | 70.9 | 1,685 | 8.6 | 12.1 | 153.2 | 17.8 | 11 | 3 | 1 | 50 | 50 | 85 | 20 | 6 | 37 | 1,648 | 922 | 109.3 | 5 | 1 |
| 9AJ McCarronSTL · QB | 1 | STL | 8 | 8 | 164 | 255 | 64.3 | 1,581 | 6.2 | 9.6 | 197.6 | 31.9 | 15 | 4 | 0 | 80 | 80 | 78 | 32 | 18 | 111 | 1,470 | 792 | 94.6 | 2 | 1 |
| 10Case CookusMEM/BHM · QB | 2 | MEM/BHM | 12 | 9 | 148 | 253 | 58.5 | 1,535 | 6.1 | 10.4 | 127.9 | 21.1 | 12 | 6 | 1 | 65 | 65 | 67 | 34 | 26 | 160 | 1,375 | 855 | 82.0 | 10 | 5 |
| 11Danny EtlingMICH · QB | 2 | MICH | 15 | 7 | 124 | 210 | 59.0 | 1,376 | 6.6 | 11.1 | 91.7 | 14.0 | 8 | 4 | 0 | 48 | 46 | 64 | 24 | 16 | 104 | 1,272 | 911 | 83.4 | 4 | 3 |
| 12E.J. PerryMICH/MEM · QB | 2 | MICH/MEM | 10 | 8 | 110 | 183 | 60.1 | 1,262 | 6.9 | 11.5 | 126.2 | 18.3 | 4 | 8 | 1 | 76 | 76 | 55 | 12 | 18 | 102 | 1,160 | 691 | 70.0 | 3 | 2 |
| 13Quinten DormadySA · QB | 1 | SA | 7 | 6 | 103 | 173 | 59.5 | 1,205 | 7.0 | 11.7 | 172.1 | 24.7 | 6 | 6 | 0 | 52 | 52 | 56 | 15 | 12 | 64 | 1,141 | 645 | 77.8 | 3 | 3 |
| 14Nolan HendersonHOU · QB | 3 | HOU | 14 | 7 | 103 | 180 | 57.2 | 1,161 | 6.5 | 11.3 | 82.9 | 12.9 | 4 | 3 | 1 | 63 | 63 | 52 | 26 | 10 | 80 | 1,081 | 562 | 77.1 | 4 | 1 |
| 15Dorian Thompson-RobinsonORL/BHM · QB | 1 | ORL/BHM | 7 | 6 | 102 | 181 | 56.4 | 1,157 | 6.4 | 11.3 | 165.3 | 25.9 | 8 | 6 | 1 | 56 | 46 | 56 | 19 | 14 | 120 | 1,037 | 632 | 76.6 | 4 | 0 |
| 16Reid SinnettHOU · QB | 1 | HOU | 10 | 5 | 117 | 187 | 62.6 | 1,134 | 6.1 | 9.7 | 113.4 | 18.7 | 5 | 4 | 0 | 57 | 34 | 57 | 20 | 12 | 69 | 1,065 | 552 | 79.5 | 4 | 0 |
| 17Chandler RogersLOU · QB | 1 | LOU | 9 | 6 | 86 | 138 | 62.3 | 1,119 | 8.1 | 13.0 | 124.3 | 15.3 | 5 | 3 | 0 | 45 | 40 | 45 | 10 | 16 | 112 | 1,007 | 656 | 90.8 | 3 | 1 |
| 18Jason BeanLOU/DC · QB | 1 | LOU/DC | 5 | 5 | 71 | 150 | 47.3 | 984 | 6.6 | 13.9 | 196.8 | 30.0 | 5 | 5 | 1 | 44 | 23 | 45 | 23 | 8 | 60 | 924 | 681 | 66.1 | 0 | 0 |
| 19Kellen MondSA · QB | 1 | SA | 7 | 7 | 98 | 171 | 57.3 | 850 | 5.0 | 8.7 | 121.4 | 24.4 | 2 | 2 | 0 | 30 | 15 | 41 | 21 | 15 | 102 | 748 | 462 | 69.6 | 1 | 0 |
| 20Dresser WinnMEM · QB | 1 | MEM | 5 | 4 | 80 | 137 | 58.4 | 834 | 6.1 | 10.4 | 166.8 | 27.4 | 3 | 4 | 2 | 78 | 78 | 37 | 15 | 8 | 57 | 777 | 431 | 71.2 | 4 | 2 |
| 21Troy WilliamsMEM · QB | 2 | MEM | 13 | 5 | 82 | 147 | 55.8 | 822 | 5.6 | 10.0 | 63.2 | 11.3 | 5 | 6 | 1 | 82 | 82 | 34 | 9 | 22 | 135 | 687 | 459 | 66.2 | 1 | 1 |
| 22Manny WilkinsSTL · QB | 2 | STL | 7 | 6 | 72 | 119 | 60.5 | 804 | 6.8 | 11.2 | 114.9 | 17.0 | 2 | 6 | 1 | 58 | 35 | 36 | 18 | 9 | 60 | 744 | 287 | 65.2 | 4 | 1 |
| 23Chase GarbersSA · QB | 1 | SA | 5 | 4 | 96 | 140 | 68.6 | 765 | 5.5 | 8.0 | 153.0 | 28.0 | 6 | 2 | 0 | 41 | 28 | 42 | 16 | 5 | 31 | 734 | 283 | 90.3 | 1 | 1 |
| 24J'Mar SmithBHM · QB | 2 | BHM | 5 | 3 | 52 | 80 | 65.0 | 758 | 9.5 | 14.6 | 151.6 | 16.0 | 6 | 1 | 1 | 65 | 65 | 30 | 8 | 8 | 31 | 727 | 337 | 115.5 | 3 | 1 |
| 25Hunter DekkersHOU · QB | 1 | HOU | 5 | 4 | 69 | 112 | 61.6 | 749 | 6.7 | 10.9 | 149.8 | 22.4 | 3 | 2 | 1 | 38 | 35 | 40 | 18 | 6 | 46 | 703 | 446 | 82.8 | 2 | 0 |
| 26Harrison FrostSTL · QB | 1 | STL | 4 | 3 | 57 | 107 | 53.3 | 719 | 6.7 | 12.6 | 179.8 | 26.8 | 7 | 6 | 1 | 75 | 75 | 33 | 13 | 7 | 63 | 656 | 338 | 72.9 | 2 | 1 |
| 27Max DugganSTL · QB | 1 | STL | 8 | 5 | 63 | 110 | 57.3 | 696 | 6.3 | 11.0 | 87.0 | 13.8 | 4 | 4 | 1 | 67 | 67 | 36 | 11 | 15 | 105 | 591 | 371 | 73.1 | 2 | 1 |
| 28Brandon SilversSTL · QB | 2 | STL | 5 | 4 | 57 | 96 | 59.4 | 665 | 6.9 | 11.7 | 133.0 | 19.2 | 3 | 3 | 0 | 64 | 22 | 26 | 7 | 7 | 57 | 608 | 262 | 77.8 | 2 | 0 |
| 29Kevin HoganSA · QB | 2 | SA | 5 | 3 | 56 | 89 | 62.9 | 538 | 6.0 | 9.6 | 107.6 | 17.8 | 2 | 4 | 1 | 56 | 7 | 23 | 11 | 8 | 55 | 483 | 248 | 68.5 | 1 | 1 |
| 30Jalen MortonCLB · QB | 1 | CLB | 9 | 2 | 31 | 72 | 43.1 | 433 | 6.0 | 14.0 | 48.1 | 8.0 | 4 | 3 | 1 | 34 | 34 | 21 | 3 | 1 | 3 | 430 | 248 | 64.2 | 1 | 1 |
| 31Mike DiLielloDC/LOU · QB | 3 | DC/LOU | 9 | 1 | 42 | 64 | 65.6 | 417 | 6.5 | 9.9 | 46.3 | 7.1 | 2 | 0 | 0 | 53 | 5 | 22 | 7 | 5 | 36 | 381 | 208 | 94.3 | 1 | 1 |
| 32Jarrett GuarantanoHOU/SA · QB | 2 | HOU/SA | 5 | 3 | 36 | 62 | 58.1 | 331 | 5.3 | 9.2 | 66.2 | 12.4 | 0 | 1 | 1 | 41 | 0 | 15 | 3 | 11 | 63 | 268 | 116 | 66.0 | 2 | 1 |
| 33Josh LoveMEM · QB | 1 | MEM | 3 | 1 | 38 | 55 | 69.1 | 314 | 5.7 | 8.3 | 104.7 | 18.3 | 2 | 3 | 0 | 48 | 14 | 13 | 11 | 4 | 29 | 285 | 179 | 72.8 | 2 | 0 |
| 34Taulia TagovailoaHOU · QB | 1 | HOU | 4 | 1 | 34 | 64 | 53.1 | 300 | 4.7 | 8.8 | 75.0 | 16.0 | 2 | 1 | 1 | 23 | 21 | 17 | 4 | 9 | 73 | 227 | 96 | 69.8 | 3 | 1 |
| 35John Rhys PlumleeHOU · QB | 1 | HOU | 4 | 1 | 25 | 50 | 50.0 | 295 | 5.9 | 11.8 | 73.8 | 12.5 | 1 | 2 | 1 | 49 | 49 | 11 | 5 | 4 | 33 | 262 | 151 | 58.3 | 1 | 0 |
| 36Spencer SandersDC · QB | 2 | DC | 4 | 1 | 17 | 36 | 47.2 | 243 | 6.8 | 14.3 | 60.8 | 9.0 | 0 | 1 | 0 | 45 | 0 | 10 | 1 | 6 | 43 | 200 | 143 | 58.0 | 1 | 1 |
| 37Anthony BrownHOU · QB | 1 | HOU | 3 | 3 | 27 | 56 | 48.2 | 207 | 3.7 | 7.7 | 69.0 | 18.7 | 1 | 3 | 0 | 23 | 17 | 8 | 2 | 3 | 17 | 190 | 116 | 41.3 | 0 | 0 |
| 38Andrew PeasleyBHM · QB | 1 | BHM | 2 | 0 | 14 | 22 | 63.6 | 172 | 7.8 | 12.3 | 86.0 | 11.0 | 0 | 0 | 0 | 28 | 0 | 8 | 5 | 2 | 12 | 160 | 99 | 87.7 | 1 | 1 |
| 39Brian LewerkeMICH · QB | 1 | MICH | 2 | 2 | 11 | 24 | 45.8 | 120 | 5.0 | 10.9 | 60.0 | 12.0 | 1 | 0 | 0 | 29 | 21 | 6 | 3 | 1 | 5 | 115 | 68 | 75.0 | 1 | 0 |
| 40Alex McGoughBHM · QB | 1 | BHM | 2 | 2 | 10 | 24 | 41.7 | 89 | 3.7 | 8.9 | 44.5 | 12.0 | 1 | 1 | 0 | 22 | 12 | 4 | 4 | 8 | 73 | 16 | 24 | 48.8 | 0 | 0 |
| 41N'Kosi PerryLOU · QB | 1 | LOU | 2 | 0 | 8 | 13 | 61.5 | 89 | 6.8 | 11.1 | 44.5 | 6.5 | 1 | 0 | 0 | 45 | 14 | 3 | 3 | 1 | 8 | 81 | 54 | 107.5 | 0 | 0 |
| 42Greg WardSA/DAL · WR | 2 | SA/DAL | 17 | 5 | 6 | 7 | 85.7 | 74 | 10.6 | 12.3 | 4.4 | 0.4 | 1 | 0 | 0 | 27 | 27 | 4 | 0 | 1 | 3 | 71 | 37 | 150.3 | 0 | 0 |
| 43Rocky LombardiMICH · QB | 1 | MICH | 2 | 1 | 8 | 18 | 44.4 | 61 | 3.4 | 7.6 | 30.5 | 9.0 | 0 | 1 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 61 | 18 | 30.1 | 1 | 1 |
| 44Michael HiersBHM · QB | 1 | BHM | 1 | 0 | 7 | 15 | 46.7 | 60 | 4.0 | 8.6 | 60.0 | 15.0 | 0 | 0 | 0 | 32 | 0 | 2 | 2 | 1 | 5 | 55 | 39 | 57.6 | 0 | 0 |
| 45Blake JacksonSTL · WR | 3 | STL | 30 | 9 | 1 | 1 | 100.0 | 57 | 57.0 | 57.0 | 1.9 | 0.0 | 1 | 0 | 0 | 57 | 57 | 1 | 0 | 2 | 8 | 49 | 38 | 158.3 | 3 | 2 |
| 46Jontre KirklinSA/HOU · WR | 3 | SA/HOU | 30 | 26 | 2 | 5 | 40.0 | 51 | 10.2 | 25.5 | 1.7 | 0.2 | 1 | 2 | 0 | 36 | 36 | 2 | 0 | 0 | 0 | 51 | 43 | 77.9 | 3 | 3 |
| 47Lindsey ScottARL · QB | 1 | ARL | 8 | 0 | 6 | 7 | 85.7 | 48 | 6.9 | 8.0 | 6.0 | 0.9 | 1 | 0 | 0 | 21 | 9 | 3 | 2 | 1 | 5 | 43 | 9 | 134.8 | 2 | 0 |
| 48Brad WingSA · P | 2 | SA | 20 | 0 | 1 | 1 | 100.0 | 40 | 40.0 | 40.0 | 2.0 | 0.1 | 1 | 0 | 0 | 40 | 40 | 1 | 0 | 0 | 0 | 40 | 25 | 158.3 | 0 | 0 |
| 49Luke LehnenDAL · QB | 1 | DAL | 5 | 0 | 1 | 2 | 50.0 | 38 | 19.0 | 38.0 | 7.6 | 0.4 | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 1 | 5 | 33 | 32 | 95.8 | 0 | 0 |
| 50Steven StilianosSA/ORL · TE | 2 | SA/ORL | 19 | 9 | 1 | 1 | 100.0 | 38 | 38.0 | 38.0 | 2.0 | 0.1 | 1 | 0 | 0 | 38 | 38 | 1 | 0 | 0 | 0 | 38 | 32 | 158.3 | 0 | 0 |
| 51Lucky JacksonLOU · WR | 1 | LOU | 10 | 8 | 1 | 1 | 100.0 | 26 | 26.0 | 26.0 | 2.6 | 0.1 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 26 | 19 | 118.8 | 1 | 0 |
| 52Briley MooreDC · TE | 3 | DC | 21 | 19 | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0.6 | 0.0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 116.7 | 0 | 0 |
| 53Chris RowlandDC/ORL · WR | 3 | DC/ORL | 30 | 18 | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0.3 | 0.0 | 1 | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 9 | -4 | 143.8 | 4 | 2 |
| 54Paxton BrooksDC · P | 3 | DC | 30 | 0 | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0.3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 100.0 | 0 | 0 |
| 55Holton AhlersARL · QB | 2 | ARL | 9 | 0 | 1 | 3 | 33.3 | 2 | 0.7 | 2.0 | 0.2 | 0.3 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 42.4 | 2 | 0 |
| 56Deondre FrancoisDC · QB | 1 | DC | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | – | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 0 | 39.6 | 0 | 0 |
| 57Jaylon MooreMICH/CLB · WR | 2 | MICH/CLB | 17 | 10 | 0 | 1 | 0.0 | 0 | 0.0 | – | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 0 |
| 58Seth GreenARL/DAL · TE | 3 | ARL/DAL | 30 | 19 | 0 | 1 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 |
| 59Tyler VaughnsARL/DAL · WR | 3 | ARL/DAL | 30 | 29 | 0 | 1 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 4 | 0 |
Column guide
- Seasons
- Seasons with at least one game played
- Teams
- Teams played for, season-correct codes, oldest first
- GP
- Games played
- GS
- Games started
- Cmp
- Completions
- Att
- Pass attempts
- Pct
- Completion percentage
- Yds
- Passing yards
- Y/A
- Yards per attempt
- Y/C
- Yards per completion
- Y/G
- Passing yards per game
- Att/G
- Attempts per game
- TD
- Passing touchdowns
- INT
- Interceptions thrown
- Pick-6
- Interceptions returned for a touchdown
- Lng
- Longest completion
- Lng TD
- Longest touchdown pass
- 1st
- Passing first downs
- RZ Att
- Red-zone pass attempts
- Sck
- Times sacked
- Sck Yds
- Yards lost to sacks
- Net Yds
- Net passing yards (minus sack yards)
- Air Yds
- Air yards on completions
- Rate
- Passer rating
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: theufl.com team “Individual” stats pages (regular season), 2024–2026; champions from the season pages on this site. Career totals sum each season’s published regular-season totals; rates (completion %, yards per attempt, averages, FG %, passer rating) are recomputed from the summed totals, and longs are the career best. Players are matched across seasons by the league’s own player ID, so team changes carry over. Same-name players kept separate because the league lists them as different people: Brandon Smith (WR, DC, 2024) / Brandon Smith (LB, DC, 2026); TJ Carter (SAF, BHM, 2024) / T.J. Carter (DE, MICH/BHM, 2024, 2025, 2026).