UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2024 passing
Every player with a pass attempt. 26 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Luis PerezARL · QB | 10 | 10 | 225 | 336 | 67.0 | 2,307 | 6.9 | 10.3 | 230.7 | 33.6 | 18 | 4 | 0 | 52 | 52 | 126 | 28 | 13 | 75 | 2,232 | 1,347 | 99.4 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jordan Ta'amuDC · QB | 10 | 10 | 161 | 280 | 57.5 | 1,846 | 6.6 | 11.5 | 184.6 | 28.0 | 15 | 9 | 1 | 70 | 70 | 87 | 22 | 19 | 110 | 1,736 | 1,096 | 81.9 | 4 | 2 |
| 3Adrian MartinezBHM · QB | 10 | 7 | 134 | 229 | 58.5 | 1,750 | 7.6 | 13.1 | 175.0 | 22.9 | 15 | 3 | 0 | 80 | 80 | 80 | 38 | 18 | 101 | 1,649 | 1,001 | 99.1 | 2 | 1 |
| 4AJ McCarronSTL · QB | 8 | 8 | 164 | 255 | 64.3 | 1,581 | 6.2 | 9.6 | 197.6 | 31.9 | 15 | 4 | 0 | 80 | 80 | 78 | 32 | 18 | 111 | 1,470 | 792 | 94.6 | 2 | 1 |
| 5Quinten DormadySA · QB | 7 | 6 | 103 | 173 | 59.5 | 1,205 | 7.0 | 11.7 | 172.1 | 24.7 | 6 | 6 | 0 | 52 | 52 | 56 | 15 | 12 | 64 | 1,141 | 645 | 77.8 | 3 | 3 |
| 6Reid SinnettHOU · QB | 10 | 5 | 117 | 187 | 62.6 | 1,134 | 6.1 | 9.7 | 113.4 | 18.7 | 5 | 4 | 0 | 57 | 34 | 57 | 20 | 12 | 69 | 1,065 | 552 | 79.5 | 4 | 0 |
| 7Case CookusMEM · QB | 8 | 6 | 99 | 161 | 61.5 | 989 | 6.1 | 10.0 | 123.6 | 20.1 | 7 | 4 | 0 | 65 | 65 | 45 | 26 | 20 | 129 | 860 | 537 | 83.1 | 9 | 5 |
| 8Danny EtlingMICH · QB | 7 | 4 | 69 | 114 | 60.5 | 786 | 6.9 | 11.4 | 112.3 | 16.3 | 3 | 2 | 0 | 48 | 46 | 32 | 11 | 8 | 69 | 717 | 596 | 82.7 | 2 | 2 |
| 9Chase GarbersSA · QB | 5 | 4 | 96 | 140 | 68.6 | 765 | 5.5 | 8.0 | 153.0 | 28.0 | 6 | 2 | 0 | 41 | 28 | 42 | 16 | 5 | 31 | 734 | 283 | 90.3 | 1 | 1 |
| 10E.J. PerryMICH · QB | 4 | 4 | 55 | 89 | 61.8 | 664 | 7.5 | 12.1 | 166.0 | 22.2 | 2 | 3 | 0 | 76 | 76 | 25 | 5 | 13 | 78 | 586 | 332 | 78.1 | 1 | 1 |
| 11Troy WilliamsMEM · QB | 8 | 3 | 58 | 105 | 55.2 | 592 | 5.6 | 10.2 | 74.0 | 13.1 | 5 | 5 | 0 | 82 | 82 | 24 | 5 | 15 | 84 | 508 | 328 | 67.6 | 1 | 1 |
| 12Nolan HendersonHOU · QB | 5 | 2 | 43 | 74 | 58.1 | 531 | 7.2 | 12.3 | 106.2 | 14.8 | 2 | 1 | 0 | 63 | 63 | 23 | 11 | 5 | 42 | 489 | 222 | 83.8 | 1 | 1 |
| 13Matt CorralBHM · QB | 4 | 3 | 36 | 62 | 58.1 | 494 | 8.0 | 13.7 | 123.5 | 15.5 | 2 | 2 | 0 | 50 | 50 | 25 | 7 | 4 | 14 | 480 | 248 | 81.0 | 1 | 1 |
| 14Bryce PerkinsMICH · QB | 4 | 0 | 30 | 38 | 78.9 | 343 | 9.0 | 11.4 | 85.8 | 9.5 | 2 | 1 | 0 | 50 | 50 | 17 | 4 | 1 | 8 | 335 | 172 | 110.9 | 0 | 0 |
| 15Josh LoveMEM · QB | 3 | 1 | 38 | 55 | 69.1 | 314 | 5.7 | 8.3 | 104.7 | 18.3 | 2 | 3 | 0 | 48 | 14 | 13 | 11 | 4 | 29 | 285 | 179 | 72.8 | 2 | 0 |
| 16Manny WilkinsSTL · QB | 3 | 2 | 27 | 50 | 54.0 | 306 | 6.1 | 11.3 | 102.0 | 16.7 | 1 | 3 | 1 | 41 | 11 | 13 | 10 | 4 | 32 | 274 | 105 | 54.3 | 1 | 0 |
| 17Jarrett GuarantanoHOU · QB | 4 | 3 | 30 | 47 | 63.8 | 302 | 6.4 | 10.1 | 75.5 | 11.8 | 0 | 0 | 0 | 41 | 0 | 15 | 2 | 9 | 57 | 245 | 118 | 82.0 | 2 | 1 |
| 18Jalan McClendonDC · QB | 5 | 0 | 13 | 21 | 61.9 | 129 | 6.1 | 9.9 | 25.8 | 4.2 | 0 | 0 | 0 | 20 | 0 | 5 | 2 | 1 | 8 | 121 | 63 | 79.3 | 1 | 0 |
| 19Brian LewerkeMICH · QB | 2 | 2 | 11 | 24 | 45.8 | 120 | 5.0 | 10.9 | 60.0 | 12.0 | 1 | 0 | 0 | 29 | 21 | 6 | 3 | 1 | 5 | 115 | 68 | 75.0 | 1 | 0 |
| 20Jontre KirklinSA · WR | 10 | 9 | 2 | 3 | 66.7 | 51 | 17.0 | 25.5 | 5.1 | 0.3 | 1 | 0 | 0 | 36 | 36 | 2 | 0 | 0 | 0 | 51 | 43 | 149.3 | 1 | 1 |
| 21Lindsey ScottARL · QB | 8 | 0 | 6 | 7 | 85.7 | 48 | 6.9 | 8.0 | 6.0 | 0.9 | 1 | 0 | 0 | 21 | 9 | 3 | 2 | 1 | 5 | 43 | 9 | 134.8 | 2 | 0 |
| 22Brad WingSA · P | 10 | 0 | 1 | 1 | 100.0 | 40 | 40.0 | 40.0 | 4.0 | 0.1 | 1 | 0 | 0 | 40 | 40 | 1 | 0 | 0 | 0 | 40 | 25 | 158.3 | 0 | 0 |
| 23Kevin HoganSA · QB | 2 | 0 | 5 | 7 | 71.4 | 38 | 5.4 | 7.6 | 19.0 | 3.5 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 38 | 19 | 84.2 | 0 | 0 |
| 24Briley MooreDC · TE | 4 | 4 | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 3.0 | 0.2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 116.7 | 0 | 0 |
| 25Paxton BrooksDC · P | 10 | 0 | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0.8 | 0.1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 100.0 | 0 | 0 |
| 26Deondre FrancoisDC · QB | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | – | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 0 | 39.6 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Cmp
- Completions
- Att
- Pass attempts
- Pct
- Completion percentage
- Yds
- Passing yards
- Y/A
- Yards per attempt
- Y/C
- Yards per completion
- Y/G
- Passing yards per game
- Att/G
- Attempts per game
- TD
- Passing touchdowns
- INT
- Interceptions thrown
- Pick-6
- Interceptions returned for a touchdown
- Lng
- Longest completion
- Lng TD
- Longest touchdown pass
- 1st
- Passing first downs
- RZ Att
- Red-zone pass attempts
- Sck
- Times sacked
- Sck Yds
- Yards lost to sacks
- Net Yds
- Net passing yards (minus sack yards)
- Air Yds
- Air yards on completions
- Rate
- Passer rating
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.