UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2025 passing
Every player with a pass attempt. 28 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Luis PerezARL · QB | 10 | 10 | 224 | 313 | 71.6 | 2,298 | 7.3 | 10.3 | 229.8 | 31.3 | 9 | 5 | 1 | 63 | 63 | 107 | 33 | 23 | 114 | 2,184 | 1,280 | 95.2 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jordan Ta'amuDC · QB | 9 | 9 | 155 | 285 | 54.4 | 2,153 | 7.6 | 13.9 | 239.2 | 31.7 | 17 | 4 | 0 | 76 | 76 | 91 | 42 | 7 | 46 | 2,107 | 1,354 | 92.9 | 0 | 0 |
| 3Jalan McClendonHOU · QB | 7 | 6 | 147 | 225 | 65.3 | 1,464 | 6.5 | 10.0 | 209.1 | 32.1 | 6 | 3 | 1 | 46 | 33 | 73 | 20 | 10 | 65 | 1,399 | 806 | 87.0 | 6 | 0 |
| 4Bryce PerkinsMICH · QB | 7 | 6 | 109 | 158 | 69.0 | 1,342 | 8.5 | 12.3 | 191.7 | 22.6 | 9 | 2 | 1 | 45 | 35 | 68 | 16 | 5 | 29 | 1,313 | 750 | 108.7 | 5 | 1 |
| 5Kellen MondSA · QB | 7 | 7 | 98 | 171 | 57.3 | 850 | 5.0 | 8.7 | 121.4 | 24.4 | 2 | 2 | 0 | 30 | 15 | 41 | 21 | 15 | 102 | 748 | 462 | 69.6 | 1 | 0 |
| 6Dresser WinnMEM · QB | 5 | 4 | 80 | 137 | 58.4 | 834 | 6.1 | 10.4 | 166.8 | 27.4 | 3 | 4 | 2 | 78 | 78 | 37 | 15 | 8 | 57 | 777 | 431 | 71.2 | 4 | 2 |
| 7J'Mar SmithBHM · QB | 4 | 3 | 52 | 80 | 65.0 | 758 | 9.5 | 14.6 | 189.5 | 20.0 | 6 | 1 | 1 | 65 | 65 | 30 | 8 | 8 | 31 | 727 | 337 | 115.5 | 3 | 1 |
| 8Max DugganSTL · QB | 8 | 5 | 63 | 110 | 57.3 | 696 | 6.3 | 11.0 | 87.0 | 13.8 | 4 | 4 | 1 | 67 | 67 | 36 | 11 | 15 | 105 | 591 | 371 | 73.1 | 2 | 1 |
| 9Matt CorralBHM · QB | 3 | 2 | 51 | 95 | 53.7 | 648 | 6.8 | 12.7 | 216.0 | 31.7 | 4 | 4 | 0 | 52 | 52 | 29 | 8 | 0 | 0 | 648 | 405 | 71.7 | 1 | 0 |
| 10E.J. PerryMEM · QB | 6 | 4 | 55 | 94 | 58.5 | 598 | 6.4 | 10.9 | 99.7 | 15.7 | 2 | 5 | 1 | 49 | 8 | 30 | 7 | 5 | 24 | 574 | 359 | 62.3 | 2 | 1 |
| 11Danny EtlingMICH · QB | 8 | 3 | 55 | 96 | 57.3 | 590 | 6.1 | 10.7 | 73.8 | 12.0 | 5 | 2 | 0 | 45 | 35 | 32 | 13 | 8 | 35 | 555 | 315 | 84.1 | 2 | 1 |
| 12Case CookusBHM · QB | 4 | 3 | 49 | 92 | 53.3 | 546 | 5.9 | 11.1 | 136.5 | 23.0 | 5 | 2 | 1 | 45 | 43 | 22 | 8 | 6 | 31 | 515 | 318 | 80.3 | 1 | 0 |
| 13Kevin HoganSA · QB | 3 | 3 | 51 | 82 | 62.2 | 500 | 6.1 | 9.8 | 166.7 | 27.3 | 2 | 4 | 1 | 56 | 7 | 21 | 9 | 8 | 55 | 445 | 229 | 67.1 | 1 | 1 |
| 14Manny WilkinsSTL · QB | 4 | 4 | 45 | 69 | 65.2 | 498 | 7.2 | 11.1 | 124.5 | 17.2 | 1 | 3 | 0 | 58 | 35 | 23 | 8 | 5 | 28 | 470 | 182 | 73.2 | 3 | 1 |
| 15Mike DiLielloDC · QB | 6 | 1 | 36 | 56 | 64.3 | 359 | 6.4 | 10.0 | 59.8 | 9.3 | 2 | 0 | 0 | 53 | 5 | 19 | 7 | 3 | 12 | 347 | 177 | 94.3 | 1 | 1 |
| 16Troy WilliamsMEM · QB | 5 | 2 | 24 | 42 | 57.1 | 230 | 5.5 | 9.6 | 46.0 | 8.4 | 0 | 1 | 1 | 38 | 0 | 10 | 4 | 7 | 51 | 179 | 131 | 62.6 | 0 | 0 |
| 17Anthony BrownHOU · QB | 3 | 3 | 27 | 56 | 48.2 | 207 | 3.7 | 7.7 | 69.0 | 18.7 | 1 | 3 | 0 | 23 | 17 | 8 | 2 | 3 | 17 | 190 | 116 | 41.3 | 0 | 0 |
| 18Brandon SilversSTL · QB | 2 | 1 | 13 | 18 | 72.2 | 205 | 11.4 | 15.8 | 102.5 | 9.0 | 1 | 0 | 0 | 38 | 22 | 7 | 1 | 1 | 5 | 200 | 132 | 128.2 | 2 | 0 |
| 19Nolan HendersonHOU · QB | 4 | 1 | 20 | 36 | 55.6 | 183 | 5.1 | 9.2 | 45.8 | 9.0 | 2 | 0 | 0 | 29 | 6 | 9 | 9 | 2 | 13 | 170 | 123 | 88.1 | 1 | 0 |
| 20Andrew PeasleyBHM · QB | 2 | 0 | 14 | 22 | 63.6 | 172 | 7.8 | 12.3 | 86.0 | 11.0 | 0 | 0 | 0 | 28 | 0 | 8 | 5 | 2 | 12 | 160 | 99 | 87.7 | 1 | 1 |
| 21Alex McGoughBHM · QB | 2 | 2 | 10 | 24 | 41.7 | 89 | 3.7 | 8.9 | 44.5 | 12.0 | 1 | 1 | 0 | 22 | 12 | 4 | 4 | 8 | 73 | 16 | 24 | 48.8 | 0 | 0 |
| 22Rocky LombardiMICH · QB | 2 | 1 | 8 | 18 | 44.4 | 61 | 3.4 | 7.6 | 30.5 | 9.0 | 0 | 1 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 61 | 18 | 30.1 | 1 | 1 |
| 23Blake JacksonSTL · WR | 10 | 1 | 1 | 1 | 100.0 | 57 | 57.0 | 57.0 | 5.7 | 0.1 | 1 | 0 | 0 | 57 | 57 | 1 | 0 | 1 | 7 | 50 | 38 | 158.3 | 0 | 0 |
| 24Steven StilianosSA · TE | 9 | 6 | 1 | 1 | 100.0 | 38 | 38.0 | 38.0 | 4.2 | 0.1 | 1 | 0 | 0 | 38 | 38 | 1 | 0 | 0 | 0 | 38 | 32 | 158.3 | 0 | 0 |
| 25Jarrett GuarantanoSA · QB | 1 | 0 | 6 | 15 | 40.0 | 29 | 1.9 | 4.8 | 29.0 | 15.0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 2 | 6 | 23 | -2 | 20.1 | 0 | 0 |
| 26Chris RowlandDC · WR | 10 | 8 | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0.9 | 0.1 | 1 | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 9 | -4 | 143.8 | 2 | 1 |
| 27Holton AhlersARL · QB | 7 | 0 | 1 | 3 | 33.3 | 2 | 0.7 | 2.0 | 0.3 | 0.4 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 42.4 | 1 | 0 |
| 28Seth GreenARL · TE | 10 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | – | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Cmp
- Completions
- Att
- Pass attempts
- Pct
- Completion percentage
- Yds
- Passing yards
- Y/A
- Yards per attempt
- Y/C
- Yards per completion
- Y/G
- Passing yards per game
- Att/G
- Attempts per game
- TD
- Passing touchdowns
- INT
- Interceptions thrown
- Pick-6
- Interceptions returned for a touchdown
- Lng
- Longest completion
- Lng TD
- Longest touchdown pass
- 1st
- Passing first downs
- RZ Att
- Red-zone pass attempts
- Sck
- Times sacked
- Sck Yds
- Yards lost to sacks
- Net Yds
- Net passing yards (minus sack yards)
- Air Yds
- Air yards on completions
- Rate
- Passer rating
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.