UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2026 passing
Every player with a pass attempt. 26 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Jack PlummerORL · QB | 10 | 10 | 195 | 300 | 65.0 | 2,188 | 7.3 | 11.2 | 218.8 | 30.0 | 17 | 1 | 0 | 79 | 74 | 100 | 34 | 19 | 124 | 2,064 | 1,000 | 104.1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Austin ReedDAL · QB | 10 | 10 | 174 | 309 | 56.3 | 1,923 | 6.2 | 11.1 | 192.3 | 30.9 | 21 | 9 | 2 | 66 | 66 | 92 | 51 | 18 | 97 | 1,826 | 1,019 | 85.5 | 3 | 1 |
| 3Jordan Ta'amuDC · QB | 8 | 8 | 109 | 177 | 61.6 | 1,515 | 8.6 | 13.9 | 189.4 | 22.1 | 14 | 9 | 0 | 81 | 81 | 66 | 24 | 22 | 153 | 1,362 | 847 | 94.2 | 3 | 0 |
| 4Jalan McClendonCLB · QB | 8 | 8 | 154 | 224 | 68.8 | 1,376 | 6.1 | 8.9 | 172.0 | 28.0 | 8 | 6 | 0 | 52 | 20 | 72 | 25 | 23 | 138 | 1,238 | 544 | 85.7 | 6 | 2 |
| 5Dorian Thompson-RobinsonORL/BHM · QB | 7 | 6 | 102 | 181 | 56.4 | 1,157 | 6.4 | 11.3 | 165.3 | 25.9 | 8 | 6 | 1 | 56 | 46 | 56 | 19 | 14 | 120 | 1,037 | 632 | 76.6 | 4 | 0 |
| 6Chandler RogersLOU · QB | 9 | 6 | 86 | 138 | 62.3 | 1,119 | 8.1 | 13.0 | 124.3 | 15.3 | 5 | 3 | 0 | 45 | 40 | 45 | 10 | 16 | 112 | 1,007 | 656 | 90.8 | 3 | 1 |
| 7Luis PerezSTL · QB | 4 | 4 | 86 | 145 | 59.3 | 1,018 | 7.0 | 11.8 | 254.5 | 36.2 | 4 | 6 | 1 | 56 | 38 | 41 | 20 | 10 | 55 | 963 | 489 | 72.7 | 1 | 0 |
| 8Jason BeanLOU/DC · QB | 5 | 5 | 71 | 150 | 47.3 | 984 | 6.6 | 13.9 | 196.8 | 30.0 | 5 | 5 | 1 | 44 | 23 | 45 | 23 | 8 | 60 | 924 | 681 | 66.1 | 0 | 0 |
| 9Matt CorralBHM · QB | 4 | 4 | 71 | 110 | 64.5 | 768 | 7.0 | 10.8 | 192.0 | 27.5 | 5 | 4 | 1 | 67 | 67 | 37 | 10 | 3 | 18 | 750 | 503 | 85.0 | 3 | 0 |
| 10Hunter DekkersHOU · QB | 5 | 4 | 69 | 112 | 61.6 | 749 | 6.7 | 10.9 | 149.8 | 22.4 | 3 | 2 | 1 | 38 | 35 | 40 | 18 | 6 | 46 | 703 | 446 | 82.8 | 2 | 0 |
| 11Harrison FrostSTL · QB | 4 | 3 | 57 | 107 | 53.3 | 719 | 6.7 | 12.6 | 179.8 | 26.8 | 7 | 6 | 1 | 75 | 75 | 33 | 13 | 7 | 63 | 656 | 338 | 72.9 | 2 | 1 |
| 12Brandon SilversSTL · QB | 3 | 3 | 44 | 78 | 56.4 | 460 | 5.9 | 10.5 | 153.3 | 26.0 | 2 | 3 | 0 | 64 | 10 | 19 | 6 | 6 | 52 | 408 | 130 | 66.2 | 0 | 0 |
| 13Nolan HendersonHOU · QB | 5 | 4 | 40 | 70 | 57.1 | 447 | 6.4 | 11.2 | 89.4 | 14.0 | 0 | 2 | 1 | 33 | 0 | 20 | 6 | 3 | 25 | 422 | 217 | 64.4 | 2 | 0 |
| 14Jalen MortonCLB · QB | 9 | 2 | 31 | 72 | 43.1 | 433 | 6.0 | 14.0 | 48.1 | 8.0 | 4 | 3 | 1 | 34 | 34 | 21 | 3 | 1 | 3 | 430 | 248 | 64.2 | 1 | 1 |
| 15Taulia TagovailoaHOU · QB | 4 | 1 | 34 | 64 | 53.1 | 300 | 4.7 | 8.8 | 75.0 | 16.0 | 2 | 1 | 1 | 23 | 21 | 17 | 4 | 9 | 73 | 227 | 96 | 69.8 | 3 | 1 |
| 16John Rhys PlumleeHOU · QB | 4 | 1 | 25 | 50 | 50.0 | 295 | 5.9 | 11.8 | 73.8 | 12.5 | 1 | 2 | 1 | 49 | 49 | 11 | 5 | 4 | 33 | 262 | 151 | 58.3 | 1 | 0 |
| 17Spencer SandersDC · QB | 3 | 1 | 17 | 36 | 47.2 | 243 | 6.8 | 14.3 | 81.0 | 12.0 | 0 | 1 | 0 | 45 | 0 | 10 | 1 | 6 | 43 | 200 | 143 | 58.0 | 1 | 1 |
| 18N'Kosi PerryLOU · QB | 2 | 0 | 8 | 13 | 61.5 | 89 | 6.8 | 11.1 | 44.5 | 6.5 | 1 | 0 | 0 | 45 | 14 | 3 | 3 | 1 | 8 | 81 | 54 | 107.5 | 0 | 0 |
| 19Greg WardDAL · WR | 10 | 0 | 6 | 7 | 85.7 | 74 | 10.6 | 12.3 | 7.4 | 0.7 | 1 | 0 | 0 | 27 | 27 | 4 | 0 | 1 | 3 | 71 | 37 | 150.3 | 0 | 0 |
| 20Michael HiersBHM · QB | 1 | 0 | 7 | 15 | 46.7 | 60 | 4.0 | 8.6 | 60.0 | 15.0 | 0 | 0 | 0 | 32 | 0 | 2 | 2 | 1 | 5 | 55 | 39 | 57.6 | 0 | 0 |
| 21Mike DiLielloLOU/DC · QB | 2 | 0 | 6 | 8 | 75.0 | 58 | 7.2 | 9.7 | 29.0 | 4.0 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 2 | 24 | 34 | 31 | 94.8 | 0 | 0 |
| 22Luke LehnenDAL · QB | 5 | 0 | 1 | 2 | 50.0 | 38 | 19.0 | 38.0 | 7.6 | 0.4 | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 1 | 5 | 33 | 32 | 95.8 | 0 | 0 |
| 23Lucky JacksonLOU · WR | 10 | 8 | 1 | 1 | 100.0 | 26 | 26.0 | 26.0 | 2.6 | 0.1 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 26 | 19 | 118.8 | 1 | 0 |
| 24Jaylon MooreCLB · WR | 8 | 3 | 0 | 1 | 0.0 | 0 | 0.0 | – | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 0 |
| 25Jontre KirklinHOU · WR | 10 | 10 | 0 | 2 | 0.0 | 0 | 0.0 | – | 0.0 | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 |
| 26Tyler VaughnsDAL · WR | 10 | 10 | 0 | 1 | 0.0 | 0 | 0.0 | – | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Cmp
- Completions
- Att
- Pass attempts
- Pct
- Completion percentage
- Yds
- Passing yards
- Y/A
- Yards per attempt
- Y/C
- Yards per completion
- Y/G
- Passing yards per game
- Att/G
- Attempts per game
- TD
- Passing touchdowns
- INT
- Interceptions thrown
- Pick-6
- Interceptions returned for a touchdown
- Lng
- Longest completion
- Lng TD
- Longest touchdown pass
- 1st
- Passing first downs
- RZ Att
- Red-zone pass attempts
- Sck
- Times sacked
- Sck Yds
- Yards lost to sacks
- Net Yds
- Net passing yards (minus sack yards)
- Air Yds
- Air yards on completions
- Rate
- Passer rating
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.