Spring football history
AAF 2019 Stats
Standings plus every published player and team stat for each UFL season and the USFL, XFL and AAF seasons before it, by category, with all-time career totals.
AAF 2019 passing
Every player with a pass attempt. 27 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
1Garrett GilbertORL · QB |
2John WolfordARI · QB |
3Luis PerezBIR · QB |
4Josh WoodrumSL · QB |
5Logan WoodsideSA · QB |
6Mike BercoviciSD · QB |
7Aaron MurrayATL · QB |
8Matt SimmsATL · QB |
9Brandon SilversMEM · QB |
10Philip NelsonSD · QB |
11Zach MettenbergerMEM · QB |
12Keith PriceBIR · QB |
13Christian HackenbergMEM · QB |
14Marquise WilliamsSA · QB |
15Austin AllenSL · QB |
16Trevor KnightARI · QB |
17Alex RossSD · QB |
18Johnny ManzielMEM · QB |
19Matt LinehanSL · QB |
20Peter PujalsATL · QB |
21Jalin MarshallORL · WR |
22Austin ApplebyORL · QB |
23Austin RehkowSL · P |
24Denard RobinsonATL · RB |
25Dustin VaughanSA · QB |
26Greg WardSA · WR |
27Kevin AndersonORL · QB |
| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Gilbert | 8 | 8 | 157 | 259 | 60.6 | 2,152 | 8.3 | 269.0 | 13 | 3 | 65 | 9 | 68 | 99.1 |
| John Wolford | 8 | 7 | 130 | 206 | 63.1 | 1,617 | 7.8 | 202.1 | 14 | 7 | 64 | 14 | 88 | 95.9 |
| Luis Perez | 8 | 7 | 135 | 258 | 52.3 | 1,461 | 5.7 | 182.6 | 5 | 6 | 83 | 14 | 85 | 66.1 |
| Josh Woodrum | 7 | 7 | 146 | 227 | 64.3 | 1,449 | 6.4 | 207.0 | 6 | 8 | 42 | 11 | 61 | 76.4 |
| Logan Woodside | 8 | 8 | 116 | 201 | 57.7 | 1,385 | 6.9 | 173.1 | 7 | 8 | 57 | 18 | 108 | 73.9 |
| Mike Bercovici | 5 | 5 | 98 | 192 | 51.0 | 1,311 | 6.8 | 262.2 | 5 | 9 | 72 | 9 | 68 | 62.2 |
| Aaron Murray | 7 | 3 | 103 | 159 | 64.8 | 1,048 | 6.6 | 149.7 | 3 | 7 | 49 | 9 | 49 | 71.5 |
| Matt Simms | 6 | 5 | 79 | 132 | 59.8 | 842 | 6.4 | 140.3 | 2 | 7 | 48 | 14 | 112 | 61.5 |
| Brandon Silvers | 5 | 2 | 80 | 125 | 64.0 | 799 | 6.4 | 159.8 | 4 | 2 | 40 | 9 | 55 | 86.1 |
| Philip Nelson | 4 | 3 | 45 | 77 | 58.4 | 513 | 6.7 | 128.2 | 3 | 3 | 54 | 6 | 28 | 75.3 |
| Zach Mettenberger | 5 | 3 | 36 | 54 | 66.7 | 475 | 8.8 | 95.0 | 3 | 1 | 56 | 6 | 50 | 105.1 |
| Keith Price | 6 | 1 | 23 | 35 | 65.7 | 283 | 8.1 | 47.2 | 1 | 0 | 35 | 9 | 33 | 100.1 |
| Christian Hackenberg | 3 | 3 | 32 | 62 | 51.6 | 277 | 4.5 | 92.3 | 0 | 3 | 46 | 7 | 64 | 43.5 |
| Marquise Williams | 6 | 0 | 25 | 34 | 73.5 | 203 | 6.0 | 33.8 | 1 | 0 | 36 | 4 | 26 | 98.0 |
| Austin Allen | 4 | 1 | 16 | 34 | 47.1 | 120 | 3.5 | 30.0 | 0 | 0 | 20 | 3 | 15 | 56.0 |
| Trevor Knight | 7 | 1 | 8 | 17 | 47.1 | 95 | 5.6 | 13.6 | 0 | 0 | 27 | 1 | 6 | 64.6 |
| Alex Ross | 1 | 0 | 8 | 18 | 44.4 | 80 | 4.4 | 80.0 | 1 | 1 | 30 | 4 | 10 | 53.0 |
| Johnny Manziel | 2 | 0 | 5 | 8 | 62.5 | 61 | 7.6 | 30.5 | 0 | 1 | 36 | 1 | 9 | 46.4 |
| Matt Linehan | 2 | 0 | 7 | 13 | 53.8 | 56 | 4.3 | 28.0 | 1 | 1 | 12 | 1 | 7 | 58.5 |
| Peter Pujals | 3 | 0 | 4 | 6 | 66.7 | 17 | 2.8 | 5.7 | 0 | 0 | 6 | 0 | 0 | 70.1 |
| Jalin Marshall | 8 | 8 | 1 | 2 | 50.0 | 5 | 2.5 | 0.6 | 1 | 0 | 5 | 0 | 0 | 95.8 |
| Austin Appleby | 3 | 0 | 1 | 1 | 100.0 | 4 | 4.0 | 1.3 | 0 | 0 | 4 | 0 | 0 | 83.3 |
| Austin Rehkow | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Denard Robinson | 7 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Dustin Vaughan | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 39.6 |
| Greg Ward | 8 | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Kevin Anderson | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 9 | 39.6 |
Column guide
- GP
- Games played
- GS
- Games started
- Cmp
- Completions
- Att
- Pass attempts
- Pct
- Completion percentage
- Yds
- Passing yards
- Y/A
- Yards per attempt
- Y/G
- Passing yards per game
- TD
- Passing touchdowns
- INT
- Interceptions thrown
- Lng
- Longest completion
- Sck
- Times sacked
- Sck Yds
- Yards lost to sacks
- Rate
- Passer rating (NFL formula, computed from the totals)
Source: player stats from footballdb.com AAF team stats pages (2019 regular season, all eight teams); standings from footballdb.com AAF weekly scores, checked against Wikipedia: 2019 AAF season. The Alliance of American Football (AAF) was a separate league that played one season: it suspended operations after eight of its ten scheduled weeks (April 2, 2019), so there were no playoffs, champion or season awards. Every team played eight regular-season games. Player and team stats from footballdb.com’s AAF team stats pages; positions, games played and games started from footballdb.com’s 2019 AAF team rosters (for a player not on a final roster, games from the rushing/receiving tables where listed). The AAF had no kickoffs (teams started at their own 25 after a score) and no kicked extra points (every try was a two-point play), so there are no kick return, kickoff or extra-point stats; footballdb.com does not publish per-player points for the AAF, so there is no scoring table. Tackles for loss, passes defended and QB hits are not published. Fumble recoveries count recoveries of the opponent’s fumbles. W/L and points computed from all 32 regular-season results on footballdb.com’s weekly AAF score pages and cross-checked against Wikipedia’s standings for all 8 teams (identical). Teams with equal records are listed here by point differential. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Kick Returns, Scoring, Penalties.