UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time penalties
Every player, career totals, charged with an accepted penalty. UFL regular season, 2024–2026. 508 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Derick RobersonDC · DE | 3 | DC | 27 | 17 | 167 | 10 |
|---|---|---|---|---|---|---|
| 2Zuri HenrySA/ORL · OL | 2 | SA/ORL | 18 | 13 | 90 | 0 |
| 3Travis FeeneySTL · OLB | 3 | STL | 29 | 11 | 86 | 4 |
| 4Adrian EalyARL/BHM · T | 3 | ARL/BHM | 19 | 10 | 59 | 0 |
| 5Carlos DavisBHM/STL · NT | 3 | BHM/STL | 29 | 10 | 98 | 8 |
| 6Jaryd Jones-SmithSTL · T | 2 | STL | 19 | 10 | 90 | 0 |
| 7Ricky LeeARL · T | 1 | ARL | 10 | 10 | 65 | 0 |
| 8Jontre KirklinSA/HOU · WR | 3 | SA/HOU | 30 | 9 | 80 | 0 |
| 9Juwann Bushell-BeattySTL/LOU · T | 3 | STL/LOU | 22 | 9 | 75 | 0 |
| 10Marcus MinorARL/DAL · G | 3 | ARL/DAL | 25 | 9 | 79 | 0 |
| 11Chris GarrettSTL/ORL · OLB | 3 | STL/ORL | 27 | 8 | 63 | 2 |
| 12Deon CainBHM · WR | 3 | BHM | 29 | 8 | 45 | 0 |
| 13Joe WallaceDC · DT | 3 | DC | 24 | 8 | 88 | 6 |
| 14Maximilian RobertsMEM/BHM · OLB | 2 | MEM/BHM | 12 | 8 | 58 | 0 |
| 15Ajene HarrisARL/DAL · CB | 3 | ARL/DAL | 30 | 7 | 77 | 7 |
| 16Avery GennesyHOU · OT | 2 | HOU | 20 | 7 | 35 | 1 |
| 17BoPete KeyesSA · CB | 2 | SA | 11 | 7 | 54 | 4 |
| 18Bryce ThompsonSA/DC · CB | 3 | SA/DC | 26 | 7 | 88 | 7 |
| 19Chim OkoraforMICH/LOU · T | 3 | MICH/LOU | 21 | 7 | 35 | 2 |
| 20Christian DiLauroBHM · T | 2 | BHM | 18 | 7 | 44 | 0 |
| 21Colby RichardsonHOU · CB | 2 | HOU | 15 | 7 | 60 | 7 |
| 22D.J. Miller Jr.MICH/CLB · CB | 2 | MICH/CLB | 19 | 7 | 74 | 4 |
| 23Donald PayneARL/DAL · LB | 3 | ARL/DAL | 30 | 7 | 63 | 7 |
| 24Ethan WestbrooksHOU · DE | 1 | HOU | 10 | 7 | 41 | 1 |
| 25Jack KramerHOU · C | 3 | HOU | 30 | 7 | 45 | 0 |
| 26Jarrett HorstMICH · T | 1 | MICH | 8 | 7 | 65 | 0 |
| 27Jarron JonesMEM/BHM · T | 2 | MEM/BHM | 11 | 7 | 44 | 0 |
| 28Johari BranchDC · G | 2 | DC | 20 | 7 | 70 | 0 |
| 29Kyree WoodsMEM/CLB · CB | 3 | MEM/CLB | 25 | 7 | 72 | 6 |
| 30Lonnie PhelpsSA/HOU/LOU · DE | 2 | SA/HOU/LOU | 14 | 7 | 45 | 3 |
| 31Matt FarniokARL/CLB · G | 2 | ARL/CLB | 20 | 7 | 50 | 0 |
| 32Noah HendersonARL/MEM/BHM · T | 3 | ARL/MEM/BHM | 29 | 7 | 40 | 0 |
| 33Taco CharltonBHM/ARL/DAL · OLB | 3 | BHM/ARL/DAL | 27 | 7 | 54 | 5 |
| 34Yasir DurantDC · T | 3 | DC | 27 | 7 | 40 | 0 |
| 35Adonis AlexanderMICH · CB | 2 | MICH | 18 | 6 | 38 | 5 |
| 36Breeland SpeaksMICH · DE | 2 | MICH | 14 | 6 | 49 | 2 |
| 37Cam SmithCLB · CB | 1 | CLB | 6 | 6 | 38 | 5 |
| 38Chris Payton-JonesSTL · CB | 2 | STL | 18 | 6 | 59 | 5 |
| 39Chris SteeleSA/DAL · CB | 2 | SA/DAL | 19 | 6 | 72 | 2 |
| 40Chuck FiliagaSA/CLB · OL | 3 | SA/CLB | 27 | 6 | 40 | 0 |
| 41DaMarcus MitchellBHM/MEM/DAL · DT | 3 | BHM/MEM/DAL | 19 | 6 | 38 | 1 |
| 42Jaelyn DuncanDC · T | 1 | DC | 10 | 6 | 42 | 0 |
| 43Jaylon AllenMEM/LOU · OLB | 2 | MEM/LOU | 20 | 6 | 60 | 2 |
| 44Jordan ThomasBHM · TE | 3 | BHM | 30 | 6 | 55 | 0 |
| 45Kenny WillekesMICH/CLB · DE | 3 | MICH/CLB | 27 | 6 | 62 | 4 |
| 46Kyahva TezinoBHM · LB | 3 | BHM | 30 | 6 | 38 | 4 |
| 47Kyon BarrsARL/HOU · NT | 2 | ARL/HOU | 20 | 6 | 70 | 4 |
| 48Luq BarcooSTL · CB | 1 | STL | 6 | 6 | 77 | 5 |
| 49Mark GilbertBHM/MEM/ORL · CB | 3 | BHM/MEM/ORL | 23 | 6 | 75 | 6 |
| 50Sal CannellaARL/STL · TE | 3 | ARL/STL | 22 | 6 | 45 | 0 |
| 51Steven GilmoreBHM · CB | 2 | BHM | 20 | 6 | 107 | 5 |
| 52Steven Jones Jr.ARL/DAL · CB | 3 | ARL/DAL | 30 | 6 | 66 | 5 |
| 53T.J. CarterMICH/BHM · DE | 3 | MICH/BHM | 29 | 6 | 21 | 1 |
| 54Alec LindstromMEM · C | 2 | MEM | 20 | 5 | 30 | 1 |
| 55Barry WesleyBHM · OL | 1 | BHM | 10 | 5 | 25 | 0 |
| 56Bradley AshmoreSTL · T | 2 | STL | 20 | 5 | 35 | 0 |
| 57Cameron HuntARL · C | 1 | ARL | 9 | 5 | 35 | 0 |
| 58Carlton JohnsonARL/HOU · CB | 2 | ARL/HOU | 11 | 5 | 46 | 3 |
| 59Cole SchneiderBHM/ORL · G | 3 | BHM/ORL | 26 | 5 | 40 | 0 |
| 60Corey Mayfield Jr.SA/LOU · CB | 3 | SA/LOU | 29 | 5 | 54 | 4 |
| 61Daniel IsomBHM/STL · CB | 3 | BHM/STL | 28 | 5 | 51 | 3 |
| 62Derwin GrayBHM · T | 1 | BHM | 10 | 5 | 55 | 0 |
| 63Gareon ConleyDC · CB | 2 | DC | 17 | 5 | 56 | 4 |
| 64Garrett NelsonSA · OLB | 2 | SA | 17 | 5 | 45 | 3 |
| 65Jalen McKenzieHOU · T | 1 | HOU | 8 | 5 | 30 | 0 |
| 66Jordan WilliamsSA/STL · LB | 3 | SA/STL | 30 | 5 | 42 | 5 |
| 67Kedrick Whitehead Jr.MICH/CLB · CB | 3 | MICH/CLB | 28 | 5 | 60 | 3 |
| 68Kelvin JosephDC · CB | 1 | DC | 9 | 5 | 58 | 4 |
| 69Lujuan WinninghamARL/HOU · WR | 3 | ARL/HOU | 18 | 5 | 45 | 0 |
| 70Mason BrooksDC/BHM · T | 2 | DC/BHM | 16 | 5 | 45 | 0 |
| 71Michael OjemudiaDC/STL · FS | 2 | DC/STL | 19 | 5 | 60 | 2 |
| 72Mike PanasiukSTL · C | 3 | STL | 29 | 5 | 30 | 0 |
| 73Na'Ty RodgersHOU · OT | 1 | HOU | 7 | 5 | 35 | 0 |
| 74Noah JohnsonMICH/BHM · C | 3 | MICH/BHM | 26 | 5 | 50 | 0 |
| 75Perrion WinfreyBHM/CLB · DT | 2 | BHM/CLB | 14 | 5 | 35 | 3 |
| 76Rayshad WilliamsHOU/LOU · FS | 2 | HOU/LOU | 13 | 5 | 48 | 4 |
| 77Ron Stone Jr.MICH/CLB · DE | 2 | MICH/CLB | 17 | 5 | 55 | 3 |
| 78Ron'Dell CarterMICH · DE | 2 | MICH | 20 | 5 | 38 | 3 |
| 79Ryan NelsonMICH/CLB · T | 3 | MICH/CLB | 30 | 5 | 35 | 0 |
| 80Ryan SanbornSTL · P | 1 | STL | 10 | 5 | 0 | 0 |
| 81Sincere HaynesworthSTL · C | 1 | STL | 10 | 5 | 35 | 0 |
| 82Victor CurneMICH/HOU · G | 2 | MICH/HOU | 14 | 5 | 46 | 0 |
| 83Aaron MonteiroSA/CLB · G | 3 | SA/CLB | 29 | 4 | 23 | 0 |
| 84Alex EllisDC · TE | 1 | DC | 10 | 4 | 35 | 0 |
| 85Alize MackSA/CLB · TE | 3 | SA/CLB | 25 | 4 | 25 | 0 |
| 86Braedon BowmanHOU · TE | 1 | HOU | 10 | 4 | 35 | 0 |
| 87Brandon SebastianSTL/ORL · CB | 3 | STL/ORL | 20 | 4 | 40 | 4 |
| 88Chris RowlandDC/ORL · WR | 3 | DC/ORL | 30 | 4 | 25 | 0 |
| 89Christopher AllenHOU · DE | 3 | HOU | 22 | 4 | 20 | 1 |
| 90Cohl CabralMICH/CLB · C | 3 | MICH/CLB | 28 | 4 | 25 | 0 |
| 91Colton TheakerDAL · K | 1 | DAL | 10 | 4 | 0 | 0 |
| 92Corey StewartSTL/DAL · T | 1 | STL/DAL | 10 | 4 | 25 | 0 |
| 93Darrius MoragneHOU/DAL · DT | 2 | HOU/DAL | 19 | 4 | 38 | 4 |
| 94Deandre BakerDC · CB | 3 | DC | 27 | 4 | 39 | 4 |
| 95Dohnovan WestSTL/LOU · C | 3 | STL/LOU | 24 | 4 | 21 | 0 |
| 96Garrett MarinoMICH · DT | 2 | MICH | 20 | 4 | 21 | 3 |
| 97Garrett McGhinARL · T | 1 | ARL | 9 | 4 | 25 | 0 |
| 98Greg EilandSA · OL | 2 | SA | 10 | 4 | 30 | 0 |
| 99Gunnar OakesMICH/CLB · TE | 3 | MICH/CLB | 29 | 4 | 35 | 0 |
| 100J.D. DiRenzoARL/MEM/LOU · G | 2 | ARL/MEM/LOU | 16 | 4 | 24 | 1 |
| 101Jaheim ThomasLOU · LB | 1 | LOU | 10 | 4 | 27 | 1 |
| 102Jalan McClendonDC/HOU/CLB · QB | 3 | DC/HOU/CLB | 20 | 4 | 20 | 0 |
| 103James TunstallMEM/LOU · T | 3 | MEM/LOU | 27 | 4 | 40 | 1 |
| 104Jean DelanceDC · T | 1 | DC | 1 | 4 | 30 | 0 |
| 105Jerome KappSTL/ORL · WR | 3 | STL/ORL | 27 | 4 | 50 | 1 |
| 106Jonathan AdamsMEM · WR | 2 | MEM | 20 | 4 | 35 | 0 |
| 107Jordan McCrayMEM · C | 1 | MEM | 8 | 4 | 30 | 0 |
| 108Keaton SutherlandBHM/DAL · G | 2 | BHM/DAL | 15 | 4 | 20 | 0 |
| 109Keke ChismHOU/CLB · WR | 3 | HOU/CLB | 30 | 4 | 35 | 0 |
| 110Lance BoykinMEM/BHM · CB | 2 | MEM/BHM | 19 | 4 | 49 | 3 |
| 111Liam FornadelDC · T | 2 | DC | 19 | 4 | 30 | 0 |
| 112Luis PerezARL/STL · QB | 3 | ARL/STL | 24 | 4 | 34 | 0 |
| 113Madre HarperBHM · CB | 2 | BHM | 15 | 4 | 34 | 3 |
| 114Markel RobyHOU · SAF | 3 | HOU | 18 | 4 | 31 | 3 |
| 115Matt KaskeyBHM · OG | 1 | BHM | 10 | 4 | 20 | 0 |
| 116Matt McCraneDC · K | 3 | DC | 30 | 4 | 0 | 0 |
| 117Richard GouraigeSTL · T | 1 | STL | 10 | 4 | 25 | 0 |
| 118Sage SurrattMEM · TE | 1 | MEM | 10 | 4 | 35 | 0 |
| 119Samuel JacksonHOU/ORL · G | 2 | HOU/ORL | 20 | 4 | 25 | 0 |
| 120Tavante BeckettSA/ORL · LB | 3 | SA/ORL | 25 | 4 | 50 | 2 |
| 121Tre NorwoodBHM · FS | 2 | BHM | 20 | 4 | 38 | 3 |
| 122Ty ScottDC · WR | 3 | DC | 23 | 4 | 40 | 0 |
| 123Tykeem DossDC · G | 2 | DC | 20 | 4 | 35 | 0 |
| 124Willie HarveySTL · LB | 2 | STL | 20 | 4 | 18 | 2 |
| 125Willie Taylor IIIARL/DAL · OLB | 3 | ARL/DAL | 28 | 4 | 60 | 3 |
| 126Wyatt RaySA · OLB | 1 | SA | 9 | 4 | 40 | 2 |
| 127Zach BannerHOU · T | 1 | HOU | 9 | 4 | 35 | 0 |
| 128Zach DavidsonLOU · TE | 1 | LOU | 10 | 4 | 35 | 0 |
| 129Zack JohnsonBHM · G | 2 | BHM | 20 | 4 | 25 | 0 |
| 130A.J. ThomasBHM/STL · SS | 3 | BHM/STL | 28 | 3 | 26 | 2 |
| 131Andre MintzeDC · DE | 2 | DC | 16 | 3 | 15 | 1 |
| 132Antwuan Jackson Jr.STL/MEM/DAL · DT | 3 | STL/MEM/DAL | 26 | 3 | 15 | 1 |
| 133Armani Taylor-PrioleauBHM · T | 3 | BHM | 21 | 3 | 25 | 0 |
| 134Azizi HearnDC · CB | 1 | DC | 10 | 3 | 19 | 0 |
| 135Bobby EvansARL · OT | 1 | ARL | 9 | 3 | 30 | 1 |
| 136Bryce PerkinsMICH · QB | 2 | MICH | 11 | 3 | 15 | 0 |
| 137Bryce TornedenMICH · OLB | 2 | MICH | 17 | 3 | 40 | 3 |
| 138Cam GillLOU · OLB | 1 | LOU | 10 | 3 | 11 | 0 |
| 139Case CookusMEM/BHM · QB | 2 | MEM/BHM | 12 | 3 | 25 | 0 |
| 140Curtis HodgesARL/DAL · TE | 2 | ARL/DAL | 13 | 3 | 45 | 0 |
| 141Darren EvansARL · CB | 1 | ARL | 8 | 3 | 45 | 3 |
| 142Delontae ScottSA/BHM · OLB | 2 | SA/BHM | 11 | 3 | 15 | 0 |
| 143DeMarquis GatesBHM · LB | 2 | BHM | 16 | 3 | 40 | 2 |
| 144Deontay BurnettARL/DAL · WR | 3 | ARL/DAL | 26 | 3 | 25 | 0 |
| 145Eli WalkerMEM/HOU · SS | 2 | MEM/HOU | 20 | 3 | 43 | 3 |
| 146Ferrod GardnerDC · LB | 3 | DC | 21 | 3 | 20 | 2 |
| 147Gabe TaylorDC · CB | 1 | DC | 5 | 3 | 32 | 3 |
| 148Isaiah WinsteadARL/LOU · WR | 3 | ARL/LOU | 25 | 3 | 15 | 0 |
| 149J.T. TylerHOU/DAL · OLB | 3 | HOU/DAL | 30 | 3 | 20 | 1 |
| 150Jace SternbergerBHM · TE | 2 | BHM | 20 | 3 | 25 | 0 |
| 151Jacob JohanningARL · OG | 1 | ARL | 8 | 3 | 25 | 0 |
| 152Jay Jay WilsonMEM · TE | 2 | MEM | 20 | 3 | 25 | 0 |
| 153Jayden PriceARL · CB | 1 | ARL | 10 | 3 | 36 | 3 |
| 154Jaydon MickensDC/BHM · WR | 2 | DC/BHM | 20 | 3 | 30 | 0 |
| 155Jaylon MooreMICH/CLB · WR | 2 | MICH/CLB | 17 | 3 | 20 | 0 |
| 156Jaylon ThomasLOU · T | 1 | LOU | 8 | 3 | 25 | 0 |
| 157John HoylandHOU · K | 1 | HOU | 10 | 3 | 5 | 0 |
| 158Jordan MosleySA/STL · SS | 3 | SA/STL | 28 | 3 | 25 | 3 |
| 159Jordan Ta'amuDC · QB | 3 | DC | 27 | 3 | 32 | 0 |
| 160Justin SmithSA/STL · WR | 3 | SA/STL | 18 | 3 | 35 | 0 |
| 161Kaden SmithDC · TE | 1 | DC | 7 | 3 | 25 | 0 |
| 162Kellen DieschARL/MEM/LOU/HOU · T | 2 | ARL/MEM/LOU/HOU | 14 | 3 | 30 | 0 |
| 163Kellen MondSA · QB | 1 | SA | 7 | 3 | 23 | 0 |
| 164Kenny Robinson Jr.BHM/LOU · SS | 3 | BHM/LOU | 16 | 3 | 45 | 3 |
| 165Keonte SchadHOU · DT | 1 | HOU | 10 | 3 | 15 | 2 |
| 166Kiondre ThomasHOU/DC · CB | 2 | HOU/DC | 14 | 3 | 36 | 2 |
| 167Lavert HillSTL · CB | 1 | STL | 9 | 3 | 35 | 3 |
| 168LeRoy WatsonLOU · T | 1 | LOU | 4 | 3 | 25 | 0 |
| 169Levonta TaylorMICH · CB | 2 | MICH | 16 | 3 | 26 | 2 |
| 170Lucas HavrisikARL · K | 1 | ARL | 10 | 3 | 0 | 0 |
| 171Marquez StevensonSA · WR | 2 | SA | 19 | 3 | 20 | 0 |
| 172Marvin Moody Jr.HOU · LB | 3 | HOU | 30 | 3 | 25 | 1 |
| 173Michael LantzORL · K | 1 | ORL | 10 | 3 | 15 | 0 |
| 174Nate BrooksMICH/ORL · CB | 2 | MICH/ORL | 17 | 3 | 38 | 3 |
| 175Nevelle ClarkeBHM/STL · CB | 3 | BHM/STL | 18 | 3 | 39 | 3 |
| 176Pita TaumoepenuSTL · OLB | 3 | STL | 28 | 3 | 22 | 3 |
| 177Rashad TorrenceHOU · SAF | 1 | HOU | 9 | 3 | 30 | 1 |
| 178Rashard LawrenceSA/HOU · DE | 2 | SA/HOU | 18 | 3 | 15 | 0 |
| 179Ronheen BinghamHOU · DE | 1 | HOU | 10 | 3 | 30 | 2 |
| 180Ryan PopeMICH · T | 1 | MICH | 6 | 3 | 25 | 0 |
| 181Sam TecklenburgSA/DAL · OL | 3 | SA/DAL | 30 | 3 | 20 | 0 |
| 182Samson NacuaMICH · WR | 2 | MICH | 16 | 3 | 20 | 0 |
| 183Smoke MondayCLB · CB | 1 | CLB | 8 | 3 | 35 | 3 |
| 184Steele ChambersMEM/LOU · LB | 2 | MEM/LOU | 20 | 3 | 35 | 3 |
| 185T.J. NealMEM · LB | 1 | MEM | 10 | 3 | 11 | 0 |
| 186Tayler HawkinsDC/STL · FS | 2 | DC/STL | 15 | 3 | 25 | 1 |
| 187Taylor StallworthMICH/STL · DT | 2 | MICH/STL | 14 | 3 | 25 | 2 |
| 188Tim WardSA · DE | 1 | SA | 7 | 3 | 14 | 0 |
| 189Travis BellLOU · DT | 1 | LOU | 10 | 3 | 14 | 2 |
| 190Trey Dean IIIDC/STL/LOU · SAF | 2 | DC/STL/LOU | 7 | 3 | 30 | 2 |
| 191Tyler VaughnsARL/DAL · WR | 3 | ARL/DAL | 30 | 3 | 30 | 0 |
| 192Tyshun RenderMEM · OLB | 1 | MEM | 9 | 3 | 25 | 1 |
| 193Vic BeasleyARL · DE | 1 | ARL | 10 | 3 | 15 | 2 |
| 194Vitaliy GurmanSA · T | 1 | SA | 6 | 3 | 25 | 0 |
| 195Xavier BensonHOU/CLB · LB | 2 | HOU/CLB | 16 | 3 | 30 | 1 |
| 196Adam RodriguezHOU · DE | 1 | HOU | 9 | 2 | 16 | 0 |
| 197Akeem DentMICH/CLB · FS | 2 | MICH/CLB | 14 | 2 | 10 | 1 |
| 198Alex AkingbuluARL/DAL · T | 2 | ARL/DAL | 18 | 2 | 15 | 0 |
| 199Andrew DowellMEM/DAL · OLB | 2 | MEM/DAL | 9 | 2 | 30 | 2 |
| 200Anthony Hines IIIDC/HOU · LB | 3 | DC/HOU | 28 | 2 | 9 | 1 |
| 201Austin FaoliuSTL · DT | 2 | STL | 12 | 2 | 20 | 2 |
| 202B.T. PotterMICH · K | 1 | MICH | 10 | 2 | 0 | 0 |
| 203Baylor CuppDAL · TE | 1 | DAL | 9 | 2 | 20 | 0 |
| 204Bless HarrisCLB · T | 1 | CLB | 8 | 2 | 15 | 0 |
| 205Boogie BashamDC · DE | 1 | DC | 10 | 2 | 10 | 0 |
| 206Brad WingSA · P | 2 | SA | 20 | 2 | 20 | 0 |
| 207Bradlee AnaeBHM · DE | 1 | BHM | 8 | 2 | 10 | 0 |
| 208Brian AbrahamDC · LB | 2 | DC | 13 | 2 | 10 | 1 |
| 209C.J. MarableBHM · RB | 2 | BHM | 16 | 2 | 20 | 0 |
| 210Cam McDonaldCLB · TE | 1 | CLB | 8 | 2 | 15 | 0 |
| 211Cameron LyonsSA · LS | 1 | SA | 10 | 2 | 15 | 0 |
| 212Charlie Thomas IIIARL/HOU · MLB | 2 | ARL/HOU | 18 | 2 | 23 | 0 |
| 213Chase AllenSTL · TE | 1 | STL | 9 | 2 | 15 | 0 |
| 214Chris ClaybrooksARL/ORL · CB | 2 | ARL/ORL | 11 | 2 | 10 | 1 |
| 215Chris GlaserCLB · G | 1 | CLB | 9 | 2 | 10 | 0 |
| 216Chris OdomHOU/ARL · DE | 2 | HOU/ARL | 19 | 2 | 20 | 2 |
| 217Curtis JacobsDC · LB | 1 | DC | 10 | 2 | 20 | 2 |
| 218Daewood DavisMEM/BHM · WR | 3 | MEM/BHM | 21 | 2 | 10 | 0 |
| 219Damon ArnetteHOU · CB | 2 | HOU | 17 | 2 | 19 | 2 |
| 220Damon LloydBHM · MLB | 1 | BHM | 8 | 2 | 16 | 2 |
| 221Darius PhillipsSA · CB | 2 | SA | 11 | 2 | 30 | 2 |
| 222Dashaun WhiteMICH/ORL/HOU · LB | 2 | MICH/ORL/HOU | 12 | 2 | 20 | 0 |
| 223Dee AndersonMEM/SA · WR | 2 | MEM/SA | 15 | 2 | 25 | 0 |
| 224Delonte HoodARL · CB | 1 | ARL | 8 | 2 | 15 | 0 |
| 225Dennis JohnsonDC · NT | 3 | DC | 28 | 2 | 16 | 1 |
| 226Deon JacksonDC · RB | 2 | DC | 20 | 2 | 30 | 0 |
| 227Deonte BrownBHM · OG | 2 | BHM | 12 | 2 | 10 | 0 |
| 228Devin RossMICH · WR | 2 | MICH | 10 | 2 | 20 | 0 |
| 229Dorian Thompson-RobinsonORL/BHM · QB | 1 | ORL/BHM | 7 | 2 | 20 | 0 |
| 230Dresser WinnMEM · QB | 1 | MEM | 5 | 2 | 33 | 0 |
| 231Elijah BladesCLB · CB | 1 | CLB | 2 | 2 | 20 | 2 |
| 232Elijah SullivanBHM · LB | 1 | BHM | 8 | 2 | 20 | 1 |
| 233Elijhah BadgerORL · WR | 1 | ORL | 10 | 2 | 20 | 0 |
| 234Eugene AsanteHOU · MLB | 1 | HOU | 9 | 2 | 4 | 2 |
| 235Eyabi Okie-AnomaHOU/DAL · OLB | 2 | HOU/DAL | 6 | 2 | 13 | 0 |
| 236Frank DarbySTL · WR | 2 | STL | 15 | 2 | 15 | 0 |
| 237Gareth WarrenHOU · G | 1 | HOU | 8 | 2 | 10 | 0 |
| 238Geor'Quarius SpiveyHOU · TE | 2 | HOU | 15 | 2 | 15 | 0 |
| 239Greg LongDC · OL | 1 | DC | 3 | 2 | 15 | 0 |
| 240Greg WardSA/DAL · WR | 2 | SA/DAL | 17 | 2 | 10 | 0 |
| 241Hakeem ButlerSTL · WR | 3 | STL | 26 | 2 | 15 | 0 |
| 242Isaiah BattleHOU · OT | 2 | HOU | 5 | 2 | 15 | 0 |
| 243Isaiah BuggsSA/ORL · DE | 2 | SA/ORL | 13 | 2 | 27 | 2 |
| 244Isaiah MackSTL/ORL · DT | 2 | STL/ORL | 13 | 2 | 9 | 0 |
| 245Israel AntwineHOU · DT | 2 | HOU | 20 | 2 | 20 | 1 |
| 246Jabre BarberBHM · WR | 1 | BHM | 10 | 2 | 15 | 0 |
| 247Jackson CarmanHOU/BHM · T | 1 | HOU/BHM | 9 | 2 | 10 | 0 |
| 248Jacob BurtonMICH · OL | 2 | MICH | 20 | 2 | 15 | 1 |
| 249Jahcour PearsonSTL · WR | 3 | STL | 26 | 2 | 15 | 0 |
| 250Jake SutherlandSTL · TE | 2 | STL | 20 | 2 | 15 | 0 |
| 251Jalen DaltonSA · DT | 1 | SA | 7 | 2 | 20 | 0 |
| 252Jared ThomasMEM · G | 2 | MEM | 20 | 2 | 15 | 0 |
| 253Javin WhiteMICH · LB | 2 | MICH | 15 | 2 | 11 | 1 |
| 254JaVonta PaytonARL/LOU/HOU · WR | 3 | ARL/LOU/HOU | 26 | 2 | 20 | 0 |
| 255Jayden PeevyBHM · DT | 1 | BHM | 5 | 2 | 10 | 0 |
| 256Joel IyiegbuniweSA · LB | 1 | SA | 8 | 2 | 20 | 0 |
| 257Joey FisherORL · G | 1 | ORL | 10 | 2 | 10 | 0 |
| 258JoJo TilleryBHM · FS | 3 | BHM | 19 | 2 | 30 | 1 |
| 259Jordan FergusonMEM · OLB | 1 | MEM | 10 | 2 | 10 | 0 |
| 260Josiah BronsonMEM/LOU · DT | 3 | MEM/LOU | 30 | 2 | 9 | 1 |
| 261Julie'n DavenportSA · T | 1 | SA | 4 | 2 | 10 | 0 |
| 262Kaden PratherLOU · WR | 1 | LOU | 9 | 2 | 20 | 0 |
| 263Kameron KellySTL · SS | 3 | STL | 21 | 2 | 17 | 2 |
| 264Keith GipsonMICH · CB | 1 | MICH | 9 | 2 | 8 | 2 |
| 265Kelvin HarmonDC · WR | 1 | DC | 7 | 2 | 10 | 0 |
| 266Keshawn BanksORL · DE | 1 | ORL | 10 | 2 | 10 | 0 |
| 267KiAnte HardinMICH · DB | 2 | MICH | 5 | 2 | 18 | 1 |
| 268Leon O'Neal Jr.HOU/CLB · SAF | 2 | HOU/CLB | 14 | 2 | 10 | 1 |
| 269Lorenzo BurnsBHM · CB | 1 | BHM | 9 | 2 | 20 | 2 |
| 270Lukas DenisSTL/BHM · SS | 2 | STL/BHM | 19 | 2 | 25 | 1 |
| 271Major BurnsHOU · SAF | 1 | HOU | 9 | 2 | 28 | 1 |
| 272Marcus SimmsMICH/HOU · WR | 2 | MICH/HOU | 16 | 2 | 15 | 0 |
| 273Matt CoghlinMEM · K | 2 | MEM | 20 | 2 | 0 | 0 |
| 274Matt CorralBHM · QB | 3 | BHM | 11 | 2 | 10 | 0 |
| 275Mekhi GarnerLOU · CB | 1 | LOU | 10 | 2 | 6 | 1 |
| 276Michael MaiettiDC · C | 3 | DC | 30 | 2 | 16 | 0 |
| 277Michael TarquinDC · T | 1 | DC | 10 | 2 | 10 | 0 |
| 278Mister HarrielHOU · FS | 1 | HOU | 1 | 2 | 20 | 0 |
| 279Momo SanogoDC · LB | 2 | DC | 19 | 2 | 25 | 1 |
| 280Montae NicholsonDC · SAF | 2 | DC | 7 | 2 | 30 | 2 |
| 281O'Donnell FortuneCLB · CB | 1 | CLB | 7 | 2 | 56 | 2 |
| 282O'Shea DugasBHM · OL | 1 | BHM | 7 | 2 | 10 | 0 |
| 283Obi MelifonwuMEM · SAF | 1 | MEM | 10 | 2 | 20 | 0 |
| 284Quinton NewsomeHOU · CB | 1 | HOU | 10 | 2 | 10 | 2 |
| 285Qwynnterrio ColeSTL/DAL · FS | 3 | STL/DAL | 28 | 2 | 22 | 2 |
| 286Raiqwon O'NealDAL · T | 1 | DAL | 8 | 2 | 15 | 0 |
| 287Rashaad CowardSA · OL | 1 | SA | 8 | 2 | 10 | 0 |
| 288Ryan CoeCLB · K | 1 | CLB | 7 | 2 | 0 | 0 |
| 289Sam KiddDC · SS | 2 | DC | 14 | 2 | 43 | 1 |
| 290Sean FreschSA/STL · CB | 2 | SA/STL | 12 | 2 | 10 | 2 |
| 291Steven GonzalezSTL · G | 2 | STL | 19 | 2 | 20 | 0 |
| 292Steven Losoya IIIDC · G | 1 | DC | 9 | 2 | 10 | 0 |
| 293Steven StilianosSA/ORL · TE | 2 | SA/ORL | 19 | 2 | 15 | 0 |
| 294T.J. FranklinHOU/DAL · DE | 2 | HOU/DAL | 17 | 2 | 20 | 0 |
| 295Tenny AdewusiARL/MEM · DB | 2 | ARL/MEM | 9 | 2 | 28 | 2 |
| 296Terry PooleMEM · T | 1 | MEM | 3 | 2 | 15 | 0 |
| 297Tra FluellenDAL · SAF | 1 | DAL | 10 | 2 | 25 | 2 |
| 298Tremayne Anchrum Jr.DAL · T | 1 | DAL | 10 | 2 | 10 | 0 |
| 299Tyrese RobinsonBHM · G | 1 | BHM | 7 | 2 | 30 | 0 |
| 300Vadal AlexanderSTL · OG | 1 | STL | 8 | 2 | 14 | 0 |
| 301Walter PalmoreMICH/CLB · DT | 3 | MICH/CLB | 26 | 2 | 21 | 1 |
| 302Willie Tyler IIISA/LOU · OL | 2 | SA/LOU | 11 | 2 | 15 | 0 |
| 303Zaquandre WhiteDC/HOU/CLB · RB | 3 | DC/HOU/CLB | 20 | 2 | 25 | 0 |
