UFL history
San Antonio Brahmas 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

San Antonio Brahmas penalties
2025 season totals for every San Antonio Brahmas player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Zuri HenrySA · T | 8 | 7 | 50 | 0 |
|---|---|---|---|---|
| 2Lonnie PhelpsSA/HOU · OLB | 8 | 6 | 40 | 3 |
| 3Chris SteeleSA · CB | 9 | 5 | 48 | 1 |
| 4BoPete KeyesSA · CB | 5 | 4 | 29 | 3 |
| 5Jordan WilliamsSA · MLB | 10 | 4 | 40 | 4 |
| 6Jontre KirklinSA · WR | 10 | 3 | 30 | 0 |
| 7Kellen MondSA · QB | 7 | 3 | 23 | 0 |
| 8Vitaliy GurmanSA · T | 6 | 3 | 25 | 0 |
| 9Aaron MonteiroSA · OL | 9 | 2 | 13 | 0 |
| 10Brad WingSA · P | 10 | 2 | 20 | 0 |
| 11Cameron LyonsSA · LS | 10 | 2 | 15 | 0 |
| 12Corey Mayfield Jr.SA · CB | 10 | 2 | 29 | 2 |
| 13Dee AndersonSA/MEM · WR | 9 | 2 | 25 | 0 |
| 14Garrett NelsonSA · OLB | 8 | 2 | 10 | 1 |
| 15Greg EilandSA · OL | 6 | 2 | 20 | 0 |
| 16Greg WardSA · WR | 7 | 2 | 10 | 0 |
| 17Justin SmithSA · WR | 6 | 2 | 25 | 0 |
| 18Marquez StevensonSA · WR | 9 | 2 | 15 | 0 |
| 19Willie Tyler IIISA · T | 10 | 2 | 15 | 0 |
| 20Alize MackSA · TE | 8 | 1 | 5 | 0 |
| 21Anthony McFarland Jr.SA · RB | 7 | 1 | 10 | 0 |
| 22Chuck FiliagaSA · OL | 7 | 1 | 5 | 0 |
| 23David AnenihSA · OLB | 4 | 1 | 5 | 0 |
| 24Derrick KellySA · OL | 6 | 1 | 10 | 0 |
| 25Ikenna EnechukwuARL/SA · DE | 5 | 1 | 15 | 1 |
| 26Isaiah BuggsSA · DT | 4 | 1 | 15 | 1 |
| 27Jacob HarrisSA · WR | 9 | 1 | 10 | 0 |
| 28Jordan MosleySA · SAF | 10 | 1 | 15 | 1 |
| 29Kevin HoganSA · QB | 3 | 1 | 5 | 0 |
| 30Kobe JonesSA · DE | 10 | 1 | 5 | 0 |
| 31Matt GotelSA · DT | 6 | 1 | 15 | 1 |
| 32Rashard LawrenceSA · DT | 9 | 1 | 5 | 0 |
| 33Rashod BerrySA/HOU · LB | 9 | 1 | 15 | 1 |
| 34Storey JacksonARL/SA · LB | 6 | 1 | 15 | 0 |
| 35Tariq CarpenterSA · SAF | 3 | 1 | 10 | 0 |
| 36William HooperSA · CB | 9 | 1 | 5 | 1 |
Column guide
- GP
- Games played
- Pen
- Accepted penalties
- Yds
- Penalty yards
- 1st
- First downs given up by penalty
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.