UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time punting
Every player, career totals, with a punt. UFL regular season, 2024–2026. 22 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Colby WadmanBHM · P | 3 | BHM | 26 | 86 | 3,991 | 46.4 | 3,322 | 38.6 | 68 | 29 | 8 | 0 | 494 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Paxton BrooksDC · P | 3 | DC | 30 | 92 | 3,971 | 43.2 | 3,220 | 35.0 | 62 | 23 | 7 | 3 | 576 |
| 3Mike RiversHOU · P | 2 | HOU | 20 | 74 | 3,407 | 46.0 | 2,538 | 34.3 | 59 | 17 | 9 | 0 | 644 |
| 4Brad WingSA · P | 2 | SA | 20 | 71 | 3,343 | 47.1 | 2,641 | 37.2 | 69 | 24 | 6 | 0 | 552 |
| 5Marquette KingARL · P | 2 | ARL | 20 | 64 | 3,063 | 47.9 | 2,337 | 36.5 | 69 | 17 | 10 | 0 | 476 |
| 6Sterling HofrichterSTL · P | 2 | STL | 20 | 61 | 2,788 | 45.7 | 2,341 | 38.4 | 63 | 21 | 6 | 0 | 297 |
| 7Brock MillerMICH · P | 1 | MICH | 10 | 38 | 1,724 | 45.4 | 1,347 | 35.4 | 67 | 7 | 5 | 0 | 252 |
| 8Hunter NiswanderHOU · P | 1 | HOU | 10 | 36 | 1,596 | 44.3 | 1,164 | 32.3 | 61 | 7 | 5 | 1 | 307 |
| 9Matt MengelMEM · P | 1 | MEM | 10 | 39 | 1,595 | 40.9 | 1,386 | 35.5 | 69 | 7 | 0 | 1 | 209 |
| 10Matt WhiteMEM · P | 1 | MEM | 10 | 35 | 1,549 | 44.3 | 1,251 | 35.7 | 66 | 10 | 1 | 0 | 248 |
| 11Jack BrowningORL · P | 1 | ORL | 10 | 28 | 1,362 | 48.6 | 1,139 | 40.7 | 68 | 11 | 2 | 0 | 173 |
| 12Ryan SanbornSTL · P | 1 | STL | 10 | 31 | 1,356 | 43.7 | 1,134 | 36.6 | 59 | 11 | 1 | 1 | 197 |
| 13Mac BrownLOU · P | 1 | LOU | 10 | 24 | 1,127 | 47.0 | 883 | 36.8 | 57 | 3 | 2 | 0 | 194 |
| 14Seth VernonMICH · P | 1 | MICH | 9 | 23 | 1,044 | 45.4 | 727 | 31.6 | 58 | 8 | 4 | 1 | 217 |
| 15Brad RobbinsCLB · P | 1 | CLB | 9 | 20 | 992 | 49.6 | 825 | 41.2 | 63 | 8 | 2 | 0 | 117 |
| 16Brendan HallDAL · P | 1 | DAL | 10 | 18 | 901 | 50.1 | 633 | 35.2 | 63 | 2 | 0 | 0 | 268 |
| 17Drue ChrismanBHM · P | 1 | BHM | 4 | 7 | 321 | 45.9 | 268 | 38.3 | 58 | 1 | 0 | 1 | 53 |
| 18Colton TheakerDAL · K | 1 | DAL | 10 | 5 | 207 | 41.4 | 166 | 33.2 | 49 | 2 | 0 | 0 | 41 |
| 19Tristan VizcainoSA · K | 1 | SA | 7 | 4 | 157 | 39.2 | 150 | 37.5 | 49 | 1 | 0 | 0 | 7 |
| 20Jonah DalmasCLB · K | 1 | CLB | 3 | 3 | 131 | 43.7 | 115 | 38.3 | 44 | 1 | 0 | 0 | 16 |
| 21Simon LaryeaMICH · P | 1 | MICH | 1 | 2 | 93 | 46.5 | 85 | 42.5 | 51 | 1 | 0 | 0 | 8 |
| 22Matt CoghlinMEM · K | 2 | MEM | 20 | 2 | 74 | 37.0 | 68 | 34.0 | 40 | 0 | 0 | 0 | 6 |
Column guide
- Seasons
- Seasons with at least one game played
- Teams
- Teams played for, season-correct codes, oldest first
- GP
- Games played
- Punts
- Punts
- Yds
- Gross punting yards
- Avg
- Gross average
- Net
- Net punting yards
- Net Avg
- Net average
- Lng
- Longest punt
- In 20
- Punts inside the 20
- TB
- Touchbacks
- Blk
- Punts blocked
- Ret Yds
- Return yards allowed
Source: theufl.com team “Individual” stats pages (regular season), 2024–2026; champions from the season pages on this site. Career totals sum each season’s published regular-season totals; rates (completion %, yards per attempt, averages, FG %, passer rating) are recomputed from the summed totals, and longs are the career best. Players are matched across seasons by the league’s own player ID, so team changes carry over. Same-name players kept separate because the league lists them as different people: Brandon Smith (WR, DC, 2024) / Brandon Smith (LB, DC, 2026); TJ Carter (SAF, BHM, 2024) / T.J. Carter (DE, MICH/BHM, 2024, 2025, 2026).