UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2025 punting
Every player with a punt. 11 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Mike RiversHOU · P | 10 | 42 | 2,019 | 48.1 | 1,377 | 32.8 | 59 | 10 | 8 | 0 | 442 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Brad WingSA · P | 10 | 36 | 1,734 | 48.2 | 1,367 | 38.0 | 69 | 12 | 3 | 0 | 292 |
| 3Marquette KingARL · P | 10 | 36 | 1,709 | 47.5 | 1,309 | 36.4 | 69 | 8 | 5 | 0 | 275 |
| 4Paxton BrooksDC · P | 10 | 39 | 1,645 | 42.2 | 1,334 | 34.2 | 56 | 11 | 2 | 0 | 261 |
| 5Matt MengelMEM · P | 10 | 39 | 1,595 | 40.9 | 1,386 | 35.5 | 69 | 7 | 0 | 1 | 209 |
| 6Sterling HofrichterSTL · P | 10 | 30 | 1,431 | 47.7 | 1,223 | 40.8 | 63 | 10 | 2 | 0 | 158 |
| 7Colby WadmanBHM · P | 10 | 29 | 1,335 | 46.0 | 1,151 | 39.7 | 68 | 11 | 4 | 0 | 84 |
| 8Seth VernonMICH · P | 9 | 23 | 1,044 | 45.4 | 727 | 31.6 | 58 | 8 | 4 | 1 | 217 |
| 9Tristan VizcainoSA · K | 7 | 4 | 157 | 39.2 | 150 | 37.5 | 49 | 1 | 0 | 0 | 7 |
| 10Simon LaryeaMICH · P | 1 | 2 | 93 | 46.5 | 85 | 42.5 | 51 | 1 | 0 | 0 | 8 |
| 11Matt CoghlinMEM · K | 10 | 2 | 74 | 37.0 | 68 | 34.0 | 40 | 0 | 0 | 0 | 6 |
Column guide
- GP
- Games played
- Punts
- Punts
- Yds
- Gross punting yards
- Avg
- Gross average
- Net
- Net punting yards
- Net Avg
- Net average
- Lng
- Longest punt
- In 20
- Punts inside the 20
- TB
- Touchbacks
- Blk
- Punts blocked
- Ret Yds
- Return yards allowed
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.