Spring football history
Spring Football Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time punting
Every player, career totals, with a punt. Not published at player level for XFL 2020, so those seasons are not in these totals. XFL 2020 and 2023, USFL 2022 and 2023 and UFL 2024–2026 regular seasons. 35 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Colby WadmanBHM (USFL)/BHM (UFL) · P | 5 | BHM (USFL)/BHM (UFL) | USFL, UFL | 46 | 159 | 7,379 | 46.4 | 68 | 56 | 17 | 1 | – | 3,388 | 3,991 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Brad WingSA (XFL)/SA (UFL) · P | 3 | SA (XFL)/SA (UFL) | XFL, UFL | 30 | 115 | 5,447 | 47.4 | 72 | 39 | 11 | – | 2,104 | – | 3,343 |
| 3Marquette KingARL (XFL)/ARL (UFL) · P | 3 | ARL (XFL)/ARL (UFL) | XFL, UFL | 30 | 103 | 4,882 | 47.4 | 70 | 21 | 13 | – | 1,819 | – | 3,063 |
| 4Brock MillerSEA (XFL)/NJ (USFL)/MICH (UFL) · P | 4 | SEA (XFL)/NJ (USFL)/MICH (UFL) | XFL, USFL, UFL | 31 | 105 | 4,711 | 44.9 | 85 | 33 | 9 | 0 | – | 2,987 | 1,724 |
| 5Sterling HofrichterSTL (XFL)/STL (UFL) · P | 3 | STL (XFL)/STL (UFL) | XFL, UFL | 30 | 97 | 4,248 | 43.8 | 63 | 29 | 6 | – | 1,460 | – | 2,788 |
| 6Paxton BrooksDC (UFL) · P | 3 | DC (UFL) | UFL | 30 | 92 | 3,971 | 43.2 | 62 | 23 | 7 | 3 | – | – | 3,971 |
| 7Matt MengelPHI (USFL)/PIT (USFL)/MEM (UFL) · P | 3 | PHI (USFL)/PIT (USFL)/MEM (UFL) | USFL, UFL | 24 | 89 | 3,716 | 41.8 | 83 | 27 | 8 | 2 | – | 2,121 | 1,595 |
| 8Matthew WhiteNO (USFL) · P | 2 | NO (USFL) | USFL | 20 | 78 | 3,470 | 44.5 | 77 | 26 | 8 | 0 | – | 3,470 | – |
| 9Mike RiversHOU (UFL) · P | 2 | HOU (UFL) | UFL | 20 | 74 | 3,407 | 46.0 | 59 | 17 | 9 | 0 | – | – | 3,407 |
| 10Brandon WrightTB (USFL)/MEM (USFL) · P | 2 | TB (USFL)/MEM (USFL) | USFL | – | 72 | 3,404 | 47.3 | 76 | – | 12 | 0 | – | 3,404 | – |
| 11Hunter NiswanderDC (XFL)/HOU (USFL)/HOU (UFL) · P | 3 | DC (XFL)/HOU (USFL)/HOU (UFL) | XFL, USFL, UFL | 18 | 63 | 2,832 | 45.0 | 62 | 17 | 7 | 1 | – | 1,236 | 1,596 |
| 12Andrew GalitzHOU (USFL) · P | 2 | HOU (USFL) | USFL | 13 | 59 | 2,569 | 43.5 | 66 | 26 | 9 | 1 | – | 2,569 | – |
| 13Michael CarrizosaMICH (USFL)/VGS (XFL) · P | 2 | MICH (USFL)/VGS (XFL) | USFL, XFL | 14 | 60 | 2,568 | 42.8 | 70 | 15 | 5 | – | 1,784 | 784 | – |
| 14Kyle KramerMICH (USFL) · P | 2 | MICH (USFL) | USFL | 15 | 55 | 2,411 | 43.8 | 59 | 12 | 6 | 1 | – | 2,411 | – |
| 15Mac BrownORL (XFL)/LOU (UFL) · P | 2 | ORL (XFL)/LOU (UFL) | XFL, UFL | 18 | 52 | 2,381 | 45.8 | 60 | 11 | 4 | – | 1,254 | – | 1,127 |
| 16Max DuffyPIT (USFL) · P | 1 | PIT (USFL) | USFL | 10 | 43 | 1,852 | 43.1 | 68 | 12 | 4 | 0 | – | 1,852 | – |
| 17Luis AguilarPHI (USFL) · P | 2 | PHI (USFL) | USFL | 16 | 42 | 1,606 | 38.2 | 50 | 16 | 2 | 0 | – | 1,606 | – |
| 18Matt WhiteMEM (UFL) · P | 1 | MEM (UFL) | UFL | 10 | 35 | 1,549 | 44.3 | 66 | 10 | 1 | 0 | – | – | 1,549 |
| 19Race PorterHOU (XFL) · P | 1 | HOU (XFL) | XFL | 10 | 41 | 1,472 | 35.9 | 51 | 16 | 0 | – | 1,472 | – | – |
| 20Cameron NizialekSEA (XFL) · P | 1 | SEA (XFL) | XFL | 10 | 34 | 1,423 | 41.9 | 59 | 5 | 2 | – | 1,423 | – | – |
| 21Jack BrowningORL (UFL) · P | 1 | ORL (UFL) | UFL | 10 | 28 | 1,362 | 48.6 | 68 | 11 | 2 | 0 | – | – | 1,362 |
| 22Ryan SanbornSTL (UFL) · P | 1 | STL (UFL) | UFL | 10 | 31 | 1,356 | 43.7 | 59 | 11 | 1 | 1 | – | – | 1,356 |
| 23Daniel WhelanDC (XFL) · PK | 1 | DC (XFL) | XFL | 10 | 29 | 1,317 | 45.4 | 66 | 11 | 2 | – | 1,317 | – | – |
| 24Seth VernonMICH (UFL) · P | 1 | MICH (UFL) | UFL | 9 | 23 | 1,044 | 45.4 | 58 | 8 | 4 | 1 | – | – | 1,044 |
| 25Brad RobbinsCLB (UFL) · P | 1 | CLB (UFL) | UFL | 9 | 20 | 992 | 49.6 | 63 | 8 | 2 | 0 | – | – | 992 |
| 26Brendan HallDAL (UFL) · P | 1 | DAL (UFL) | UFL | 10 | 18 | 901 | 50.1 | 63 | 2 | 0 | 0 | – | – | 901 |
| 27Lirim HajrullahuPHI (USFL) · K | 1 | PHI (USFL) | USFL | 5 | 14 | 519 | 37.1 | 51 | 5 | 0 | 1 | – | 519 | – |
| 28Johnny TownsendORL (XFL) · P | 1 | ORL (XFL) | XFL | 2 | 9 | 342 | 38.0 | 49 | 0 | 0 | – | 342 | – | – |
| 29Drue ChrismanBHM (UFL) · P | 1 | BHM (UFL) | UFL | 4 | 7 | 321 | 45.9 | 58 | 1 | 0 | 1 | – | – | 321 |
| 30Cole MurphyMICH (USFL) · K | 2 | MICH (USFL) | USFL | 16 | 6 | 233 | 38.8 | 52 | 1 | 1 | 0 | – | 233 | – |
| 31Colton TheakerDAL (UFL) · K | 1 | DAL (UFL) | UFL | 10 | 5 | 207 | 41.4 | 49 | 2 | 0 | 0 | – | – | 207 |
| 32Matt CoghlinNO (USFL)/MEM (UFL) · K | 3 | NO (USFL)/MEM (UFL) | USFL, UFL | 30 | 5 | 163 | 32.6 | 40 | 1 | 0 | 0 | – | 89 | 74 |
| 33Tristan VizcainoSA (UFL) · K | 1 | SA (UFL) | UFL | 7 | 4 | 157 | 39.2 | 49 | 1 | 0 | 0 | – | – | 157 |
| 34Jonah DalmasCLB (UFL) · K | 1 | CLB (UFL) | UFL | 3 | 3 | 131 | 43.7 | 44 | 1 | 0 | 0 | – | – | 131 |
| 35Simon LaryeaMICH (UFL) · P | 1 | MICH (UFL) | UFL | 1 | 2 | 93 | 46.5 | 51 | 1 | 0 | 0 | – | – | 93 |
Column guide
- Seasons
- Seasons with at least one game played (XFL, USFL and UFL)
- Teams
- Teams played for with their league, oldest first
- Leagues
- Leagues played in
- GP
- Games played
- Punts
- Punts
- Yds
- Gross punting yards
- Avg
- Gross average
- Lng
- Longest punt
- In 20
- Punts inside the 20
- TB
- Touchbacks
- Blk
- Punts blocked
- XFL
- Gross punting yards in XFL seasons only
- USFL
- Gross punting yards in USFL seasons only
- UFL
- Gross punting yards in UFL seasons only
Sources: each season’s own published source, listed on its page: UFL 2026, UFL 2025, UFL 2024, USFL 2023, XFL 2023, USFL 2022, XFL 2020. Career totals add up each season’s published regular-season totals; rates are recomputed from the sums and longs are the career best. A category a source does not publish for a season leaves that season out of that category (noted on each table); a stat a source does not publish (for example games started in the XFL) shows as “–” in any career it touches. Within a league players are matched by the league’s or source’s player ID (ESPN IDs for the XFL, FOX IDs for the USFL, theufl.com IDs for the UFL). Across leagues there is no shared ID, so players are joined only when the exact name appears once per league, positions are compatible and no two seasons fall in the same year; anything else is kept separate and listed below. The original USFL (1983–85) and the 2001 XFL are different leagues with no complete, reliable public player data in the same form, so they are not included. Same-name players kept separate because their league lists them as different people: Anthony Johnson (LB, XFL LA/DC, 2020) / Anthony Johnson (DE, XFL SEA, 2020) (same name, different league player IDs); Tyree Robinson (S, USFL BHM, 2022, 2023) / Tyree Robinson (DB, USFL MICH, 2023) (same name, different league player IDs). Possible cross-league matches kept separate because the match is not certain: Matt Jones (MLB, UFL DAL, 2026) / Matt Jones (RB, XFL STL, 2020) (positions differ); Josh Johnson (WR, USFL BHM, 2023) / Josh Johnson (QB, XFL LA, 2020) (positions differ); Devin Taylor (DB, USFL PHI, 2023) / Devin Taylor (DE, XFL LA, 2020) (positions differ); Isaiah Zuber (WR, UFL BHM, 2024) / Isaiah Zuber (CB, USFL HOU, 2022, 2023) (positions differ); T.J. Carter (DE, UFL MICH/BHM, 2024, 2025, 2026) / TJ Carter (SAF, UFL BHM, 2024) / T.J. Carter (DT, USFL MICH, 2022) / TJ Carter (S, USFL BHM, 2023) (more than one player with this name in the same league); De'Andre Johnson (QB, USFL NJ, 2022, 2023) / Deandre Johnson (LB, XFL HOU, 2023) (listed in two leagues in the same year); Shareef Miller (DE, USFL NO, 2022) / Shareef Miller (S, XFL SEA, 2023) (positions differ); Tre Walker (WR, USFL PIT, 2022, 2023) / Tre Walker (LB, XFL SEA, 2023) (listed in two leagues in the same year); Nate Becker (DT, UFL BHM, 2026) / Nate Becker (TE, XFL ARL, 2023) (positions differ); Jordan Williams (LB, UFL SA/STL, 2024, 2025, 2026) / Jordan Williams (DE, USFL MEM, 2023) / Jordan Williams (LB, XFL SA, 2023) (listed in two leagues in the same year); Damion Daniels (DT, USFL HOU, 2023) / Damion Daniels (DT, XFL STL, 2023) (listed in two leagues in the same year); Keonte Schad (DT, UFL HOU, 2024) / Keonte Schad (DT, USFL NO, 2023) / Keonte Schad (DT, XFL ORL, 2023) (listed in two leagues in the same year); Jamar Johnson (S, USFL NO, 2023) / Jamar Johnson (-, XFL ARL, 2023) (listed in two leagues in the same year); Brandon Smith (WR, UFL DC, 2024) / Brandon Smith (LB, UFL DC, 2026) / Brandon Smith (WR, XFL DC, 2023) (more than one player with this name in the same league).