UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time punt returns
Every player, career totals, with a punt return or fair catch. UFL regular season, 2024–2026. 52 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Amari RodgersBHM · WR | 2 | BHM | 17 | 33 | 440 | 13.3 | 40 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Chris RowlandDC/ORL · WR | 3 | DC/ORL | 30 | 35 | 389 | 11.1 | 45 | 0 | 0 | 3 |
| 3Sean FreschSA/STL · CB | 2 | SA/STL | 12 | 34 | 364 | 10.7 | 50 | 0 | 0 | 3 |
| 4Jahcour PearsonSTL · WR | 3 | STL | 26 | 32 | 360 | 11.2 | 26 | 0 | 0 | 1 |
| 5Marquez StevensonSA · WR | 2 | SA | 19 | 40 | 305 | 7.6 | 29 | 0 | 0 | 1 |
| 6Justin HallHOU · WR | 3 | HOU | 29 | 35 | 304 | 8.7 | 27 | 0 | 0 | 6 |
| 7Lawrence Keys IIIHOU · WR | 2 | HOU | 18 | 18 | 229 | 12.7 | 27 | 0 | 0 | 4 |
| 8Darrius ShepherdSTL · WR | 1 | STL | 9 | 13 | 206 | 15.8 | 41 | 0 | 0 | 5 |
| 9Antwane WellsCLB · WR | 1 | CLB | 9 | 16 | 205 | 12.8 | 46 | 0 | 0 | 0 |
| 10Keke CouteeDC · WR | 2 | DC | 17 | 21 | 196 | 9.3 | 31 | 0 | 0 | 1 |
| 11Jayden PriceARL · CB | 1 | ARL | 10 | 20 | 194 | 9.7 | 24 | 0 | 0 | 4 |
| 12Isiah HennieHOU/MEM · WR | 2 | HOU/MEM | 14 | 19 | 190 | 10.0 | 54 | 0 | 0 | 0 |
| 13Jabre BarberBHM · WR | 1 | BHM | 10 | 17 | 187 | 11.0 | 19 | 0 | 0 | 6 |
| 14Jaydon MickensDC/BHM · WR | 2 | DC/BHM | 20 | 14 | 163 | 11.6 | 47 | 0 | 0 | 1 |
| 15Davion DavisBHM · WR | 1 | BHM | 10 | 13 | 159 | 12.2 | 36 | 0 | 0 | 0 |
| 16Mathew SextonSA · WR | 1 | SA | 4 | 8 | 154 | 19.2 | 83 | 1 | 83 | 1 |
| 17Drake StoopsDAL · WR | 1 | DAL | 10 | 15 | 151 | 10.1 | 16 | 0 | 0 | 2 |
| 18Xavier MaloneMICH · WR | 1 | MICH | 6 | 10 | 148 | 14.8 | 88 | 0 | 0 | 3 |
| 19Juwan ManigoARL · WR | 1 | ARL | 10 | 14 | 123 | 8.8 | 22 | 0 | 0 | 0 |
| 20Lucky JacksonLOU · WR | 1 | LOU | 10 | 9 | 107 | 11.9 | 30 | 0 | 0 | 6 |
| 21Jarey ElderMEM · SAF | 1 | MEM | 9 | 6 | 74 | 12.3 | 19 | 0 | 0 | 3 |
| 22Michael LawsonCLB · CB | 1 | CLB | 8 | 5 | 71 | 14.2 | 22 | 0 | 0 | 0 |
| 23Vinny PapaleMEM · WR | 1 | MEM | 10 | 8 | 71 | 8.9 | 17 | 0 | 0 | 0 |
| 24Terry WrightMICH · WR | 1 | MICH | 3 | 7 | 57 | 8.1 | 15 | 0 | 0 | 2 |
| 25Trey QuinnMICH · WR | 1 | MICH | 10 | 8 | 45 | 5.6 | 10 | 0 | 0 | 4 |
| 26KJ HamlerORL · WR | 1 | ORL | 7 | 5 | 41 | 8.2 | 26 | 0 | 0 | 2 |
| 27Malik TurnerMICH · WR | 1 | MICH | 10 | 5 | 35 | 7.0 | 17 | 0 | 0 | 3 |
| 28Pooka WilliamsDC/SA · WR | 1 | DC/SA | 4 | 3 | 35 | 11.7 | 29 | 0 | 0 | 0 |
| 29Carter BellLOU · WR | 1 | LOU | 5 | 4 | 33 | 8.2 | 17 | 0 | 0 | 0 |
| 30Blake JacksonSTL · WR | 3 | STL | 30 | 3 | 30 | 10.0 | 10 | 0 | 0 | 0 |
| 31Devin GrayMICH · WR | 1 | MICH | 10 | 3 | 27 | 9.0 | 11 | 0 | 0 | 1 |
| 32Steven MitchellSTL · WR | 1 | STL | 6 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 |
| 33Gavin HolmesMICH · WR | 1 | MICH | 2 | 2 | 24 | 12.0 | 24 | 0 | 0 | 1 |
| 34Jontre KirklinSA/HOU · WR | 3 | SA/HOU | 30 | 2 | 16 | 8.0 | 10 | 0 | 0 | 0 |
| 35Keke ChismHOU/CLB · WR | 3 | HOU/CLB | 30 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
| 36C.J. MarableBHM · RB | 2 | BHM | 16 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 |
| 37Seth WilliamsDC · WR | 2 | DC | 3 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
| 38Easop Winston Jr.CLB · WR | 1 | CLB | 2 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
| 39Gary Jennings Jr.BHM/STL · WR | 3 | BHM/STL | 27 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 |
| 40Greg WardSA/DAL · WR | 2 | SA/DAL | 17 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| 41Eric GarrorMEM/LOU · CB | 2 | MEM/LOU | 20 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
| 42De'Gabriel FloydMICH · OLB | 1 | MICH | 2 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
| 43Devin RossMICH · WR | 2 | MICH | 10 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| 44Braylon SandersDC · WR | 2 | DC | 15 | 0 | 0 | – | 0 | 0 | 0 | 1 |
| 45Chris ClaybrooksARL/ORL · CB | 2 | ARL/ORL | 11 | 0 | 0 | – | 0 | 0 | 0 | 1 |
| 46Isaiah ZuberBHM · WR | 1 | BHM | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 47Joe PowellARL · SAF | 2 | ARL | 15 | 0 | 0 | – | 0 | 0 | 0 | 1 |
| 48Keith GipsonMICH · CB | 1 | MICH | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 49Kwamie Lassiter IIMEM · WR | 1 | MEM | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 50Micah BaskervilleDC · LB | 2 | DC | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 51Steven Jones Jr.ARL/DAL · CB | 3 | ARL/DAL | 30 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 52Trey WilliamsMEM · RB | 1 | MEM | 3 | 0 | 0 | – | 0 | 0 | 0 | 1 |
Column guide
- Seasons
- Seasons with at least one game played
- Teams
- Teams played for, season-correct codes, oldest first
- GP
- Games played
- Ret
- Punt returns
- Yds
- Punt return yards
- Avg
- Yards per return
- Lng
- Longest return
- TD
- Return touchdowns
- Lng TD
- Longest touchdown return
- FC
- Fair catches
Source: theufl.com team “Individual” stats pages (regular season), 2024–2026; champions from the season pages on this site. Career totals sum each season’s published regular-season totals; rates (completion %, yards per attempt, averages, FG %, passer rating) are recomputed from the summed totals, and longs are the career best. Players are matched across seasons by the league’s own player ID, so team changes carry over. Same-name players kept separate because the league lists them as different people: Brandon Smith (WR, DC, 2024) / Brandon Smith (LB, DC, 2026); TJ Carter (SAF, BHM, 2024) / T.J. Carter (DE, MICH/BHM, 2024, 2025, 2026).