Spring football history
Spring Football Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time punt returns
Every player, career totals, with a punt return or fair catch. Not published at player level for XFL 2020, so those seasons are not in these totals. XFL 2020 and 2023, USFL 2022 and 2023 and UFL 2024–2026 regular seasons. 94 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Isiah HenniePIT (USFL)/HOU (UFL)/MEM (UFL) · WR | 4 | PIT (USFL)/HOU (UFL)/MEM (UFL) | USFL, UFL | 29 | 46 | 617 | 13.4 | 82 | 1 | – | – | 427 | 190 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Justin HallHOU (USFL)/HOU (UFL) · WR | 4 | HOU (USFL)/HOU (UFL) | USFL, UFL | 39 | 54 | 481 | 8.9 | 32 | 0 | – | – | 177 | 304 |
| 3Amari RodgersBHM (UFL) · WR | 2 | BHM (UFL) | UFL | 17 | 33 | 440 | 13.3 | 40 | 0 | 5 | – | – | 440 |
| 4Chris RowlandPHI (USFL)/DC (UFL)/ORL (UFL) · WR | 5 | PHI (USFL)/DC (UFL)/ORL (UFL) | USFL, UFL | 42 | 35 | 389 | 11.1 | 45 | 0 | 3 | – | – | 389 |
| 5Jahcour PearsonNY (XFL)/SEA (XFL)/STL (UFL) · WR | 5 | NY (XFL)/SEA (XFL)/STL (UFL) | XFL, UFL | 41 | 35 | 380 | 10.9 | 26 | 0 | – | 20 | – | 360 |
| 6Sean FreschSA (UFL)/STL (UFL) · CB | 2 | SA (UFL)/STL (UFL) | UFL | 12 | 34 | 364 | 10.7 | 50 | 0 | 3 | – | – | 364 |
| 7Marquez StevensonSA (UFL) · WR | 2 | SA (UFL) | UFL | 19 | 40 | 305 | 7.6 | 29 | 0 | 1 | – | – | 305 |
| 8Davion DavisBHM (USFL)/BHM (UFL) · WR | 2 | BHM (USFL)/BHM (UFL) | USFL, UFL | 20 | 26 | 279 | 10.7 | 36 | 0 | – | – | 120 | 159 |
| 9Mathew SextonVGS (XFL)/SA (UFL) · WR | 2 | VGS (XFL)/SA (UFL) | XFL, UFL | 14 | 21 | 255 | 12.1 | 83 | 1 | – | 101 | – | 154 |
| 10Rashard DavisTB (USFL)/MEM (USFL) · WR | 2 | TB (USFL)/MEM (USFL) | USFL | 13 | 26 | 243 | 9.3 | 74 | 1 | – | – | 243 | – |
| 11Kelvin McKnightSEA (XFL) · WR | 1 | SEA (XFL) | XFL | 9 | 30 | 235 | 7.8 | 49 | 0 | – | 235 | – | – |
| 12Lawrence Keys IIIHOU (UFL) · WR | 2 | HOU (UFL) | UFL | 18 | 18 | 229 | 12.7 | 27 | 0 | 4 | – | – | 229 |
| 13Darrius ShepherdNJ (USFL)/STL (XFL)/STL (UFL) · WR | 3 | NJ (USFL)/STL (XFL)/STL (UFL) | USFL, XFL, UFL | 27 | 13 | 206 | 15.8 | 41 | 0 | 5 | – | – | 206 |
| 14Antwane WellsCLB (UFL) · WR | 1 | CLB (UFL) | UFL | 9 | 16 | 205 | 12.8 | 46 | 0 | 0 | – | – | 205 |
| 15William LikelyHOU (XFL) · DB | 1 | HOU (XFL) | XFL | 10 | 16 | 205 | 12.8 | 42 | 0 | – | 205 | – | – |
| 16Keke CouteeDC (UFL) · WR | 2 | DC (UFL) | UFL | 17 | 21 | 196 | 9.3 | 31 | 0 | 1 | – | – | 196 |
| 17Jayden PriceARL (UFL) · CB | 1 | ARL (UFL) | UFL | 10 | 20 | 194 | 9.7 | 24 | 0 | 4 | – | – | 194 |
| 18Jabre BarberBHM (UFL) · WR | 1 | BHM (UFL) | UFL | 10 | 17 | 187 | 11.0 | 19 | 0 | 6 | – | – | 187 |
| 19KaVontae TurpinNJ (USFL) · WR | 1 | NJ (USFL) | USFL | 10 | 12 | 184 | 15.3 | 71 | 1 | – | – | 184 | – |
| 20Victor BoldenBHM (USFL)/ARL (XFL) · WR | 2 | BHM (USFL)/ARL (XFL) | USFL, XFL | 11 | 22 | 174 | 7.9 | 28 | 0 | – | -2 | 176 | – |
| 21Ishmael HymanMICH (USFL)/PIT (USFL) · WR | 2 | MICH (USFL)/PIT (USFL) | USFL | 12 | 13 | 170 | 13.1 | 74 | 0 | – | – | 170 | – |
| 22Jarey ElderNO (USFL)/MEM (UFL) · SAF | 3 | NO (USFL)/MEM (UFL) | USFL, UFL | 29 | 14 | 167 | 11.9 | 45 | 0 | – | – | 93 | 74 |
| 23Justin RogersORL (XFL) · CB | 1 | ORL (XFL) | XFL | 8 | 20 | 165 | 8.2 | 24 | 0 | – | 165 | – | – |
| 24Maurice AlexanderPHI (USFL) · WR | 1 | PHI (USFL) | USFL | 10 | 13 | 164 | 12.6 | 30 | 0 | – | – | 164 | – |
| 25Jaydon MickensDC (UFL)/BHM (UFL) · WR | 2 | DC (UFL)/BHM (UFL) | UFL | 20 | 14 | 163 | 11.6 | 47 | 0 | 1 | – | – | 163 |
| 26Johnnie DixonNO (USFL) · WR | 2 | NO (USFL) | USFL | 18 | 15 | 155 | 10.3 | 23 | 0 | – | – | 155 | – |
| 27Drake StoopsDAL (UFL) · WR | 1 | DAL (UFL) | UFL | 10 | 15 | 151 | 10.1 | 16 | 0 | 2 | – | – | 151 |
| 28Vinny PapaleTB (USFL)/MEM (USFL)/MEM (UFL) · WR | 3 | TB (USFL)/MEM (USFL)/MEM (UFL) | USFL, UFL | 30 | 20 | 149 | 7.5 | 17 | 0 | – | – | 78 | 71 |
| 29Xavier MaloneMICH (UFL) · WR | 1 | MICH (UFL) | UFL | 6 | 10 | 148 | 14.8 | 88 | 0 | 3 | – | – | 148 |
| 30Joe PowellSTL (XFL)/ARL (XFL)/ARL (UFL) · SAF | 4 | STL (XFL)/ARL (XFL)/ARL (UFL) | XFL, UFL | 28 | 17 | 146 | 8.6 | 28 | 0 | – | 146 | – | 0 |
| 31Jequez EzzardDC (XFL) · WR | 1 | DC (XFL) | XFL | 8 | 15 | 131 | 8.7 | 20 | 0 | – | 131 | – | – |
| 32Juwan ManigoARL (UFL) · WR | 1 | ARL (UFL) | UFL | 10 | 14 | 123 | 8.8 | 22 | 0 | 0 | – | – | 123 |
| 33Travell HarrisHOU (XFL) · WR | 1 | HOU (XFL) | XFL | 9 | 9 | 120 | 13.3 | 25 | 0 | – | 120 | – | – |
| 34Darece RobersonSA (XFL) · WR | 1 | SA (XFL) | XFL | 4 | 11 | 114 | 10.4 | 23 | 0 | – | 114 | – | – |
| 35Austin ProehlSEA (XFL)/STL (XFL) · WR | 2 | SEA (XFL)/STL (XFL) | XFL | 14 | 17 | 113 | 6.6 | 15 | 0 | – | 113 | – | – |
| 36Will LikelyHOU (USFL) · CB | 1 | HOU (USFL) | USFL | 10 | 9 | 110 | 12.2 | 40 | 0 | – | – | 110 | – |
| 37Terrell BondsPIT (USFL)/SA (XFL) · CB | 2 | PIT (USFL)/SA (XFL) | USFL, XFL | 18 | 13 | 109 | 8.4 | 33 | 0 | – | 108 | 1 | – |
| 38Lucky JacksonDC (XFL)/LOU (UFL) · WR | 2 | DC (XFL)/LOU (UFL) | XFL, UFL | 20 | 9 | 107 | 11.9 | 30 | 0 | 6 | – | – | 107 |
| 39Corey ColemanPHI (USFL) · WR | 1 | PHI (USFL) | USFL | 10 | 11 | 83 | 7.5 | 42 | 0 | – | – | 83 | – |
| 40Landen AkersSA (XFL)/SA (UFL) · WR | 2 | SA (XFL)/SA (UFL) | XFL, UFL | 14 | 8 | 72 | 9.0 | 18 | 0 | – | 72 | – | 0 |
| 41Michael LawsonCLB (UFL) · CB | 1 | CLB (UFL) | UFL | 8 | 5 | 71 | 14.2 | 22 | 0 | 0 | – | – | 71 |
| 42Terry WrightPHI (USFL)/MICH (UFL) · WR | 2 | PHI (USFL)/MICH (UFL) | USFL, UFL | 10 | 8 | 71 | 8.9 | 15 | 0 | – | – | 14 | 57 |
| 43Pooka WilliamsDC (XFL)/DC (UFL)/SA (UFL) · WR | 2 | DC (XFL)/DC (UFL)/SA (UFL) | XFL, UFL | 7 | 8 | 68 | 8.5 | 29 | 0 | – | 33 | – | 35 |
| 44Steven MitchellSTL (XFL)/STL (UFL) · WR | 2 | STL (XFL)/STL (UFL) | XFL, UFL | 15 | 3 | 57 | 19.0 | 26 | 0 | – | 31 | – | 26 |
| 45Joe WalkerMICH (USFL) · WR | 2 | MICH (USFL) | USFL | 19 | 9 | 55 | 6.1 | 13 | 0 | – | – | 55 | – |
| 46Trey QuinnMICH (USFL)/MICH (UFL) · WR | 2 | MICH (USFL)/MICH (UFL) | USFL, UFL | 20 | 10 | 53 | 5.3 | 10 | 0 | – | – | 8 | 45 |
| 47Juwan WashingtonTB (USFL)/MEM (USFL) · RB | 2 | TB (USFL)/MEM (USFL) | USFL | 18 | 2 | 52 | 26.0 | 36 | 0 | – | – | 52 | – |
| 48KJ HamlerORL (UFL) · WR | 1 | ORL (UFL) | UFL | 7 | 5 | 41 | 8.2 | 26 | 0 | 2 | – | – | 41 |
| 49Peyton RamzyBHM (USFL) · WR | 1 | BHM (USFL) | USFL | 6 | 2 | 41 | 20.5 | 23 | 0 | – | – | 41 | – |
| 50Dejoun LeeHOU (XFL) · RB | 1 | HOU (XFL) | XFL | 7 | 3 | 37 | 12.3 | 21 | 0 | – | 37 | – | – |
| 51Malik TurnerMICH (UFL) · WR | 1 | MICH (UFL) | UFL | 10 | 5 | 35 | 7.0 | 17 | 0 | 3 | – | – | 35 |
| 52Blake JacksonHOU (XFL)/SEA (XFL)/STL (UFL) · WR | 5 | HOU (XFL)/SEA (XFL)/STL (UFL) | XFL, UFL | 44 | 4 | 34 | 8.5 | 10 | 0 | – | 4 | – | 30 |
| 53Carter BellLOU (UFL) · WR | 1 | LOU (UFL) | UFL | 5 | 4 | 33 | 8.2 | 17 | 0 | 0 | – | – | 33 |
| 54Cam Echols-LuperNJ (USFL) · WR | 2 | NJ (USFL) | USFL | 18 | 9 | 32 | 3.6 | 14 | 0 | – | – | 32 | – |
| 55Eli RogersDC (XFL)/ORL (XFL) · WR | 2 | DC (XFL)/ORL (XFL) | XFL | 14 | 4 | 28 | 7.0 | 13 | 0 | – | 28 | – | – |
| 56Shakur BrownPIT (USFL)/ARL (XFL) · DB | 2 | PIT (USFL)/ARL (XFL) | USFL, XFL | 18 | 3 | 28 | 9.3 | 13 | 0 | – | – | 28 | – |
| 57Devin GrayPHI (USFL)/MICH (UFL) · WR | 3 | PHI (USFL)/MICH (UFL) | USFL, UFL | 29 | 3 | 27 | 9.0 | 11 | 0 | 1 | – | – | 27 |
| 58Josh HammondDC (XFL) · WR | 1 | DC (XFL) | XFL | 10 | 2 | 25 | 12.5 | 20 | 0 | – | 25 | – | – |
| 59Charleston RamboORL (XFL) · WR | 1 | ORL (XFL) | XFL | 10 | 1 | 24 | 24.0 | 24 | 0 | – | 24 | – | – |
| 60Gavin HolmesMICH (UFL) · WR | 1 | MICH (UFL) | UFL | 2 | 2 | 24 | 12.0 | 24 | 0 | 1 | – | – | 24 |
| 61Rannell HallTB (USFL)/ARL (XFL) · WR | 2 | TB (USFL)/ARL (XFL) | USFL, XFL | 10 | 3 | 23 | 7.7 | 17 | 0 | – | 23 | 0 | – |
| 62Kaden DavisMICH (USFL)/HOU (UFL) · WR | 2 | MICH (USFL)/HOU (UFL) | USFL, UFL | 10 | 4 | 22 | 5.5 | 8 | 0 | – | – | 22 | 0 |
| 63Jalen McCleskeyPIT (USFL) · WR | 1 | PIT (USFL) | USFL | 4 | 1 | 19 | 19.0 | 19 | 0 | – | – | 19 | – |
| 64Jontre KirklinHOU (XFL)/SA (UFL)/HOU (UFL) · WR | 4 | HOU (XFL)/SA (UFL)/HOU (UFL) | XFL, UFL | 35 | 2 | 16 | 8.0 | 10 | 0 | 0 | – | – | 16 |
| 65Keke ChismHOU (USFL)/HOU (UFL)/CLB (UFL) · WR | 4 | HOU (USFL)/HOU (UFL)/CLB (UFL) | USFL, UFL | 40 | 1 | 16 | 16.0 | 16 | 0 | 0 | – | – | 16 |
| 66C.J. MarableBHM (USFL)/BHM (UFL) · RB | 4 | BHM (USFL)/BHM (UFL) | USFL, UFL | 35 | 1 | 14 | 14.0 | 14 | 0 | 0 | – | – | 14 |
| 67Lance LenoirMICH (USFL)/ORL (XFL) · WR | 2 | MICH (USFL)/ORL (XFL) | USFL, XFL | 14 | 3 | 14 | 4.7 | 11 | 0 | – | – | 14 | – |
| 68De'Morney Pierson-ElNJ (USFL) · WR | 1 | NJ (USFL) | USFL | 1 | 1 | 12 | 12.0 | 12 | 0 | – | – | 12 | – |
| 69Donnie Lewis IIBHM (USFL) · CB | 1 | BHM (USFL) | USFL | 5 | 1 | 12 | 12.0 | 12 | 0 | – | – | 12 | – |
| 70Nate BrooksBHM (USFL)/MICH (UFL)/ORL (UFL) · CB | 3 | BHM (USFL)/MICH (UFL)/ORL (UFL) | USFL, UFL | 27 | 1 | 12 | 12.0 | 12 | 0 | – | – | 12 | 0 |
| 71Seth WilliamsDC (UFL) · WR | 2 | DC (UFL) | UFL | 3 | 1 | 10 | 10.0 | 10 | 0 | 0 | – | – | 10 |
| 72Easop Winston Jr.CLB (UFL) · WR | 1 | CLB (UFL) | UFL | 2 | 1 | 9 | 9.0 | 9 | 0 | 0 | – | – | 9 |
| 73Eli WalkerPIT (USFL)/MEM (UFL)/HOU (UFL) · SS | 4 | PIT (USFL)/MEM (UFL)/HOU (UFL) | USFL, UFL | 37 | 1 | 9 | 9.0 | 9 | 0 | – | – | 9 | 0 |
| 74Josh SimmonsPIT (USFL) · WR | 1 | PIT (USFL) | USFL | 9 | 1 | 9 | 9.0 | 9 | 0 | – | – | 9 | – |
| 75Amani DennisPHI (USFL) · CB | 2 | PHI (USFL) | USFL | 20 | 1 | 8 | 8.0 | 8 | 0 | – | – | 8 | – |
| 76Isaiah ZuberHOU (USFL) · CB | 2 | HOU (USFL) | USFL | 16 | 2 | 8 | 4.0 | 5 | 0 | – | – | 8 | – |
| 77Gary Jennings Jr.LA (XFL)/STL (XFL)/BHM (UFL)/STL (UFL) · WR | 5 | LA (XFL)/STL (XFL)/BHM (UFL)/STL (UFL) | XFL, UFL | 39 | 2 | 7 | 3.5 | 7 | 0 | 0 | – | – | 7 |
| 78Greg WardSA (UFL)/DAL (UFL) · WR | 2 | SA (UFL)/DAL (UFL) | UFL | 17 | 1 | 7 | 7.0 | 7 | 0 | 0 | – | – | 7 |
| 79Cinque SweetingVGS (XFL) · WR | 1 | VGS (XFL) | XFL | 10 | 1 | 5 | 5.0 | 5 | 0 | – | 5 | – | – |
| 80Eric GarrorMEM (UFL)/LOU (UFL) · CB | 2 | MEM (UFL)/LOU (UFL) | UFL | 20 | 1 | 5 | 5.0 | 5 | 0 | 0 | – | – | 5 |
| 81De'Gabriel FloydMICH (UFL) · OLB | 1 | MICH (UFL) | UFL | 2 | 1 | 2 | 2.0 | 2 | 0 | 0 | – | – | 2 |
| 82Devin RossMICH (USFL)/MICH (UFL) · WR | 4 | MICH (USFL)/MICH (UFL) | USFL, UFL | 22 | 2 | 2 | 1.0 | 2 | 0 | 0 | – | – | 2 |
| 83Warren NewmanNJ (USFL) · WR | 1 | NJ (USFL) | USFL | 6 | 1 | 1 | 1.0 | 1 | 0 | – | – | 1 | – |
| 84Braylon SandersDC (UFL) · WR | 2 | DC (UFL) | UFL | 15 | 0 | 0 | – | 0 | 0 | 1 | – | – | 0 |
| 85Chris ClaybrooksARL (UFL)/ORL (UFL) · CB | 2 | ARL (UFL)/ORL (UFL) | UFL | 11 | 0 | 0 | – | 0 | 0 | 1 | – | – | 0 |
| 86Derrick JonesSEA (XFL)/NO (USFL) · DB | 2 | SEA (XFL)/NO (USFL) | XFL, USFL | 9 | 1 | 0 | 0.0 | 0 | 0 | – | – | 0 | – |
| 87Isaiah ZuberBHM (UFL) · WR | 1 | BHM (UFL) | UFL | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 |
| 88Keith GipsonPIT (USFL)/MICH (UFL) · CB | 3 | PIT (USFL)/MICH (UFL) | USFL, UFL | 28 | 1 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 |
| 89Kwamie Lassiter IIMEM (UFL) · WR | 1 | MEM (UFL) | UFL | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 |
| 90Micah BaskervilleDC (UFL) · LB | 2 | DC (UFL) | UFL | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 |
| 91Myron MitchellBHM (USFL) · WR | 1 | BHM (USFL) | USFL | 9 | 1 | 0 | 0.0 | 0 | 0 | – | – | 0 | – |
| 92Steven Jones Jr.ARL (UFL)/DAL (UFL) · CB | 3 | ARL (UFL)/DAL (UFL) | UFL | 30 | 1 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 |
| 93Trey WilliamsSEA (XFL)/NJ (USFL)/MEM (UFL) · RB | 4 | SEA (XFL)/NJ (USFL)/MEM (UFL) | XFL, USFL, UFL | 24 | 0 | 0 | – | 0 | 0 | 1 | – | – | 0 |
| 94Jeffrey ThomasBHM (USFL)/PIT (USFL) · WR | 1 | BHM (USFL)/PIT (USFL) | USFL | 3 | 2 | -2 | -1.0 | 0 | 0 | – | – | -2 | – |
Column guide
- Seasons
- Seasons with at least one game played (XFL, USFL and UFL)
- Teams
- Teams played for with their league, oldest first
- Leagues
- Leagues played in
- GP
- Games played
- Ret
- Punt returns
- Yds
- Punt return yards
- Avg
- Yards per return
- Lng
- Longest return
- TD
- Return touchdowns
- FC
- Fair catches
- XFL
- Punt return yards in XFL seasons only
- USFL
- Punt return yards in USFL seasons only
- UFL
- Punt return yards in UFL seasons only
Sources: each season’s own published source, listed on its page: UFL 2026, UFL 2025, UFL 2024, USFL 2023, XFL 2023, USFL 2022, XFL 2020. Career totals add up each season’s published regular-season totals; rates are recomputed from the sums and longs are the career best. A category a source does not publish for a season leaves that season out of that category (noted on each table); a stat a source does not publish (for example games started in the XFL) shows as “–” in any career it touches. Within a league players are matched by the league’s or source’s player ID (ESPN IDs for the XFL, FOX IDs for the USFL, theufl.com IDs for the UFL). Across leagues there is no shared ID, so players are joined only when the exact name appears once per league, positions are compatible and no two seasons fall in the same year; anything else is kept separate and listed below. The original USFL (1983–85) and the 2001 XFL are different leagues with no complete, reliable public player data in the same form, so they are not included. Same-name players kept separate because their league lists them as different people: Anthony Johnson (LB, XFL LA/DC, 2020) / Anthony Johnson (DE, XFL SEA, 2020) (same name, different league player IDs); Tyree Robinson (S, USFL BHM, 2022, 2023) / Tyree Robinson (DB, USFL MICH, 2023) (same name, different league player IDs). Possible cross-league matches kept separate because the match is not certain: Matt Jones (MLB, UFL DAL, 2026) / Matt Jones (RB, XFL STL, 2020) (positions differ); Josh Johnson (WR, USFL BHM, 2023) / Josh Johnson (QB, XFL LA, 2020) (positions differ); Devin Taylor (DB, USFL PHI, 2023) / Devin Taylor (DE, XFL LA, 2020) (positions differ); Isaiah Zuber (WR, UFL BHM, 2024) / Isaiah Zuber (CB, USFL HOU, 2022, 2023) (positions differ); T.J. Carter (DE, UFL MICH/BHM, 2024, 2025, 2026) / TJ Carter (SAF, UFL BHM, 2024) / T.J. Carter (DT, USFL MICH, 2022) / TJ Carter (S, USFL BHM, 2023) (more than one player with this name in the same league); De'Andre Johnson (QB, USFL NJ, 2022, 2023) / Deandre Johnson (LB, XFL HOU, 2023) (listed in two leagues in the same year); Shareef Miller (DE, USFL NO, 2022) / Shareef Miller (S, XFL SEA, 2023) (positions differ); Tre Walker (WR, USFL PIT, 2022, 2023) / Tre Walker (LB, XFL SEA, 2023) (listed in two leagues in the same year); Nate Becker (DT, UFL BHM, 2026) / Nate Becker (TE, XFL ARL, 2023) (positions differ); Jordan Williams (LB, UFL SA/STL, 2024, 2025, 2026) / Jordan Williams (DE, USFL MEM, 2023) / Jordan Williams (LB, XFL SA, 2023) (listed in two leagues in the same year); Damion Daniels (DT, USFL HOU, 2023) / Damion Daniels (DT, XFL STL, 2023) (listed in two leagues in the same year); Keonte Schad (DT, UFL HOU, 2024) / Keonte Schad (DT, USFL NO, 2023) / Keonte Schad (DT, XFL ORL, 2023) (listed in two leagues in the same year); Jamar Johnson (S, USFL NO, 2023) / Jamar Johnson (-, XFL ARL, 2023) (listed in two leagues in the same year); Brandon Smith (WR, UFL DC, 2024) / Brandon Smith (LB, UFL DC, 2026) / Brandon Smith (WR, XFL DC, 2023) (more than one player with this name in the same league).