UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2024 receiving
Every player with a target or catch. 106 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Hakeem ButlerSTL · WR | 10 | 10 | 67 | 45 | 652 | 14.5 | 65.2 | 5 | 80 | 80 | 29 | 6 | 272 | 380 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jontre KirklinSA · WR | 10 | 9 | 87 | 56 | 614 | 11.0 | 61.4 | 3 | 43 | 37 | 29 | 3 | 214 | 400 | 1 | 1 |
| 3Justin HallHOU · WR | 10 | 9 | 77 | 56 | 603 | 10.8 | 60.3 | 3 | 63 | 63 | 29 | 11 | 372 | 231 | 3 | 0 |
| 4Tyler VaughnsARL · WR | 10 | 10 | 71 | 45 | 502 | 11.2 | 50.2 | 3 | 39 | 34 | 34 | 2 | 82 | 420 | 0 | 0 |
| 5Sal CannellaARL · TE | 10 | 5 | 70 | 53 | 496 | 9.4 | 49.6 | 6 | 46 | 46 | 23 | 10 | 226 | 270 | 0 | 0 |
| 6Jace SternbergerBHM · TE | 10 | 10 | 42 | 25 | 454 | 18.2 | 45.4 | 4 | 49 | 27 | 18 | 8 | 176 | 278 | 1 | 0 |
| 7Daewood DavisMEM · WR | 10 | 10 | 69 | 41 | 446 | 10.9 | 44.6 | 5 | 82 | 82 | 16 | 6 | 217 | 229 | 1 | 1 |
| 8Jonathan AdamsMEM · WR | 10 | 10 | 54 | 33 | 443 | 13.4 | 44.3 | 1 | 48 | 7 | 20 | 6 | 112 | 331 | 0 | 0 |
| 9Deon CainBHM · WR | 10 | 10 | 62 | 33 | 436 | 13.2 | 43.6 | 3 | 40 | 39 | 21 | 11 | 77 | 359 | 1 | 0 |
| 10Marcus SimmsMICH · WR | 8 | 8 | 40 | 23 | 426 | 18.5 | 53.2 | 3 | 76 | 76 | 12 | 2 | 206 | 220 | 0 | 0 |
| 11Ty ScottDC · WR | 10 | 3 | 42 | 25 | 418 | 16.7 | 41.8 | 3 | 70 | 70 | 16 | 4 | 153 | 265 | 0 | 0 |
| 12Cody LatimerSA · TE | 9 | 8 | 46 | 36 | 390 | 10.8 | 43.3 | 1 | 40 | 10 | 19 | 5 | 180 | 210 | 0 | 0 |
| 13JaVonta PaytonARL · WR | 9 | 7 | 41 | 23 | 379 | 16.5 | 42.1 | 5 | 52 | 52 | 18 | 5 | 35 | 344 | 0 | 0 |
| 14Kelvin HarmonDC · WR | 7 | 6 | 46 | 31 | 375 | 12.1 | 53.6 | 3 | 45 | 45 | 16 | 4 | 137 | 238 | 0 | 0 |
| 15Keke ChismHOU · WR | 10 | 9 | 53 | 33 | 354 | 10.7 | 35.4 | 1 | 34 | 34 | 19 | 5 | 101 | 253 | 0 | 0 |
| 16Siaosi MarinerMICH · WR | 7 | 5 | 40 | 27 | 345 | 12.8 | 49.3 | 2 | 46 | 46 | 17 | 4 | 65 | 280 | 0 | 0 |
| 17Marlon WilliamsBHM · WR | 9 | 3 | 37 | 26 | 313 | 12.0 | 34.8 | 4 | 41 | 41 | 18 | 5 | 126 | 187 | 1 | 0 |
| 18Deontay BurnettARL · WR | 10 | 5 | 45 | 33 | 306 | 9.3 | 30.6 | 2 | 24 | 7 | 21 | 5 | 87 | 219 | 0 | 0 |
| 19Vinny PapaleMEM · WR | 10 | 9 | 59 | 36 | 304 | 8.4 | 30.4 | 5 | 23 | 23 | 19 | 11 | 166 | 138 | 0 | 0 |
| 20Sage SurrattMEM · TE | 10 | 8 | 42 | 27 | 269 | 10.0 | 26.9 | 2 | 33 | 10 | 15 | 10 | 93 | 176 | 0 | 0 |
| 21Justin SmithSA · WR | 9 | 9 | 42 | 25 | 265 | 10.6 | 29.4 | 1 | 39 | 36 | 16 | 6 | 76 | 189 | 0 | 0 |
| 22Marquez StevensonSA · WR | 10 | 7 | 49 | 33 | 265 | 8.0 | 26.5 | 2 | 41 | 10 | 16 | 6 | 155 | 110 | 1 | 1 |
| 23Chris RowlandDC · WR | 10 | 3 | 36 | 20 | 262 | 13.1 | 26.2 | 3 | 46 | 35 | 13 | 3 | 83 | 179 | 2 | 1 |
| 24Kevin AustinBHM · WR | 10 | 8 | 23 | 15 | 253 | 16.9 | 25.3 | 2 | 80 | 80 | 9 | 2 | 132 | 121 | 0 | 0 |
| 25Alex EllisDC · TE | 10 | 8 | 31 | 21 | 240 | 11.4 | 24.0 | 2 | 30 | 30 | 13 | 4 | 94 | 146 | 1 | 0 |
| 26Darrius ShepherdSTL · WR | 9 | 8 | 40 | 29 | 240 | 8.3 | 26.7 | 0 | 32 | 0 | 12 | 4 | 118 | 122 | 1 | 0 |
| 27Trey QuinnMICH · WR | 10 | 9 | 41 | 27 | 239 | 8.9 | 23.9 | 1 | 23 | 4 | 14 | 4 | 62 | 177 | 1 | 0 |
| 28Emmanuel ButlerHOU · WR | 10 | 4 | 28 | 16 | 238 | 14.9 | 23.8 | 1 | 33 | 3 | 11 | 4 | 90 | 148 | 0 | 0 |
| 29Jahcour PearsonSTL · WR | 6 | 4 | 36 | 26 | 216 | 8.3 | 36.0 | 1 | 28 | 8 | 10 | 4 | 117 | 99 | 2 | 1 |
| 30Brandon SmithDC · WR | 9 | 6 | 33 | 18 | 210 | 11.7 | 23.3 | 2 | 40 | 40 | 9 | 2 | 31 | 179 | 0 | 0 |
| 31Marcell AtemanSTL · WR | 7 | 7 | 29 | 17 | 209 | 12.3 | 29.9 | 3 | 53 | 53 | 10 | 4 | 68 | 141 | 0 | 0 |
| 32Anthony McFarland Jr.SA · RB | 5 | 4 | 21 | 15 | 206 | 13.7 | 41.2 | 3 | 52 | 52 | 8 | 2 | 242 | -36 | 0 | 0 |
| 33Cole HikutiniMICH · TE | 10 | 8 | 24 | 12 | 204 | 17.0 | 20.4 | 1 | 48 | 21 | 8 | 2 | 94 | 110 | 0 | 0 |
| 34Amari RodgersBHM · WR | 9 | 7 | 26 | 14 | 196 | 14.0 | 21.8 | 2 | 50 | 50 | 10 | 3 | 88 | 108 | 0 | 0 |
| 35Cyril GraysonHOU · WR | 10 | 0 | 27 | 18 | 193 | 10.7 | 19.3 | 0 | 44 | 0 | 9 | 1 | 73 | 120 | 0 | 0 |
| 36Kirk MerrittHOU · RB | 3 | 0 | 16 | 14 | 190 | 13.6 | 63.3 | 0 | 57 | 0 | 5 | 1 | 186 | 4 | 1 | 1 |
| 37Devin GrayMICH · WR | 10 | 5 | 27 | 17 | 181 | 10.6 | 18.1 | 1 | 50 | 50 | 8 | 3 | 72 | 109 | 0 | 0 |
| 38De'Veon SmithARL · RB | 10 | 9 | 29 | 23 | 180 | 7.8 | 18.0 | 0 | 18 | 0 | 10 | 1 | 138 | 42 | 2 | 0 |
| 39Isaiah WinsteadARL · WR | 7 | 1 | 26 | 12 | 175 | 14.6 | 25.0 | 2 | 51 | 51 | 9 | 1 | 128 | 47 | 0 | 0 |
| 40Keke CouteeDC · WR | 9 | 4 | 34 | 18 | 173 | 9.6 | 19.2 | 0 | 20 | 0 | 10 | 0 | 73 | 100 | 0 | 0 |
| 41Jacob SaylorsSTL · RB | 9 | 6 | 34 | 23 | 151 | 6.6 | 16.8 | 3 | 19 | 11 | 8 | 6 | 160 | -9 | 0 | 0 |
| 42Ricky PersonBHM · RB | 9 | 5 | 18 | 13 | 150 | 11.5 | 16.7 | 0 | 35 | 0 | 7 | 3 | 123 | 27 | 1 | 0 |
| 43Binjimen VictorBHM · WR | 10 | 0 | 23 | 12 | 146 | 12.2 | 14.6 | 1 | 25 | 12 | 8 | 3 | 73 | 73 | 0 | 0 |
| 44Dee AndersonMEM · WR | 6 | 0 | 12 | 8 | 142 | 17.8 | 23.7 | 1 | 39 | 34 | 6 | 0 | 31 | 111 | 0 | 0 |
| 45Darius VictorMEM · RB | 10 | 9 | 32 | 27 | 138 | 5.1 | 13.8 | 0 | 12 | 0 | 2 | 4 | 104 | 34 | 2 | 1 |
| 46Devin RossMICH · WR | 2 | 0 | 13 | 8 | 130 | 16.2 | 65.0 | 0 | 42 | 0 | 5 | 0 | 39 | 91 | 0 | 0 |
| 47Landen AkersSA · WR | 8 | 1 | 12 | 7 | 126 | 18.0 | 15.8 | 0 | 29 | 0 | 5 | 0 | 47 | 79 | 0 | 0 |
| 48Leddie BrownARL · RB | 6 | 1 | 17 | 15 | 126 | 8.4 | 21.0 | 0 | 23 | 0 | 5 | 0 | 110 | 16 | 0 | 0 |
| 49Samson NacuaMICH · WR | 7 | 1 | 13 | 11 | 125 | 11.4 | 17.9 | 0 | 29 | 0 | 6 | 2 | 51 | 74 | 0 | 0 |
| 50Steven MitchellSTL · WR | 6 | 4 | 24 | 12 | 125 | 10.4 | 20.8 | 2 | 41 | 22 | 7 | 4 | 23 | 102 | 0 | 0 |
| 51Anthony Ratliff-WilliamsHOU · WR | 9 | 9 | 29 | 16 | 119 | 7.4 | 13.2 | 0 | 21 | 0 | 4 | 2 | 43 | 76 | 0 | 0 |
| 52C.J. MarableBHM · RB | 8 | 5 | 24 | 18 | 110 | 6.1 | 13.8 | 1 | 16 | 4 | 5 | 3 | 104 | 6 | 1 | 1 |
| 53Vyncint SmithDC · WR | 7 | 2 | 17 | 6 | 100 | 16.7 | 14.3 | 1 | 43 | 43 | 4 | 1 | 63 | 37 | 0 | 0 |
| 54Jake SutherlandSTL · TE | 10 | 5 | 10 | 10 | 97 | 9.7 | 9.7 | 2 | 27 | 7 | 7 | 3 | 59 | 38 | 0 | 0 |
| 55T.J. PledgerHOU · RB | 9 | 7 | 22 | 16 | 96 | 6.0 | 10.7 | 0 | 19 | 0 | 6 | 3 | 83 | 13 | 0 | 0 |
| 56Seth GreenARL · TE | 10 | 7 | 13 | 11 | 86 | 7.8 | 8.6 | 1 | 25 | 5 | 4 | 3 | 66 | 20 | 0 | 0 |
| 57Kaden SmithDC · TE | 7 | 4 | 17 | 12 | 80 | 6.7 | 11.4 | 0 | 11 | 0 | 5 | 1 | 64 | 16 | 0 | 0 |
| 58Wayne GallmanSTL · RB | 9 | 1 | 13 | 6 | 79 | 13.2 | 8.8 | 0 | 38 | 0 | 4 | 1 | 88 | -9 | 0 | 0 |
| 59Marcus BaughBHM · TE | 10 | 0 | 7 | 4 | 76 | 19.0 | 7.6 | 0 | 36 | 0 | 4 | 1 | 37 | 39 | 0 | 0 |
| 60Jordan ThomasBHM · TE | 10 | 0 | 6 | 4 | 75 | 18.8 | 7.5 | 0 | 33 | 0 | 4 | 1 | 24 | 51 | 0 | 0 |
| 61Matthew Colburn IIMICH · RB | 8 | 5 | 22 | 15 | 74 | 4.9 | 9.2 | 0 | 10 | 0 | 2 | 0 | 55 | 19 | 0 | 0 |
| 62Titus SwenMEM · RB | 10 | 1 | 15 | 13 | 69 | 5.3 | 6.9 | 0 | 17 | 0 | 2 | 2 | 98 | -29 | 0 | 0 |
| 63Braedon BowmanHOU · TE | 10 | 5 | 22 | 8 | 65 | 8.1 | 6.5 | 2 | 18 | 2 | 6 | 4 | 33 | 32 | 0 | 0 |
| 64Wes HillsMICH · RB | 8 | 4 | 15 | 12 | 59 | 4.9 | 7.4 | 0 | 13 | 0 | 1 | 2 | 38 | 21 | 0 | 0 |
| 65Alize MackSA · TE | 10 | 0 | 15 | 8 | 57 | 7.1 | 5.7 | 2 | 24 | 24 | 4 | 4 | 40 | 17 | 0 | 0 |
| 66John LovettSA · RB | 8 | 4 | 27 | 17 | 56 | 3.3 | 7.0 | 1 | 9 | 2 | 1 | 5 | 72 | -16 | 1 | 1 |
| 67Caleb Vander EschARL · WR | 8 | 1 | 4 | 4 | 54 | 13.5 | 6.8 | 0 | 23 | 0 | 3 | 0 | 20 | 34 | 0 | 0 |
| 68Cam'Ron HarrisDC · RB | 10 | 8 | 11 | 7 | 53 | 7.6 | 5.3 | 0 | 12 | 0 | 2 | 2 | 66 | -13 | 2 | 1 |
| 69Briley MooreDC · TE | 4 | 4 | 10 | 9 | 51 | 5.7 | 12.8 | 1 | 21 | 21 | 3 | 1 | 27 | 24 | 0 | 0 |
| 70Kemari AverettSTL · TE | 10 | 2 | 9 | 6 | 45 | 7.5 | 4.5 | 0 | 17 | 0 | 2 | 3 | 48 | -3 | 0 | 0 |
| 71Alex MolletteSA · OL | 3 | 3 | 1 | 1 | 40 | 40.0 | 13.3 | 1 | 40 | 40 | 1 | 0 | 15 | 25 | 0 | 0 |
| 72Calvin TurnerSA · WR | 4 | 2 | 6 | 3 | 36 | 12.0 | 9.0 | 0 | 17 | 0 | 3 | 0 | 8 | 28 | 0 | 0 |
| 73Gunnar OakesMICH · TE | 10 | 1 | 6 | 3 | 35 | 11.7 | 3.5 | 0 | 20 | 0 | 2 | 1 | 2 | 33 | 0 | 0 |
| 74Ja'Marcus BradleySTL · WR | 5 | 0 | 9 | 5 | 35 | 7.0 | 7.0 | 0 | 18 | 0 | 2 | 2 | -4 | 39 | 1 | 1 |
| 75Tiyon EvansHOU · RB | 4 | 0 | 2 | 2 | 34 | 17.0 | 8.5 | 0 | 20 | 0 | 2 | 0 | 34 | 0 | 0 | 0 |
| 76Diondre OvertonMEM · WR | 7 | 0 | 8 | 3 | 33 | 11.0 | 4.7 | 0 | 26 | 0 | 1 | 1 | 8 | 25 | 0 | 0 |
| 77Mark ThompsonHOU · RB | 7 | 3 | 12 | 6 | 33 | 5.5 | 4.7 | 0 | 11 | 0 | 2 | 0 | 35 | -2 | 4 | 2 |
| 78Darius HagansDC · RB | 8 | 2 | 11 | 6 | 32 | 5.3 | 4.0 | 0 | 12 | 0 | 2 | 1 | 25 | 7 | 1 | 0 |
| 79Juwan ManigoARL · WR | 10 | 2 | 9 | 6 | 32 | 5.3 | 3.2 | 0 | 18 | 0 | 1 | 1 | 46 | -14 | 1 | 1 |
| 80K.D. CannonSA · WR | 8 | 3 | 3 | 1 | 32 | 32.0 | 4.0 | 0 | 32 | 0 | 1 | 0 | 1 | 31 | 0 | 0 |
| 81Jay Jay WilsonMEM · TE | 10 | 1 | 4 | 3 | 30 | 10.0 | 3.0 | 0 | 14 | 0 | 1 | 0 | 25 | 5 | 0 | 0 |
| 82Jordan SuellMICH · WR | 4 | 3 | 8 | 4 | 26 | 6.5 | 6.5 | 0 | 11 | 0 | 1 | 0 | 12 | 14 | 0 | 0 |
| 83Nate McCraryMICH · RB | 4 | 1 | 5 | 2 | 26 | 13.0 | 6.5 | 0 | 14 | 0 | 2 | 2 | 33 | -7 | 0 | 0 |
| 84Terry WrightMICH · WR | 3 | 0 | 2 | 2 | 23 | 11.5 | 7.7 | 0 | 12 | 0 | 1 | 0 | 7 | 16 | 2 | 0 |
| 85Blake JacksonSTL · WR | 10 | 0 | 14 | 7 | 20 | 2.9 | 2.0 | 0 | 9 | 0 | 0 | 0 | 17 | 3 | 1 | 1 |
| 86Gary Jennings Jr.BHM · WR | 9 | 2 | 10 | 2 | 20 | 10.0 | 2.2 | 0 | 12 | 0 | 1 | 2 | 9 | 11 | 1 | 0 |
| 87Austin AllenARL · TE | 10 | 1 | 3 | 2 | 19 | 9.5 | 1.9 | 0 | 13 | 0 | 1 | 0 | 23 | -4 | 0 | 0 |
| 88Steven DunbarHOU · WR | 1 | 0 | 3 | 1 | 19 | 19.0 | 19.0 | 0 | 19 | 0 | 1 | 0 | 3 | 16 | 0 | 0 |
| 89Mataeo DurantSTL · RB | 3 | 3 | 5 | 5 | 18 | 3.6 | 6.0 | 0 | 8 | 0 | 0 | 1 | 24 | -6 | 0 | 0 |
| 90John HightowerMICH · WR | 1 | 0 | 2 | 1 | 15 | 15.0 | 15.0 | 0 | 15 | 0 | 1 | 0 | 3 | 12 | 0 | 0 |
| 91Isiah HennieHOU · WR | 4 | 0 | 3 | 3 | 12 | 4.0 | 3.0 | 0 | 7 | 0 | 0 | 0 | 11 | 1 | 4 | 3 |
| 92Pooka WilliamsDC/SA · WR | 4 | 1 | 7 | 6 | 12 | 2.0 | 3.0 | 0 | 6 | 0 | 0 | 1 | 38 | -26 | 0 | 0 |
| 93Wes SaxtonMEM · TE | 8 | 1 | 4 | 1 | 11 | 11.0 | 1.4 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 94Woody BrandomHOU · TE | 4 | 3 | 1 | 1 | 11 | 11.0 | 2.8 | 0 | 11 | 0 | 1 | 0 | 11 | 0 | 0 | 0 |
| 95Lee MorrisMEM · WR | 9 | 1 | 15 | 3 | 10 | 3.3 | 1.1 | 0 | 9 | 0 | 0 | 1 | -3 | 13 | 0 | 0 |
| 96Dae Dae HunterARL · RB | 3 | 0 | 1 | 1 | 9 | 9.0 | 3.0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 97Larry RountreeBHM · RB | 3 | 0 | 3 | 2 | 9 | 4.5 | 3.0 | 0 | 5 | 0 | 0 | 1 | 17 | -8 | 1 | 1 |
| 98Isaiah ZuberBHM · WR | 3 | 0 | 3 | 2 | 6 | 3.0 | 2.0 | 0 | 4 | 0 | 0 | 0 | 9 | -3 | 1 | 1 |
| 99Noah JohnsonMICH · C | 10 | 10 | 1 | 1 | 5 | 5.0 | 0.5 | 0 | 5 | 0 | 0 | 0 | 6 | -1 | 0 | 0 |
| 100Zaquandre WhiteDC · RB | 3 | 0 | 2 | 1 | 1 | 1.0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | -5 | 0 | 0 |
| 101Cyrus Habibi-LikioMEM · RB | 7 | 0 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102Luis PerezARL · QB | 10 | 10 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 2 | 2 |
| 103Lujuan WinninghamARL · WR | 4 | 1 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 104Toa TauaMICH · RB | 1 | 0 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105Brycen AlleyneSA · RB | 5 | 0 | 3 | 2 | -4 | -2.0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 6 | -10 | 0 | 0 |
| 106Devin DarringtonARL · RB | 4 | 0 | 2 | 1 | -5 | -5.0 | -1.2 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tgt
- Targets
- Rec
- Receptions
- Yds
- Receiving yards
- Avg
- Yards per reception
- Y/G
- Receiving yards per game
- TD
- Receiving touchdowns
- Lng
- Longest reception
- Lng TD
- Longest touchdown reception
- 1st
- Receiving first downs
- RZ Tgt
- Red-zone targets
- YAC
- Yards after catch
- Air Yds
- Air yards on receptions
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.