UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2025 receiving
Every player with a target or catch. 110 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Siaosi MarinerMICH · WR | 10 | 9 | 47 | 31 | 527 | 17.0 | 52.7 | 1 | 45 | 33 | 23 | 5 | 179 | 348 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Chris RowlandDC · WR | 10 | 8 | 71 | 42 | 522 | 12.4 | 52.2 | 3 | 65 | 65 | 24 | 9 | 273 | 249 | 2 | 1 |
| 3Deon CainBHM · WR | 9 | 9 | 45 | 29 | 514 | 17.7 | 57.1 | 6 | 65 | 65 | 18 | 4 | 156 | 358 | 2 | 1 |
| 4Justin HallHOU · WR | 10 | 7 | 87 | 62 | 501 | 8.1 | 50.1 | 3 | 46 | 13 | 28 | 9 | 264 | 237 | 0 | 0 |
| 5Tyler VaughnsARL · WR | 10 | 9 | 62 | 41 | 475 | 11.6 | 47.5 | 4 | 41 | 41 | 26 | 3 | 128 | 347 | 3 | 0 |
| 6Sal CannellaARL · TE | 10 | 10 | 57 | 44 | 474 | 10.8 | 47.4 | 1 | 40 | 10 | 18 | 6 | 179 | 295 | 3 | 2 |
| 7Jonathan AdamsMEM · WR | 10 | 9 | 53 | 34 | 443 | 13.0 | 44.3 | 2 | 39 | 6 | 22 | 7 | 144 | 299 | 0 | 0 |
| 8Cornell PowellDC · WR | 9 | 7 | 57 | 29 | 418 | 14.4 | 46.4 | 7 | 44 | 44 | 20 | 10 | 108 | 310 | 0 | 0 |
| 9Malik TurnerMICH · WR | 10 | 8 | 58 | 40 | 365 | 9.1 | 36.5 | 4 | 25 | 20 | 21 | 7 | 128 | 237 | 0 | 0 |
| 10Deontay BurnettARL · WR | 10 | 8 | 39 | 30 | 349 | 11.6 | 34.9 | 3 | 63 | 63 | 19 | 5 | 115 | 234 | 1 | 0 |
| 11Braylon SandersDC · WR | 7 | 5 | 30 | 13 | 332 | 25.5 | 47.4 | 3 | 76 | 76 | 11 | 7 | 106 | 226 | 0 | 0 |
| 12Isaiah WinsteadARL · WR | 10 | 9 | 47 | 31 | 307 | 9.9 | 30.7 | 0 | 38 | 0 | 16 | 5 | 80 | 227 | 0 | 0 |
| 13Hakeem ButlerSTL · WR | 7 | 7 | 25 | 13 | 300 | 23.1 | 42.9 | 4 | 67 | 67 | 10 | 5 | 84 | 216 | 0 | 0 |
| 14Keke ChismHOU · WR | 10 | 8 | 50 | 31 | 299 | 9.6 | 29.9 | 4 | 33 | 33 | 15 | 6 | 79 | 220 | 0 | 0 |
| 15Cade JohnsonBHM · WR | 8 | 0 | 27 | 17 | 298 | 17.5 | 37.2 | 2 | 57 | 47 | 9 | 3 | 102 | 196 | 0 | 0 |
| 16Jacob HarrisSA · WR | 9 | 5 | 38 | 18 | 295 | 16.4 | 32.8 | 0 | 30 | 0 | 14 | 1 | 90 | 205 | 1 | 0 |
| 17Jontre KirklinSA · WR | 10 | 7 | 55 | 35 | 284 | 8.1 | 28.4 | 0 | 24 | 0 | 13 | 6 | 96 | 188 | 1 | 1 |
| 18Kwamie Lassiter IIMEM · WR | 8 | 7 | 40 | 24 | 271 | 11.3 | 33.9 | 1 | 29 | 8 | 15 | 2 | 39 | 232 | 2 | 2 |
| 19Jacob SaylorsSTL · RB | 9 | 9 | 28 | 22 | 245 | 11.1 | 27.2 | 0 | 34 | 0 | 12 | 1 | 274 | -29 | 0 | 0 |
| 20Dee AndersonSA/MEM · WR | 9 | 3 | 34 | 19 | 235 | 12.4 | 26.1 | 2 | 78 | 78 | 7 | 5 | 92 | 143 | 0 | 0 |
| 21Jace SternbergerBHM · TE | 10 | 9 | 34 | 17 | 233 | 13.7 | 23.3 | 2 | 37 | 8 | 11 | 5 | 169 | 64 | 1 | 1 |
| 22Dae Dae HunterARL · RB | 10 | 5 | 33 | 28 | 231 | 8.2 | 23.1 | 0 | 26 | 0 | 11 | 5 | 228 | 3 | 0 | 0 |
| 23JaVonta PaytonARL · WR | 10 | 0 | 33 | 22 | 230 | 10.5 | 23.0 | 1 | 29 | 2 | 9 | 3 | 131 | 99 | 1 | 1 |
| 24Marlon WilliamsBHM · WR | 10 | 1 | 28 | 17 | 229 | 13.5 | 22.9 | 1 | 45 | 6 | 13 | 3 | 114 | 115 | 0 | 0 |
| 25Jaydon MickensDC · WR | 10 | 2 | 33 | 21 | 222 | 10.6 | 22.2 | 0 | 35 | 0 | 11 | 2 | 48 | 174 | 3 | 1 |
| 26Davion DavisBHM · WR | 10 | 10 | 45 | 25 | 220 | 8.8 | 22.0 | 1 | 36 | 26 | 9 | 6 | 149 | 71 | 1 | 0 |
| 27Jahcour PearsonSTL · WR | 10 | 7 | 46 | 30 | 219 | 7.3 | 21.9 | 1 | 33 | 13 | 11 | 4 | 129 | 90 | 2 | 1 |
| 28Jaylon MooreMICH · WR | 9 | 7 | 31 | 18 | 215 | 11.9 | 23.9 | 1 | 27 | 27 | 10 | 4 | 73 | 142 | 0 | 0 |
| 29Javon AntonioDC · WR | 9 | 2 | 31 | 18 | 212 | 11.8 | 23.6 | 0 | 25 | 0 | 9 | 4 | 45 | 167 | 2 | 2 |
| 30Briley MooreDC · TE | 10 | 9 | 24 | 15 | 205 | 13.7 | 20.5 | 2 | 39 | 39 | 9 | 6 | 71 | 134 | 0 | 0 |
| 31Ty ScottDC · WR | 3 | 3 | 25 | 13 | 205 | 15.8 | 68.3 | 1 | 62 | 62 | 7 | 3 | 61 | 144 | 0 | 0 |
| 32Jalen CampBHM · WR | 10 | 9 | 32 | 15 | 197 | 13.1 | 19.7 | 0 | 47 | 0 | 8 | 1 | 34 | 163 | 0 | 0 |
| 33Blake JacksonSTL · WR | 10 | 1 | 18 | 14 | 194 | 13.9 | 19.4 | 0 | 33 | 0 | 9 | 1 | 86 | 108 | 0 | 0 |
| 34Jordan ThomasBHM · TE | 10 | 1 | 23 | 12 | 186 | 15.5 | 18.6 | 1 | 33 | 33 | 9 | 2 | 41 | 145 | 1 | 0 |
| 35Emmanuel ButlerHOU · WR | 10 | 7 | 21 | 11 | 182 | 16.5 | 18.2 | 2 | 41 | 17 | 10 | 3 | 39 | 143 | 0 | 0 |
| 36Frank DarbySTL · WR | 10 | 9 | 21 | 11 | 182 | 16.5 | 18.2 | 2 | 35 | 35 | 7 | 3 | 39 | 143 | 2 | 1 |
| 37Kai LocksleyMEM · WR | 9 | 5 | 20 | 13 | 180 | 13.8 | 20.0 | 0 | 30 | 0 | 8 | 1 | 79 | 101 | 0 | 0 |
| 38Lawrence Keys IIIHOU · WR | 8 | 4 | 31 | 17 | 179 | 10.5 | 22.4 | 0 | 29 | 0 | 8 | 2 | 57 | 122 | 2 | 1 |
| 39Amari RodgersBHM · WR | 8 | 0 | 23 | 14 | 175 | 12.5 | 21.9 | 2 | 43 | 43 | 9 | 2 | 78 | 97 | 1 | 0 |
| 40Ben BresnahanDC · TE | 10 | 1 | 16 | 10 | 163 | 16.3 | 16.3 | 1 | 53 | 3 | 7 | 1 | 92 | 71 | 0 | 0 |
| 41Cole HikutiniMICH · TE | 9 | 3 | 24 | 13 | 163 | 12.5 | 18.1 | 1 | 35 | 35 | 8 | 3 | 66 | 97 | 1 | 0 |
| 42Gunnar OakesMICH · TE | 9 | 9 | 20 | 14 | 162 | 11.6 | 18.0 | 2 | 34 | 12 | 11 | 3 | 66 | 96 | 0 | 0 |
| 43Justin SmithSA · WR | 6 | 3 | 16 | 9 | 159 | 17.7 | 26.5 | 0 | 56 | 0 | 6 | 0 | 48 | 111 | 0 | 0 |
| 44Seth GreenARL · TE | 10 | 2 | 16 | 13 | 150 | 11.5 | 15.0 | 1 | 48 | 2 | 6 | 3 | 84 | 66 | 0 | 0 |
| 45Isaiah WashingtonMEM · WR | 6 | 0 | 23 | 13 | 144 | 11.1 | 24.0 | 0 | 37 | 0 | 5 | 1 | 43 | 101 | 0 | 0 |
| 46Jashaun CorbinSA · RB | 10 | 6 | 23 | 18 | 138 | 7.7 | 13.8 | 0 | 32 | 0 | 6 | 4 | 161 | -23 | 1 | 1 |
| 47Marquez StevensonSA · WR | 9 | 5 | 25 | 13 | 134 | 10.3 | 14.9 | 0 | 33 | 0 | 6 | 2 | 35 | 99 | 1 | 1 |
| 48Elijah StoveMEM · WR | 7 | 4 | 14 | 7 | 132 | 18.9 | 18.9 | 0 | 49 | 0 | 5 | 1 | 56 | 76 | 0 | 0 |
| 49Kirk MerrittHOU · RB | 7 | 1 | 17 | 13 | 124 | 9.5 | 17.7 | 0 | 37 | 0 | 4 | 0 | 101 | 23 | 0 | 0 |
| 50Gary Jennings Jr.STL · WR | 9 | 3 | 24 | 5 | 123 | 24.6 | 13.7 | 0 | 58 | 0 | 3 | 4 | 20 | 103 | 1 | 1 |
| 51Samson NacuaMICH · WR | 9 | 1 | 16 | 9 | 121 | 13.4 | 13.4 | 2 | 25 | 25 | 8 | 2 | 58 | 63 | 1 | 1 |
| 52Greg WardSA · WR | 7 | 5 | 28 | 17 | 116 | 6.8 | 16.6 | 1 | 15 | 9 | 4 | 3 | 71 | 45 | 0 | 0 |
| 53Marcus SimmsMICH/HOU · WR | 8 | 1 | 20 | 12 | 116 | 9.7 | 14.5 | 1 | 30 | 9 | 6 | 2 | 52 | 64 | 0 | 0 |
| 54Deneric PrinceMEM · RB | 10 | 9 | 26 | 18 | 110 | 6.1 | 11.0 | 0 | 24 | 0 | 3 | 0 | 146 | -36 | 0 | 0 |
| 55Josh PedersonHOU · TE | 8 | 6 | 19 | 11 | 98 | 8.9 | 12.2 | 0 | 19 | 0 | 7 | 1 | 59 | 39 | 1 | 0 |
| 56Zaquandre WhiteHOU · RB | 8 | 7 | 22 | 15 | 98 | 6.5 | 12.2 | 0 | 18 | 0 | 3 | 2 | 104 | -6 | 0 | 0 |
| 57Devin RossMICH · WR | 8 | 2 | 13 | 6 | 91 | 15.2 | 11.4 | 1 | 35 | 35 | 3 | 1 | 45 | 46 | 2 | 1 |
| 58Jake SutherlandSTL · TE | 10 | 9 | 11 | 11 | 88 | 8.0 | 8.8 | 0 | 20 | 0 | 8 | 0 | 39 | 49 | 0 | 0 |
| 59Steven StilianosSA · TE | 9 | 6 | 19 | 15 | 86 | 5.7 | 9.6 | 1 | 14 | 2 | 6 | 2 | 69 | 17 | 0 | 0 |
| 60T.J. VasherHOU · WR | 6 | 2 | 8 | 3 | 83 | 27.7 | 13.8 | 0 | 46 | 0 | 3 | 1 | 1 | 82 | 0 | 0 |
| 61Abram SmithDC · RB | 10 | 5 | 11 | 8 | 82 | 10.2 | 8.2 | 0 | 15 | 0 | 3 | 2 | 81 | 1 | 1 | 1 |
| 62Cyril GraysonHOU · WR | 4 | 0 | 10 | 6 | 79 | 13.2 | 19.8 | 0 | 32 | 0 | 3 | 0 | 19 | 60 | 0 | 0 |
| 63Toa TauaMICH · RB | 7 | 4 | 12 | 9 | 76 | 8.4 | 10.9 | 0 | 25 | 0 | 4 | 0 | 77 | -1 | 0 | 0 |
| 64C.J. MarableBHM · RB | 8 | 4 | 19 | 12 | 70 | 5.8 | 8.8 | 1 | 16 | 12 | 3 | 1 | 79 | -9 | 2 | 2 |
| 65Geor'Quarius SpiveyHOU · TE | 9 | 4 | 13 | 7 | 65 | 9.3 | 7.2 | 0 | 17 | 0 | 3 | 4 | 24 | 41 | 0 | 0 |
| 66Jalen WydermyerMICH · TE | 4 | 0 | 7 | 5 | 63 | 12.6 | 15.8 | 1 | 14 | 13 | 5 | 1 | 32 | 31 | 0 | 0 |
| 67Seth WilliamsDC · WR | 2 | 0 | 14 | 8 | 63 | 7.9 | 31.5 | 1 | 17 | 4 | 5 | 2 | 28 | 35 | 0 | 0 |
| 68Nate McCraryMICH · RB | 10 | 4 | 15 | 9 | 57 | 6.3 | 5.7 | 0 | 12 | 0 | 5 | 0 | 57 | 0 | 1 | 0 |
| 69Lorenzo LingardHOU · RB | 10 | 2 | 11 | 9 | 56 | 6.2 | 5.6 | 0 | 12 | 0 | 1 | 1 | 30 | 26 | 0 | 0 |
| 70Denzel MimsSTL · WR | 6 | 1 | 7 | 5 | 51 | 10.2 | 8.5 | 0 | 17 | 0 | 4 | 0 | 6 | 45 | 0 | 0 |
| 71Kalen BallageARL · RB | 6 | 5 | 11 | 10 | 46 | 4.6 | 7.7 | 0 | 15 | 0 | 2 | 1 | 52 | -6 | 1 | 1 |
| 72Isiah HennieMEM · WR | 10 | 1 | 11 | 7 | 45 | 6.4 | 4.5 | 0 | 14 | 0 | 3 | 0 | 11 | 34 | 2 | 1 |
| 73Jay Jay WilsonMEM · TE | 10 | 3 | 10 | 6 | 44 | 7.3 | 4.4 | 1 | 14 | 2 | 2 | 1 | 31 | 13 | 1 | 1 |
| 74Matthew Colburn IIMICH · RB | 3 | 2 | 8 | 7 | 43 | 6.1 | 14.3 | 0 | 13 | 0 | 3 | 0 | 50 | -7 | 0 | 0 |
| 75Jarveon HowardSTL · RB | 10 | 1 | 8 | 8 | 42 | 5.2 | 4.2 | 0 | 11 | 0 | 2 | 0 | 42 | 0 | 1 | 1 |
| 76Anthony McFarland Jr.SA · RB | 7 | 3 | 11 | 8 | 39 | 4.9 | 5.6 | 1 | 15 | 15 | 2 | 2 | 40 | -1 | 0 | 0 |
| 77Cam SuttonHOU · TE | 6 | 1 | 9 | 4 | 39 | 9.8 | 6.5 | 0 | 13 | 0 | 2 | 1 | 13 | 26 | 0 | 0 |
| 78Deon JacksonDC · RB | 10 | 5 | 12 | 7 | 39 | 5.6 | 3.9 | 0 | 27 | 0 | 1 | 1 | 54 | -15 | 0 | 0 |
| 79Jaden ShirdenSA/MICH · RB | 6 | 0 | 10 | 7 | 37 | 5.3 | 6.2 | 0 | 8 | 0 | 0 | 0 | 47 | -10 | 0 | 0 |
| 80Ricky PersonBHM · RB | 8 | 6 | 13 | 7 | 35 | 5.0 | 4.4 | 0 | 20 | 0 | 2 | 2 | 51 | -16 | 1 | 1 |
| 81Wes HillsMEM · RB | 2 | 0 | 5 | 5 | 35 | 7.0 | 17.5 | 0 | 13 | 0 | 2 | 1 | 46 | -11 | 0 | 0 |
| 82Chris Pierce Jr.MEM · TE | 9 | 9 | 8 | 4 | 30 | 7.5 | 3.3 | 0 | 12 | 0 | 3 | 1 | 6 | 24 | 0 | 0 |
| 83Jalen JacksonMEM · RB | 6 | 0 | 6 | 4 | 29 | 7.2 | 4.8 | 0 | 15 | 0 | 2 | 3 | 37 | -8 | 0 | 0 |
| 84Alize MackSA · TE | 8 | 4 | 11 | 4 | 28 | 7.0 | 3.5 | 1 | 9 | 7 | 1 | 4 | 10 | 18 | 0 | 0 |
| 85Mason FairchildDC · TE | 8 | 3 | 5 | 4 | 26 | 6.5 | 3.2 | 0 | 14 | 0 | 1 | 0 | 5 | 21 | 0 | 0 |
| 86Lujuan WinninghamARL · WR | 10 | 1 | 7 | 3 | 25 | 8.3 | 2.5 | 0 | 12 | 0 | 1 | 1 | 11 | 14 | 0 | 0 |
| 87John LovettSA · RB | 3 | 1 | 5 | 3 | 24 | 8.0 | 8.0 | 0 | 16 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |
| 88Ryan IzzoMEM · TE | 3 | 0 | 3 | 2 | 24 | 12.0 | 8.0 | 0 | 14 | 0 | 2 | 0 | 15 | 9 | 0 | 0 |
| 89Xavier MaloneMICH · WR | 6 | 0 | 2 | 1 | 24 | 24.0 | 4.0 | 0 | 24 | 0 | 1 | 0 | 23 | 1 | 2 | 0 |
| 90Marcus BaughBHM · TE | 8 | 0 | 4 | 3 | 23 | 7.7 | 2.9 | 0 | 10 | 0 | 1 | 0 | 20 | 3 | 0 | 0 |
| 91Mathew SextonSA · WR | 4 | 1 | 5 | 3 | 15 | 5.0 | 3.8 | 0 | 9 | 0 | 0 | 1 | 6 | 9 | 0 | 0 |
| 92Larry RountreeBHM · RB | 5 | 0 | 4 | 4 | 14 | 3.5 | 2.8 | 0 | 6 | 0 | 0 | 1 | 22 | -8 | 0 | 0 |
| 93Spencer SandersDC · QB | 1 | 0 | 1 | 1 | 14 | 14.0 | 14.0 | 0 | 14 | 0 | 1 | 0 | 6 | 8 | 0 | 0 |
| 94Austin WatkinsBHM · WR | 4 | 1 | 6 | 2 | 13 | 6.5 | 3.2 | 0 | 9 | 0 | 0 | 2 | 6 | 7 | 0 | 0 |
| 95Ra'Shaun HenrySA · WR | 2 | 2 | 3 | 2 | 13 | 6.5 | 6.5 | 0 | 10 | 0 | 1 | 1 | 11 | 2 | 0 | 0 |
| 96Tony JonesARL · RB | 3 | 0 | 3 | 3 | 13 | 4.3 | 4.3 | 0 | 10 | 0 | 0 | 1 | 10 | 3 | 0 | 0 |
| 97La'Michael PettwayBHM · TE | 1 | 0 | 2 | 1 | 12 | 12.0 | 12.0 | 0 | 12 | 0 | 1 | 0 | 10 | 2 | 0 | 0 |
| 98Chase AllenSTL · TE | 9 | 3 | 2 | 2 | 11 | 5.5 | 1.2 | 0 | 6 | 0 | 1 | 1 | 8 | 3 | 0 | 0 |
| 99Aidan RobbinsSA · RB | 6 | 0 | 3 | 2 | 9 | 4.5 | 1.5 | 0 | 7 | 0 | 1 | 0 | 9 | 0 | 1 | 1 |
| 100Jordan Ta'amuDC · QB | 9 | 9 | 1 | 1 | 9 | 9.0 | 1.0 | 1 | 9 | 9 | 1 | 1 | 13 | -4 | 0 | 0 |
| 101Racey McMathSA · WR | 3 | 0 | 4 | 1 | 8 | 8.0 | 2.7 | 0 | 8 | 0 | 1 | 2 | 5 | 3 | 0 | 0 |
| 102Daewood DavisMEM · WR | 4 | 1 | 13 | 1 | 5 | 5.0 | 1.2 | 0 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| 103Darius HagansDC · RB | 3 | 0 | 1 | 1 | 5 | 5.0 | 1.7 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 104Gunner BrittonDC · G | 10 | 1 | 1 | 1 | 4 | 4.0 | 0.4 | 1 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 |
| 105Kevon LatulasSTL · RB | 4 | 0 | 1 | 1 | 1 | 1.0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | -5 | 0 | 0 |
| 106Curtis HodgesARL · TE | 4 | 1 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 107Thomas GordonSA · TE | 1 | 0 | 2 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 108Alec LindstromMEM · C | 10 | 9 | 1 | 1 | -6 | -6.0 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| 109Barry WesleyBHM · OL | 10 | 8 | 1 | 1 | -6 | -6.0 | -0.6 | 0 | 0 | 0 | 0 | 0 | -1 | -5 | 0 | 0 |
| 110Jacob KibodiMEM · RB | 2 | 1 | 6 | 5 | -6 | -1.2 | -3.0 | 0 | 6 | 0 | 0 | 0 | 3 | -9 | 1 | 1 |
Column guide
- GP
- Games played
- GS
- Games started
- Tgt
- Targets
- Rec
- Receptions
- Yds
- Receiving yards
- Avg
- Yards per reception
- Y/G
- Receiving yards per game
- TD
- Receiving touchdowns
- Lng
- Longest reception
- Lng TD
- Longest touchdown reception
- 1st
- Receiving first downs
- RZ Tgt
- Red-zone targets
- YAC
- Yards after catch
- Air Yds
- Air yards on receptions
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.