UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2026 receiving
Every player with a target or catch. 111 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Hakeem ButlerSTL · WR | 9 | 9 | 67 | 29 | 641 | 22.1 | 71.2 | 3 | 75 | 75 | 22 | 8 | 233 | 408 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Elijhah BadgerORL · WR | 10 | 10 | 56 | 36 | 588 | 16.3 | 58.8 | 5 | 79 | 41 | 26 | 6 | 230 | 358 | 0 | 0 |
| 3Jaydon MickensBHM · WR | 10 | 10 | 61 | 44 | 587 | 13.3 | 58.7 | 2 | 56 | 18 | 31 | 6 | 156 | 431 | 2 | 1 |
| 4Chris RowlandORL · WR | 10 | 7 | 75 | 53 | 529 | 10.0 | 52.9 | 5 | 62 | 62 | 22 | 10 | 322 | 207 | 0 | 0 |
| 5Tyler VaughnsDAL · WR | 10 | 10 | 75 | 41 | 527 | 12.9 | 52.7 | 7 | 59 | 36 | 21 | 12 | 206 | 321 | 1 | 0 |
| 6Cornell PowellDC · WR | 9 | 9 | 59 | 34 | 491 | 14.4 | 54.6 | 1 | 54 | 12 | 24 | 5 | 124 | 367 | 1 | 1 |
| 7Tay MartinCLB · WR | 10 | 5 | 61 | 42 | 483 | 11.5 | 48.3 | 2 | 52 | 12 | 25 | 8 | 212 | 271 | 0 | 0 |
| 8Isaiah WinsteadLOU · WR | 8 | 8 | 46 | 29 | 474 | 16.3 | 59.2 | 3 | 45 | 40 | 19 | 6 | 132 | 342 | 0 | 0 |
| 9Steven McBrideSTL · WR | 10 | 9 | 61 | 31 | 412 | 13.3 | 41.2 | 3 | 53 | 14 | 20 | 8 | 130 | 282 | 0 | 0 |
| 10Lucky JacksonLOU · WR | 10 | 8 | 48 | 32 | 392 | 12.2 | 39.2 | 2 | 41 | 13 | 16 | 5 | 116 | 276 | 1 | 0 |
| 11Tarik BlackLOU · WR | 9 | 9 | 41 | 27 | 388 | 14.4 | 43.1 | 3 | 44 | 22 | 16 | 6 | 106 | 282 | 0 | 0 |
| 12Ty ScottDC · WR | 10 | 6 | 44 | 21 | 358 | 17.0 | 35.8 | 5 | 45 | 45 | 12 | 2 | 143 | 215 | 0 | 0 |
| 13Lawrence Keys IIIHOU · WR | 10 | 6 | 38 | 24 | 349 | 14.5 | 34.9 | 2 | 35 | 35 | 15 | 4 | 157 | 192 | 1 | 0 |
| 14Cam CamperORL · WR | 7 | 4 | 32 | 23 | 340 | 14.8 | 48.6 | 3 | 74 | 74 | 16 | 2 | 122 | 218 | 0 | 0 |
| 15Justyn RossBHM · WR | 9 | 9 | 51 | 22 | 327 | 14.9 | 36.3 | 2 | 32 | 14 | 16 | 7 | 116 | 211 | 0 | 0 |
| 16KJ HamlerORL · WR | 7 | 7 | 33 | 23 | 317 | 13.8 | 45.3 | 3 | 41 | 41 | 15 | 3 | 131 | 186 | 2 | 0 |
| 17Jontre KirklinHOU · WR | 10 | 10 | 42 | 28 | 306 | 10.9 | 30.6 | 1 | 38 | 4 | 16 | 3 | 129 | 177 | 1 | 1 |
| 18Deon CainBHM · WR | 10 | 9 | 49 | 25 | 295 | 11.8 | 29.5 | 4 | 67 | 67 | 14 | 6 | 96 | 199 | 0 | 0 |
| 19Jalen Moreno-CropperHOU · WR | 7 | 7 | 41 | 22 | 291 | 13.2 | 41.6 | 0 | 44 | 0 | 13 | 6 | 93 | 198 | 0 | 0 |
| 20Jahcour PearsonSTL · WR | 10 | 5 | 61 | 32 | 288 | 9.0 | 28.8 | 0 | 34 | 0 | 13 | 1 | 104 | 184 | 1 | 1 |
| 21Justin HallHOU · WR | 9 | 5 | 48 | 30 | 281 | 9.4 | 31.2 | 1 | 21 | 6 | 16 | 7 | 159 | 122 | 0 | 0 |
| 22Keke ChismCLB · WR | 10 | 8 | 49 | 26 | 276 | 10.6 | 27.6 | 3 | 25 | 23 | 18 | 5 | 83 | 193 | 0 | 0 |
| 23Zach DavidsonLOU · TE | 10 | 6 | 37 | 19 | 250 | 13.2 | 25.0 | 2 | 37 | 23 | 11 | 4 | 84 | 166 | 0 | 0 |
| 24Antwane WellsCLB · WR | 9 | 4 | 39 | 25 | 237 | 9.5 | 26.3 | 2 | 27 | 9 | 12 | 3 | 177 | 60 | 2 | 1 |
| 25Greg WardDAL · WR | 10 | 0 | 26 | 16 | 236 | 14.8 | 23.6 | 2 | 66 | 66 | 10 | 3 | 114 | 122 | 0 | 0 |
| 26Erik EzukanmaDC · WR | 10 | 1 | 25 | 15 | 227 | 15.1 | 22.7 | 1 | 42 | 7 | 9 | 3 | 122 | 105 | 1 | 1 |
| 27Drake StoopsDAL · WR | 10 | 10 | 37 | 21 | 214 | 10.2 | 21.4 | 1 | 22 | 17 | 15 | 4 | 117 | 97 | 0 | 0 |
| 28Curtis HodgesDAL · TE | 9 | 0 | 15 | 10 | 208 | 20.8 | 23.1 | 2 | 63 | 25 | 7 | 3 | 76 | 132 | 0 | 0 |
| 29Emmanuel ButlerDAL · WR | 9 | 4 | 27 | 14 | 196 | 14.0 | 21.8 | 7 | 38 | 27 | 13 | 11 | 26 | 170 | 0 | 0 |
| 30Daewood DavisBHM · WR | 7 | 4 | 24 | 13 | 193 | 14.8 | 27.6 | 1 | 46 | 46 | 8 | 1 | 50 | 143 | 0 | 0 |
| 31Blake JacksonSTL · WR | 10 | 8 | 38 | 20 | 174 | 8.7 | 17.4 | 0 | 33 | 0 | 8 | 6 | 84 | 90 | 2 | 1 |
| 32Ellis MerriweatherDAL · RB | 8 | 6 | 30 | 22 | 169 | 7.7 | 21.1 | 1 | 16 | 3 | 9 | 6 | 187 | -18 | 0 | 0 |
| 33Briley MooreDC · TE | 7 | 6 | 14 | 13 | 167 | 12.8 | 23.9 | 4 | 51 | 21 | 7 | 4 | 110 | 57 | 0 | 0 |
| 34Deontay BurnettDAL · WR | 6 | 5 | 24 | 14 | 152 | 10.9 | 25.3 | 1 | 53 | 2 | 7 | 2 | 34 | 118 | 0 | 0 |
| 35Kaden PratherLOU · WR | 9 | 3 | 22 | 9 | 148 | 16.4 | 16.4 | 0 | 39 | 0 | 5 | 3 | 40 | 108 | 0 | 0 |
| 36Alize MackCLB · TE | 7 | 6 | 19 | 12 | 146 | 12.2 | 20.9 | 1 | 27 | 3 | 6 | 2 | 72 | 74 | 0 | 0 |
| 37Gunnar OakesCLB · TE | 10 | 8 | 24 | 13 | 144 | 11.1 | 14.4 | 1 | 26 | 20 | 7 | 2 | 58 | 86 | 0 | 0 |
| 38Mason FairchildDC · TE | 10 | 5 | 16 | 11 | 142 | 12.9 | 14.2 | 1 | 24 | 13 | 8 | 1 | 101 | 41 | 0 | 0 |
| 39Seth GreenDAL · TE | 10 | 10 | 19 | 13 | 140 | 10.8 | 14.0 | 1 | 36 | 36 | 6 | 1 | 57 | 83 | 0 | 0 |
| 40John LovettCLB · RB | 10 | 5 | 18 | 15 | 135 | 9.0 | 13.5 | 3 | 34 | 34 | 7 | 2 | 138 | -3 | 0 | 0 |
| 41JaVonta PaytonLOU/HOU · WR | 7 | 1 | 29 | 12 | 132 | 11.0 | 18.9 | 1 | 20 | 7 | 7 | 2 | 34 | 98 | 0 | 0 |
| 42Jalen WhiteHOU · RB | 9 | 6 | 19 | 11 | 128 | 11.6 | 14.2 | 1 | 49 | 49 | 5 | 1 | 83 | 45 | 0 | 0 |
| 43Tyrion Davis-PriceBHM · RB | 8 | 2 | 15 | 13 | 126 | 9.7 | 15.8 | 0 | 30 | 0 | 4 | 1 | 139 | -13 | 0 | 0 |
| 44Jarveon HowardSTL · RB | 10 | 5 | 23 | 20 | 125 | 6.2 | 12.5 | 0 | 26 | 0 | 5 | 1 | 198 | -73 | 1 | 0 |
| 45Tyler NevilleSTL · TE | 8 | 8 | 17 | 13 | 125 | 9.6 | 15.6 | 4 | 26 | 11 | 7 | 8 | 99 | 26 | 0 | 0 |
| 46Braylon SandersDC · WR | 8 | 5 | 19 | 10 | 123 | 12.3 | 15.4 | 0 | 21 | 0 | 6 | 0 | 22 | 101 | 0 | 0 |
| 47Kevon LatulasSTL · RB | 9 | 1 | 14 | 12 | 121 | 10.1 | 13.4 | 0 | 43 | 0 | 3 | 0 | 143 | -22 | 0 | 0 |
| 48Jashaun CorbinORL · RB | 10 | 9 | 23 | 21 | 118 | 5.6 | 11.8 | 1 | 20 | 20 | 7 | 4 | 154 | -36 | 3 | 3 |
| 49Jordan ThomasBHM · TE | 10 | 6 | 20 | 12 | 108 | 9.0 | 10.8 | 3 | 35 | 35 | 6 | 4 | 43 | 65 | 0 | 0 |
| 50Keke CouteeDC · WR | 8 | 6 | 11 | 6 | 108 | 18.0 | 13.5 | 1 | 45 | 14 | 5 | 2 | 25 | 83 | 1 | 1 |
| 51Javon AntonioDC · WR | 5 | 0 | 4 | 3 | 107 | 35.7 | 21.4 | 2 | 81 | 81 | 3 | 2 | 44 | 63 | 0 | 0 |
| 52Cam SuttonHOU · TE | 6 | 2 | 14 | 11 | 99 | 9.0 | 16.5 | 0 | 31 | 0 | 6 | 4 | 34 | 65 | 0 | 0 |
| 53Jabre BarberBHM · WR | 10 | 0 | 17 | 9 | 98 | 10.9 | 9.8 | 0 | 20 | 0 | 5 | 1 | 28 | 70 | 0 | 0 |
| 54Tre' McKittyLOU · TE | 6 | 4 | 13 | 5 | 98 | 19.6 | 16.3 | 0 | 32 | 0 | 5 | 2 | 36 | 62 | 0 | 0 |
| 55Zaquandre WhiteCLB · RB | 9 | 2 | 19 | 17 | 96 | 5.6 | 10.7 | 0 | 14 | 0 | 4 | 1 | 107 | -11 | 2 | 0 |
| 56Kylin JamesSTL · RB | 7 | 1 | 12 | 11 | 93 | 8.5 | 13.3 | 0 | 25 | 0 | 4 | 1 | 115 | -22 | 0 | 0 |
| 57Toa TauaCLB · RB | 10 | 3 | 21 | 15 | 92 | 6.1 | 9.2 | 0 | 17 | 0 | 4 | 3 | 103 | -11 | 0 | 0 |
| 58Elijah DotsonORL · RB | 7 | 0 | 13 | 10 | 87 | 8.7 | 12.4 | 0 | 16 | 0 | 5 | 0 | 82 | 5 | 2 | 1 |
| 59Deon JacksonDC · RB | 10 | 10 | 15 | 12 | 84 | 7.0 | 8.4 | 0 | 29 | 0 | 2 | 2 | 75 | 9 | 1 | 1 |
| 60Easop Winston Jr.CLB · WR | 2 | 1 | 11 | 5 | 84 | 16.8 | 42.0 | 0 | 30 | 0 | 5 | 1 | 18 | 66 | 0 | 0 |
| 61Snoop ConnerBHM · RB | 8 | 3 | 16 | 15 | 82 | 5.5 | 10.2 | 0 | 10 | 0 | 4 | 0 | 86 | -4 | 1 | 1 |
| 62Gary Jennings Jr.STL · WR | 9 | 1 | 7 | 3 | 77 | 25.7 | 8.6 | 1 | 64 | 4 | 2 | 1 | 77 | 0 | 1 | 0 |
| 63Marcus YarnsHOU · RB | 9 | 3 | 13 | 10 | 76 | 7.6 | 8.4 | 0 | 17 | 0 | 4 | 1 | 68 | 8 | 3 | 2 |
| 64Frank DarbySTL · WR | 5 | 1 | 10 | 5 | 74 | 14.8 | 14.8 | 0 | 28 | 0 | 3 | 0 | 26 | 48 | 0 | 0 |
| 65Baylor CuppDAL · TE | 9 | 0 | 18 | 8 | 73 | 9.1 | 8.1 | 0 | 20 | 0 | 4 | 5 | 45 | 28 | 0 | 0 |
| 66Jaylon MooreCLB · WR | 8 | 3 | 14 | 10 | 73 | 7.3 | 9.1 | 0 | 22 | 0 | 2 | 1 | 39 | 34 | 1 | 0 |
| 67James BosticSTL · TE | 8 | 1 | 11 | 9 | 70 | 7.8 | 8.8 | 2 | 21 | 10 | 5 | 4 | 31 | 39 | 0 | 0 |
| 68James RobinsonLOU · RB | 6 | 5 | 12 | 8 | 68 | 8.5 | 11.3 | 0 | 18 | 0 | 3 | 2 | 65 | 3 | 1 | 1 |
| 69Armani RogersHOU · TE | 10 | 9 | 15 | 7 | 67 | 9.6 | 6.7 | 0 | 29 | 0 | 2 | 1 | 20 | 47 | 0 | 0 |
| 70Sam WigluszORL · WR | 10 | 0 | 16 | 8 | 65 | 8.1 | 6.5 | 0 | 18 | 0 | 3 | 3 | 11 | 54 | 0 | 0 |
| 71Steven StilianosORL · TE | 10 | 3 | 9 | 6 | 59 | 9.8 | 5.9 | 0 | 28 | 0 | 1 | 0 | 52 | 7 | 0 | 0 |
| 72John RossBHM · WR | 6 | 2 | 13 | 7 | 58 | 8.3 | 9.7 | 0 | 17 | 0 | 2 | 1 | 23 | 35 | 0 | 0 |
| 73Carter BellLOU · WR | 5 | 1 | 10 | 5 | 56 | 11.2 | 11.2 | 0 | 22 | 0 | 5 | 1 | 26 | 30 | 0 | 0 |
| 74Denzel MimsDAL · WR | 5 | 1 | 12 | 6 | 55 | 9.2 | 11.0 | 0 | 15 | 0 | 3 | 2 | 24 | 31 | 0 | 0 |
| 75Benny SnellLOU · RB | 4 | 4 | 7 | 6 | 53 | 8.8 | 13.2 | 0 | 22 | 0 | 2 | 0 | 47 | 6 | 0 | 0 |
| 76Shawn BowmanORL · TE | 10 | 6 | 11 | 7 | 53 | 7.6 | 5.3 | 0 | 17 | 0 | 4 | 0 | 46 | 7 | 0 | 0 |
| 77Seth WilliamsDC · WR | 1 | 1 | 4 | 3 | 51 | 17.0 | 51.0 | 0 | 23 | 0 | 2 | 0 | 5 | 46 | 0 | 0 |
| 78Tyler HudsonLOU · WR | 8 | 0 | 5 | 4 | 49 | 12.2 | 6.1 | 0 | 22 | 0 | 3 | 0 | 12 | 37 | 1 | 1 |
| 79Anthony McFarland Jr.BHM · RB | 6 | 4 | 10 | 8 | 40 | 5.0 | 6.7 | 0 | 12 | 0 | 1 | 0 | 37 | 3 | 1 | 0 |
| 80Dae Dae HunterDAL · RB | 6 | 3 | 13 | 9 | 39 | 4.3 | 6.5 | 0 | 15 | 0 | 1 | 0 | 35 | 4 | 2 | 0 |
| 81Marcus MajorHOU · RB | 8 | 1 | 8 | 6 | 37 | 6.2 | 4.6 | 0 | 12 | 0 | 3 | 1 | 62 | -25 | 0 | 0 |
| 82Ian WheelerLOU · RB | 9 | 1 | 9 | 6 | 36 | 6.0 | 4.0 | 0 | 18 | 0 | 2 | 0 | 45 | -9 | 2 | 1 |
| 83Lujuan WinninghamHOU · WR | 4 | 0 | 10 | 3 | 36 | 12.0 | 9.0 | 0 | 19 | 0 | 1 | 0 | 7 | 29 | 0 | 0 |
| 84Kaden DavisHOU · WR | 5 | 1 | 13 | 4 | 32 | 8.0 | 6.4 | 0 | 12 | 0 | 2 | 1 | 13 | 19 | 0 | 0 |
| 85Lorenzo LingardDAL · RB | 5 | 1 | 9 | 5 | 27 | 5.4 | 5.4 | 0 | 12 | 0 | 1 | 0 | 19 | 8 | 0 | 0 |
| 86Tre StewartORL · RB | 5 | 1 | 5 | 4 | 27 | 6.8 | 5.4 | 0 | 12 | 0 | 2 | 2 | 43 | -16 | 0 | 0 |
| 87Abram SmithDC · RB | 10 | 0 | 6 | 4 | 26 | 6.5 | 2.6 | 0 | 12 | 0 | 3 | 2 | 24 | 2 | 0 | 0 |
| 88Kyric McGowanBHM · WR | 1 | 0 | 3 | 2 | 23 | 11.5 | 23.0 | 1 | 17 | 6 | 2 | 1 | 9 | 14 | 0 | 0 |
| 89Roc TaylorCLB · WR | 2 | 1 | 4 | 2 | 23 | 11.5 | 11.5 | 0 | 18 | 0 | 2 | 0 | 0 | 23 | 0 | 0 |
| 90Tyler DavisBHM · TE | 10 | 0 | 7 | 7 | 22 | 3.1 | 2.2 | 0 | 6 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
| 91Chris GlaserCLB · G | 9 | 8 | 1 | 1 | 21 | 21.0 | 2.3 | 0 | 21 | 0 | 1 | 0 | 10 | 11 | 0 | 0 |
| 92Geor'Quarius SpiveyHOU · TE | 6 | 0 | 4 | 1 | 20 | 20.0 | 3.3 | 0 | 20 | 0 | 1 | 0 | 19 | 1 | 0 | 0 |
| 93Jerome KappORL · WR | 10 | 0 | 5 | 5 | 20 | 4.0 | 2.0 | 0 | 11 | 0 | 1 | 0 | 4 | 16 | 0 | 0 |
| 94Xazavian ValladayDC · RB | 9 | 0 | 5 | 3 | 20 | 6.7 | 2.2 | 0 | 10 | 0 | 1 | 1 | 26 | -6 | 2 | 1 |
| 95Jaden ShirdenLOU · RB | 6 | 0 | 5 | 2 | 19 | 9.5 | 3.2 | 0 | 15 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
| 96Spencer SandersDC · QB | 3 | 1 | 3 | 3 | 13 | 4.3 | 4.3 | 0 | 9 | 0 | 1 | 0 | 23 | -10 | 1 | 1 |
| 97Kirk MerrittHOU · RB | 4 | 0 | 9 | 5 | 10 | 2.0 | 2.5 | 0 | 5 | 0 | 0 | 0 | 13 | -3 | 0 | 0 |
| 98Kai LocksleyHOU · WR | 3 | 0 | 2 | 1 | 7 | 7.0 | 2.3 | 0 | 7 | 0 | 0 | 0 | 8 | -1 | 0 | 0 |
| 99Laviska Shenault Jr.BHM · WR | 4 | 1 | 5 | 1 | 7 | 7.0 | 1.8 | 0 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 100Ben BresnahanDC · TE | 3 | 0 | 3 | 1 | 6 | 6.0 | 2.0 | 0 | 6 | 0 | 0 | 0 | 7 | -1 | 0 | 0 |
| 101Cam McDonaldCLB · TE | 8 | 0 | 6 | 1 | 4 | 4.0 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 102Konner FoxORL · TE | 5 | 3 | 4 | 1 | 4 | 4.0 | 0.8 | 0 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 103Sal CannellaSTL · TE | 2 | 0 | 2 | 1 | 3 | 3.0 | 1.5 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 104Jalen WydermyerLOU · TE | 9 | 1 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105Johari BranchDC · G | 10 | 9 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 106Justin SmithSTL · WR | 3 | 0 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107Marlon WilliamsBHM · WR | 4 | 0 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108Yulkeith BrownCLB · WR | 1 | 0 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109Keegan JonesDAL · RB | 2 | 0 | 4 | 2 | -1 | -0.5 | -0.5 | 0 | 0 | 0 | 0 | 0 | 9 | -10 | 0 | 0 |
| 110Ryan NelsonCLB · T | 10 | 10 | 1 | 1 | -5 | -5.0 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
| 111Rahjai HarrisSTL · RB | 3 | 0 | 1 | 1 | -6 | -6.0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tgt
- Targets
- Rec
- Receptions
- Yds
- Receiving yards
- Avg
- Yards per reception
- Y/G
- Receiving yards per game
- TD
- Receiving touchdowns
- Lng
- Longest reception
- Lng TD
- Longest touchdown reception
- 1st
- Receiving first downs
- RZ Tgt
- Red-zone targets
- YAC
- Yards after catch
- Air Yds
- Air yards on receptions
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.